'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 09:34:03am May 17, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 000.1 	mV	DC	09:34:05am
	 000.1 	mV	DC	09:34:10am
	 000.1 	mV	DC	09:34:15am
	 000.1 	mV	DC	09:34:20am
	 000.1 	mV	DC	09:34:25am
	 000.1 	mV	DC	09:34:30am
	 000.1 	mV	DC	09:34:35am
	 000.2 	mV	DC	09:34:40am
	 000.2 	mV	DC	09:34:45am
	 000.2 	mV	DC	09:34:50am
	 000.2 	mV	DC	09:34:55am
	 000.2 	mV	DC	09:35:00am
	 000.2 	mV	DC	09:35:05am
	 000.2 	mV	DC	09:35:10am
	 000.2 	mV	DC	09:35:15am
	 000.2 	mV	DC	09:35:20am
	 000.2 	mV	DC	09:35:25am
	 000.3 	mV	DC	09:35:30am
	 000.3 	mV	DC	09:35:35am
	 000.3 	mV	DC	09:35:40am
	 000.3 	mV	DC	09:35:45am
	 000.4 	mV	DC	09:35:50am
	 000.4 	mV	DC	09:35:55am
	 000.5 	mV	DC	09:36:00am
	 000.5 	mV	DC	09:36:05am
	 000.6 	mV	DC	09:36:10am
	 000.6 	mV	DC	09:36:15am
	 000.7 	mV	DC	09:36:20am
	 000.8 	mV	DC	09:36:25am
	 000.8 	mV	DC	09:36:30am
	 000.9 	mV	DC	09:36:35am
	 001.0 	mV	DC	09:36:40am
	 001.1 	mV	DC	09:36:45am
	 001.2 	mV	DC	09:36:50am
	 001.3 	mV	DC	09:36:55am
	 001.4 	mV	DC	09:37:00am
	 001.5 	mV	DC	09:37:05am
	 001.6 	mV	DC	09:37:10am
	 001.7 	mV	DC	09:37:15am
	 001.8 	mV	DC	09:37:20am
	 001.9 	mV	DC	09:37:25am
	 002.1 	mV	DC	09:37:30am
	 002.2 	mV	DC	09:37:35am
	 002.3 	mV	DC	09:37:40am
	 002.4 	mV	DC	09:37:45am
	 002.6 	mV	DC	09:37:50am
	 002.7 	mV	DC	09:37:55am
	 002.8 	mV	DC	09:38:00am
	 003.0 	mV	DC	09:38:05am
	 003.1 	mV	DC	09:38:10am
	 003.3 	mV	DC	09:38:15am
	 003.4 	mV	DC	09:38:20am
	 003.6 	mV	DC	09:38:25am
	 003.7 	mV	DC	09:38:30am
	 003.9 	mV	DC	09:38:35am
	 004.0 	mV	DC	09:38:40am
	 004.2 	mV	DC	09:38:45am
	 004.3 	mV	DC	09:38:50am
	 004.5 	mV	DC	09:38:55am
	 004.6 	mV	DC	09:39:00am
	 004.8 	mV	DC	09:39:05am
	 005.0 	mV	DC	09:39:10am
	 005.1 	mV	DC	09:39:15am
	 005.3 	mV	DC	09:39:20am
	 005.4 	mV	DC	09:39:25am
	 005.6 	mV	DC	09:39:30am
	 005.7 	mV	DC	09:39:35am
	 005.9 	mV	DC	09:39:40am
	 006.1 	mV	DC	09:39:45am
	 006.2 	mV	DC	09:39:50am
	 006.3 	mV	DC	09:39:55am
	 006.5 	mV	DC	09:40:00am
	 006.6 	mV	DC	09:40:05am
	 006.8 	mV	DC	09:40:10am
	 007.0 	mV	DC	09:40:15am
	 007.1 	mV	DC	09:40:20am
	 007.3 	mV	DC	09:40:25am
	 007.4 	mV	DC	09:40:30am
	 007.5 	mV	DC	09:40:35am
	 007.7 	mV	DC	09:40:40am
	 007.8 	mV	DC	09:40:45am
	 008.0 	mV	DC	09:40:50am
	 008.1 	mV	DC	09:40:55am
	 008.2 	mV	DC	09:41:00am
	 008.4 	mV	DC	09:41:05am
	 008.5 	mV	DC	09:41:10am
	 008.7 	mV	DC	09:41:15am
	 008.8 	mV	DC	09:41:20am
	 008.9 	mV	DC	09:41:25am
	 009.1 	mV	DC	09:41:30am
	 009.2 	mV	DC	09:41:35am
	 009.3 	mV	DC	09:41:40am
	 009.4 	mV	DC	09:41:45am
	 009.6 	mV	DC	09:41:50am
	 009.7 	mV	DC	09:41:55am
	 009.8 	mV	DC	09:42:00am
	 009.9 	mV	DC	09:42:05am
	 010.1 	mV	DC	09:42:10am
	 010.2 	mV	DC	09:42:15am
	 010.3 	mV	DC	09:42:20am
	 010.4 	mV	DC	09:42:25am
	 010.5 	mV	DC	09:42:30am
	 010.6 	mV	DC	09:42:35am
	 010.7 	mV	DC	09:42:40am
	 010.8 	mV	DC	09:42:45am
	 011.0 	mV	DC	09:42:50am
	 011.1 	mV	DC	09:42:55am
	 011.1 	mV	DC	09:43:00am
	 011.2 	mV	DC	09:43:05am
	 011.3 	mV	DC	09:43:10am
	 011.4 	mV	DC	09:43:15am
	 011.5 	mV	DC	09:43:20am
	 011.6 	mV	DC	09:43:25am
	 011.7 	mV	DC	09:43:30am
	 011.8 	mV	DC	09:43:35am
	 011.9 	mV	DC	09:43:40am
	 012.0 	mV	DC	09:43:45am
	 012.1 	mV	DC	09:43:50am
	 012.2 	mV	DC	09:43:55am
	 012.3 	mV	DC	09:44:00am
	 012.3 	mV	DC	09:44:05am
	 012.4 	mV	DC	09:44:10am
	 012.5 	mV	DC	09:44:15am
	 012.6 	mV	DC	09:44:20am
	 012.7 	mV	DC	09:44:25am
	 012.7 	mV	DC	09:44:30am
	 012.8 	mV	DC	09:44:35am
	 012.9 	mV	DC	09:44:40am
	 013.0 	mV	DC	09:44:45am
	 013.1 	mV	DC	09:44:50am
	 013.1 	mV	DC	09:44:55am
	 013.2 	mV	DC	09:45:00am
	 013.3 	mV	DC	09:45:05am
	 013.3 	mV	DC	09:45:10am
	 013.4 	mV	DC	09:45:15am
	 013.5 	mV	DC	09:45:20am
	 013.5 	mV	DC	09:45:25am
	 013.6 	mV	DC	09:45:30am
	 013.7 	mV	DC	09:45:35am
	 013.7 	mV	DC	09:45:40am
	 013.8 	mV	DC	09:45:45am
	 013.8 	mV	DC	09:45:50am
	 013.9 	mV	DC	09:45:55am
	 014.0 	mV	DC	09:46:00am
	 014.0 	mV	DC	09:46:05am
	 014.1 	mV	DC	09:46:10am
	 014.1 	mV	DC	09:46:15am
	 014.2 	mV	DC	09:46:20am
	 014.2 	mV	DC	09:46:25am
	 014.3 	mV	DC	09:46:30am
	 014.4 	mV	DC	09:46:35am
	 014.4 	mV	DC	09:46:40am
	 014.4 	mV	DC	09:46:45am
	 014.5 	mV	DC	09:46:50am
	 014.5 	mV	DC	09:46:55am
	 014.6 	mV	DC	09:47:00am
	 014.6 	mV	DC	09:47:05am
	 014.7 	mV	DC	09:47:10am
	 014.7 	mV	DC	09:47:15am
	 014.8 	mV	DC	09:47:20am
	 014.8 	mV	DC	09:47:25am
	 014.9 	mV	DC	09:47:30am
	 014.9 	mV	DC	09:47:35am
	 015.0 	mV	DC	09:47:40am
	 015.0 	mV	DC	09:47:45am
	 015.0 	mV	DC	09:47:50am
	 015.1 	mV	DC	09:47:55am
	 015.1 	mV	DC	09:48:00am
	 015.2 	mV	DC	09:48:05am
	 015.2 	mV	DC	09:48:10am
	 015.2 	mV	DC	09:48:15am
	 015.3 	mV	DC	09:48:20am
	 015.3 	mV	DC	09:48:25am
	 015.3 	mV	DC	09:48:30am
	 015.4 	mV	DC	09:48:35am
	 015.4 	mV	DC	09:48:40am
	 015.5 	mV	DC	09:48:45am
	 015.5 	mV	DC	09:48:50am
	 015.5 	mV	DC	09:48:55am
	 015.5 	mV	DC	09:49:00am
	 015.6 	mV	DC	09:49:06am
	 015.6 	mV	DC	09:49:11am
	 015.6 	mV	DC	09:49:16am
	 015.7 	mV	DC	09:49:28am
	 015.8 	mV	DC	09:49:46am
	 016.0 	mV	DC	09:50:08am
	 016.0 	mV	DC	09:50:13am
	 016.0 	mV	DC	09:50:18am
	 016.0 	mV	DC	09:50:23am
	 016.1 	mV	DC	09:50:28am
	 016.1 	mV	DC	09:50:33am
	 016.1 	mV	DC	09:50:38am
	 016.1 	mV	DC	09:50:43am
	 016.2 	mV	DC	09:50:48am
	 016.2 	mV	DC	09:50:53am
	 016.2 	mV	DC	09:50:58am
	 016.2 	mV	DC	09:51:03am
	 016.3 	mV	DC	09:51:08am
	 016.3 	mV	DC	09:51:13am
	 016.3 	mV	DC	09:51:18am
	 016.3 	mV	DC	09:51:23am
	 016.3 	mV	DC	09:51:28am
	 016.4 	mV	DC	09:51:33am
	 016.4 	mV	DC	09:51:38am
	 016.4 	mV	DC	09:51:43am
	 016.4 	mV	DC	09:51:48am
	 016.5 	mV	DC	09:51:53am
	 016.5 	mV	DC	09:51:58am
	 016.5 	mV	DC	09:52:03am
	 016.5 	mV	DC	09:52:08am
	 016.5 	mV	DC	09:52:13am
	 016.6 	mV	DC	09:52:18am
	 016.6 	mV	DC	09:52:23am
	 016.6 	mV	DC	09:52:28am
	 016.6 	mV	DC	09:52:33am
	 016.6 	mV	DC	09:52:38am
	 016.6 	mV	DC	09:52:43am
	 016.6 	mV	DC	09:52:48am
	 016.7 	mV	DC	09:52:53am
	 016.7 	mV	DC	09:52:58am
	 016.7 	mV	DC	09:53:03am
	 016.7 	mV	DC	09:53:08am
	 016.7 	mV	DC	09:53:13am
	 016.7 	mV	DC	09:53:18am
	 016.8 	mV	DC	09:53:23am
	 016.8 	mV	DC	09:53:28am
	 016.8 	mV	DC	09:53:33am
	 016.8 	mV	DC	09:53:38am
	 016.8 	mV	DC	09:53:43am
	 016.8 	mV	DC	09:53:48am
	 016.9 	mV	DC	09:53:53am
	 016.8 	mV	DC	09:53:58am
	 016.9 	mV	DC	09:54:03am
	 016.9 	mV	DC	09:54:08am
	 016.9 	mV	DC	09:54:13am
	 016.9 	mV	DC	09:54:18am
	 016.9 	mV	DC	09:54:23am
	 017.0 	mV	DC	09:54:28am
	 017.0 	mV	DC	09:54:33am
	 017.0 	mV	DC	09:54:38am
	 017.0 	mV	DC	09:54:43am
	 017.0 	mV	DC	09:54:48am
	 017.0 	mV	DC	09:54:53am
	 017.0 	mV	DC	09:54:58am
	 017.0 	mV	DC	09:55:03am
	 017.0 	mV	DC	09:55:08am
	 017.1 	mV	DC	09:55:13am
	 017.1 	mV	DC	09:55:18am
	 017.1 	mV	DC	09:55:23am
	 017.1 	mV	DC	09:55:28am
	 017.1 	mV	DC	09:55:33am
	 017.1 	mV	DC	09:55:38am
	 017.1 	mV	DC	09:55:43am
	 017.1 	mV	DC	09:55:48am
	 017.1 	mV	DC	09:55:53am
	 017.2 	mV	DC	09:55:58am
	 017.2 	mV	DC	09:56:03am
	 017.2 	mV	DC	09:56:08am
	 017.2 	mV	DC	09:56:13am
	 017.2 	mV	DC	09:56:18am
	 017.2 	mV	DC	09:56:23am
	 017.2 	mV	DC	09:56:28am
	 017.2 	mV	DC	09:56:33am
	 017.2 	mV	DC	09:56:38am
	 017.2 	mV	DC	09:56:43am
	 017.2 	mV	DC	09:56:48am
	 017.2 	mV	DC	09:56:53am
	 017.3 	mV	DC	09:56:58am
	 017.3 	mV	DC	09:57:03am
	 017.3 	mV	DC	09:57:08am
	 017.3 	mV	DC	09:57:13am
	 017.3 	mV	DC	09:57:18am
	 017.3 	mV	DC	09:57:23am
	 017.3 	mV	DC	09:57:28am
	 017.3 	mV	DC	09:57:33am
	 017.3 	mV	DC	09:57:38am
	 017.3 	mV	DC	09:57:43am
	 017.3 	mV	DC	09:57:48am
	 017.3 	mV	DC	09:57:53am
	 017.3 	mV	DC	09:57:58am
	 017.3 	mV	DC	09:58:03am
	 017.3 	mV	DC	09:58:08am
	 017.3 	mV	DC	09:58:13am
	 017.4 	mV	DC	09:58:18am
	 017.4 	mV	DC	09:58:23am
	 017.4 	mV	DC	09:58:28am
	 017.4 	mV	DC	09:58:33am
	 017.4 	mV	DC	09:58:38am
	 017.4 	mV	DC	09:58:43am
	 017.4 	mV	DC	09:58:48am
	 017.4 	mV	DC	09:58:53am
	 017.4 	mV	DC	09:58:58am
	 017.4 	mV	DC	09:59:03am
	 017.4 	mV	DC	09:59:08am
	 017.4 	mV	DC	09:59:13am
	 017.4 	mV	DC	09:59:18am
	 017.4 	mV	DC	09:59:23am
	 017.5 	mV	DC	09:59:28am
	 017.4 	mV	DC	09:59:33am
	 017.5 	mV	DC	09:59:38am
	 017.5 	mV	DC	09:59:43am
	 017.5 	mV	DC	09:59:48am
	 017.5 	mV	DC	09:59:53am
	 017.5 	mV	DC	09:59:58am
	 017.5 	mV	DC	10:00:03am
	 017.5 	mV	DC	10:00:08am
	 017.5 	mV	DC	10:00:13am
	 017.5 	mV	DC	10:00:18am
	 017.5 	mV	DC	10:00:23am
	 017.5 	mV	DC	10:00:28am
	 017.5 	mV	DC	10:00:33am
	 017.5 	mV	DC	10:00:38am
	 017.5 	mV	DC	10:00:43am
	 017.5 	mV	DC	10:00:48am
	 017.5 	mV	DC	10:00:53am
	 017.6 	mV	DC	10:00:58am
	 017.6 	mV	DC	10:01:03am
	 017.6 	mV	DC	10:01:08am
	 017.6 	mV	DC	10:01:13am
	 017.6 	mV	DC	10:01:18am
	 017.6 	mV	DC	10:01:23am
	 017.6 	mV	DC	10:01:28am
	 017.6 	mV	DC	10:01:33am
	 017.6 	mV	DC	10:01:38am
	 017.6 	mV	DC	10:01:43am
	 017.6 	mV	DC	10:01:48am
	 017.6 	mV	DC	10:01:53am
	 017.6 	mV	DC	10:01:58am
	 017.6 	mV	DC	10:02:03am
	 017.6 	mV	DC	10:02:08am
	 017.6 	mV	DC	10:02:13am
	 017.6 	mV	DC	10:02:18am
	 017.6 	mV	DC	10:02:23am
	 017.6 	mV	DC	10:02:28am
	 017.6 	mV	DC	10:02:33am
	 017.6 	mV	DC	10:02:38am
	 017.6 	mV	DC	10:02:43am
	 017.7 	mV	DC	10:02:48am
	 017.7 	mV	DC	10:02:53am
	 017.6 	mV	DC	10:02:58am
	 017.7 	mV	DC	10:03:03am
	 017.7 	mV	DC	10:03:08am
	 017.7 	mV	DC	10:03:13am
	 017.7 	mV	DC	10:03:18am
	 017.7 	mV	DC	10:03:23am
	 017.7 	mV	DC	10:03:28am
	 017.7 	mV	DC	10:03:33am
	 017.7 	mV	DC	10:03:38am
	 017.7 	mV	DC	10:03:43am
	 017.7 	mV	DC	10:03:48am
	 017.7 	mV	DC	10:03:53am
	 017.7 	mV	DC	10:03:58am
	 017.7 	mV	DC	10:04:03am
	 017.7 	mV	DC	10:04:08am
	 017.7 	mV	DC	10:04:13am
	 017.7 	mV	DC	10:04:18am
	 017.7 	mV	DC	10:04:23am
	 017.7 	mV	DC	10:04:28am
	 017.7 	mV	DC	10:04:33am
	 017.7 	mV	DC	10:04:38am
	 017.7 	mV	DC	10:04:43am
	 017.7 	mV	DC	10:04:48am
	 017.7 	mV	DC	10:04:53am
	 017.7 	mV	DC	10:04:58am
	 017.8 	mV	DC	10:05:03am
	 017.7 	mV	DC	10:05:08am
	 017.7 	mV	DC	10:05:13am
	 017.7 	mV	DC	10:05:18am
	 017.8 	mV	DC	10:05:23am
	 017.7 	mV	DC	10:05:28am
	 017.8 	mV	DC	10:05:33am
	 017.8 	mV	DC	10:05:38am
	 017.8 	mV	DC	10:05:43am
	 017.8 	mV	DC	10:05:48am
	 017.8 	mV	DC	10:05:53am
	 017.8 	mV	DC	10:05:58am
	 017.8 	mV	DC	10:06:03am
	 017.8 	mV	DC	10:06:08am
	 017.8 	mV	DC	10:06:13am
	 017.8 	mV	DC	10:06:18am
	 017.8 	mV	DC	10:06:23am
	 017.8 	mV	DC	10:06:28am
	 017.8 	mV	DC	10:06:33am
	 017.8 	mV	DC	10:06:38am
	 017.8 	mV	DC	10:06:43am
	 017.8 	mV	DC	10:06:48am
	 017.8 	mV	DC	10:06:53am
	 017.8 	mV	DC	10:06:58am
	 017.8 	mV	DC	10:07:03am
	 017.8 	mV	DC	10:07:08am
	 017.8 	mV	DC	10:07:13am
	 017.8 	mV	DC	10:07:18am
	 017.8 	mV	DC	10:07:23am
	 017.8 	mV	DC	10:07:28am
	 017.8 	mV	DC	10:07:33am
	 017.8 	mV	DC	10:07:38am
	 017.8 	mV	DC	10:07:43am
	 017.8 	mV	DC	10:07:48am
	 017.8 	mV	DC	10:07:53am
	 017.8 	mV	DC	10:07:58am
	 017.8 	mV	DC	10:08:03am
	 017.8 	mV	DC	10:08:08am
	 017.8 	mV	DC	10:08:13am
	 017.8 	mV	DC	10:08:18am
	 017.8 	mV	DC	10:08:23am
	 017.8 	mV	DC	10:08:28am
	 017.8 	mV	DC	10:08:33am
	 017.8 	mV	DC	10:08:38am
	 017.8 	mV	DC	10:08:43am
	 017.8 	mV	DC	10:08:48am
	 017.8 	mV	DC	10:08:53am
	 017.8 	mV	DC	10:08:58am
	 017.8 	mV	DC	10:09:03am
	 017.8 	mV	DC	10:09:08am
	 017.8 	mV	DC	10:09:13am
	 017.8 	mV	DC	10:09:18am
	 017.8 	mV	DC	10:09:23am
	 017.8 	mV	DC	10:09:28am
	 017.9 	mV	DC	10:09:33am
	 017.8 	mV	DC	10:09:38am
	 017.9 	mV	DC	10:09:43am
	 017.8 	mV	DC	10:09:48am
	 017.9 	mV	DC	10:09:53am
	 017.9 	mV	DC	10:09:58am
	 017.9 	mV	DC	10:10:03am
	 017.8 	mV	DC	10:10:08am
	 017.9 	mV	DC	10:10:13am
	 017.9 	mV	DC	10:10:18am
	 017.8 	mV	DC	10:10:23am
	 017.9 	mV	DC	10:10:28am
	 017.9 	mV	DC	10:10:33am
	 017.9 	mV	DC	10:10:38am
	 017.9 	mV	DC	10:10:43am
	 017.9 	mV	DC	10:10:48am
	 017.9 	mV	DC	10:10:53am
	 017.9 	mV	DC	10:10:58am
	 017.9 	mV	DC	10:11:03am
	 017.9 	mV	DC	10:11:08am
	 017.9 	mV	DC	10:11:13am
	 017.9 	mV	DC	10:11:18am
	 017.9 	mV	DC	10:11:23am
	 017.9 	mV	DC	10:11:28am
	 017.9 	mV	DC	10:11:33am
	 017.9 	mV	DC	10:11:38am
	 017.9 	mV	DC	10:11:43am
	 017.9 	mV	DC	10:11:48am
	 017.9 	mV	DC	10:11:53am
	 017.9 	mV	DC	10:11:58am
	 017.9 	mV	DC	10:12:03am
	 017.9 	mV	DC	10:12:08am
	 017.9 	mV	DC	10:12:13am
	 017.9 	mV	DC	10:12:18am
	 017.9 	mV	DC	10:12:23am
	 017.9 	mV	DC	10:12:28am
	 017.9 	mV	DC	10:12:33am
	 017.9 	mV	DC	10:12:38am
	 017.9 	mV	DC	10:12:43am
	 017.9 	mV	DC	10:12:48am
	 017.9 	mV	DC	10:12:53am
	 017.9 	mV	DC	10:12:58am
	 017.9 	mV	DC	10:13:03am
	 017.9 	mV	DC	10:13:08am
	 017.9 	mV	DC	10:13:13am
	 017.9 	mV	DC	10:13:18am
	 017.9 	mV	DC	10:13:23am
	 017.9 	mV	DC	10:13:28am
	 017.9 	mV	DC	10:13:33am
	 017.9 	mV	DC	10:13:38am
	 017.9 	mV	DC	10:13:43am
	 017.9 	mV	DC	10:13:48am
	 017.9 	mV	DC	10:13:53am
	 017.9 	mV	DC	10:13:58am
	 017.9 	mV	DC	10:14:03am
	 017.9 	mV	DC	10:14:08am
	 017.9 	mV	DC	10:14:13am
	 017.9 	mV	DC	10:14:18am
	 017.9 	mV	DC	10:14:23am
	 017.9 	mV	DC	10:14:28am
	 017.9 	mV	DC	10:14:33am
	 017.9 	mV	DC	10:14:38am
	 017.9 	mV	DC	10:14:43am
	 017.9 	mV	DC	10:14:48am
	 017.9 	mV	DC	10:14:53am
	 017.9 	mV	DC	10:14:58am
	 017.9 	mV	DC	10:15:03am
	 017.9 	mV	DC	10:15:08am
	 017.9 	mV	DC	10:15:13am
	 017.9 	mV	DC	10:15:18am
	 017.9 	mV	DC	10:15:23am
	 017.9 	mV	DC	10:15:28am
	 017.9 	mV	DC	10:15:33am
	 017.9 	mV	DC	10:15:38am
	 017.9 	mV	DC	10:15:43am
	 017.9 	mV	DC	10:15:48am
	 017.9 	mV	DC	10:15:53am
	 017.9 	mV	DC	10:15:58am
	 017.9 	mV	DC	10:16:03am
	 017.9 	mV	DC	10:16:08am
	 017.9 	mV	DC	10:16:13am
	 017.9 	mV	DC	10:16:18am
	 017.9 	mV	DC	10:16:23am
	 017.9 	mV	DC	10:16:28am
	 017.9 	mV	DC	10:16:33am
	 017.9 	mV	DC	10:16:38am
	 017.9 	mV	DC	10:16:43am
	 017.9 	mV	DC	10:16:48am
	 017.9 	mV	DC	10:16:53am
	 017.9 	mV	DC	10:16:58am
	 017.9 	mV	DC	10:17:03am
	 017.9 	mV	DC	10:17:08am
	 017.9 	mV	DC	10:17:13am
	 017.9 	mV	DC	10:17:18am
	 017.9 	mV	DC	10:17:23am
	 017.9 	mV	DC	10:17:28am
	 017.9 	mV	DC	10:17:33am
	 017.9 	mV	DC	10:17:38am
	 017.9 	mV	DC	10:17:43am
	 017.9 	mV	DC	10:17:48am
	 017.9 	mV	DC	10:17:53am
	 017.9 	mV	DC	10:17:58am
	 017.9 	mV	DC	10:18:03am
	 017.9 	mV	DC	10:18:08am
	 017.9 	mV	DC	10:18:13am
	 017.9 	mV	DC	10:18:18am
	 017.9 	mV	DC	10:18:23am
	 017.9 	mV	DC	10:18:28am
	 017.9 	mV	DC	10:18:33am
	 017.9 	mV	DC	10:18:38am
	 017.9 	mV	DC	10:18:43am
	 017.9 	mV	DC	10:18:48am
	 017.9 	mV	DC	10:18:53am
	 017.9 	mV	DC	10:18:58am
	 017.9 	mV	DC	10:19:03am
	 017.9 	mV	DC	10:19:08am
	 017.9 	mV	DC	10:19:13am
	 017.9 	mV	DC	10:19:18am
	 017.9 	mV	DC	10:19:23am
	 017.9 	mV	DC	10:19:28am
	 017.9 	mV	DC	10:19:33am
	 017.9 	mV	DC	10:19:38am
	 017.9 	mV	DC	10:19:43am
	 017.9 	mV	DC	10:19:48am
	 017.9 	mV	DC	10:19:53am
	 017.9 	mV	DC	10:19:58am
	 017.9 	mV	DC	10:20:03am
	 017.9 	mV	DC	10:20:08am
	 017.9 	mV	DC	10:20:13am
	 017.9 	mV	DC	10:20:18am
	 017.9 	mV	DC	10:20:23am
	 017.9 	mV	DC	10:20:28am
	 017.9 	mV	DC	10:20:33am
	 017.9 	mV	DC	10:20:38am
	 017.9 	mV	DC	10:20:43am
	 017.9 	mV	DC	10:20:48am
	 017.9 	mV	DC	10:20:53am
	 017.9 	mV	DC	10:20:58am
	 017.9 	mV	DC	10:21:03am
	 017.9 	mV	DC	10:21:08am
	 017.9 	mV	DC	10:21:13am
	 017.9 	mV	DC	10:21:18am
	 017.9 	mV	DC	10:21:23am
	 017.9 	mV	DC	10:21:28am
	 017.9 	mV	DC	10:21:33am
	 017.9 	mV	DC	10:21:38am
	 017.9 	mV	DC	10:21:43am
	 017.9 	mV	DC	10:21:48am
	 017.9 	mV	DC	10:21:53am
	 017.9 	mV	DC	10:21:58am
	 017.9 	mV	DC	10:22:03am
	 017.9 	mV	DC	10:22:08am
	 017.9 	mV	DC	10:22:13am
	 017.9 	mV	DC	10:22:18am
	 017.9 	mV	DC	10:22:23am
	 017.9 	mV	DC	10:22:28am
	 017.9 	mV	DC	10:22:33am
	 017.9 	mV	DC	10:22:38am
	 017.9 	mV	DC	10:22:43am
	 017.9 	mV	DC	10:22:48am
	 017.9 	mV	DC	10:22:53am
	 017.9 	mV	DC	10:22:58am
	 017.9 	mV	DC	10:23:03am
	 017.9 	mV	DC	10:23:08am
	 017.9 	mV	DC	10:23:13am
	 017.9 	mV	DC	10:23:18am
	 017.9 	mV	DC	10:23:23am
	 017.9 	mV	DC	10:23:28am
	 017.9 	mV	DC	10:23:33am
	 017.9 	mV	DC	10:23:38am
	 017.9 	mV	DC	10:23:43am
	 017.9 	mV	DC	10:23:48am
	 017.9 	mV	DC	10:23:53am
	 017.9 	mV	DC	10:23:58am
	 017.9 	mV	DC	10:24:03am
	 017.9 	mV	DC	10:24:08am
	 017.9 	mV	DC	10:24:13am
	 017.9 	mV	DC	10:24:18am
	 017.9 	mV	DC	10:24:23am
	 017.9 	mV	DC	10:24:28am
	 017.9 	mV	DC	10:24:33am
	 017.9 	mV	DC	10:24:38am
	 017.9 	mV	DC	10:24:43am
	 017.9 	mV	DC	10:24:48am
	 017.9 	mV	DC	10:24:53am
	 017.9 	mV	DC	10:24:58am
	 017.9 	mV	DC	10:25:03am
	 017.9 	mV	DC	10:25:08am
	 017.9 	mV	DC	10:25:13am
	 017.9 	mV	DC	10:25:18am
	 017.9 	mV	DC	10:25:23am
	 017.9 	mV	DC	10:25:28am
	 017.9 	mV	DC	10:25:33am
	 017.9 	mV	DC	10:25:38am
	 017.9 	mV	DC	10:25:43am
	 017.9 	mV	DC	10:25:48am
	 017.9 	mV	DC	10:25:53am
	 017.9 	mV	DC	10:25:58am
	 017.9 	mV	DC	10:26:03am
	 017.9 	mV	DC	10:26:08am
	 017.9 	mV	DC	10:26:13am
	 017.9 	mV	DC	10:26:18am
	 017.8 	mV	DC	10:26:23am
	 017.9 	mV	DC	10:26:28am
	 017.9 	mV	DC	10:26:33am
	 017.9 	mV	DC	10:26:38am
	 017.9 	mV	DC	10:26:43am
	 017.9 	mV	DC	10:26:48am
	 017.9 	mV	DC	10:26:53am
	 017.9 	mV	DC	10:26:58am
	 017.9 	mV	DC	10:27:03am
	 017.9 	mV	DC	10:27:08am
	 017.8 	mV	DC	10:27:13am
	 017.9 	mV	DC	10:27:18am
	 017.9 	mV	DC	10:27:23am
	 017.8 	mV	DC	10:27:28am
	 017.9 	mV	DC	10:27:33am
	 017.8 	mV	DC	10:27:38am
	 017.8 	mV	DC	10:27:43am
	 017.8 	mV	DC	10:27:48am
	 017.8 	mV	DC	10:27:53am
	 017.8 	mV	DC	10:27:58am
	 017.8 	mV	DC	10:28:03am
	 017.9 	mV	DC	10:28:08am
	 017.9 	mV	DC	10:28:13am
	 017.8 	mV	DC	10:28:18am
	 017.9 	mV	DC	10:28:23am
	 017.9 	mV	DC	10:28:28am
	 017.8 	mV	DC	10:28:33am
	 017.8 	mV	DC	10:28:38am
	 017.8 	mV	DC	10:28:43am
	 017.9 	mV	DC	10:28:48am
	 017.8 	mV	DC	10:28:53am
	 017.9 	mV	DC	10:28:58am
	 017.9 	mV	DC	10:29:03am
	 017.8 	mV	DC	10:29:08am
	 017.9 	mV	DC	10:29:13am
	 017.8 	mV	DC	10:29:18am
	 017.8 	mV	DC	10:29:23am
	 017.9 	mV	DC	10:29:28am
	 017.8 	mV	DC	10:29:33am
	 017.8 	mV	DC	10:29:38am
	 017.8 	mV	DC	10:29:43am
	 017.9 	mV	DC	10:29:48am
	 017.8 	mV	DC	10:29:53am
	 017.8 	mV	DC	10:29:58am
	 017.9 	mV	DC	10:30:03am
	 017.8 	mV	DC	10:30:08am
	 017.8 	mV	DC	10:30:13am
	 017.8 	mV	DC	10:30:18am
	 017.8 	mV	DC	10:30:23am
	 017.8 	mV	DC	10:30:28am
	 017.8 	mV	DC	10:30:33am
	 017.8 	mV	DC	10:30:38am
	 017.8 	mV	DC	10:30:43am
