'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 09:06:01am Apr 06, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:05:00/div
Vert:        100,00 mV/div
Vert Offset: -400
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 09:06:02am
 400 mV 
************************************************************************
Mode: 20   1  100  -400  0 0  0    1 1 400    mV   DC 1 1
'*** Run Scope pressed at 09:15:06am
 400 mV 
************************************************************************
Mode: 20   1  100  -400  0 0  0    1 1 400    mV   DC 1 1
	 016.4 	mV  	DC	09:15:26am	115,08
	 016.6 	mV  	DC	09:15:46am	115,02
	 016.7 	mV  	DC	09:16:06am	114,99
	 016.8 	mV  	DC	09:16:26am	114,96
	 016.9 	mV  	DC	09:16:46am	114,93
	 017.0 	mV  	DC	09:17:06am	114,9
	 017.1 	mV  	DC	09:17:26am	114,87
	 017.2 	mV  	DC	09:17:46am	114,84
	 017.3 	mV  	DC	09:18:06am	114,81
	 017.4 	mV  	DC	09:18:26am	114,78
	 017.5 	mV  	DC	09:18:46am	114,75
	 017.5 	mV  	DC	09:19:06am	114,75
	 017.6 	mV  	DC	09:19:26am	114,72
	 017.7 	mV  	DC	09:19:46am	114,69
	 017.7 	mV  	DC	09:20:06am	114,69
	 017.8 	mV  	DC	09:20:26am	114,66
	 017.8 	mV  	DC	09:20:46am	114,66
	 017.9 	mV  	DC	09:21:06am	114,63
	 017.9 	mV  	DC	09:21:26am	114,63
	 018.0 	mV  	DC	09:21:46am	114,6
	 018.0 	mV  	DC	09:22:06am	114,6
	 018.1 	mV  	DC	09:22:26am	114,57
	 018.1 	mV  	DC	09:22:46am	114,57
	 018.1 	mV  	DC	09:23:06am	114,57
	 018.2 	mV  	DC	09:23:26am	114,54
	 018.2 	mV  	DC	09:23:46am	114,54
	 018.2 	mV  	DC	09:24:06am	114,54
	 018.3 	mV  	DC	09:24:26am	114,51
	 018.3 	mV  	DC	09:24:46am	114,51
	 018.3 	mV  	DC	09:25:06am	114,51
	 018.3 	mV  	DC	09:25:26am	114,51
	 018.4 	mV  	DC	09:25:46am	114,48
	 018.4 	mV  	DC	09:26:06am	114,48
	 018.4 	mV  	DC	09:26:26am	114,48
	 018.4 	mV  	DC	09:26:46am	114,48
	 018.4 	mV  	DC	09:27:06am	114,48
	 018.4 	mV  	DC	09:27:26am	114,48
	 018.5 	mV  	DC	09:27:46am	114,45
	 018.5 	mV  	DC	09:28:06am	114,45
	 018.5 	mV  	DC	09:28:26am	114,45
	 018.5 	mV  	DC	09:28:46am	114,45
	 018.5 	mV  	DC	09:29:06am	114,45
	 018.5 	mV  	DC	09:29:26am	114,45
	 018.5 	mV  	DC	09:29:46am	114,45
	 018.5 	mV  	DC	09:30:06am	114,45
	 018.6 	mV  	DC	09:30:26am	114,42
	 018.6 	mV  	DC	09:30:46am	114,42
	 018.6 	mV  	DC	09:31:06am	114,42
	 018.6 	mV  	DC	09:31:26am	114,42
	 018.6 	mV  	DC	09:31:46am	114,42
	 018.6 	mV  	DC	09:32:06am	114,42
	 018.6 	mV  	DC	09:32:26am	114,42
	 018.6 	mV  	DC	09:32:46am	114,42
	 018.6 	mV  	DC	09:33:06am	114,42
	 018.6 	mV  	DC	09:33:26am	114,42
	 018.6 	mV  	DC	09:33:46am	114,42
	 018.6 	mV  	DC	09:34:06am	114,42
	 018.6 	mV  	DC	09:34:26am	114,42
	 018.6 	mV  	DC	09:34:46am	114,42
	 018.6 	mV  	DC	09:35:06am	114,42
	 018.6 	mV  	DC	09:35:26am	114,42
	 018.6 	mV  	DC	09:35:46am	114,42
	 018.6 	mV  	DC	09:36:06am	114,42
	 018.6 	mV  	DC	09:36:26am	114,42
	 018.6 	mV  	DC	09:36:46am	114,42
	 018.6 	mV  	DC	09:37:06am	114,42
	 018.6 	mV  	DC	09:37:26am	114,42
	 018.6 	mV  	DC	09:37:46am	114,42
	 018.6 	mV  	DC	09:38:06am	114,42
	 018.6 	mV  	DC	09:38:26am	114,42
	 018.6 	mV  	DC	09:38:46am	114,42
	 018.6 	mV  	DC	09:39:06am	114,42
	 018.6 	mV  	DC	09:39:26am	114,42
	 018.6 	mV  	DC	09:39:46am	114,42
	 018.6 	mV  	DC	09:40:06am	114,42
	 018.6 	mV  	DC	09:40:26am	114,42
	 018.6 	mV  	DC	09:40:46am	114,42
	 018.6 	mV  	DC	09:41:06am	114,42
	 018.6 	mV  	DC	09:41:26am	114,42
	 018.6 	mV  	DC	09:41:46am	114,42
	 018.6 	mV  	DC	09:42:06am	114,42
	 018.6 	mV  	DC	09:42:26am	114,42
	 018.6 	mV  	DC	09:42:46am	114,42
	 018.6 	mV  	DC	09:43:06am	114,42
	 018.6 	mV  	DC	09:43:26am	114,42
	 018.6 	mV  	DC	09:43:46am	114,42
	 018.6 	mV  	DC	09:44:06am	114,42
	 018.6 	mV  	DC	09:44:26am	114,42
	 018.6 	mV  	DC	09:44:46am	114,42
	 018.6 	mV  	DC	09:45:06am	114,42
	 018.6 	mV  	DC	09:45:26am	114,42
	 018.6 	mV  	DC	09:45:46am	114,42
	 018.6 	mV  	DC	09:46:06am	114,42
	 018.6 	mV  	DC	09:46:26am	114,42
	 018.6 	mV  	DC	09:46:46am	114,42
	 018.6 	mV  	DC	09:47:06am	114,42
	 018.6 	mV  	DC	09:47:26am	114,42
	 018.6 	mV  	DC	09:47:46am	114,42
	 018.6 	mV  	DC	09:48:06am	114,42
	 018.6 	mV  	DC	09:48:26am	114,42
	 018.6 	mV  	DC	09:48:46am	114,42
	 018.6 	mV  	DC	09:49:06am	114,42
	 018.6 	mV  	DC	09:49:26am	114,42
	 018.6 	mV  	DC	09:49:46am	114,42
	 018.6 	mV  	DC	09:50:06am	114,42
	 018.6 	mV  	DC	09:50:26am	114,42
	 018.6 	mV  	DC	09:50:46am	114,42
'*** Stop Scope pressed at 09:50:47am
 400 mV 
************************************************************************
Mode: 20   1  100  -400  0 0  0    1 1 400    mV   DC 1 1
'End of File
