'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 09:28:18am Apr 26, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 000.1 	mV	DC	09:28:19am
	 000.1 	mV	DC	09:28:24am
	 000.1 	mV	DC	09:28:29am
	 000.1 	mV	DC	09:28:34am
	 000.1 	mV	DC	09:28:39am
	 000.1 	mV	DC	09:28:44am
	 000.1 	mV	DC	09:28:49am
	 000.1 	mV	DC	09:28:54am
	 000.1 	mV	DC	09:28:59am
	 000.1 	mV	DC	09:29:04am
	 000.1 	mV	DC	09:29:09am
	 000.1 	mV	DC	09:29:14am
	 000.1 	mV	DC	09:29:19am
	 000.1 	mV	DC	09:29:24am
	 000.1 	mV	DC	09:29:29am
	 000.2 	mV	DC	09:29:34am
	 000.2 	mV	DC	09:29:39am
	 000.2 	mV	DC	09:29:44am
	 000.2 	mV	DC	09:29:49am
	 000.2 	mV	DC	09:29:54am
	 000.3 	mV	DC	09:29:59am
	 000.3 	mV	DC	09:30:04am
	 000.4 	mV	DC	09:30:09am
	 000.4 	mV	DC	09:30:14am
	 000.4 	mV	DC	09:30:19am
	 000.5 	mV	DC	09:30:24am
	 000.6 	mV	DC	09:30:29am
	 000.6 	mV	DC	09:30:34am
	 000.7 	mV	DC	09:30:39am
	 000.8 	mV	DC	09:30:44am
	 000.8 	mV	DC	09:30:49am
	 000.9 	mV	DC	09:30:54am
	 001.0 	mV	DC	09:30:59am
	 001.1 	mV	DC	09:31:04am
	 001.2 	mV	DC	09:31:09am
	 001.3 	mV	DC	09:31:14am
	 001.4 	mV	DC	09:31:19am
	 001.5 	mV	DC	09:31:24am
	 001.6 	mV	DC	09:31:29am
	 001.7 	mV	DC	09:31:34am
	 001.9 	mV	DC	09:31:39am
	 002.0 	mV	DC	09:31:44am
	 002.1 	mV	DC	09:31:49am
	 002.3 	mV	DC	09:31:54am
	 002.4 	mV	DC	09:31:59am
	 002.6 	mV	DC	09:32:04am
	 002.7 	mV	DC	09:32:09am
	 002.8 	mV	DC	09:32:14am
	 003.0 	mV	DC	09:32:19am
	 003.1 	mV	DC	09:32:24am
	 003.3 	mV	DC	09:32:29am
	 003.4 	mV	DC	09:32:34am
	 003.6 	mV	DC	09:32:39am
	 003.7 	mV	DC	09:32:44am
	 003.9 	mV	DC	09:32:49am
	 004.1 	mV	DC	09:32:54am
	 004.2 	mV	DC	09:32:59am
	 004.4 	mV	DC	09:33:04am
	 004.5 	mV	DC	09:33:09am
	 004.7 	mV	DC	09:33:14am
	 004.9 	mV	DC	09:33:19am
	 005.0 	mV	DC	09:33:24am
	 005.2 	mV	DC	09:33:29am
	 005.4 	mV	DC	09:33:34am
	 005.5 	mV	DC	09:33:39am
	 005.7 	mV	DC	09:33:44am
	 005.8 	mV	DC	09:33:49am
	 006.0 	mV	DC	09:33:54am
	 006.2 	mV	DC	09:33:59am
	 006.3 	mV	DC	09:34:04am
	 006.5 	mV	DC	09:34:09am
	 006.7 	mV	DC	09:34:14am
	 006.8 	mV	DC	09:34:19am
	 007.0 	mV	DC	09:34:24am
	 007.1 	mV	DC	09:34:29am
	 007.3 	mV	DC	09:34:34am
	 007.5 	mV	DC	09:34:39am
	 007.6 	mV	DC	09:34:44am
	 007.8 	mV	DC	09:34:49am
	 007.9 	mV	DC	09:34:54am
	 008.1 	mV	DC	09:34:59am
	 008.2 	mV	DC	09:35:04am
	 008.4 	mV	DC	09:35:09am
	 008.5 	mV	DC	09:35:14am
	 008.7 	mV	DC	09:35:19am
	 008.8 	mV	DC	09:35:24am
	 009.0 	mV	DC	09:35:29am
	 009.1 	mV	DC	09:35:34am
	 009.2 	mV	DC	09:35:39am
	 009.4 	mV	DC	09:35:44am
	 009.5 	mV	DC	09:35:49am
	 009.6 	mV	DC	09:35:54am
	 009.8 	mV	DC	09:35:59am
	 009.9 	mV	DC	09:36:04am
	 010.0 	mV	DC	09:36:09am
	 010.2 	mV	DC	09:36:14am
	 010.3 	mV	DC	09:36:19am
	 010.4 	mV	DC	09:36:24am
	 010.5 	mV	DC	09:36:29am
	 010.7 	mV	DC	09:36:34am
	 010.8 	mV	DC	09:36:39am
	 010.9 	mV	DC	09:36:44am
	 011.0 	mV	DC	09:36:49am
	 011.1 	mV	DC	09:36:54am
	 011.3 	mV	DC	09:36:59am
	 011.4 	mV	DC	09:37:04am
	 011.5 	mV	DC	09:37:09am
	 011.6 	mV	DC	09:37:14am
	 011.7 	mV	DC	09:37:19am
	 011.8 	mV	DC	09:37:24am
	 011.9 	mV	DC	09:37:29am
	 012.0 	mV	DC	09:37:34am
	 012.1 	mV	DC	09:37:39am
	 012.2 	mV	DC	09:37:44am
	 012.3 	mV	DC	09:37:49am
	 012.4 	mV	DC	09:37:54am
	 012.5 	mV	DC	09:37:59am
	 012.6 	mV	DC	09:38:04am
	 012.7 	mV	DC	09:38:09am
	 012.8 	mV	DC	09:38:14am
	 012.9 	mV	DC	09:38:19am
	 012.9 	mV	DC	09:38:24am
	 013.0 	mV	DC	09:38:29am
	 013.1 	mV	DC	09:38:34am
	 013.2 	mV	DC	09:38:39am
	 013.3 	mV	DC	09:38:44am
	 013.4 	mV	DC	09:38:49am
	 013.4 	mV	DC	09:38:54am
	 013.5 	mV	DC	09:38:59am
	 013.6 	mV	DC	09:39:04am
	 013.7 	mV	DC	09:39:09am
	 013.7 	mV	DC	09:39:14am
	 013.8 	mV	DC	09:39:19am
	 013.9 	mV	DC	09:39:24am
	 014.0 	mV	DC	09:39:29am
	 014.0 	mV	DC	09:39:34am
	 014.1 	mV	DC	09:39:39am
	 014.2 	mV	DC	09:39:44am
	 014.2 	mV	DC	09:39:49am
	 014.3 	mV	DC	09:39:54am
	 014.4 	mV	DC	09:39:59am
	 014.4 	mV	DC	09:40:04am
	 014.5 	mV	DC	09:40:09am
	 014.6 	mV	DC	09:40:14am
	 014.6 	mV	DC	09:40:19am
	 014.7 	mV	DC	09:40:24am
	 014.7 	mV	DC	09:40:29am
	 014.8 	mV	DC	09:40:34am
	 014.8 	mV	DC	09:40:39am
	 014.9 	mV	DC	09:40:44am
	 015.0 	mV	DC	09:40:49am
	 015.0 	mV	DC	09:40:54am
	 015.1 	mV	DC	09:40:59am
	 015.1 	mV	DC	09:41:04am
	 015.2 	mV	DC	09:41:09am
	 015.2 	mV	DC	09:41:14am
	 015.3 	mV	DC	09:41:19am
	 015.3 	mV	DC	09:41:24am
	 015.4 	mV	DC	09:41:29am
	 015.4 	mV	DC	09:41:34am
	 015.4 	mV	DC	09:41:39am
	 015.5 	mV	DC	09:41:44am
	 015.5 	mV	DC	09:41:49am
	 015.6 	mV	DC	09:41:54am
	 015.6 	mV	DC	09:41:59am
	 015.7 	mV	DC	09:42:04am
	 015.7 	mV	DC	09:42:09am
	 015.8 	mV	DC	09:42:14am
	 015.8 	mV	DC	09:42:19am
	 015.8 	mV	DC	09:42:24am
	 015.9 	mV	DC	09:42:29am
	 015.9 	mV	DC	09:42:34am
	 016.0 	mV	DC	09:42:39am
	 016.0 	mV	DC	09:42:44am
	 016.0 	mV	DC	09:42:49am
	 016.1 	mV	DC	09:42:54am
	 016.1 	mV	DC	09:42:59am
	 016.2 	mV	DC	09:43:04am
	 016.2 	mV	DC	09:43:09am
	 016.2 	mV	DC	09:43:14am
	 016.2 	mV	DC	09:43:19am
	 016.3 	mV	DC	09:43:24am
	 016.3 	mV	DC	09:43:29am
	 016.4 	mV	DC	09:43:34am
	 016.4 	mV	DC	09:43:39am
	 016.4 	mV	DC	09:43:44am
	 016.4 	mV	DC	09:43:49am
	 016.5 	mV	DC	09:43:54am
	 016.5 	mV	DC	09:43:59am
	 016.5 	mV	DC	09:44:04am
	 016.6 	mV	DC	09:44:09am
	 016.6 	mV	DC	09:44:14am
	 016.6 	mV	DC	09:44:19am
	 016.6 	mV	DC	09:44:24am
	 016.7 	mV	DC	09:44:29am
	 016.7 	mV	DC	09:44:34am
	 016.7 	mV	DC	09:44:39am
	 016.8 	mV	DC	09:44:44am
	 016.8 	mV	DC	09:44:49am
	 016.8 	mV	DC	09:44:54am
	 016.8 	mV	DC	09:44:59am
	 016.9 	mV	DC	09:45:04am
	 016.9 	mV	DC	09:45:09am
	 016.9 	mV	DC	09:45:14am
	 016.9 	mV	DC	09:45:19am
	 017.0 	mV	DC	09:45:24am
	 017.0 	mV	DC	09:45:29am
	 017.0 	mV	DC	09:45:34am
	 017.1 	mV	DC	09:45:39am
	 017.1 	mV	DC	09:45:44am
	 017.1 	mV	DC	09:45:49am
	 017.1 	mV	DC	09:45:54am
	 017.1 	mV	DC	09:45:59am
	 017.2 	mV	DC	09:46:04am
	 017.2 	mV	DC	09:46:09am
	 017.2 	mV	DC	09:46:14am
	 017.2 	mV	DC	09:46:19am
	 017.2 	mV	DC	09:46:24am
	 017.2 	mV	DC	09:46:29am
	 017.2 	mV	DC	09:46:34am
	 017.3 	mV	DC	09:46:39am
	 017.3 	mV	DC	09:46:44am
	 017.3 	mV	DC	09:46:49am
	 017.3 	mV	DC	09:46:54am
	 017.4 	mV	DC	09:46:59am
	 017.4 	mV	DC	09:47:04am
	 017.4 	mV	DC	09:47:09am
	 017.4 	mV	DC	09:47:14am
	 017.4 	mV	DC	09:47:19am
	 017.4 	mV	DC	09:47:24am
	 017.5 	mV	DC	09:47:29am
	 017.5 	mV	DC	09:47:34am
	 017.5 	mV	DC	09:47:39am
	 017.5 	mV	DC	09:47:44am
	 017.5 	mV	DC	09:47:49am
	 017.5 	mV	DC	09:47:54am
	 017.5 	mV	DC	09:47:59am
	 017.6 	mV	DC	09:48:04am
	 017.6 	mV	DC	09:48:09am
	 017.6 	mV	DC	09:48:14am
	 017.6 	mV	DC	09:48:19am
	 017.6 	mV	DC	09:48:24am
	 017.6 	mV	DC	09:48:29am
	 017.7 	mV	DC	09:48:34am
	 017.7 	mV	DC	09:48:39am
	 017.7 	mV	DC	09:48:44am
	 017.7 	mV	DC	09:48:49am
	 017.7 	mV	DC	09:48:54am
	 017.7 	mV	DC	09:48:59am
	 017.7 	mV	DC	09:49:04am
	 017.7 	mV	DC	09:49:09am
	 017.7 	mV	DC	09:49:14am
	 017.8 	mV	DC	09:49:19am
	 017.8 	mV	DC	09:49:24am
	 017.8 	mV	DC	09:49:29am
	 017.8 	mV	DC	09:49:34am
	 017.8 	mV	DC	09:49:39am
	 017.8 	mV	DC	09:49:44am
	 017.8 	mV	DC	09:49:49am
	 017.8 	mV	DC	09:49:54am
	 017.8 	mV	DC	09:49:59am
	 017.9 	mV	DC	09:50:04am
	 017.8 	mV	DC	09:50:09am
	 017.9 	mV	DC	09:50:14am
	 017.9 	mV	DC	09:50:19am
	 017.9 	mV	DC	09:50:24am
	 017.9 	mV	DC	09:50:29am
	 017.9 	mV	DC	09:50:34am
	 017.9 	mV	DC	09:50:39am
	 018.0 	mV	DC	09:50:44am
	 018.0 	mV	DC	09:50:49am
	 018.0 	mV	DC	09:50:54am
	 018.0 	mV	DC	09:50:59am
	 018.0 	mV	DC	09:51:04am
	 018.0 	mV	DC	09:51:09am
	 018.0 	mV	DC	09:51:14am
	 018.0 	mV	DC	09:51:19am
	 018.0 	mV	DC	09:51:24am
	 018.0 	mV	DC	09:51:29am
	 018.0 	mV	DC	09:51:34am
	 018.0 	mV	DC	09:51:39am
	 018.0 	mV	DC	09:51:44am
	 018.1 	mV	DC	09:51:49am
	 018.1 	mV	DC	09:51:54am
	 018.1 	mV	DC	09:51:59am
	 018.1 	mV	DC	09:52:04am
	 018.1 	mV	DC	09:52:09am
	 018.1 	mV	DC	09:52:14am
	 018.1 	mV	DC	09:52:19am
	 018.1 	mV	DC	09:52:24am
	 018.1 	mV	DC	09:52:29am
	 018.1 	mV	DC	09:52:34am
	 018.1 	mV	DC	09:52:39am
	 018.2 	mV	DC	09:52:44am
	 018.1 	mV	DC	09:52:49am
	 018.1 	mV	DC	09:52:54am
	 018.2 	mV	DC	09:52:59am
	 018.2 	mV	DC	09:53:04am
	 018.2 	mV	DC	09:53:09am
	 018.2 	mV	DC	09:53:14am
	 018.2 	mV	DC	09:53:19am
	 018.2 	mV	DC	09:53:24am
	 018.2 	mV	DC	09:53:29am
	 018.2 	mV	DC	09:53:34am
	 018.2 	mV	DC	09:53:39am
	 018.2 	mV	DC	09:53:44am
	 018.2 	mV	DC	09:53:49am
	 018.2 	mV	DC	09:53:54am
	 018.2 	mV	DC	09:53:59am
	 018.2 	mV	DC	09:54:04am
	 018.2 	mV	DC	09:54:09am
	 018.2 	mV	DC	09:54:14am
	 018.3 	mV	DC	09:54:19am
	 018.3 	mV	DC	09:54:24am
	 018.3 	mV	DC	09:54:29am
	 018.3 	mV	DC	09:54:34am
	 018.3 	mV	DC	09:54:39am
	 018.3 	mV	DC	09:54:44am
	 018.3 	mV	DC	09:54:49am
	 018.3 	mV	DC	09:54:54am
	 018.3 	mV	DC	09:54:59am
	 018.3 	mV	DC	09:55:04am
	 018.3 	mV	DC	09:55:09am
