'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 08:51:05am Mar 23, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:05:00/div
Vert:        100,00 mV/div
Vert Offset: -400
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 08:51:06am
 400 mV 
************************************************************************
Mode: 10   1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Run Scope pressed at 08:59:15am
 400 mV 
************************************************************************
Mode: 10   1  100  -400  0 0  0    1 1 400    mV   DC 1 0
	 001.0 	mV  	DC	08:59:25am	119,7
	 001.0 	mV  	DC	08:59:35am	119,7
	 001.0 	mV  	DC	08:59:45am	119,7
	 001.0 	mV  	DC	08:59:55am	119,7
	 000.9 	mV  	DC	09:00:05am	119,73
	 001.0 	mV  	DC	09:00:15am	119,7
	 001.0 	mV  	DC	09:00:25am	119,7
	 001.0 	mV  	DC	09:00:35am	119,7
	 001.0 	mV  	DC	09:00:45am	119,7
	 001.1 	mV  	DC	09:00:55am	119,67
	 001.1 	mV  	DC	09:01:05am	119,67
	 001.2 	mV  	DC	09:01:15am	119,64
	 001.3 	mV  	DC	09:01:25am	119,61
	 001.4 	mV  	DC	09:01:35am	119,58
	 001.6 	mV  	DC	09:01:45am	119,52
	 001.7 	mV  	DC	09:01:55am	119,49
	 001.9 	mV  	DC	09:02:05am	119,43
	 002.1 	mV  	DC	09:02:15am	119,37
	 002.3 	mV  	DC	09:02:25am	119,31
	 002.5 	mV  	DC	09:02:35am	119,25
	 002.8 	mV  	DC	09:02:45am	119,16
	 003.0 	mV  	DC	09:02:55am	119,1
	 003.3 	mV  	DC	09:03:05am	119,01
	 003.6 	mV  	DC	09:03:15am	118,92
	 003.8 	mV  	DC	09:03:25am	118,86
	 004.1 	mV  	DC	09:03:35am	118,77
	 004.4 	mV  	DC	09:03:45am	118,68
	 004.7 	mV  	DC	09:03:55am	118,59
	 005.0 	mV  	DC	09:04:05am	118,5
	 005.3 	mV  	DC	09:04:15am	118,41
	 005.6 	mV  	DC	09:04:25am	118,32
	 006.0 	mV  	DC	09:04:35am	118,2
	 006.3 	mV  	DC	09:04:45am	118,11
	 006.6 	mV  	DC	09:04:55am	118,02
	 006.8 	mV  	DC	09:05:05am	117,96
	 007.2 	mV  	DC	09:05:15am	117,84
	 007.5 	mV  	DC	09:05:25am	117,75
	 007.7 	mV  	DC	09:05:35am	117,69
	 008.0 	mV  	DC	09:05:45am	117,6
	 008.3 	mV  	DC	09:05:55am	117,51
	 008.6 	mV  	DC	09:06:05am	117,42
	 008.9 	mV  	DC	09:06:15am	117,33
	 009.2 	mV  	DC	09:06:25am	117,24
	 009.4 	mV  	DC	09:06:35am	117,18
	 009.7 	mV  	DC	09:06:45am	117,09
	 009.9 	mV  	DC	09:06:55am	117,03
	 010.2 	mV  	DC	09:07:05am	116,94
	 010.4 	mV  	DC	09:07:15am	116,88
	 010.7 	mV  	DC	09:07:25am	116,79
	 010.9 	mV  	DC	09:07:35am	116,73
	 011.1 	mV  	DC	09:07:45am	116,67
	 011.3 	mV  	DC	09:07:55am	116,61
	 011.5 	mV  	DC	09:08:05am	116,55
	 011.7 	mV  	DC	09:08:15am	116,49
	 012.0 	mV  	DC	09:08:25am	116,4
	 012.2 	mV  	DC	09:08:35am	116,34
	 012.3 	mV  	DC	09:08:45am	116,31
	 012.5 	mV  	DC	09:08:55am	116,25
	 012.7 	mV  	DC	09:09:05am	116,19
	 012.8 	mV  	DC	09:09:15am	116,16
	 013.0 	mV  	DC	09:09:25am	116,1
	 013.2 	mV  	DC	09:09:35am	116,04
	 013.3 	mV  	DC	09:09:45am	116,01
	 013.5 	mV  	DC	09:09:55am	115,95
	 013.6 	mV  	DC	09:10:05am	115,92
	 013.8 	mV  	DC	09:10:15am	115,86
	 013.9 	mV  	DC	09:10:25am	115,83
	 014.1 	mV  	DC	09:10:35am	115,77
	 014.2 	mV  	DC	09:10:45am	115,74
	 014.3 	mV  	DC	09:10:55am	115,71
	 014.4 	mV  	DC	09:11:05am	115,68
	 014.6 	mV  	DC	09:11:15am	115,62
	 014.7 	mV  	DC	09:11:25am	115,59
	 014.8 	mV  	DC	09:11:35am	115,56
	 014.9 	mV  	DC	09:11:45am	115,53
	 015.0 	mV  	DC	09:11:55am	115,5
	 015.1 	mV  	DC	09:12:05am	115,47
	 015.2 	mV  	DC	09:12:15am	115,44
	 015.3 	mV  	DC	09:12:25am	115,41
	 015.4 	mV  	DC	09:12:35am	115,38
	 015.5 	mV  	DC	09:12:45am	115,35
	 015.5 	mV  	DC	09:12:55am	115,35
	 015.6 	mV  	DC	09:13:05am	115,32
	 015.7 	mV  	DC	09:13:15am	115,29
	 015.8 	mV  	DC	09:13:25am	115,26
	 015.8 	mV  	DC	09:13:35am	115,26
	 015.9 	mV  	DC	09:13:45am	115,23
	 016.0 	mV  	DC	09:13:55am	115,2
	 016.1 	mV  	DC	09:14:05am	115,17
	 016.1 	mV  	DC	09:14:15am	115,17
	 016.2 	mV  	DC	09:14:25am	115,14
	 016.3 	mV  	DC	09:14:35am	115,11
	 016.3 	mV  	DC	09:14:45am	115,11
	 016.4 	mV  	DC	09:14:55am	115,08
	 016.4 	mV  	DC	09:15:05am	115,08
	 016.5 	mV  	DC	09:15:15am	115,05
	 016.5 	mV  	DC	09:15:25am	115,05
	 016.6 	mV  	DC	09:15:35am	115,02
	 016.6 	mV  	DC	09:15:45am	115,02
	 016.7 	mV  	DC	09:15:55am	114,99
	 016.7 	mV  	DC	09:16:05am	114,99
	 016.8 	mV  	DC	09:16:15am	114,96
	 016.8 	mV  	DC	09:16:25am	114,96
	 016.9 	mV  	DC	09:16:35am	114,93
	 016.9 	mV  	DC	09:16:45am	114,93
	 017.0 	mV  	DC	09:16:55am	114,9
	 017.0 	mV  	DC	09:17:05am	114,9
	 017.0 	mV  	DC	09:17:15am	114,9
	 017.1 	mV  	DC	09:17:25am	114,87
	 017.1 	mV  	DC	09:17:35am	114,87
	 017.1 	mV  	DC	09:17:45am	114,87
	 017.2 	mV  	DC	09:17:55am	114,84
	 017.2 	mV  	DC	09:18:05am	114,84
	 017.2 	mV  	DC	09:18:15am	114,84
	 017.3 	mV  	DC	09:18:25am	114,81
	 017.3 	mV  	DC	09:18:35am	114,81
	 017.3 	mV  	DC	09:18:45am	114,81
	 017.4 	mV  	DC	09:18:55am	114,78
	 017.4 	mV  	DC	09:19:05am	114,78
	 017.4 	mV  	DC	09:19:15am	114,78
	 017.4 	mV  	DC	09:19:25am	114,78
	 017.5 	mV  	DC	09:19:35am	114,75
	 017.5 	mV  	DC	09:19:45am	114,75
	 017.5 	mV  	DC	09:19:55am	114,75
	 017.5 	mV  	DC	09:20:05am	114,75
	 017.5 	mV  	DC	09:20:15am	114,75
	 017.6 	mV  	DC	09:20:25am	114,72
	 017.6 	mV  	DC	09:20:35am	114,72
	 017.6 	mV  	DC	09:20:45am	114,72
	 017.6 	mV  	DC	09:20:55am	114,72
	 017.6 	mV  	DC	09:21:05am	114,72
	 017.7 	mV  	DC	09:21:15am	114,69
	 017.7 	mV  	DC	09:21:25am	114,69
	 017.7 	mV  	DC	09:21:35am	114,69
	 017.7 	mV  	DC	09:21:45am	114,69
	 017.7 	mV  	DC	09:21:55am	114,69
	 017.7 	mV  	DC	09:22:05am	114,69
	 017.7 	mV  	DC	09:22:15am	114,69
	 017.8 	mV  	DC	09:22:25am	114,66
	 017.8 	mV  	DC	09:22:35am	114,66
	 017.8 	mV  	DC	09:22:45am	114,66
	 017.8 	mV  	DC	09:22:55am	114,66
	 017.8 	mV  	DC	09:23:05am	114,66
	 017.8 	mV  	DC	09:23:15am	114,66
	 017.9 	mV  	DC	09:23:25am	114,63
	 017.9 	mV  	DC	09:23:35am	114,63
	 017.9 	mV  	DC	09:23:45am	114,63
	 017.9 	mV  	DC	09:23:55am	114,63
	 017.9 	mV  	DC	09:24:05am	114,63
	 017.9 	mV  	DC	09:24:15am	114,63
	 017.9 	mV  	DC	09:24:25am	114,63
	 018.0 	mV  	DC	09:24:35am	114,6
	 018.0 	mV  	DC	09:24:45am	114,6
	 018.0 	mV  	DC	09:24:55am	114,6
	 018.0 	mV  	DC	09:25:05am	114,6
	 018.0 	mV  	DC	09:25:15am	114,6
	 018.0 	mV  	DC	09:25:25am	114,6
	 018.0 	mV  	DC	09:25:35am	114,6
	 018.0 	mV  	DC	09:25:45am	114,6
	 018.0 	mV  	DC	09:25:55am	114,6
	 018.1 	mV  	DC	09:26:05am	114,57
	 018.1 	mV  	DC	09:26:15am	114,57
	 018.1 	mV  	DC	09:26:25am	114,57
	 018.1 	mV  	DC	09:26:35am	114,57
	 018.1 	mV  	DC	09:26:45am	114,57
	 018.1 	mV  	DC	09:26:55am	114,57
	 018.1 	mV  	DC	09:27:05am	114,57
	 018.1 	mV  	DC	09:27:15am	114,57
	 018.1 	mV  	DC	09:27:25am	114,57
	 018.1 	mV  	DC	09:27:35am	114,57
	 018.2 	mV  	DC	09:27:45am	114,54
	 018.2 	mV  	DC	09:27:55am	114,54
	 018.2 	mV  	DC	09:28:05am	114,54
	 018.2 	mV  	DC	09:28:15am	114,54
	 018.2 	mV  	DC	09:28:25am	114,54
	 018.2 	mV  	DC	09:28:35am	114,54
	 018.2 	mV  	DC	09:28:45am	114,54
	 018.2 	mV  	DC	09:28:55am	114,54
	 018.2 	mV  	DC	09:29:05am	114,54
	 018.2 	mV  	DC	09:29:15am	114,54
	 018.2 	mV  	DC	09:29:25am	114,54
	 018.3 	mV  	DC	09:29:35am	114,51
	 018.3 	mV  	DC	09:29:45am	114,51
	 018.3 	mV  	DC	09:29:55am	114,51
	 018.3 	mV  	DC	09:30:05am	114,51
	 018.3 	mV  	DC	09:30:15am	114,51
	 018.3 	mV  	DC	09:30:25am	114,51
'*** Stop Scope pressed at 09:30:29am
 400 mV 
************************************************************************
Mode: 10   1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'End of File
