'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 09:44:54am Nov 02, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:00:30/div
Vert:        50,00 Ohm/div
Vert Offset:  0
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 09:44:55am
 400 Ohm 
************************************************************************
Mode: 1    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'*** Run Scope pressed at 09:45:05am
 400 Ohm 
************************************************************************
Mode: 1    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
	 109.5 	Ohm 	OH	09:45:06am	174,3
	 109.5 	Ohm 	OH	09:45:07am	174,3
	 109.5 	Ohm 	OH	09:45:08am	174,3
	 109.5 	Ohm 	OH	09:45:09am	174,3
	 109.5 	Ohm 	OH	09:45:10am	174,3
	 109.5 	Ohm 	OH	09:45:11am	174,3
	 109.5 	Ohm 	OH	09:45:12am	174,3
	 109.5 	Ohm 	OH	09:45:13am	174,3
	 109.5 	Ohm 	OH	09:45:14am	174,3
	 109.5 	Ohm 	OH	09:45:15am	174,3
	 109.5 	Ohm 	OH	09:45:16am	174,3
	 109.5 	Ohm 	OH	09:45:17am	174,3
	 109.5 	Ohm 	OH	09:45:18am	174,3
	 109.5 	Ohm 	OH	09:45:19am	174,3
	 109.5 	Ohm 	OH	09:45:20am	174,3
	 109.5 	Ohm 	OH	09:45:21am	174,3
	 109.5 	Ohm 	OH	09:45:22am	174,3
	 109.5 	Ohm 	OH	09:45:23am	174,3
	 109.5 	Ohm 	OH	09:45:24am	174,3
	 109.6 	Ohm 	OH	09:45:25am	174,24
	 109.5 	Ohm 	OH	09:45:26am	174,3
	 109.6 	Ohm 	OH	09:45:27am	174,24
	 109.6 	Ohm 	OH	09:45:28am	174,24
	 109.6 	Ohm 	OH	09:45:29am	174,24
	 109.6 	Ohm 	OH	09:45:30am	174,24
	 109.6 	Ohm 	OH	09:45:31am	174,24
	 109.6 	Ohm 	OH	09:45:32am	174,24
	 109.6 	Ohm 	OH	09:45:33am	174,24
	 109.6 	Ohm 	OH	09:45:34am	174,24
	 109.7 	Ohm 	OH	09:45:35am	174,18
	 109.7 	Ohm 	OH	09:45:36am	174,18
	 109.7 	Ohm 	OH	09:45:37am	174,18
	 109.7 	Ohm 	OH	09:45:38am	174,18
	 109.7 	Ohm 	OH	09:45:39am	174,18
	 109.7 	Ohm 	OH	09:45:40am	174,18
	 109.8 	Ohm 	OH	09:45:41am	174,12
	 109.8 	Ohm 	OH	09:45:42am	174,12
	 109.8 	Ohm 	OH	09:45:43am	174,12
	 109.8 	Ohm 	OH	09:45:44am	174,12
	 109.8 	Ohm 	OH	09:45:45am	174,12
	 109.8 	Ohm 	OH	09:45:46am	174,12
	 109.8 	Ohm 	OH	09:45:47am	174,12
	 109.9 	Ohm 	OH	09:45:48am	174,06
	 109.9 	Ohm 	OH	09:45:49am	174,06
	 109.9 	Ohm 	OH	09:45:50am	174,06
	 109.9 	Ohm 	OH	09:45:51am	174,06
	 110.0 	Ohm 	OH	09:45:52am	174
	 110.0 	Ohm 	OH	09:45:53am	174
	 110.0 	Ohm 	OH	09:45:54am	174
	 110.1 	Ohm 	OH	09:45:55am	173,94
	 110.1 	Ohm 	OH	09:45:56am	173,94
	 110.1 	Ohm 	OH	09:45:57am	173,94
	 110.2 	Ohm 	OH	09:45:58am	173,88
	 110.2 	Ohm 	OH	09:45:59am	173,88
	 110.3 	Ohm 	OH	09:46:00am	173,82
	 110.3 	Ohm 	OH	09:46:01am	173,82
	 110.3 	Ohm 	OH	09:46:02am	173,82
	 110.4 	Ohm 	OH	09:46:03am	173,76
	 110.4 	Ohm 	OH	09:46:04am	173,76
	 110.4 	Ohm 	OH	09:46:05am	173,76
	 110.5 	Ohm 	OH	09:46:06am	173,7
	 110.5 	Ohm 	OH	09:46:07am	173,7
	 110.6 	Ohm 	OH	09:46:08am	173,64
	 110.6 	Ohm 	OH	09:46:09am	173,64
	 110.7 	Ohm 	OH	09:46:10am	173,58
	 110.7 	Ohm 	OH	09:46:11am	173,58
	 110.7 	Ohm 	OH	09:46:12am	173,58
	 110.8 	Ohm 	OH	09:46:13am	173,52
	 110.8 	Ohm 	OH	09:46:14am	173,52
	 110.9 	Ohm 	OH	09:46:15am	173,46
	 110.9 	Ohm 	OH	09:46:16am	173,46
	 111.0 	Ohm 	OH	09:46:17am	173,4
	 111.1 	Ohm 	OH	09:46:18am	173,34
	 111.1 	Ohm 	OH	09:46:19am	173,34
	 111.2 	Ohm 	OH	09:46:20am	173,28
	 111.2 	Ohm 	OH	09:46:21am	173,28
	 111.3 	Ohm 	OH	09:46:22am	173,22
	 111.3 	Ohm 	OH	09:46:23am	173,22
	 111.4 	Ohm 	OH	09:46:24am	173,16
	 111.5 	Ohm 	OH	09:46:25am	173,1
	 111.5 	Ohm 	OH	09:46:26am	173,1
	 111.6 	Ohm 	OH	09:46:27am	173,04
	 111.7 	Ohm 	OH	09:46:28am	172,98
	 111.8 	Ohm 	OH	09:46:29am	172,92
	 111.8 	Ohm 	OH	09:46:30am	172,92
	 111.9 	Ohm 	OH	09:46:31am	172,86
	 112.0 	Ohm 	OH	09:46:32am	172,8
	 112.0 	Ohm 	OH	09:46:33am	172,8
	 112.1 	Ohm 	OH	09:46:34am	172,74
	 112.2 	Ohm 	OH	09:46:35am	172,68
	 112.3 	Ohm 	OH	09:46:36am	172,62
	 112.4 	Ohm 	OH	09:46:37am	172,56
	 112.4 	Ohm 	OH	09:46:38am	172,56
	 112.5 	Ohm 	OH	09:46:39am	172,5
	 112.6 	Ohm 	OH	09:46:40am	172,44
	 112.7 	Ohm 	OH	09:46:41am	172,38
	 112.8 	Ohm 	OH	09:46:42am	172,32
	 112.8 	Ohm 	OH	09:46:43am	172,32
	 112.9 	Ohm 	OH	09:46:44am	172,26
	 113.0 	Ohm 	OH	09:46:45am	172,2
	 113.1 	Ohm 	OH	09:46:46am	172,14
	 113.2 	Ohm 	OH	09:46:47am	172,08
	 113.3 	Ohm 	OH	09:46:48am	172,02
	 113.4 	Ohm 	OH	09:46:49am	171,96
	 113.5 	Ohm 	OH	09:46:50am	171,9
	 113.6 	Ohm 	OH	09:46:51am	171,84
	 113.7 	Ohm 	OH	09:46:52am	171,78
	 113.8 	Ohm 	OH	09:46:53am	171,72
	 113.9 	Ohm 	OH	09:46:54am	171,66
	 114.0 	Ohm 	OH	09:46:55am	171,6
	 114.1 	Ohm 	OH	09:46:56am	171,54
	 114.2 	Ohm 	OH	09:46:57am	171,48
	 114.3 	Ohm 	OH	09:46:58am	171,42
	 114.4 	Ohm 	OH	09:46:59am	171,36
	 114.5 	Ohm 	OH	09:47:00am	171,3
	 114.7 	Ohm 	OH	09:47:01am	171,18
	 114.8 	Ohm 	OH	09:47:02am	171,12
	 114.9 	Ohm 	OH	09:47:03am	171,06
	 115.0 	Ohm 	OH	09:47:04am	171
	 115.1 	Ohm 	OH	09:47:05am	170,94
	 115.2 	Ohm 	OH	09:47:06am	170,88
	 115.3 	Ohm 	OH	09:47:07am	170,82
	 115.5 	Ohm 	OH	09:47:08am	170,7
	 115.6 	Ohm 	OH	09:47:09am	170,64
	 115.7 	Ohm 	OH	09:47:10am	170,58
	 115.8 	Ohm 	OH	09:47:11am	170,52
	 115.9 	Ohm 	OH	09:47:12am	170,46
	 116.0 	Ohm 	OH	09:47:13am	170,4
	 116.2 	Ohm 	OH	09:47:14am	170,28
	 116.3 	Ohm 	OH	09:47:15am	170,22
	 116.4 	Ohm 	OH	09:47:16am	170,16
	 116.6 	Ohm 	OH	09:47:17am	170,04
	 116.7 	Ohm 	OH	09:47:18am	169,98
	 116.8 	Ohm 	OH	09:47:19am	169,92
	 117.0 	Ohm 	OH	09:47:20am	169,8
	 117.1 	Ohm 	OH	09:47:21am	169,74
	 117.2 	Ohm 	OH	09:47:22am	169,68
	 117.4 	Ohm 	OH	09:47:23am	169,56
	 117.5 	Ohm 	OH	09:47:24am	169,5
	 117.6 	Ohm 	OH	09:47:25am	169,44
	 117.7 	Ohm 	OH	09:47:26am	169,38
	 117.9 	Ohm 	OH	09:47:27am	169,26
	 118.0 	Ohm 	OH	09:47:28am	169,2
	 118.2 	Ohm 	OH	09:47:29am	169,08
	 118.3 	Ohm 	OH	09:47:30am	169,02
	 118.5 	Ohm 	OH	09:47:31am	168,9
	 118.6 	Ohm 	OH	09:47:32am	168,84
	 118.8 	Ohm 	OH	09:47:33am	168,72
	 118.9 	Ohm 	OH	09:47:34am	168,66
	 119.1 	Ohm 	OH	09:47:35am	168,54
	 119.2 	Ohm 	OH	09:47:36am	168,48
	 119.4 	Ohm 	OH	09:47:37am	168,36
	 119.5 	Ohm 	OH	09:47:38am	168,3
	 119.6 	Ohm 	OH	09:47:39am	168,24
	 119.8 	Ohm 	OH	09:47:40am	168,12
	 119.9 	Ohm 	OH	09:47:41am	168,06
	 120.1 	Ohm 	OH	09:47:42am	167,94
	 120.3 	Ohm 	OH	09:47:43am	167,82
	 120.4 	Ohm 	OH	09:47:44am	167,76
	 120.6 	Ohm 	OH	09:47:45am	167,64
	 120.7 	Ohm 	OH	09:47:46am	167,58
	 120.9 	Ohm 	OH	09:47:47am	167,46
	 121.1 	Ohm 	OH	09:47:48am	167,34
	 121.2 	Ohm 	OH	09:47:49am	167,28
	 121.4 	Ohm 	OH	09:47:50am	167,16
	 121.5 	Ohm 	OH	09:47:51am	167,1
	 121.7 	Ohm 	OH	09:47:52am	166,98
	 121.8 	Ohm 	OH	09:47:53am	166,92
	 122.0 	Ohm 	OH	09:47:54am	166,8
	 122.2 	Ohm 	OH	09:47:55am	166,68
	 122.3 	Ohm 	OH	09:47:56am	166,62
	 122.5 	Ohm 	OH	09:47:57am	166,5
	 122.7 	Ohm 	OH	09:47:58am	166,38
	 122.8 	Ohm 	OH	09:47:59am	166,32
	 123.0 	Ohm 	OH	09:48:00am	166,2
	 123.1 	Ohm 	OH	09:48:01am	166,14
	 123.3 	Ohm 	OH	09:48:02am	166,02
	 123.5 	Ohm 	OH	09:48:03am	165,9
	 123.6 	Ohm 	OH	09:48:04am	165,84
	 123.8 	Ohm 	OH	09:48:05am	165,72
	 124.0 	Ohm 	OH	09:48:06am	165,6
	 124.2 	Ohm 	OH	09:48:07am	165,48
	 124.4 	Ohm 	OH	09:48:08am	165,36
	 124.5 	Ohm 	OH	09:48:09am	165,3
	 124.7 	Ohm 	OH	09:48:10am	165,18
	 124.8 	Ohm 	OH	09:48:11am	165,12
	 125.0 	Ohm 	OH	09:48:12am	165
	 125.2 	Ohm 	OH	09:48:13am	164,88
	 125.4 	Ohm 	OH	09:48:14am	164,76
	 125.6 	Ohm 	OH	09:48:15am	164,64
	 125.7 	Ohm 	OH	09:48:16am	164,58
	 125.9 	Ohm 	OH	09:48:17am	164,46
	 126.1 	Ohm 	OH	09:48:18am	164,34
	 126.3 	Ohm 	OH	09:48:19am	164,22
	 126.5 	Ohm 	OH	09:48:20am	164,1
	 126.6 	Ohm 	OH	09:48:21am	164,04
	 126.8 	Ohm 	OH	09:48:22am	163,92
	 127.0 	Ohm 	OH	09:48:23am	163,8
	 127.2 	Ohm 	OH	09:48:24am	163,68
	 127.4 	Ohm 	OH	09:48:25am	163,56
	 127.6 	Ohm 	OH	09:48:26am	163,44
	 127.7 	Ohm 	OH	09:48:27am	163,38
	 127.9 	Ohm 	OH	09:48:28am	163,26
	 128.1 	Ohm 	OH	09:48:29am	163,14
	 128.2 	Ohm 	OH	09:48:30am	163,08
	 128.5 	Ohm 	OH	09:48:31am	162,9
	 128.6 	Ohm 	OH	09:48:32am	162,84
	 128.8 	Ohm 	OH	09:48:33am	162,72
	 129.0 	Ohm 	OH	09:48:34am	162,6
	 129.2 	Ohm 	OH	09:48:35am	162,48
	 129.4 	Ohm 	OH	09:48:36am	162,36
	 129.6 	Ohm 	OH	09:48:37am	162,24
	 129.8 	Ohm 	OH	09:48:38am	162,12
	 129.9 	Ohm 	OH	09:48:39am	162,06
	 130.1 	Ohm 	OH	09:48:40am	161,94
	 130.3 	Ohm 	OH	09:48:41am	161,82
	 130.5 	Ohm 	OH	09:48:42am	161,7
	 130.7 	Ohm 	OH	09:48:43am	161,58
	 130.9 	Ohm 	OH	09:48:44am	161,46
	 131.1 	Ohm 	OH	09:48:45am	161,34
	 131.3 	Ohm 	OH	09:48:46am	161,22
	 131.4 	Ohm 	OH	09:48:47am	161,16
	 131.7 	Ohm 	OH	09:48:48am	160,98
	 131.9 	Ohm 	OH	09:48:49am	160,86
	 132.0 	Ohm 	OH	09:48:50am	160,8
	 132.2 	Ohm 	OH	09:48:51am	160,68
	 132.4 	Ohm 	OH	09:48:52am	160,56
	 132.6 	Ohm 	OH	09:48:53am	160,44
	 132.8 	Ohm 	OH	09:48:54am	160,32
	 133.0 	Ohm 	OH	09:48:55am	160,2
	 133.2 	Ohm 	OH	09:48:56am	160,08
	 133.4 	Ohm 	OH	09:48:57am	159,96
	 133.6 	Ohm 	OH	09:48:58am	159,84
	 133.8 	Ohm 	OH	09:48:59am	159,72
	 134.0 	Ohm 	OH	09:49:00am	159,6
	 134.2 	Ohm 	OH	09:49:01am	159,48
	 134.4 	Ohm 	OH	09:49:02am	159,36
	 134.6 	Ohm 	OH	09:49:03am	159,24
	 134.7 	Ohm 	OH	09:49:04am	159,18
	 135.0 	Ohm 	OH	09:49:05am	159
	 135.1 	Ohm 	OH	09:49:06am	158,94
	 135.3 	Ohm 	OH	09:49:07am	158,82
	 135.5 	Ohm 	OH	09:49:08am	158,7
	 135.7 	Ohm 	OH	09:49:09am	158,58
	 135.9 	Ohm 	OH	09:49:10am	158,46
	 136.1 	Ohm 	OH	09:49:11am	158,34
	 136.3 	Ohm 	OH	09:49:12am	158,22
	 136.5 	Ohm 	OH	09:49:13am	158,1
	 136.7 	Ohm 	OH	09:49:14am	157,98
	 136.9 	Ohm 	OH	09:49:15am	157,86
	 137.1 	Ohm 	OH	09:49:16am	157,74
	 137.3 	Ohm 	OH	09:49:17am	157,62
	 137.5 	Ohm 	OH	09:49:18am	157,5
	 137.7 	Ohm 	OH	09:49:19am	157,38
	 137.9 	Ohm 	OH	09:49:20am	157,26
	 138.1 	Ohm 	OH	09:49:21am	157,14
	 138.3 	Ohm 	OH	09:49:22am	157,02
	 138.5 	Ohm 	OH	09:49:23am	156,9
	 138.7 	Ohm 	OH	09:49:24am	156,78
	 138.9 	Ohm 	OH	09:49:25am	156,66
	 139.1 	Ohm 	OH	09:49:26am	156,54
	 139.3 	Ohm 	OH	09:49:27am	156,42
	 139.5 	Ohm 	OH	09:49:28am	156,3
	 139.7 	Ohm 	OH	09:49:29am	156,18
	 139.9 	Ohm 	OH	09:49:30am	156,06
	 140.1 	Ohm 	OH	09:49:31am	155,94
	 140.3 	Ohm 	OH	09:49:32am	155,82
	 140.5 	Ohm 	OH	09:49:33am	155,7
	 140.6 	Ohm 	OH	09:49:34am	155,64
	 140.9 	Ohm 	OH	09:49:35am	155,46
	 141.1 	Ohm 	OH	09:49:36am	155,34
	 141.2 	Ohm 	OH	09:49:37am	155,28
	 141.5 	Ohm 	OH	09:49:38am	155,1
	 141.7 	Ohm 	OH	09:49:39am	154,98
	 141.9 	Ohm 	OH	09:49:40am	154,86
	 142.1 	Ohm 	OH	09:49:41am	154,74
	 142.2 	Ohm 	OH	09:49:42am	154,68
	 142.5 	Ohm 	OH	09:49:43am	154,5
	 142.6 	Ohm 	OH	09:49:44am	154,44
	 142.8 	Ohm 	OH	09:49:45am	154,32
	 143.1 	Ohm 	OH	09:49:46am	154,14
	 143.2 	Ohm 	OH	09:49:47am	154,08
	 143.4 	Ohm 	OH	09:49:48am	153,96
	 143.6 	Ohm 	OH	09:49:49am	153,84
	 143.8 	Ohm 	OH	09:49:50am	153,72
	 144.0 	Ohm 	OH	09:49:51am	153,6
	 144.2 	Ohm 	OH	09:49:52am	153,48
	 144.5 	Ohm 	OH	09:49:53am	153,3
	 144.7 	Ohm 	OH	09:49:54am	153,18
	 144.8 	Ohm 	OH	09:49:55am	153,12
	 145.0 	Ohm 	OH	09:49:56am	153
	 145.2 	Ohm 	OH	09:49:57am	152,88
	 145.4 	Ohm 	OH	09:49:58am	152,76
	 145.6 	Ohm 	OH	09:49:59am	152,64
	 145.8 	Ohm 	OH	09:50:00am	152,52
	 146.0 	Ohm 	OH	09:50:01am	152,4
	 146.2 	Ohm 	OH	09:50:02am	152,28
	 146.4 	Ohm 	OH	09:50:03am	152,16
	 146.6 	Ohm 	OH	09:50:04am	152,04
	 146.8 	Ohm 	OH	09:50:05am	151,92
	 147.0 	Ohm 	OH	09:50:06am	151,8
	 147.2 	Ohm 	OH	09:50:07am	151,68
	 147.4 	Ohm 	OH	09:50:08am	151,56
	 147.6 	Ohm 	OH	09:50:09am	151,44
	 147.8 	Ohm 	OH	09:50:10am	151,32
	 148.0 	Ohm 	OH	09:50:11am	151,2
	 148.2 	Ohm 	OH	09:50:12am	151,08
	 148.4 	Ohm 	OH	09:50:13am	150,96
	 148.6 	Ohm 	OH	09:50:14am	150,84
	 148.8 	Ohm 	OH	09:50:15am	150,72
	 149.0 	Ohm 	OH	09:50:16am	150,6
	 149.2 	Ohm 	OH	09:50:17am	150,48
	 149.3 	Ohm 	OH	09:50:18am	150,42
	 149.6 	Ohm 	OH	09:50:19am	150,24
	 149.7 	Ohm 	OH	09:50:20am	150,18
	 149.9 	Ohm 	OH	09:50:21am	150,06
	 150.2 	Ohm 	OH	09:50:22am	149,88
	 150.3 	Ohm 	OH	09:50:23am	149,82
	 150.5 	Ohm 	OH	09:50:24am	149,7
	 150.7 	Ohm 	OH	09:50:25am	149,58
	 150.9 	Ohm 	OH	09:50:26am	149,46
	 151.1 	Ohm 	OH	09:50:27am	149,34
	 151.3 	Ohm 	OH	09:50:28am	149,22
	 151.5 	Ohm 	OH	09:50:29am	149,1
	 151.7 	Ohm 	OH	09:50:30am	148,98
	 151.9 	Ohm 	OH	09:50:31am	148,86
	 152.1 	Ohm 	OH	09:50:32am	148,74
	 152.3 	Ohm 	OH	09:50:33am	148,62
	 152.5 	Ohm 	OH	09:50:34am	148,5
	 152.7 	Ohm 	OH	09:50:35am	148,38
	 152.9 	Ohm 	OH	09:50:36am	148,26
	 153.0 	Ohm 	OH	09:50:37am	148,2
	 153.2 	Ohm 	OH	09:50:38am	148,08
	 153.4 	Ohm 	OH	09:50:39am	147,96
	 153.6 	Ohm 	OH	09:50:40am	147,84
	 153.8 	Ohm 	OH	09:50:41am	147,72
	 154.0 	Ohm 	OH	09:50:42am	147,6
	 154.2 	Ohm 	OH	09:50:43am	147,48
	 154.4 	Ohm 	OH	09:50:44am	147,36
	 154.6 	Ohm 	OH	09:50:45am	147,24
	 154.8 	Ohm 	OH	09:50:46am	147,12
	 154.9 	Ohm 	OH	09:50:47am	147,06
	 155.1 	Ohm 	OH	09:50:48am	146,94
	 155.3 	Ohm 	OH	09:50:49am	146,82
	 155.5 	Ohm 	OH	09:50:50am	146,7
	 155.7 	Ohm 	OH	09:50:51am	146,58
	 155.9 	Ohm 	OH	09:50:52am	146,46
	 156.1 	Ohm 	OH	09:50:53am	146,34
	 156.2 	Ohm 	OH	09:50:54am	146,28
	 156.5 	Ohm 	OH	09:50:55am	146,1
	 156.6 	Ohm 	OH	09:50:56am	146,04
	 156.8 	Ohm 	OH	09:50:57am	145,92
	 157.0 	Ohm 	OH	09:50:58am	145,8
	 157.2 	Ohm 	OH	09:50:59am	145,68
	 157.4 	Ohm 	OH	09:51:00am	145,56
	 157.5 	Ohm 	OH	09:51:01am	145,5
	 157.8 	Ohm 	OH	09:51:02am	145,32
	 157.9 	Ohm 	OH	09:51:03am	145,26
	 158.1 	Ohm 	OH	09:51:04am	145,14
	 158.3 	Ohm 	OH	09:51:05am	145,02
	 158.5 	Ohm 	OH	09:51:06am	144,9
	 158.7 	Ohm 	OH	09:51:07am	144,78
	 158.8 	Ohm 	OH	09:51:08am	144,72
	 159.0 	Ohm 	OH	09:51:09am	144,6
	 159.2 	Ohm 	OH	09:51:10am	144,48
	 159.4 	Ohm 	OH	09:51:11am	144,36
	 159.6 	Ohm 	OH	09:51:12am	144,24
	 159.8 	Ohm 	OH	09:51:13am	144,12
	 159.9 	Ohm 	OH	09:51:14am	144,06
	 160.1 	Ohm 	OH	09:51:15am	143,94
	 160.3 	Ohm 	OH	09:51:16am	143,82
	 160.5 	Ohm 	OH	09:51:17am	143,7
	 160.7 	Ohm 	OH	09:51:18am	143,58
	 160.9 	Ohm 	OH	09:51:19am	143,46
	 161.0 	Ohm 	OH	09:51:20am	143,4
	 161.2 	Ohm 	OH	09:51:21am	143,28
	 161.4 	Ohm 	OH	09:51:22am	143,16
	 161.6 	Ohm 	OH	09:51:23am	143,04
	 161.8 	Ohm 	OH	09:51:24am	142,92
	 161.9 	Ohm 	OH	09:51:25am	142,86
	 162.1 	Ohm 	OH	09:51:26am	142,74
	 162.3 	Ohm 	OH	09:51:27am	142,62
	 162.5 	Ohm 	OH	09:51:28am	142,5
	 162.7 	Ohm 	OH	09:51:29am	142,38
	 162.8 	Ohm 	OH	09:51:30am	142,32
	 163.0 	Ohm 	OH	09:51:31am	142,2
	 163.2 	Ohm 	OH	09:51:32am	142,08
	 163.4 	Ohm 	OH	09:51:33am	141,96
	 163.6 	Ohm 	OH	09:51:34am	141,84
	 163.7 	Ohm 	OH	09:51:35am	141,78
	 163.9 	Ohm 	OH	09:51:36am	141,66
	 164.0 	Ohm 	OH	09:51:37am	141,6
	 164.2 	Ohm 	OH	09:51:38am	141,48
	 164.4 	Ohm 	OH	09:51:39am	141,36
	 164.6 	Ohm 	OH	09:51:40am	141,24
	 164.8 	Ohm 	OH	09:51:41am	141,12
	 164.9 	Ohm 	OH	09:51:42am	141,06
	 165.1 	Ohm 	OH	09:51:43am	140,94
	 165.2 	Ohm 	OH	09:51:44am	140,88
	 165.5 	Ohm 	OH	09:51:45am	140,7
	 165.6 	Ohm 	OH	09:51:46am	140,64
	 165.8 	Ohm 	OH	09:51:47am	140,52
	 166.0 	Ohm 	OH	09:51:48am	140,4
	 166.1 	Ohm 	OH	09:51:49am	140,34
	 166.3 	Ohm 	OH	09:51:50am	140,22
	 166.4 	Ohm 	OH	09:51:51am	140,16
	 166.6 	Ohm 	OH	09:51:52am	140,04
	 166.8 	Ohm 	OH	09:51:53am	139,92
	 167.0 	Ohm 	OH	09:51:54am	139,8
	 167.2 	Ohm 	OH	09:51:55am	139,68
	 167.3 	Ohm 	OH	09:51:56am	139,62
	 167.5 	Ohm 	OH	09:51:57am	139,5
	 167.6 	Ohm 	OH	09:51:58am	139,44
	 167.8 	Ohm 	OH	09:51:59am	139,32
	 168.0 	Ohm 	OH	09:52:00am	139,2
	 168.1 	Ohm 	OH	09:52:01am	139,14
	 168.3 	Ohm 	OH	09:52:02am	139,02
	 168.5 	Ohm 	OH	09:52:03am	138,9
	 168.6 	Ohm 	OH	09:52:04am	138,84
	 168.8 	Ohm 	OH	09:52:05am	138,72
	 169.0 	Ohm 	OH	09:52:06am	138,6
	 169.2 	Ohm 	OH	09:52:07am	138,48
	 169.3 	Ohm 	OH	09:52:08am	138,42
	 169.5 	Ohm 	OH	09:52:09am	138,3
	 169.6 	Ohm 	OH	09:52:10am	138,24
	 169.8 	Ohm 	OH	09:52:11am	138,12
	 170.0 	Ohm 	OH	09:52:12am	138
	 170.1 	Ohm 	OH	09:52:13am	137,94
	 170.3 	Ohm 	OH	09:52:14am	137,82
	 170.4 	Ohm 	OH	09:52:15am	137,76
	 170.6 	Ohm 	OH	09:52:16am	137,64
	 170.8 	Ohm 	OH	09:52:17am	137,52
	 170.9 	Ohm 	OH	09:52:18am	137,46
	 171.1 	Ohm 	OH	09:52:19am	137,34
	 171.2 	Ohm 	OH	09:52:20am	137,28
	 171.4 	Ohm 	OH	09:52:21am	137,16
	 171.6 	Ohm 	OH	09:52:22am	137,04
	 171.7 	Ohm 	OH	09:52:23am	136,98
	 171.9 	Ohm 	OH	09:52:24am	136,86
	 172.0 	Ohm 	OH	09:52:25am	136,8
	 172.2 	Ohm 	OH	09:52:26am	136,68
	 172.3 	Ohm 	OH	09:52:27am	136,62
	 172.5 	Ohm 	OH	09:52:28am	136,5
	 172.6 	Ohm 	OH	09:52:29am	136,44
	 172.8 	Ohm 	OH	09:52:30am	136,32
	 173.0 	Ohm 	OH	09:52:31am	136,2
	 173.1 	Ohm 	OH	09:52:32am	136,14
	 173.3 	Ohm 	OH	09:52:33am	136,02
	 173.4 	Ohm 	OH	09:52:34am	135,96
	 173.6 	Ohm 	OH	09:52:35am	135,84
	 173.8 	Ohm 	OH	09:52:36am	135,72
	 173.9 	Ohm 	OH	09:52:37am	135,66
	 174.1 	Ohm 	OH	09:52:38am	135,54
	 174.2 	Ohm 	OH	09:52:39am	135,48
	 174.4 	Ohm 	OH	09:52:40am	135,36
	 174.5 	Ohm 	OH	09:52:41am	135,3
	 174.7 	Ohm 	OH	09:52:42am	135,18
	 174.8 	Ohm 	OH	09:52:43am	135,12
	 175.0 	Ohm 	OH	09:52:44am	135
	 175.1 	Ohm 	OH	09:52:45am	134,94
	 175.3 	Ohm 	OH	09:52:46am	134,82
	 175.4 	Ohm 	OH	09:52:47am	134,76
	 175.6 	Ohm 	OH	09:52:48am	134,64
	 175.7 	Ohm 	OH	09:52:49am	134,58
	 175.9 	Ohm 	OH	09:52:50am	134,46
	 176.0 	Ohm 	OH	09:52:51am	134,4
	 176.2 	Ohm 	OH	09:52:52am	134,28
	 176.3 	Ohm 	OH	09:52:53am	134,22
	 176.4 	Ohm 	OH	09:52:54am	134,16
	 176.6 	Ohm 	OH	09:52:55am	134,04
	 176.8 	Ohm 	OH	09:52:56am	133,92
	 176.9 	Ohm 	OH	09:52:57am	133,86
	 177.0 	Ohm 	OH	09:52:58am	133,8
	 177.2 	Ohm 	OH	09:52:59am	133,68
	 177.3 	Ohm 	OH	09:53:00am	133,62
	 177.5 	Ohm 	OH	09:53:01am	133,5
	 177.6 	Ohm 	OH	09:53:02am	133,44
	 177.8 	Ohm 	OH	09:53:03am	133,32
	 177.9 	Ohm 	OH	09:53:04am	133,26
	 178.1 	Ohm 	OH	09:53:05am	133,14
'*** Meter Setting Changed at 10:29:31am
 400 KOhm 
************************************************************************
Mode: 1    1  50    0    0 0  0    1 1 400    KOhm OH 0 0
'*** Meter Setting Changed at 10:29:32am
 40 KOhm 
************************************************************************
Mode: 1    1  5     0    0 0  0    1 1 40     KOhm OH 0 0
'*** Meter Setting Changed at 10:29:33am
 40 MOhm 
************************************************************************
Mode: 1    1  5     0    0 0  0    1 1 40     MOhm OH 0 0
'*** Meter Setting Changed at 10:29:36am
 4 MOhm 
************************************************************************
Mode: 1    1  .5    0    0 0  0    1 1 4      MOhm OH 0 0
'*** Meter Setting Changed at 10:29:37am
 400 Ohm 
************************************************************************
Mode: 1    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'End of File
