'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 11:05:22am Mar 22, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 235.7 	Ohm	OH	11:05:24am
	 235.7 	Ohm	OH	11:05:29am
	 235.8 	Ohm	OH	11:05:34am
	 235.8 	Ohm	OH	11:05:39am
	 235.8 	Ohm	OH	11:05:44am
	 235.8 	Ohm	OH	11:05:49am
	 235.7 	Ohm	OH	11:05:54am
	 235.7 	Ohm	OH	11:05:59am
	 235.6 	Ohm	OH	11:06:04am
	 235.5 	Ohm	OH	11:06:09am
	 235.4 	Ohm	OH	11:06:14am
	 235.3 	Ohm	OH	11:06:19am
	 235.1 	Ohm	OH	11:06:24am
	 235.0 	Ohm	OH	11:06:29am
	 234.8 	Ohm	OH	11:06:34am
	 234.6 	Ohm	OH	11:06:39am
	 234.3 	Ohm	OH	11:06:44am
	 234.0 	Ohm	OH	11:06:49am
	 233.7 	Ohm	OH	11:06:54am
	 233.4 	Ohm	OH	11:06:59am
	 233.1 	Ohm	OH	11:07:04am
	 232.8 	Ohm	OH	11:07:09am
	 232.4 	Ohm	OH	11:07:14am
	 232.0 	Ohm	OH	11:07:19am
	 231.6 	Ohm	OH	11:07:24am
	 231.2 	Ohm	OH	11:07:29am
	 230.8 	Ohm	OH	11:07:34am
	 230.4 	Ohm	OH	11:07:39am
	 229.9 	Ohm	OH	11:07:44am
	 229.5 	Ohm	OH	11:07:49am
	 229.0 	Ohm	OH	11:07:54am
	 228.5 	Ohm	OH	11:07:59am
	 228.0 	Ohm	OH	11:08:04am
	 227.5 	Ohm	OH	11:08:09am
	 227.0 	Ohm	OH	11:08:14am
	 226.5 	Ohm	OH	11:08:19am
	 226.0 	Ohm	OH	11:08:24am
	 225.5 	Ohm	OH	11:08:29am
	 224.9 	Ohm	OH	11:08:34am
	 224.4 	Ohm	OH	11:08:39am
	 223.8 	Ohm	OH	11:08:44am
	 223.3 	Ohm	OH	11:08:49am
	 222.7 	Ohm	OH	11:08:54am
	 222.2 	Ohm	OH	11:08:59am
	 221.6 	Ohm	OH	11:09:04am
	 221.1 	Ohm	OH	11:09:09am
	 220.5 	Ohm	OH	11:09:14am
	 219.9 	Ohm	OH	11:09:19am
	 219.4 	Ohm	OH	11:09:24am
	 218.8 	Ohm	OH	11:09:29am
	 218.2 	Ohm	OH	11:09:34am
	 217.7 	Ohm	OH	11:09:39am
	 217.1 	Ohm	OH	11:09:44am
	 216.6 	Ohm	OH	11:09:49am
	 216.0 	Ohm	OH	11:09:54am
	 215.4 	Ohm	OH	11:09:59am
	 214.8 	Ohm	OH	11:10:04am
	 214.3 	Ohm	OH	11:10:09am
	 213.7 	Ohm	OH	11:10:14am
	 213.2 	Ohm	OH	11:10:19am
	 213.2 	Ohm	OH	11:10:24am
	 213.4 	Ohm	OH	11:10:29am
	 214.7 	Ohm	OH	11:10:34am
	 214.4 	Ohm	OH	11:10:39am
	 216.7 	Ohm	OH	11:10:44am
	 218.9 	Ohm	OH	11:10:49am
	 218.5 	Ohm	OH	11:10:54am
	 212.9 	Ohm	OH	11:10:59am
	 212.6 	Ohm	OH	11:11:04am
	 212.1 	Ohm	OH	11:11:09am
	 208.2 	Ohm	OH	11:11:14am
	 208.2 	Ohm	OH	11:11:19am
	 207.7 	Ohm	OH	11:11:24am
	 207.2 	Ohm	OH	11:11:29am
	 206.7 	Ohm	OH	11:11:34am
