'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 02:37:13pm Mar 22, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:02:30/div
Vert:        100,00 mV/div
Vert Offset: -400
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 02:37:14pm
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Run Scope pressed at 02:37:21pm
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
	 000.0 	mV  	DC	02:37:26pm	120
	 000.0 	mV  	DC	02:37:31pm	120
	 000.0 	mV  	DC	02:37:36pm	120
	 000.0 	mV  	DC	02:37:41pm	120
	 000.0 	mV  	DC	02:37:46pm	120
	 000.0 	mV  	DC	02:37:51pm	120
	 000.0 	mV  	DC	02:37:56pm	120
	 000.0 	mV  	DC	02:38:01pm	120
	 000.0 	mV  	DC	02:38:06pm	120
	 000.0 	mV  	DC	02:38:11pm	120
	 000.1 	mV  	DC	02:38:16pm	119,97
	 000.1 	mV  	DC	02:38:21pm	119,97
	 000.1 	mV  	DC	02:38:26pm	119,97
	 000.1 	mV  	DC	02:38:31pm	119,97
	 000.1 	mV  	DC	02:38:36pm	119,97
	 000.1 	mV  	DC	02:38:41pm	119,97
	 000.1 	mV  	DC	02:38:46pm	119,97
	 000.2 	mV  	DC	02:38:51pm	119,94
	 000.2 	mV  	DC	02:38:56pm	119,94
	 000.2 	mV  	DC	02:39:01pm	119,94
	 000.3 	mV  	DC	02:39:06pm	119,91
	 000.3 	mV  	DC	02:39:11pm	119,91
	 000.4 	mV  	DC	02:39:16pm	119,88
	 000.4 	mV  	DC	02:39:21pm	119,88
	 000.5 	mV  	DC	02:39:26pm	119,85
	 000.5 	mV  	DC	02:39:31pm	119,85
	 000.6 	mV  	DC	02:39:36pm	119,82
	 000.7 	mV  	DC	02:39:41pm	119,79
	 000.8 	mV  	DC	02:39:46pm	119,76
	 000.8 	mV  	DC	02:39:51pm	119,76
	 001.0 	mV  	DC	02:39:56pm	119,7
	 001.0 	mV  	DC	02:40:01pm	119,7
	 001.1 	mV  	DC	02:40:06pm	119,67
	 001.2 	mV  	DC	02:40:11pm	119,64
	 001.3 	mV  	DC	02:40:16pm	119,61
	 001.4 	mV  	DC	02:40:21pm	119,58
	 001.6 	mV  	DC	02:40:26pm	119,52
	 001.7 	mV  	DC	02:40:31pm	119,49
	 001.8 	mV  	DC	02:40:36pm	119,46
	 001.9 	mV  	DC	02:40:41pm	119,43
	 002.1 	mV  	DC	02:40:46pm	119,37
	 002.2 	mV  	DC	02:40:51pm	119,34
	 002.3 	mV  	DC	02:40:56pm	119,31
	 002.5 	mV  	DC	02:41:01pm	119,25
	 002.6 	mV  	DC	02:41:06pm	119,22
	 002.7 	mV  	DC	02:41:11pm	119,19
	 002.9 	mV  	DC	02:41:16pm	119,13
	 003.1 	mV  	DC	02:41:21pm	119,07
	 003.2 	mV  	DC	02:41:26pm	119,04
	 003.3 	mV  	DC	02:41:31pm	119,01
	 003.5 	mV  	DC	02:41:36pm	118,95
	 003.6 	mV  	DC	02:41:41pm	118,92
	 003.8 	mV  	DC	02:41:46pm	118,86
	 004.0 	mV  	DC	02:41:51pm	118,8
	 004.1 	mV  	DC	02:41:56pm	118,77
	 004.3 	mV  	DC	02:42:01pm	118,71
	 004.5 	mV  	DC	02:42:06pm	118,65
	 004.6 	mV  	DC	02:42:11pm	118,62
	 004.8 	mV  	DC	02:42:16pm	118,56
	 005.0 	mV  	DC	02:42:21pm	118,5
	 005.1 	mV  	DC	02:42:26pm	118,47
	 005.3 	mV  	DC	02:42:31pm	118,41
	 005.4 	mV  	DC	02:42:36pm	118,38
	 005.6 	mV  	DC	02:42:41pm	118,32
	 005.7 	mV  	DC	02:42:46pm	118,29
	 005.9 	mV  	DC	02:42:51pm	118,23
	 006.1 	mV  	DC	02:42:56pm	118,17
	 006.2 	mV  	DC	02:43:01pm	118,14
	 006.4 	mV  	DC	02:43:06pm	118,08
	 006.5 	mV  	DC	02:43:11pm	118,05
	 006.7 	mV  	DC	02:43:16pm	117,99
	 006.9 	mV  	DC	02:43:21pm	117,93
	 007.0 	mV  	DC	02:43:26pm	117,9
	 007.2 	mV  	DC	02:43:31pm	117,84
	 007.3 	mV  	DC	02:43:36pm	117,81
	 007.5 	mV  	DC	02:43:41pm	117,75
	 007.6 	mV  	DC	02:43:46pm	117,72
	 007.8 	mV  	DC	02:43:51pm	117,66
	 008.0 	mV  	DC	02:43:56pm	117,6
	 008.1 	mV  	DC	02:44:01pm	117,57
	 008.3 	mV  	DC	02:44:06pm	117,51
	 008.4 	mV  	DC	02:44:11pm	117,48
	 008.5 	mV  	DC	02:44:16pm	117,45
	 008.7 	mV  	DC	02:44:21pm	117,39
	 008.8 	mV  	DC	02:44:26pm	117,36
	 009.0 	mV  	DC	02:44:31pm	117,3
	 009.1 	mV  	DC	02:44:36pm	117,27
	 009.3 	mV  	DC	02:44:41pm	117,21
	 009.4 	mV  	DC	02:44:46pm	117,18
	 009.5 	mV  	DC	02:44:51pm	117,15
	 009.7 	mV  	DC	02:44:56pm	117,09
	 009.8 	mV  	DC	02:45:01pm	117,06
	 009.9 	mV  	DC	02:45:06pm	117,03
	 010.1 	mV  	DC	02:45:11pm	116,97
	 010.2 	mV  	DC	02:45:16pm	116,94
	 010.3 	mV  	DC	02:45:21pm	116,91
	 010.4 	mV  	DC	02:45:26pm	116,88
	 010.5 	mV  	DC	02:45:31pm	116,85
	 010.7 	mV  	DC	02:45:36pm	116,79
	 010.8 	mV  	DC	02:45:41pm	116,76
	 010.9 	mV  	DC	02:45:46pm	116,73
	 011.0 	mV  	DC	02:45:51pm	116,7
	 011.1 	mV  	DC	02:45:56pm	116,67
	 011.3 	mV  	DC	02:46:01pm	116,61
	 011.4 	mV  	DC	02:46:06pm	116,58
	 011.5 	mV  	DC	02:46:11pm	116,55
	 011.6 	mV  	DC	02:46:16pm	116,52
	 011.7 	mV  	DC	02:46:21pm	116,49
	 011.8 	mV  	DC	02:46:26pm	116,46
	 011.9 	mV  	DC	02:46:31pm	116,43
	 012.0 	mV  	DC	02:46:36pm	116,4
	 012.1 	mV  	DC	02:46:41pm	116,37
	 012.2 	mV  	DC	02:46:46pm	116,34
	 012.3 	mV  	DC	02:46:51pm	116,31
	 012.4 	mV  	DC	02:46:56pm	116,28
	 012.5 	mV  	DC	02:47:01pm	116,25
	 012.6 	mV  	DC	02:47:06pm	116,22
	 012.6 	mV  	DC	02:47:11pm	116,22
	 012.7 	mV  	DC	02:47:16pm	116,19
	 012.8 	mV  	DC	02:47:21pm	116,16
	 012.9 	mV  	DC	02:47:26pm	116,13
	 013.0 	mV  	DC	02:47:31pm	116,1
	 013.1 	mV  	DC	02:47:36pm	116,07
	 013.2 	mV  	DC	02:47:41pm	116,04
	 013.3 	mV  	DC	02:47:46pm	116,01
	 013.3 	mV  	DC	02:47:51pm	116,01
	 013.4 	mV  	DC	02:47:56pm	115,98
	 013.5 	mV  	DC	02:48:01pm	115,95
	 013.6 	mV  	DC	02:48:06pm	115,92
	 013.6 	mV  	DC	02:48:11pm	115,92
	 013.7 	mV  	DC	02:48:16pm	115,89
	 013.8 	mV  	DC	02:48:21pm	115,86
	 013.9 	mV  	DC	02:48:26pm	115,83
	 013.9 	mV  	DC	02:48:31pm	115,83
	 014.0 	mV  	DC	02:48:36pm	115,8
	 014.1 	mV  	DC	02:48:41pm	115,77
	 014.1 	mV  	DC	02:48:46pm	115,77
	 014.2 	mV  	DC	02:48:51pm	115,74
	 014.3 	mV  	DC	02:48:56pm	115,71
	 014.3 	mV  	DC	02:49:01pm	115,71
	 014.4 	mV  	DC	02:49:06pm	115,68
	 014.5 	mV  	DC	02:49:11pm	115,65
	 014.5 	mV  	DC	02:49:16pm	115,65
	 014.6 	mV  	DC	02:49:21pm	115,62
	 014.6 	mV  	DC	02:49:26pm	115,62
	 014.7 	mV  	DC	02:49:31pm	115,59
	 014.7 	mV  	DC	02:49:36pm	115,59
	 014.8 	mV  	DC	02:49:41pm	115,56
	 014.9 	mV  	DC	02:49:46pm	115,53
	 014.9 	mV  	DC	02:49:51pm	115,53
	 015.0 	mV  	DC	02:49:56pm	115,5
	 015.1 	mV  	DC	02:50:01pm	115,47
	 015.1 	mV  	DC	02:50:06pm	115,47
	 015.1 	mV  	DC	02:50:11pm	115,47
	 015.2 	mV  	DC	02:50:16pm	115,44
	 015.2 	mV  	DC	02:50:21pm	115,44
	 015.3 	mV  	DC	02:50:26pm	115,41
	 015.3 	mV  	DC	02:50:31pm	115,41
	 015.4 	mV  	DC	02:50:36pm	115,38
	 015.4 	mV  	DC	02:50:41pm	115,38
	 015.5 	mV  	DC	02:50:46pm	115,35
	 015.5 	mV  	DC	02:50:51pm	115,35
	 015.5 	mV  	DC	02:50:56pm	115,35
	 015.6 	mV  	DC	02:51:01pm	115,32
	 015.6 	mV  	DC	02:51:06pm	115,32
	 015.7 	mV  	DC	02:51:11pm	115,29
	 015.7 	mV  	DC	02:51:16pm	115,29
	 015.8 	mV  	DC	02:51:21pm	115,26
	 015.8 	mV  	DC	02:51:26pm	115,26
	 015.8 	mV  	DC	02:51:31pm	115,26
	 015.9 	mV  	DC	02:51:36pm	115,23
	 015.9 	mV  	DC	02:51:41pm	115,23
	 016.0 	mV  	DC	02:51:46pm	115,2
	 016.0 	mV  	DC	02:51:51pm	115,2
	 016.1 	mV  	DC	02:51:56pm	115,17
	 016.1 	mV  	DC	02:52:01pm	115,17
	 016.1 	mV  	DC	02:52:06pm	115,17
	 016.2 	mV  	DC	02:52:11pm	115,14
	 016.2 	mV  	DC	02:52:16pm	115,14
	 016.2 	mV  	DC	02:52:21pm	115,14
	 016.3 	mV  	DC	02:52:26pm	115,11
	 016.3 	mV  	DC	02:52:31pm	115,11
	 016.3 	mV  	DC	02:52:36pm	115,11
	 016.4 	mV  	DC	02:52:41pm	115,08
	 016.4 	mV  	DC	02:52:46pm	115,08
	 016.4 	mV  	DC	02:52:51pm	115,08
	 016.4 	mV  	DC	02:52:56pm	115,08
	 016.5 	mV  	DC	02:53:01pm	115,05
	 016.5 	mV  	DC	02:53:06pm	115,05
	 016.5 	mV  	DC	02:53:11pm	115,05
	 016.6 	mV  	DC	02:53:16pm	115,02
	 016.6 	mV  	DC	02:53:21pm	115,02
	 016.6 	mV  	DC	02:53:26pm	115,02
	 016.6 	mV  	DC	02:53:31pm	115,02
	 016.7 	mV  	DC	02:53:36pm	114,99
	 016.7 	mV  	DC	02:53:41pm	114,99
	 016.7 	mV  	DC	02:53:46pm	114,99
	 016.8 	mV  	DC	02:53:51pm	114,96
	 016.8 	mV  	DC	02:53:56pm	114,96
	 016.8 	mV  	DC	02:54:01pm	114,96
	 016.8 	mV  	DC	02:54:06pm	114,96
	 016.8 	mV  	DC	02:54:11pm	114,96
	 016.9 	mV  	DC	02:54:16pm	114,93
	 016.9 	mV  	DC	02:54:21pm	114,93
	 017.0 	mV  	DC	02:54:26pm	114,9
	 017.0 	mV  	DC	02:54:31pm	114,9
	 017.0 	mV  	DC	02:54:36pm	114,9
	 017.0 	mV  	DC	02:54:41pm	114,9
	 017.0 	mV  	DC	02:54:46pm	114,9
	 017.1 	mV  	DC	02:54:51pm	114,87
	 017.1 	mV  	DC	02:54:56pm	114,87
	 017.1 	mV  	DC	02:55:01pm	114,87
	 017.1 	mV  	DC	02:55:06pm	114,87
	 017.2 	mV  	DC	02:55:11pm	114,84
	 017.2 	mV  	DC	02:55:16pm	114,84
	 017.2 	mV  	DC	02:55:21pm	114,84
	 017.2 	mV  	DC	02:55:26pm	114,84
	 017.2 	mV  	DC	02:55:31pm	114,84
	 017.3 	mV  	DC	02:55:36pm	114,81
	 017.3 	mV  	DC	02:55:41pm	114,81
	 017.3 	mV  	DC	02:55:46pm	114,81
	 017.3 	mV  	DC	02:55:51pm	114,81
	 017.3 	mV  	DC	02:55:56pm	114,81
	 017.3 	mV  	DC	02:56:01pm	114,81
	 017.4 	mV  	DC	02:56:06pm	114,78
	 017.4 	mV  	DC	02:56:11pm	114,78
	 017.4 	mV  	DC	02:56:16pm	114,78
	 017.4 	mV  	DC	02:56:21pm	114,78
	 017.4 	mV  	DC	02:56:26pm	114,78
	 017.4 	mV  	DC	02:56:31pm	114,78
	 017.5 	mV  	DC	02:56:36pm	114,75
	 017.5 	mV  	DC	02:56:41pm	114,75
	 017.5 	mV  	DC	02:56:46pm	114,75
	 017.5 	mV  	DC	02:56:51pm	114,75
	 017.5 	mV  	DC	02:56:56pm	114,75
	 017.5 	mV  	DC	02:57:01pm	114,75
	 017.5 	mV  	DC	02:57:06pm	114,75
	 017.6 	mV  	DC	02:57:11pm	114,72
	 017.6 	mV  	DC	02:57:16pm	114,72
	 017.6 	mV  	DC	02:57:21pm	114,72
	 017.6 	mV  	DC	02:57:26pm	114,72
	 017.6 	mV  	DC	02:57:31pm	114,72
	 017.6 	mV  	DC	02:57:36pm	114,72
	 017.7 	mV  	DC	02:57:41pm	114,69
	 017.7 	mV  	DC	02:57:46pm	114,69
	 017.7 	mV  	DC	02:57:51pm	114,69
	 017.7 	mV  	DC	02:57:56pm	114,69
	 017.7 	mV  	DC	02:58:01pm	114,69
	 017.7 	mV  	DC	02:58:06pm	114,69
	 017.7 	mV  	DC	02:58:11pm	114,69
	 017.7 	mV  	DC	02:58:16pm	114,69
	 017.8 	mV  	DC	02:58:21pm	114,66
	 017.8 	mV  	DC	02:58:26pm	114,66
	 017.8 	mV  	DC	02:58:31pm	114,66
	 017.8 	mV  	DC	02:58:36pm	114,66
	 017.8 	mV  	DC	02:58:41pm	114,66
	 017.8 	mV  	DC	02:58:46pm	114,66
	 017.8 	mV  	DC	02:58:51pm	114,66
	 017.8 	mV  	DC	02:58:56pm	114,66
	 017.8 	mV  	DC	02:59:01pm	114,66
	 017.9 	mV  	DC	02:59:06pm	114,63
	 017.9 	mV  	DC	02:59:11pm	114,63
	 017.9 	mV  	DC	02:59:16pm	114,63
	 017.9 	mV  	DC	02:59:21pm	114,63
	 017.9 	mV  	DC	02:59:26pm	114,63
	 017.9 	mV  	DC	02:59:31pm	114,63
	 017.9 	mV  	DC	02:59:36pm	114,63
	 018.0 	mV  	DC	02:59:41pm	114,6
	 018.0 	mV  	DC	02:59:46pm	114,6
	 018.0 	mV  	DC	02:59:51pm	114,6
	 018.0 	mV  	DC	02:59:56pm	114,6
	 018.0 	mV  	DC	03:00:01pm	114,6
	 018.0 	mV  	DC	03:00:06pm	114,6
	 018.0 	mV  	DC	03:00:11pm	114,6
	 018.0 	mV  	DC	03:00:16pm	114,6
	 018.0 	mV  	DC	03:00:21pm	114,6
	 018.0 	mV  	DC	03:00:26pm	114,6
	 018.0 	mV  	DC	03:00:31pm	114,6
	 018.0 	mV  	DC	03:00:36pm	114,6
	 018.1 	mV  	DC	03:00:41pm	114,57
	 018.1 	mV  	DC	03:00:46pm	114,57
	 018.1 	mV  	DC	03:00:51pm	114,57
	 018.1 	mV  	DC	03:00:56pm	114,57
	 018.1 	mV  	DC	03:01:01pm	114,57
	 018.1 	mV  	DC	03:01:06pm	114,57
	 018.1 	mV  	DC	03:01:11pm	114,57
	 018.1 	mV  	DC	03:01:16pm	114,57
	 018.1 	mV  	DC	03:01:21pm	114,57
	 018.1 	mV  	DC	03:01:26pm	114,57
	 018.1 	mV  	DC	03:01:31pm	114,57
	 018.1 	mV  	DC	03:01:36pm	114,57
	 018.1 	mV  	DC	03:01:41pm	114,57
	 018.2 	mV  	DC	03:01:46pm	114,54
	 018.2 	mV  	DC	03:01:51pm	114,54
	 018.2 	mV  	DC	03:01:56pm	114,54
	 018.2 	mV  	DC	03:02:01pm	114,54
	 018.2 	mV  	DC	03:02:06pm	114,54
	 018.2 	mV  	DC	03:02:11pm	114,54
	 018.2 	mV  	DC	03:02:16pm	114,54
	 018.2 	mV  	DC	03:02:21pm	114,54
	 018.2 	mV  	DC	03:02:26pm	114,54
	 018.2 	mV  	DC	03:02:31pm	114,54
	 018.2 	mV  	DC	03:02:36pm	114,54
	 018.2 	mV  	DC	03:02:41pm	114,54
	 018.2 	mV  	DC	03:02:46pm	114,54
	 018.2 	mV  	DC	03:02:51pm	114,54
	 018.2 	mV  	DC	03:02:56pm	114,54
	 018.3 	mV  	DC	03:03:01pm	114,51
	 018.3 	mV  	DC	03:03:06pm	114,51
	 018.3 	mV  	DC	03:03:11pm	114,51
	 018.3 	mV  	DC	03:03:16pm	114,51
	 018.3 	mV  	DC	03:03:21pm	114,51
	 018.3 	mV  	DC	03:03:26pm	114,51
	 018.3 	mV  	DC	03:03:31pm	114,51
	 018.3 	mV  	DC	03:03:36pm	114,51
	 018.3 	mV  	DC	03:03:41pm	114,51
	 018.3 	mV  	DC	03:03:46pm	114,51
	 018.3 	mV  	DC	03:03:51pm	114,51
	 018.3 	mV  	DC	03:03:56pm	114,51
	 018.3 	mV  	DC	03:04:01pm	114,51
	 018.3 	mV  	DC	03:04:06pm	114,51
'*** Stop Scope pressed at 03:04:08pm
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'End of File
