'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 10:54:02am Nov 09, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:01:15/div
Vert:        100,00 mV/div
Vert Offset: -400
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 10:54:03am
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 1
'*** Run Scope pressed at 10:54:12am
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 1
	 000.9 	mV  	DC	10:54:18am	119,73
	 000.9 	mV  	DC	10:54:23am	119,73
	 000.8 	mV  	DC	10:54:28am	119,76
	 000.8 	mV  	DC	10:54:33am	119,76
	 000.8 	mV  	DC	10:54:38am	119,76
	 000.8 	mV  	DC	10:54:43am	119,76
	 000.8 	mV  	DC	10:54:48am	119,76
	 000.8 	mV  	DC	10:54:53am	119,76
	 000.8 	mV  	DC	10:54:58am	119,76
	 000.8 	mV  	DC	10:55:03am	119,76
	 000.8 	mV  	DC	10:55:08am	119,76
	 000.8 	mV  	DC	10:55:13am	119,76
	 000.8 	mV  	DC	10:55:18am	119,76
	 000.9 	mV  	DC	10:55:23am	119,73
	 000.9 	mV  	DC	10:55:28am	119,73
	 000.9 	mV  	DC	10:55:33am	119,73
	 000.9 	mV  	DC	10:55:38am	119,73
	 000.9 	mV  	DC	10:55:43am	119,73
	 001.0 	mV  	DC	10:55:48am	119,7
	 001.0 	mV  	DC	10:55:53am	119,7
	 001.0 	mV  	DC	10:55:58am	119,7
	 001.1 	mV  	DC	10:56:03am	119,67
	 001.2 	mV  	DC	10:56:08am	119,64
	 001.2 	mV  	DC	10:56:13am	119,64
	 001.3 	mV  	DC	10:56:18am	119,61
	 001.3 	mV  	DC	10:56:23am	119,61
	 001.4 	mV  	DC	10:56:28am	119,58
	 001.5 	mV  	DC	10:56:33am	119,55
	 001.5 	mV  	DC	10:56:38am	119,55
	 001.6 	mV  	DC	10:56:43am	119,52
	 001.7 	mV  	DC	10:56:48am	119,49
	 001.8 	mV  	DC	10:56:53am	119,46
	 001.9 	mV  	DC	10:56:58am	119,43
	 002.0 	mV  	DC	10:57:03am	119,4
	 002.1 	mV  	DC	10:57:08am	119,37
	 002.2 	mV  	DC	10:57:13am	119,34
	 002.4 	mV  	DC	10:57:18am	119,28
	 002.5 	mV  	DC	10:57:23am	119,25
	 002.6 	mV  	DC	10:57:28am	119,22
	 002.7 	mV  	DC	10:57:33am	119,19
	 002.9 	mV  	DC	10:57:38am	119,13
	 003.0 	mV  	DC	10:57:43am	119,1
	 003.2 	mV  	DC	10:57:48am	119,04
	 003.3 	mV  	DC	10:57:53am	119,01
	 003.4 	mV  	DC	10:57:58am	118,98
	 003.5 	mV  	DC	10:58:03am	118,95
	 003.7 	mV  	DC	10:58:08am	118,89
	 003.8 	mV  	DC	10:58:13am	118,86
	 004.0 	mV  	DC	10:58:18am	118,8
	 004.1 	mV  	DC	10:58:23am	118,77
	 004.3 	mV  	DC	10:58:28am	118,71
	 004.4 	mV  	DC	10:58:33am	118,68
	 004.6 	mV  	DC	10:58:38am	118,62
	 004.8 	mV  	DC	10:58:43am	118,56
	 004.9 	mV  	DC	10:58:48am	118,53
	 005.1 	mV  	DC	10:58:53am	118,47
	 005.2 	mV  	DC	10:58:58am	118,44
	 005.4 	mV  	DC	10:59:03am	118,38
	 005.5 	mV  	DC	10:59:08am	118,35
	 005.7 	mV  	DC	10:59:13am	118,29
	 005.9 	mV  	DC	10:59:18am	118,23
	 006.0 	mV  	DC	10:59:23am	118,2
	 006.2 	mV  	DC	10:59:28am	118,14
	 006.3 	mV  	DC	10:59:33am	118,11
	 006.5 	mV  	DC	10:59:38am	118,05
	 006.6 	mV  	DC	10:59:43am	118,02
	 006.8 	mV  	DC	10:59:48am	117,96
	 007.0 	mV  	DC	10:59:53am	117,9
	 007.1 	mV  	DC	10:59:58am	117,87
	 007.3 	mV  	DC	11:00:03am	117,81
	 007.4 	mV  	DC	11:00:08am	117,78
	 007.6 	mV  	DC	11:00:13am	117,72
	 007.7 	mV  	DC	11:00:18am	117,69
	 007.9 	mV  	DC	11:00:23am	117,63
	 008.0 	mV  	DC	11:00:28am	117,6
	 008.2 	mV  	DC	11:00:33am	117,54
	 008.3 	mV  	DC	11:00:38am	117,51
	 008.5 	mV  	DC	11:00:43am	117,45
	 008.6 	mV  	DC	11:00:48am	117,42
	 008.8 	mV  	DC	11:00:53am	117,36
	 008.9 	mV  	DC	11:00:58am	117,33
	 009.0 	mV  	DC	11:01:03am	117,3
	 009.2 	mV  	DC	11:01:08am	117,24
	 009.3 	mV  	DC	11:01:13am	117,21
	 009.5 	mV  	DC	11:01:18am	117,15
	 009.6 	mV  	DC	11:01:23am	117,12
	 009.7 	mV  	DC	11:01:28am	117,09
	 009.8 	mV  	DC	11:01:33am	117,06
	 010.0 	mV  	DC	11:01:38am	117
	 010.1 	mV  	DC	11:01:43am	116,97
	 010.2 	mV  	DC	11:01:48am	116,94
	 010.4 	mV  	DC	11:01:53am	116,88
	 010.5 	mV  	DC	11:01:58am	116,85
	 010.6 	mV  	DC	11:02:03am	116,82
	 010.7 	mV  	DC	11:02:08am	116,79
	 010.8 	mV  	DC	11:02:13am	116,76
	 011.0 	mV  	DC	11:02:18am	116,7
	 011.1 	mV  	DC	11:02:23am	116,67
	 011.2 	mV  	DC	11:02:28am	116,64
	 011.3 	mV  	DC	11:02:33am	116,61
	 011.4 	mV  	DC	11:02:38am	116,58
	 011.5 	mV  	DC	11:02:43am	116,55
	 011.6 	mV  	DC	11:02:48am	116,52
	 011.7 	mV  	DC	11:02:53am	116,49
	 011.9 	mV  	DC	11:02:58am	116,43
	 012.0 	mV  	DC	11:03:03am	116,4
	 012.1 	mV  	DC	11:03:08am	116,37
	 012.1 	mV  	DC	11:03:13am	116,37
	 012.3 	mV  	DC	11:03:18am	116,31
	 012.3 	mV  	DC	11:03:23am	116,31
	 012.4 	mV  	DC	11:03:28am	116,28
	 012.6 	mV  	DC	11:03:33am	116,22
	 012.6 	mV  	DC	11:03:38am	116,22
	 012.7 	mV  	DC	11:03:43am	116,19
	 012.8 	mV  	DC	11:03:48am	116,16
	 012.9 	mV  	DC	11:03:53am	116,13
	 013.0 	mV  	DC	11:03:58am	116,1
	 013.1 	mV  	DC	11:04:03am	116,07
	 013.2 	mV  	DC	11:04:08am	116,04
	 013.3 	mV  	DC	11:04:13am	116,01
	 013.3 	mV  	DC	11:04:18am	116,01
	 013.4 	mV  	DC	11:04:23am	115,98
	 013.5 	mV  	DC	11:04:28am	115,95
	 013.6 	mV  	DC	11:04:33am	115,92
	 013.7 	mV  	DC	11:04:38am	115,89
	 013.7 	mV  	DC	11:04:43am	115,89
	 013.8 	mV  	DC	11:04:48am	115,86
	 013.9 	mV  	DC	11:04:53am	115,83
	 014.0 	mV  	DC	11:04:58am	115,8
	 014.0 	mV  	DC	11:05:03am	115,8
	 014.1 	mV  	DC	11:05:08am	115,77
	 014.2 	mV  	DC	11:05:13am	115,74
	 014.2 	mV  	DC	11:05:18am	115,74
	 014.3 	mV  	DC	11:05:23am	115,71
	 014.4 	mV  	DC	11:05:28am	115,68
	 014.4 	mV  	DC	11:05:33am	115,68
	 014.5 	mV  	DC	11:05:38am	115,65
	 014.6 	mV  	DC	11:05:43am	115,62
	 014.6 	mV  	DC	11:05:48am	115,62
	 014.7 	mV  	DC	11:05:53am	115,59
	 014.7 	mV  	DC	11:05:58am	115,59
	 014.8 	mV  	DC	11:06:03am	115,56
	 014.9 	mV  	DC	11:06:08am	115,53
	 014.9 	mV  	DC	11:06:13am	115,53
	 015.0 	mV  	DC	11:06:18am	115,5
	 015.0 	mV  	DC	11:06:23am	115,5
	 015.1 	mV  	DC	11:06:28am	115,47
	 015.1 	mV  	DC	11:06:33am	115,47
	 015.2 	mV  	DC	11:06:38am	115,44
	 015.2 	mV  	DC	11:06:43am	115,44
	 015.3 	mV  	DC	11:06:48am	115,41
	 015.4 	mV  	DC	11:06:53am	115,38
	 015.4 	mV  	DC	11:06:58am	115,38
	 015.4 	mV  	DC	11:07:03am	115,38
	 015.5 	mV  	DC	11:07:08am	115,35
	 015.5 	mV  	DC	11:07:13am	115,35
	 015.6 	mV  	DC	11:07:18am	115,32
	 015.6 	mV  	DC	11:07:23am	115,32
	 015.7 	mV  	DC	11:07:28am	115,29
	 015.7 	mV  	DC	11:07:33am	115,29
	 015.8 	mV  	DC	11:07:38am	115,26
	 015.8 	mV  	DC	11:07:43am	115,26
	 015.9 	mV  	DC	11:07:48am	115,23
	 015.9 	mV  	DC	11:07:53am	115,23
	 015.9 	mV  	DC	11:07:58am	115,23
	 016.0 	mV  	DC	11:08:03am	115,2
	 016.0 	mV  	DC	11:08:08am	115,2
	 016.1 	mV  	DC	11:08:13am	115,17
	 016.1 	mV  	DC	11:08:18am	115,17
	 016.1 	mV  	DC	11:08:23am	115,17
	 016.2 	mV  	DC	11:08:28am	115,14
	 016.2 	mV  	DC	11:08:33am	115,14
	 016.2 	mV  	DC	11:08:38am	115,14
	 016.3 	mV  	DC	11:08:43am	115,11
	 016.3 	mV  	DC	11:08:48am	115,11
	 016.4 	mV  	DC	11:08:53am	115,08
	 016.4 	mV  	DC	11:08:58am	115,08
	 016.4 	mV  	DC	11:09:03am	115,08
	 016.5 	mV  	DC	11:09:08am	115,05
	 016.5 	mV  	DC	11:09:13am	115,05
	 016.5 	mV  	DC	11:09:18am	115,05
	 016.6 	mV  	DC	11:09:23am	115,02
	 016.6 	mV  	DC	11:09:28am	115,02
	 016.6 	mV  	DC	11:09:33am	115,02
	 016.6 	mV  	DC	11:09:38am	115,02
	 016.7 	mV  	DC	11:09:43am	114,99
	 016.7 	mV  	DC	11:09:48am	114,99
'*** Stop Scope pressed at 11:09:50am
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 1
'End of File
