'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 12:05:23pm Mar 22, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	-000.0 	mV	DC	12:05:24pm
	-000.0 	mV	DC	12:05:29pm
	-000.0 	mV	DC	12:05:34pm
	-000.0 	mV	DC	12:05:39pm
	 001.1 	mV	DC	12:05:44pm
	 000.1 	mV	DC	12:05:49pm
	 000.1 	mV	DC	12:05:54pm
	 000.1 	mV	DC	12:05:59pm
	 000.1 	mV	DC	12:06:04pm
	 000.1 	mV	DC	12:06:09pm
	 000.1 	mV	DC	12:06:14pm
	 000.1 	mV	DC	12:06:19pm
	 000.1 	mV	DC	12:06:24pm
	 000.1 	mV	DC	12:06:29pm
	 000.1 	mV	DC	12:06:34pm
	 000.2 	mV	DC	12:06:39pm
	 000.2 	mV	DC	12:06:44pm
	 000.2 	mV	DC	12:06:49pm
	 000.2 	mV	DC	12:06:54pm
	 000.3 	mV	DC	12:06:59pm
	 000.3 	mV	DC	12:07:04pm
	 000.3 	mV	DC	12:07:09pm
	 000.4 	mV	DC	12:07:14pm
	 000.5 	mV	DC	12:07:19pm
	 000.5 	mV	DC	12:07:24pm
	 000.6 	mV	DC	12:07:29pm
	 000.7 	mV	DC	12:07:34pm
	 000.7 	mV	DC	12:07:39pm
	 000.8 	mV	DC	12:07:44pm
	 000.9 	mV	DC	12:07:49pm
	 001.0 	mV	DC	12:07:54pm
	 001.1 	mV	DC	12:07:59pm
	 001.2 	mV	DC	12:08:04pm
	 001.3 	mV	DC	12:08:09pm
	 001.4 	mV	DC	12:08:14pm
	 001.5 	mV	DC	12:08:19pm
	 001.6 	mV	DC	12:08:24pm
	 001.7 	mV	DC	12:08:29pm
	 001.9 	mV	DC	12:08:34pm
	 002.0 	mV	DC	12:08:39pm
	 002.1 	mV	DC	12:08:44pm
	 002.3 	mV	DC	12:08:49pm
	 002.4 	mV	DC	12:08:54pm
	 002.5 	mV	DC	12:08:59pm
	 002.7 	mV	DC	12:09:04pm
	 002.8 	mV	DC	12:09:09pm
	 003.0 	mV	DC	12:09:14pm
	 003.1 	mV	DC	12:09:19pm
	 003.3 	mV	DC	12:09:24pm
	 003.4 	mV	DC	12:09:29pm
	 003.6 	mV	DC	12:09:34pm
	 003.7 	mV	DC	12:09:39pm
	 003.9 	mV	DC	12:09:44pm
	 004.1 	mV	DC	12:09:49pm
	 004.2 	mV	DC	12:09:54pm
	 004.4 	mV	DC	12:09:59pm
	 004.5 	mV	DC	12:10:04pm
	 004.7 	mV	DC	12:10:09pm
	 004.9 	mV	DC	12:10:14pm
	 005.0 	mV	DC	12:10:19pm
	 005.2 	mV	DC	12:10:24pm
	 005.4 	mV	DC	12:10:29pm
	 005.5 	mV	DC	12:10:34pm
	 005.7 	mV	DC	12:10:39pm
	 005.8 	mV	DC	12:10:44pm
	 006.0 	mV	DC	12:10:49pm
	 006.2 	mV	DC	12:10:54pm
	 006.3 	mV	DC	12:10:59pm
	 006.5 	mV	DC	12:11:04pm
	 006.7 	mV	DC	12:11:09pm
	 006.8 	mV	DC	12:11:14pm
	 007.0 	mV	DC	12:11:19pm
	 007.1 	mV	DC	12:11:24pm
	 007.3 	mV	DC	12:11:29pm
	 007.5 	mV	DC	12:11:34pm
	 007.6 	mV	DC	12:11:39pm
	 007.8 	mV	DC	12:11:44pm
	 007.9 	mV	DC	12:11:49pm
	 008.1 	mV	DC	12:11:54pm
	 008.2 	mV	DC	12:11:59pm
	 008.4 	mV	DC	12:12:04pm
	 008.5 	mV	DC	12:12:09pm
	 008.6 	mV	DC	12:12:14pm
	 008.8 	mV	DC	12:12:19pm
	 008.9 	mV	DC	12:12:24pm
	 009.1 	mV	DC	12:12:29pm
	 009.2 	mV	DC	12:12:34pm
	 009.3 	mV	DC	12:12:39pm
	 009.5 	mV	DC	12:12:44pm
	 009.6 	mV	DC	12:12:49pm
	 009.8 	mV	DC	12:12:54pm
	 009.9 	mV	DC	12:12:59pm
	 010.0 	mV	DC	12:13:04pm
	 010.1 	mV	DC	12:13:09pm
	 010.3 	mV	DC	12:13:14pm
	 010.4 	mV	DC	12:13:19pm
	 010.5 	mV	DC	12:13:24pm
	 010.6 	mV	DC	12:13:29pm
	 010.7 	mV	DC	12:13:34pm
	 010.8 	mV	DC	12:13:39pm
	 011.0 	mV	DC	12:13:44pm
	 011.1 	mV	DC	12:13:49pm
	 011.2 	mV	DC	12:13:54pm
	 011.3 	mV	DC	12:13:59pm
	 011.4 	mV	DC	12:14:04pm
	 011.5 	mV	DC	12:14:09pm
	 011.6 	mV	DC	12:14:14pm
	 011.7 	mV	DC	12:14:19pm
	 011.8 	mV	DC	12:14:24pm
	 011.9 	mV	DC	12:14:29pm
	 012.0 	mV	DC	12:14:34pm
	 012.1 	mV	DC	12:14:39pm
	 012.2 	mV	DC	12:14:44pm
	 012.3 	mV	DC	12:14:49pm
	 012.4 	mV	DC	12:14:54pm
	 012.5 	mV	DC	12:14:59pm
	 012.6 	mV	DC	12:15:04pm
	 012.7 	mV	DC	12:15:09pm
	 012.8 	mV	DC	12:15:14pm
	 012.9 	mV	DC	12:15:19pm
	 013.0 	mV	DC	12:15:24pm
	 013.0 	mV	DC	12:15:29pm
	 013.1 	mV	DC	12:15:34pm
	 013.2 	mV	DC	12:15:39pm
	 013.3 	mV	DC	12:15:44pm
	 013.3 	mV	DC	12:15:49pm
	 013.4 	mV	DC	12:15:54pm
	 013.5 	mV	DC	12:15:59pm
	 013.6 	mV	DC	12:16:04pm
	 013.7 	mV	DC	12:16:09pm
	 013.7 	mV	DC	12:16:14pm
	 013.8 	mV	DC	12:16:19pm
	 013.9 	mV	DC	12:16:24pm
	 014.0 	mV	DC	12:16:29pm
	 014.0 	mV	DC	12:16:34pm
	 014.1 	mV	DC	12:16:39pm
	 014.1 	mV	DC	12:16:44pm
	 014.2 	mV	DC	12:16:49pm
	 014.3 	mV	DC	12:16:54pm
	 014.3 	mV	DC	12:16:59pm
	 014.4 	mV	DC	12:17:04pm
	 014.5 	mV	DC	12:17:09pm
	 014.5 	mV	DC	12:17:14pm
	 014.6 	mV	DC	12:17:19pm
	 014.6 	mV	DC	12:17:24pm
	 014.7 	mV	DC	12:17:29pm
	 014.8 	mV	DC	12:17:34pm
	 014.8 	mV	DC	12:17:39pm
	 014.9 	mV	DC	12:17:44pm
	 014.9 	mV	DC	12:17:49pm
	 015.0 	mV	DC	12:17:54pm
	 015.0 	mV	DC	12:17:59pm
	 015.1 	mV	DC	12:18:04pm
	 015.1 	mV	DC	12:18:09pm
	 015.2 	mV	DC	12:18:14pm
	 015.2 	mV	DC	12:18:19pm
	 015.3 	mV	DC	12:18:24pm
	 015.3 	mV	DC	12:18:29pm
	 015.4 	mV	DC	12:18:34pm
	 015.4 	mV	DC	12:18:39pm
	 015.5 	mV	DC	12:18:44pm
	 015.5 	mV	DC	12:18:49pm
	 015.6 	mV	DC	12:18:54pm
	 015.6 	mV	DC	12:18:59pm
	 015.6 	mV	DC	12:19:04pm
	 015.7 	mV	DC	12:19:09pm
	 015.7 	mV	DC	12:19:14pm
	 015.8 	mV	DC	12:19:19pm
	 015.8 	mV	DC	12:19:24pm
	 015.9 	mV	DC	12:19:29pm
	 015.9 	mV	DC	12:19:34pm
	 015.9 	mV	DC	12:19:39pm
	 016.0 	mV	DC	12:19:44pm
	 016.0 	mV	DC	12:19:49pm
	 016.1 	mV	DC	12:19:54pm
	 016.1 	mV	DC	12:19:59pm
	 016.1 	mV	DC	12:20:04pm
	 016.2 	mV	DC	12:20:09pm
	 016.2 	mV	DC	12:20:14pm
	 016.2 	mV	DC	12:20:19pm
	 016.3 	mV	DC	12:20:24pm
	 016.3 	mV	DC	12:20:29pm
	 016.3 	mV	DC	12:20:34pm
	 016.4 	mV	DC	12:20:39pm
	 016.4 	mV	DC	12:20:44pm
	 016.4 	mV	DC	12:20:49pm
	 016.4 	mV	DC	12:20:54pm
	 016.5 	mV	DC	12:20:59pm
	 016.5 	mV	DC	12:21:04pm
	 016.5 	mV	DC	12:21:09pm
	 016.6 	mV	DC	12:21:14pm
	 016.6 	mV	DC	12:21:19pm
	 016.6 	mV	DC	12:21:24pm
	 016.7 	mV	DC	12:21:29pm
	 016.7 	mV	DC	12:21:34pm
	 016.7 	mV	DC	12:21:39pm
	 016.7 	mV	DC	12:21:44pm
	 016.7 	mV	DC	12:21:49pm
	 016.8 	mV	DC	12:21:54pm
	 016.8 	mV	DC	12:21:59pm
	 016.8 	mV	DC	12:22:04pm
	 016.8 	mV	DC	12:22:09pm
	 016.9 	mV	DC	12:22:14pm
	 016.9 	mV	DC	12:22:19pm
	 016.9 	mV	DC	12:22:24pm
	 017.0 	mV	DC	12:22:29pm
	 017.0 	mV	DC	12:22:34pm
	 017.0 	mV	DC	12:22:39pm
	 017.0 	mV	DC	12:22:44pm
	 017.1 	mV	DC	12:22:49pm
	 017.1 	mV	DC	12:22:54pm
	 017.1 	mV	DC	12:22:59pm
	 017.1 	mV	DC	12:23:04pm
	 017.1 	mV	DC	12:23:09pm
	 017.2 	mV	DC	12:23:14pm
	 017.2 	mV	DC	12:23:19pm
	 017.2 	mV	DC	12:23:24pm
	 017.2 	mV	DC	12:23:29pm
	 017.2 	mV	DC	12:23:34pm
	 017.3 	mV	DC	12:23:39pm
	 017.3 	mV	DC	12:23:44pm
	 017.3 	mV	DC	12:23:49pm
	 017.3 	mV	DC	12:23:54pm
	 017.3 	mV	DC	12:23:59pm
	 017.3 	mV	DC	12:24:04pm
	 017.3 	mV	DC	12:24:09pm
	 017.4 	mV	DC	12:24:14pm
	 017.4 	mV	DC	12:24:19pm
	 017.4 	mV	DC	12:24:24pm
	 017.4 	mV	DC	12:24:29pm
	 017.4 	mV	DC	12:24:34pm
	 017.5 	mV	DC	12:24:39pm
	 017.5 	mV	DC	12:24:44pm
	 017.5 	mV	DC	12:24:49pm
	 017.5 	mV	DC	12:24:54pm
	 017.5 	mV	DC	12:24:59pm
	 017.5 	mV	DC	12:25:04pm
	 017.5 	mV	DC	12:25:09pm
	 017.6 	mV	DC	12:25:14pm
	 017.6 	mV	DC	12:25:19pm
	 017.6 	mV	DC	12:25:24pm
	 017.6 	mV	DC	12:25:29pm
	 017.6 	mV	DC	12:25:34pm
	 017.6 	mV	DC	12:25:39pm
	 017.6 	mV	DC	12:25:44pm
	 017.6 	mV	DC	12:25:49pm
	 017.7 	mV	DC	12:25:54pm
	 017.7 	mV	DC	12:25:59pm
	 017.7 	mV	DC	12:26:04pm
	 017.7 	mV	DC	12:26:09pm
	 017.7 	mV	DC	12:26:14pm
	 017.7 	mV	DC	12:26:19pm
	 017.8 	mV	DC	12:26:24pm
	 017.7 	mV	DC	12:26:29pm
	 017.8 	mV	DC	12:26:34pm
	 017.8 	mV	DC	12:26:39pm
	 017.8 	mV	DC	12:26:44pm
	 017.8 	mV	DC	12:26:49pm
	 017.8 	mV	DC	12:26:54pm
	 017.8 	mV	DC	12:26:59pm
	 017.8 	mV	DC	12:27:04pm
	 017.8 	mV	DC	12:27:09pm
	 017.9 	mV	DC	12:27:14pm
	 017.9 	mV	DC	12:27:19pm
	 017.9 	mV	DC	12:27:24pm
	 017.9 	mV	DC	12:27:29pm
	 017.9 	mV	DC	12:27:34pm
	 017.9 	mV	DC	12:27:39pm
	 017.9 	mV	DC	12:27:44pm
	 017.9 	mV	DC	12:27:49pm
	 017.9 	mV	DC	12:27:54pm
	 018.0 	mV	DC	12:27:59pm
	 018.0 	mV	DC	12:28:04pm
	 018.0 	mV	DC	12:28:09pm
	 018.0 	mV	DC	12:28:14pm
	 018.0 	mV	DC	12:28:19pm
	 018.0 	mV	DC	12:28:24pm
	 018.0 	mV	DC	12:28:29pm
	 018.0 	mV	DC	12:28:34pm
	 018.0 	mV	DC	12:28:39pm
	 018.0 	mV	DC	12:28:44pm
	 018.0 	mV	DC	12:28:49pm
	 018.0 	mV	DC	12:28:54pm
	 018.0 	mV	DC	12:28:59pm
	 018.0 	mV	DC	12:29:04pm
	 018.1 	mV	DC	12:29:09pm
	 018.1 	mV	DC	12:29:14pm
	 018.1 	mV	DC	12:29:19pm
	 018.1 	mV	DC	12:29:24pm
	 018.1 	mV	DC	12:29:29pm
	 018.1 	mV	DC	12:29:34pm
	 018.1 	mV	DC	12:29:39pm
	 018.1 	mV	DC	12:29:44pm
	 018.1 	mV	DC	12:29:49pm
	 018.1 	mV	DC	12:29:54pm
	 018.1 	mV	DC	12:29:59pm
	 018.1 	mV	DC	12:30:04pm
	 018.1 	mV	DC	12:30:09pm
	 018.2 	mV	DC	12:30:14pm
	 018.2 	mV	DC	12:30:19pm
	 018.2 	mV	DC	12:30:24pm
	 018.2 	mV	DC	12:30:29pm
	 018.2 	mV	DC	12:30:34pm
	 018.2 	mV	DC	12:30:39pm
	 018.2 	mV	DC	12:30:44pm
	 018.2 	mV	DC	12:30:49pm
	 018.2 	mV	DC	12:30:54pm
	 018.2 	mV	DC	12:30:59pm
	 018.2 	mV	DC	12:31:04pm
	 018.2 	mV	DC	12:31:09pm
	 018.2 	mV	DC	12:31:14pm
	 018.2 	mV	DC	12:31:19pm
	 018.2 	mV	DC	12:31:24pm
	 018.2 	mV	DC	12:31:29pm
	 018.2 	mV	DC	12:31:34pm
	 018.2 	mV	DC	12:31:39pm
	 018.2 	mV	DC	12:31:44pm
	 018.2 	mV	DC	12:31:49pm
	 018.2 	mV	DC	12:31:54pm
	 018.3 	mV	DC	12:31:59pm
	 018.3 	mV	DC	12:32:04pm
	 018.2 	mV	DC	12:32:09pm
	 018.3 	mV	DC	12:32:14pm
	 018.3 	mV	DC	12:32:19pm
	 018.3 	mV	DC	12:32:24pm
	 018.3 	mV	DC	12:32:29pm
	 018.3 	mV	DC	12:32:34pm
	 018.3 	mV	DC	12:32:39pm
	 018.3 	mV	DC	12:32:44pm
	 018.3 	mV	DC	12:32:49pm
	 018.3 	mV	DC	12:32:54pm
	 018.3 	mV	DC	12:32:59pm
	 018.3 	mV	DC	12:33:04pm
	 018.3 	mV	DC	12:33:09pm
	 018.3 	mV	DC	12:33:14pm
	 018.3 	mV	DC	12:33:19pm
	 018.3 	mV	DC	12:33:24pm
	 018.3 	mV	DC	12:33:29pm
	 018.3 	mV	DC	12:33:34pm
	 018.3 	mV	DC	12:33:39pm
	 018.3 	mV	DC	12:33:44pm
	 018.3 	mV	DC	12:33:49pm
	 018.3 	mV	DC	12:33:54pm
	 018.3 	mV	DC	12:33:59pm
	 018.3 	mV	DC	12:34:04pm
	 018.3 	mV	DC	12:34:09pm
	 018.3 	mV	DC	12:34:14pm
	 018.4 	mV	DC	12:34:19pm
	 018.3 	mV	DC	12:34:24pm
	 018.3 	mV	DC	12:34:29pm
	 018.4 	mV	DC	12:34:34pm
	 018.3 	mV	DC	12:34:39pm
	 018.4 	mV	DC	12:34:44pm
	 018.4 	mV	DC	12:34:49pm
	 018.4 	mV	DC	12:34:54pm
	 018.4 	mV	DC	12:34:59pm
	 018.4 	mV	DC	12:35:04pm
	 018.4 	mV	DC	12:35:09pm
	 018.4 	mV	DC	12:35:14pm
	 018.4 	mV	DC	12:35:19pm
	 018.4 	mV	DC	12:35:24pm
	 018.4 	mV	DC	12:35:29pm
	 018.4 	mV	DC	12:35:34pm
	 018.4 	mV	DC	12:35:39pm
	 018.4 	mV	DC	12:35:44pm
	 018.4 	mV	DC	12:35:49pm
	 018.4 	mV	DC	12:35:54pm
	 018.4 	mV	DC	12:35:59pm
	 018.4 	mV	DC	12:36:04pm
	 018.4 	mV	DC	12:36:09pm
	 018.4 	mV	DC	12:36:14pm
	 018.4 	mV	DC	12:36:19pm
	 018.4 	mV	DC	12:36:24pm
	 018.4 	mV	DC	12:36:29pm
	 018.4 	mV	DC	12:36:34pm
	 018.4 	mV	DC	12:36:39pm
	 018.4 	mV	DC	12:36:44pm
	 018.4 	mV	DC	12:36:49pm
	 018.4 	mV	DC	12:36:54pm
	 018.4 	mV	DC	12:36:59pm
	 018.4 	mV	DC	12:37:04pm
	 018.4 	mV	DC	12:37:09pm
	 018.4 	mV	DC	12:37:14pm
	 018.4 	mV	DC	12:37:19pm
	 018.4 	mV	DC	12:37:24pm
	 018.4 	mV	DC	12:37:29pm
	 018.4 	mV	DC	12:37:34pm
	 018.4 	mV	DC	12:37:39pm
	 018.5 	mV	DC	12:37:44pm
	 018.4 	mV	DC	12:37:49pm
	 018.5 	mV	DC	12:37:54pm
	 018.5 	mV	DC	12:37:59pm
	 018.4 	mV	DC	12:38:04pm
	 018.4 	mV	DC	12:38:09pm
	 018.4 	mV	DC	12:38:14pm
	 018.5 	mV	DC	12:38:19pm
	 018.5 	mV	DC	12:38:24pm
	 018.5 	mV	DC	12:38:29pm
	 018.5 	mV	DC	12:38:34pm
	 018.5 	mV	DC	12:38:39pm
	 018.5 	mV	DC	12:38:44pm
	 018.5 	mV	DC	12:38:49pm
	 018.5 	mV	DC	12:38:54pm
	 018.5 	mV	DC	12:38:59pm
	 018.5 	mV	DC	12:39:04pm
	 018.5 	mV	DC	12:39:09pm
	 018.5 	mV	DC	12:39:14pm
	 018.5 	mV	DC	12:39:19pm
	 018.5 	mV	DC	12:39:24pm
	 018.5 	mV	DC	12:39:29pm
	 018.5 	mV	DC	12:39:34pm
	 018.5 	mV	DC	12:39:39pm
	 018.5 	mV	DC	12:39:44pm
	 018.5 	mV	DC	12:39:49pm
	 018.5 	mV	DC	12:39:54pm
	 018.5 	mV	DC	12:39:59pm
	 018.5 	mV	DC	12:40:04pm
	 018.5 	mV	DC	12:40:09pm
	 018.5 	mV	DC	12:40:14pm
	 018.5 	mV	DC	12:40:19pm
	 018.5 	mV	DC	12:40:24pm
	 018.5 	mV	DC	12:40:29pm
	 018.5 	mV	DC	12:40:34pm
	 018.5 	mV	DC	12:40:39pm
	 018.5 	mV	DC	12:40:44pm
	 018.5 	mV	DC	12:40:49pm
	 018.5 	mV	DC	12:40:54pm
	 018.5 	mV	DC	12:40:59pm
	 018.5 	mV	DC	12:41:04pm
	 018.5 	mV	DC	12:41:09pm
	 018.5 	mV	DC	12:41:14pm
	 018.5 	mV	DC	12:41:19pm
	 018.5 	mV	DC	12:41:24pm
	 018.5 	mV	DC	12:41:29pm
	 018.5 	mV	DC	12:41:34pm
	 018.5 	mV	DC	12:41:39pm
	 018.5 	mV	DC	12:41:44pm
	 018.5 	mV	DC	12:41:49pm
	 018.5 	mV	DC	12:41:54pm
	 018.5 	mV	DC	12:41:59pm
	 018.5 	mV	DC	12:42:04pm
	 018.5 	mV	DC	12:42:09pm
	 018.5 	mV	DC	12:42:14pm
	 018.5 	mV	DC	12:42:19pm
	 018.5 	mV	DC	12:42:24pm
	 018.5 	mV	DC	12:42:29pm
	 018.5 	mV	DC	12:42:34pm
	 018.5 	mV	DC	12:42:39pm
	 018.5 	mV	DC	12:42:44pm
	 018.5 	mV	DC	12:42:49pm
	 018.5 	mV	DC	12:42:54pm
	 018.5 	mV	DC	12:42:59pm
	 018.5 	mV	DC	12:43:04pm
	 018.5 	mV	DC	12:43:09pm
	 018.5 	mV	DC	12:43:14pm
	 018.5 	mV	DC	12:43:19pm
	 018.5 	mV	DC	12:43:24pm
	 018.5 	mV	DC	12:43:29pm
	 018.5 	mV	DC	12:43:34pm
	 018.5 	mV	DC	12:43:39pm
	 018.5 	mV	DC	12:43:44pm
	 018.5 	mV	DC	12:43:49pm
	 018.5 	mV	DC	12:43:54pm
	 018.5 	mV	DC	12:43:59pm
	 018.5 	mV	DC	12:44:04pm
	 018.5 	mV	DC	12:44:09pm
	 018.5 	mV	DC	12:44:14pm
	 018.5 	mV	DC	12:44:19pm
	 018.5 	mV	DC	12:44:24pm
	 018.5 	mV	DC	12:44:29pm
	 018.5 	mV	DC	12:44:34pm
	 018.5 	mV	DC	12:44:39pm
	 018.5 	mV	DC	12:44:44pm
	 018.5 	mV	DC	12:44:49pm
	 018.5 	mV	DC	12:44:54pm
	 018.5 	mV	DC	12:44:59pm
	 018.5 	mV	DC	12:45:04pm
	 018.5 	mV	DC	12:45:09pm
	 018.5 	mV	DC	12:45:14pm
	 018.5 	mV	DC	12:45:19pm
	 018.5 	mV	DC	12:45:24pm
	 018.5 	mV	DC	12:45:29pm
	 018.5 	mV	DC	12:45:34pm
	 018.5 	mV	DC	12:45:39pm
	 018.5 	mV	DC	12:45:44pm
	 018.5 	mV	DC	12:45:49pm
	 018.5 	mV	DC	12:45:54pm
	 018.5 	mV	DC	12:45:59pm
	 018.5 	mV	DC	12:46:04pm
	 018.5 	mV	DC	12:46:09pm
	 018.5 	mV	DC	12:46:14pm
	 018.5 	mV	DC	12:46:19pm
	 018.5 	mV	DC	12:46:24pm
	 018.5 	mV	DC	12:46:29pm
	 018.5 	mV	DC	12:46:34pm
	 018.5 	mV	DC	12:46:39pm
	 018.5 	mV	DC	12:46:44pm
	 018.5 	mV	DC	12:46:49pm
	 018.5 	mV	DC	12:46:54pm
	 018.5 	mV	DC	12:46:59pm
	 018.5 	mV	DC	12:47:04pm
	 018.5 	mV	DC	12:47:09pm
	 018.5 	mV	DC	12:47:14pm
	 018.5 	mV	DC	12:47:19pm
	 018.5 	mV	DC	12:47:24pm
	 018.5 	mV	DC	12:47:29pm
	 018.5 	mV	DC	12:47:34pm
	 018.5 	mV	DC	12:47:39pm
	 018.5 	mV	DC	12:47:44pm
	 018.5 	mV	DC	12:47:49pm
	 018.5 	mV	DC	12:47:54pm
	 018.5 	mV	DC	12:47:59pm
	 018.5 	mV	DC	12:48:04pm
	 018.5 	mV	DC	12:48:09pm
	 018.5 	mV	DC	12:48:14pm
	 018.5 	mV	DC	12:48:19pm
	 018.5 	mV	DC	12:48:24pm
	 018.5 	mV	DC	12:48:29pm
	 018.5 	mV	DC	12:48:34pm
	 018.5 	mV	DC	12:48:39pm
	 018.5 	mV	DC	12:48:44pm
	 018.5 	mV	DC	12:48:49pm
	 018.5 	mV	DC	12:48:54pm
	 018.5 	mV	DC	12:48:59pm
	 018.5 	mV	DC	12:49:04pm
	 018.5 	mV	DC	12:49:09pm
	 018.5 	mV	DC	12:49:14pm
	 018.5 	mV	DC	12:49:19pm
	 018.5 	mV	DC	12:49:24pm
	 018.5 	mV	DC	12:49:29pm
	 018.5 	mV	DC	12:49:34pm
	 018.5 	mV	DC	12:49:39pm
	 018.5 	mV	DC	12:49:44pm
