'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 04:20:23pm Nov 06, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:00:30/div
Vert:        100,00 mV/div
Vert Offset: -400
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 04:20:24pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Run Scope pressed at 04:20:30pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
	 000.2 	mV  	DC	04:20:31pm	119,94
	 000.0 	mV  	DC	04:20:32pm	120
	 000.0 	mV  	DC	04:20:33pm	120
	 000.0 	mV  	DC	04:20:34pm	120
	 000.0 	mV  	DC	04:20:35pm	120
	 000.0 	mV  	DC	04:20:36pm	120
	 000.0 	mV  	DC	04:20:37pm	120
	 000.0 	mV  	DC	04:20:38pm	120
	 000.0 	mV  	DC	04:20:39pm	120
	 000.0 	mV  	DC	04:20:40pm	120
	 000.0 	mV  	DC	04:20:41pm	120
	 000.0 	mV  	DC	04:20:42pm	120
	 000.0 	mV  	DC	04:20:43pm	120
	 000.0 	mV  	DC	04:20:44pm	120
	 000.0 	mV  	DC	04:20:45pm	120
	 008.6 	mV  	DC	04:20:46pm	117,42
	 012.2 	mV  	DC	04:20:47pm	116,34
	 004.5 	mV  	DC	04:20:48pm	118,65
	 001.9 	mV  	DC	04:20:49pm	119,43
	-000.8 	mV  	DC	04:20:50pm	120,24
	 008.1 	mV  	DC	04:20:51pm	117,57
	-000.1 	mV  	DC	04:20:52pm	120,03
	 000.0 	mV  	DC	04:20:53pm	120
	 000.0 	mV  	DC	04:20:54pm	120
	 000.0 	mV  	DC	04:20:55pm	120
	 000.0 	mV  	DC	04:20:56pm	120
	 000.0 	mV  	DC	04:20:57pm	120
	 000.0 	mV  	DC	04:20:58pm	120
	 000.1 	mV  	DC	04:20:59pm	119,97
	 005.2 	mV  	DC	04:21:00pm	118,44
	-002.0 	mV  	DC	04:21:01pm	120,6
	-007.6 	mV  	DC	04:21:02pm	122,28
	-004.3 	mV  	DC	04:21:03pm	121,29
	 003.3 	mV  	DC	04:21:04pm	119,01
	-003.2 	mV  	DC	04:21:05pm	120,96
	 001.2 	mV  	DC	04:21:06pm	119,64
	 000.0 	mV  	DC	04:21:07pm	120
	 000.0 	mV  	DC	04:21:08pm	120
	 000.0 	mV  	DC	04:21:09pm	120
	 000.0 	mV  	DC	04:21:10pm	120
	 000.0 	mV  	DC	04:21:11pm	120
	 000.0 	mV  	DC	04:21:12pm	120
	 000.0 	mV  	DC	04:21:13pm	120
	 000.0 	mV  	DC	04:21:14pm	120
	 000.0 	mV  	DC	04:21:15pm	120
	 000.0 	mV  	DC	04:21:16pm	120
	 000.0 	mV  	DC	04:21:17pm	120
	 000.0 	mV  	DC	04:21:18pm	120
	 000.0 	mV  	DC	04:21:19pm	120
	 000.0 	mV  	DC	04:21:20pm	120
	 000.0 	mV  	DC	04:21:21pm	120
	 000.0 	mV  	DC	04:21:22pm	120
	 000.0 	mV  	DC	04:21:23pm	120
	 000.0 	mV  	DC	04:21:24pm	120
'*** Stop Scope pressed at 04:21:25pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Meter Setting Changed at 04:21:42pm
 400 Ohm 
************************************************************************
Mode: 1    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'*** Meter Setting Changed at 04:22:13pm
 400 KOhm 
************************************************************************
Mode: 1    1  50    0    0 0  0    1 1 400    KOhm OH 0 0
'*** Meter Setting Changed at 04:22:14pm
 40 MOhm 
************************************************************************
Mode: 1    1  5     0    0 0  0    1 1 40     MOhm OH 0 0
'*** Meter Setting Changed at 04:22:19pm
 40 KOhm 
************************************************************************
Mode: 1    1  5     0    0 0  0    1 1 40     KOhm OH 0 0
'*** Meter Setting Changed at 04:22:20pm
 400 Ohm 
************************************************************************
Mode: 1    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'End of File
