'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 08:43:21am Apr 05, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 115.6 	Ohm	OH	08:43:22am
	 116.1 	Ohm	OH	08:43:27am
	 116.7 	Ohm	OH	08:43:32am
	 117.6 	Ohm	OH	08:43:37am
	 118.1 	Ohm	OH	08:43:42am
	 118.7 	Ohm	OH	08:43:47am
	 119.4 	Ohm	OH	08:43:52am
	 120.0 	Ohm	OH	08:43:57am
	 120.7 	Ohm	OH	08:44:02am
	 121.4 	Ohm	OH	08:44:07am
	 122.1 	Ohm	OH	08:44:12am
	 122.9 	Ohm	OH	08:44:17am
	 123.6 	Ohm	OH	08:44:22am
	 124.4 	Ohm	OH	08:44:27am
	 125.2 	Ohm	OH	08:44:32am
	 126.0 	Ohm	OH	08:44:37am
	 126.8 	Ohm	OH	08:44:42am
	 127.7 	Ohm	OH	08:44:47am
	 128.5 	Ohm	OH	08:44:52am
	 129.4 	Ohm	OH	08:44:57am
	 130.3 	Ohm	OH	08:45:02am
	 131.2 	Ohm	OH	08:45:07am
	 132.1 	Ohm	OH	08:45:12am
	 133.0 	Ohm	OH	08:45:17am
	 133.9 	Ohm	OH	08:45:22am
	 134.8 	Ohm	OH	08:45:27am
	 135.8 	Ohm	OH	08:45:32am
	 136.7 	Ohm	OH	08:45:37am
	 137.6 	Ohm	OH	08:45:42am
	 138.6 	Ohm	OH	08:45:47am
	 139.5 	Ohm	OH	08:45:52am
	 140.5 	Ohm	OH	08:45:57am
	 141.4 	Ohm	OH	08:46:02am
	 142.4 	Ohm	OH	08:46:07am
	 143.4 	Ohm	OH	08:46:12am
	 144.3 	Ohm	OH	08:46:17am
	 145.3 	Ohm	OH	08:46:22am
	 146.2 	Ohm	OH	08:46:27am
	 147.2 	Ohm	OH	08:46:32am
	 148.1 	Ohm	OH	08:46:37am
	 149.1 	Ohm	OH	08:46:42am
	 150.1 	Ohm	OH	08:46:47am
	 151.0 	Ohm	OH	08:46:52am
	 152.0 	Ohm	OH	08:46:57am
	 152.9 	Ohm	OH	08:47:02am
	 153.8 	Ohm	OH	08:47:07am
	 154.7 	Ohm	OH	08:47:12am
	 155.6 	Ohm	OH	08:47:17am
	 156.6 	Ohm	OH	08:47:22am
	 157.5 	Ohm	OH	08:47:27am
	 158.4 	Ohm	OH	08:47:32am
	 159.3 	Ohm	OH	08:47:37am
	 160.2 	Ohm	OH	08:47:42am
	 161.1 	Ohm	OH	08:47:47am
	 162.0 	Ohm	OH	08:47:52am
	 162.8 	Ohm	OH	08:47:57am
	 163.7 	Ohm	OH	08:48:02am
	 164.5 	Ohm	OH	08:48:07am
	 165.4 	Ohm	OH	08:48:12am
	 166.2 	Ohm	OH	08:48:17am
	 167.1 	Ohm	OH	08:48:22am
	 167.9 	Ohm	OH	08:48:27am
	 168.7 	Ohm	OH	08:48:32am
	 169.5 	Ohm	OH	08:48:37am
	 170.3 	Ohm	OH	08:48:42am
	 171.1 	Ohm	OH	08:48:47am
	 171.9 	Ohm	OH	08:48:52am
	 172.7 	Ohm	OH	08:48:57am
	 173.4 	Ohm	OH	08:49:02am
	 174.2 	Ohm	OH	08:49:07am
	 174.9 	Ohm	OH	08:49:12am
	 175.7 	Ohm	OH	08:49:17am
	 176.4 	Ohm	OH	08:49:22am
	 177.1 	Ohm	OH	08:49:27am
	 177.8 	Ohm	OH	08:49:32am
	 178.6 	Ohm	OH	08:49:37am
	 179.2 	Ohm	OH	08:49:42am
	 179.9 	Ohm	OH	08:49:47am
	 180.7 	Ohm	OH	08:49:52am
	 181.3 	Ohm	OH	08:49:57am
	 182.0 	Ohm	OH	08:50:02am
	 182.6 	Ohm	OH	08:50:07am
	 183.3 	Ohm	OH	08:50:12am
	 183.9 	Ohm	OH	08:50:17am
	 184.5 	Ohm	OH	08:50:22am
	 185.2 	Ohm	OH	08:50:27am
	 185.8 	Ohm	OH	08:50:32am
	 186.4 	Ohm	OH	08:50:37am
	 187.0 	Ohm	OH	08:50:42am
	 187.6 	Ohm	OH	08:50:47am
	 188.2 	Ohm	OH	08:50:52am
	 188.7 	Ohm	OH	08:50:57am
	 189.4 	Ohm	OH	08:51:02am
	 189.9 	Ohm	OH	08:51:07am
	 190.5 	Ohm	OH	08:51:12am
	 191.0 	Ohm	OH	08:51:17am
	 191.6 	Ohm	OH	08:51:22am
	 192.1 	Ohm	OH	08:51:27am
	 192.6 	Ohm	OH	08:51:32am
	 193.1 	Ohm	OH	08:51:37am
	 193.7 	Ohm	OH	08:51:42am
	 194.2 	Ohm	OH	08:51:47am
	 194.7 	Ohm	OH	08:51:52am
	 195.2 	Ohm	OH	08:51:57am
	 195.6 	Ohm	OH	08:52:02am
	 196.1 	Ohm	OH	08:52:07am
	 196.6 	Ohm	OH	08:52:12am
	 197.1 	Ohm	OH	08:52:17am
	 197.5 	Ohm	OH	08:52:22am
	 198.0 	Ohm	OH	08:52:27am
	 198.5 	Ohm	OH	08:52:32am
	 198.9 	Ohm	OH	08:52:37am
	 199.3 	Ohm	OH	08:52:42am
	 199.8 	Ohm	OH	08:52:47am
	 200.2 	Ohm	OH	08:52:52am
	 200.6 	Ohm	OH	08:52:57am
	 201.1 	Ohm	OH	08:53:02am
	 201.5 	Ohm	OH	08:53:07am
	 201.9 	Ohm	OH	08:53:12am
	 202.3 	Ohm	OH	08:53:17am
	 202.7 	Ohm	OH	08:53:22am
	 203.0 	Ohm	OH	08:53:27am
	 203.4 	Ohm	OH	08:53:32am
	 203.8 	Ohm	OH	08:53:37am
	 204.2 	Ohm	OH	08:53:42am
	 204.6 	Ohm	OH	08:53:47am
	 204.9 	Ohm	OH	08:53:52am
	 205.3 	Ohm	OH	08:53:57am
	 205.6 	Ohm	OH	08:54:02am
	 205.9 	Ohm	OH	08:54:07am
	 206.3 	Ohm	OH	08:54:12am
	 206.6 	Ohm	OH	08:54:17am
	 207.0 	Ohm	OH	08:54:22am
	 207.3 	Ohm	OH	08:54:27am
	 207.7 	Ohm	OH	08:54:32am
	 208.0 	Ohm	OH	08:54:37am
	 208.3 	Ohm	OH	08:54:42am
	 208.6 	Ohm	OH	08:54:47am
	 208.9 	Ohm	OH	08:54:52am
	 209.2 	Ohm	OH	08:54:57am
	 209.5 	Ohm	OH	08:55:02am
	 209.9 	Ohm	OH	08:55:07am
	 210.1 	Ohm	OH	08:55:12am
	 210.4 	Ohm	OH	08:55:17am
	 210.7 	Ohm	OH	08:55:22am
	 211.0 	Ohm	OH	08:55:27am
	 211.3 	Ohm	OH	08:55:32am
	 211.5 	Ohm	OH	08:55:37am
	 211.8 	Ohm	OH	08:55:42am
	 212.1 	Ohm	OH	08:55:47am
	 212.4 	Ohm	OH	08:55:52am
	 212.6 	Ohm	OH	08:55:57am
	 212.9 	Ohm	OH	08:56:02am
	 213.1 	Ohm	OH	08:56:07am
	 213.4 	Ohm	OH	08:56:12am
	 213.7 	Ohm	OH	08:56:17am
	 213.9 	Ohm	OH	08:56:22am
	 214.1 	Ohm	OH	08:56:27am
	 214.4 	Ohm	OH	08:56:32am
	 214.6 	Ohm	OH	08:56:37am
	 214.9 	Ohm	OH	08:56:42am
	 215.1 	Ohm	OH	08:56:47am
	 215.4 	Ohm	OH	08:56:52am
	 215.6 	Ohm	OH	08:56:57am
	 215.8 	Ohm	OH	08:57:02am
	 216.1 	Ohm	OH	08:57:07am
	 216.3 	Ohm	OH	08:57:12am
	 216.5 	Ohm	OH	08:57:17am
	 216.7 	Ohm	OH	08:57:22am
	 216.9 	Ohm	OH	08:57:27am
	 217.1 	Ohm	OH	08:57:32am
	 217.3 	Ohm	OH	08:57:37am
	 217.5 	Ohm	OH	08:57:42am
	 217.7 	Ohm	OH	08:57:47am
	 218.0 	Ohm	OH	08:57:52am
	 218.2 	Ohm	OH	08:57:57am
	 218.4 	Ohm	OH	08:58:02am
	 218.6 	Ohm	OH	08:58:07am
	 218.7 	Ohm	OH	08:58:12am
	 218.9 	Ohm	OH	08:58:17am
	 219.1 	Ohm	OH	08:58:22am
	 219.3 	Ohm	OH	08:58:27am
	 219.5 	Ohm	OH	08:58:32am
	 219.7 	Ohm	OH	08:58:37am
	 219.9 	Ohm	OH	08:58:42am
	 220.1 	Ohm	OH	08:58:47am
	 220.2 	Ohm	OH	08:58:52am
	 220.4 	Ohm	OH	08:58:57am
	 220.6 	Ohm	OH	08:59:02am
	 220.7 	Ohm	OH	08:59:07am
	 220.9 	Ohm	OH	08:59:12am
	 221.1 	Ohm	OH	08:59:17am
	 221.3 	Ohm	OH	08:59:22am
	 221.4 	Ohm	OH	08:59:27am
	 221.6 	Ohm	OH	08:59:32am
	 221.8 	Ohm	OH	08:59:37am
	 221.9 	Ohm	OH	08:59:42am
	 222.1 	Ohm	OH	08:59:47am
	 222.2 	Ohm	OH	08:59:52am
	 222.4 	Ohm	OH	08:59:57am
	 222.5 	Ohm	OH	09:00:02am
	 222.7 	Ohm	OH	09:00:07am
	 222.8 	Ohm	OH	09:00:12am
	 223.0 	Ohm	OH	09:00:17am
	 223.1 	Ohm	OH	09:00:22am
	 223.3 	Ohm	OH	09:00:27am
	 223.4 	Ohm	OH	09:00:32am
	 223.6 	Ohm	OH	09:00:37am
	 223.7 	Ohm	OH	09:00:42am
	 223.8 	Ohm	OH	09:00:47am
	 224.0 	Ohm	OH	09:00:52am
	 224.1 	Ohm	OH	09:00:57am
	 224.3 	Ohm	OH	09:01:02am
	 224.4 	Ohm	OH	09:01:07am
	 224.5 	Ohm	OH	09:01:12am
	 224.6 	Ohm	OH	09:01:17am
	 224.8 	Ohm	OH	09:01:22am
	 224.9 	Ohm	OH	09:01:27am
	 225.0 	Ohm	OH	09:01:32am
	 225.2 	Ohm	OH	09:01:37am
	 225.3 	Ohm	OH	09:01:42am
	 225.4 	Ohm	OH	09:01:47am
	 225.5 	Ohm	OH	09:01:52am
	 225.6 	Ohm	OH	09:01:57am
	 225.7 	Ohm	OH	09:02:02am
	 225.9 	Ohm	OH	09:02:07am
	 226.0 	Ohm	OH	09:02:12am
	 226.1 	Ohm	OH	09:02:17am
	 226.2 	Ohm	OH	09:02:22am
	 226.3 	Ohm	OH	09:02:27am
	 226.4 	Ohm	OH	09:02:32am
	 226.5 	Ohm	OH	09:02:37am
	 226.7 	Ohm	OH	09:02:42am
	 226.8 	Ohm	OH	09:02:47am
	 226.9 	Ohm	OH	09:02:52am
	 226.9 	Ohm	OH	09:02:57am
	 227.1 	Ohm	OH	09:03:02am
	 227.2 	Ohm	OH	09:03:07am
	 227.3 	Ohm	OH	09:03:12am
	 227.4 	Ohm	OH	09:03:17am
	 227.5 	Ohm	OH	09:03:22am
	 227.6 	Ohm	OH	09:03:27am
	 227.7 	Ohm	OH	09:03:32am
	 227.8 	Ohm	OH	09:03:37am
	 227.9 	Ohm	OH	09:03:42am
	 228.0 	Ohm	OH	09:03:47am
	 228.1 	Ohm	OH	09:03:52am
	 228.2 	Ohm	OH	09:03:57am
	 228.3 	Ohm	OH	09:04:02am
	 228.3 	Ohm	OH	09:04:07am
	 228.4 	Ohm	OH	09:04:12am
	 228.6 	Ohm	OH	09:04:17am
	 228.6 	Ohm	OH	09:04:22am
	 228.7 	Ohm	OH	09:04:27am
	 228.8 	Ohm	OH	09:04:32am
	 228.9 	Ohm	OH	09:04:37am
	 229.0 	Ohm	OH	09:04:42am
	 229.1 	Ohm	OH	09:04:47am
	 229.1 	Ohm	OH	09:04:52am
