'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 09:12:59am Apr 05, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 002.4 	mV	DC	09:13:00am
	 002.5 	mV	DC	09:13:05am
	 002.6 	mV	DC	09:13:10am
	 002.7 	mV	DC	09:13:15am
	 002.9 	mV	DC	09:13:20am
	 003.1 	mV	DC	09:13:25am
	 003.2 	mV	DC	09:13:30am
	 003.4 	mV	DC	09:13:35am
	 003.5 	mV	DC	09:13:40am
	 003.7 	mV	DC	09:13:45am
	 003.8 	mV	DC	09:13:50am
	 004.0 	mV	DC	09:13:55am
	 004.1 	mV	DC	09:14:00am
	 004.3 	mV	DC	09:14:05am
	 004.5 	mV	DC	09:14:10am
	 004.6 	mV	DC	09:14:15am
	 004.8 	mV	DC	09:14:20am
	 005.0 	mV	DC	09:14:25am
	 005.1 	mV	DC	09:14:30am
	 005.3 	mV	DC	09:14:35am
	 005.5 	mV	DC	09:14:40am
	 005.6 	mV	DC	09:14:45am
	 005.8 	mV	DC	09:14:50am
	 005.9 	mV	DC	09:14:55am
	 006.1 	mV	DC	09:15:00am
	 006.3 	mV	DC	09:15:05am
	 006.4 	mV	DC	09:15:10am
	 006.6 	mV	DC	09:15:15am
	 006.7 	mV	DC	09:15:20am
	 006.9 	mV	DC	09:15:25am
	 007.1 	mV	DC	09:15:30am
	 007.2 	mV	DC	09:15:35am
	 007.4 	mV	DC	09:15:40am
	 007.6 	mV	DC	09:15:45am
	 007.7 	mV	DC	09:15:50am
	 007.9 	mV	DC	09:15:55am
	 008.0 	mV	DC	09:16:00am
	 008.2 	mV	DC	09:16:05am
	 008.3 	mV	DC	09:16:10am
	 008.5 	mV	DC	09:16:15am
	 008.6 	mV	DC	09:16:20am
	 008.8 	mV	DC	09:16:25am
	 008.9 	mV	DC	09:16:30am
	 009.1 	mV	DC	09:16:35am
	 009.2 	mV	DC	09:16:40am
	 009.3 	mV	DC	09:16:45am
	 009.5 	mV	DC	09:16:50am
	 009.6 	mV	DC	09:16:55am
	 009.7 	mV	DC	09:17:00am
	 009.9 	mV	DC	09:17:05am
	 010.0 	mV	DC	09:17:10am
	 010.2 	mV	DC	09:17:15am
	 010.3 	mV	DC	09:17:20am
	 010.4 	mV	DC	09:17:25am
	 010.5 	mV	DC	09:17:30am
	 010.7 	mV	DC	09:17:35am
	 010.8 	mV	DC	09:17:40am
	 010.9 	mV	DC	09:17:45am
	 011.0 	mV	DC	09:17:50am
	 011.1 	mV	DC	09:17:55am
	 011.3 	mV	DC	09:18:00am
	 011.4 	mV	DC	09:18:05am
	 011.5 	mV	DC	09:18:10am
	 011.6 	mV	DC	09:18:15am
	 011.7 	mV	DC	09:18:20am
	 011.8 	mV	DC	09:18:25am
	 011.9 	mV	DC	09:18:30am
	 012.0 	mV	DC	09:18:35am
	 012.1 	mV	DC	09:18:40am
	 012.2 	mV	DC	09:18:45am
	 012.3 	mV	DC	09:18:50am
	 012.4 	mV	DC	09:18:55am
	 012.5 	mV	DC	09:19:00am
	 012.6 	mV	DC	09:19:05am
	 012.7 	mV	DC	09:19:10am
	 012.8 	mV	DC	09:19:15am
	 012.9 	mV	DC	09:19:20am
	 013.0 	mV	DC	09:19:25am
	 013.1 	mV	DC	09:19:30am
	 013.2 	mV	DC	09:19:35am
	 013.3 	mV	DC	09:19:40am
	 013.3 	mV	DC	09:19:45am
	 013.4 	mV	DC	09:19:50am
	 013.5 	mV	DC	09:19:55am
	 013.6 	mV	DC	09:20:00am
	 013.7 	mV	DC	09:20:05am
	 013.7 	mV	DC	09:20:10am
	 013.8 	mV	DC	09:20:15am
	 013.9 	mV	DC	09:20:20am
	 014.0 	mV	DC	09:20:25am
	 014.1 	mV	DC	09:20:30am
	 014.1 	mV	DC	09:20:35am
	 014.2 	mV	DC	09:20:40am
	 014.2 	mV	DC	09:20:45am
	 014.3 	mV	DC	09:20:50am
	 014.4 	mV	DC	09:20:55am
	 014.5 	mV	DC	09:21:00am
	 014.5 	mV	DC	09:21:05am
	 014.6 	mV	DC	09:21:10am
	 014.6 	mV	DC	09:21:15am
	 014.7 	mV	DC	09:21:20am
	 014.8 	mV	DC	09:21:25am
	 014.8 	mV	DC	09:21:30am
	 014.9 	mV	DC	09:21:35am
	 014.9 	mV	DC	09:21:40am
	 015.0 	mV	DC	09:21:45am
	 015.1 	mV	DC	09:21:50am
	 015.1 	mV	DC	09:21:55am
	 015.1 	mV	DC	09:22:00am
	 015.2 	mV	DC	09:22:05am
	 015.3 	mV	DC	09:22:10am
	 015.3 	mV	DC	09:22:15am
	 015.4 	mV	DC	09:22:20am
	 015.4 	mV	DC	09:22:25am
	 015.5 	mV	DC	09:22:30am
	 015.5 	mV	DC	09:22:35am
	 015.6 	mV	DC	09:22:40am
	 015.6 	mV	DC	09:22:45am
	 015.7 	mV	DC	09:22:50am
	 015.7 	mV	DC	09:22:55am
	 015.8 	mV	DC	09:23:00am
	 015.8 	mV	DC	09:23:05am
	 015.8 	mV	DC	09:23:10am
	 015.9 	mV	DC	09:23:15am
	 015.9 	mV	DC	09:23:20am
	 016.0 	mV	DC	09:23:25am
	 016.0 	mV	DC	09:23:30am
	 016.1 	mV	DC	09:23:35am
	 016.1 	mV	DC	09:23:40am
	 016.1 	mV	DC	09:23:45am
	 016.2 	mV	DC	09:23:50am
	 016.2 	mV	DC	09:23:55am
	 016.2 	mV	DC	09:24:00am
	 016.3 	mV	DC	09:24:05am
	 016.3 	mV	DC	09:24:10am
	 016.3 	mV	DC	09:24:15am
	 016.4 	mV	DC	09:24:20am
	 016.4 	mV	DC	09:24:25am
	 016.4 	mV	DC	09:24:30am
	 016.5 	mV	DC	09:24:35am
	 016.5 	mV	DC	09:24:40am
	 016.5 	mV	DC	09:24:45am
	 016.6 	mV	DC	09:24:50am
	 016.6 	mV	DC	09:24:55am
	 016.6 	mV	DC	09:25:00am
	 016.7 	mV	DC	09:25:05am
	 016.7 	mV	DC	09:25:10am
	 016.7 	mV	DC	09:25:15am
	 016.8 	mV	DC	09:25:20am
	 016.8 	mV	DC	09:25:25am
	 016.8 	mV	DC	09:25:30am
	 016.8 	mV	DC	09:25:35am
	 016.9 	mV	DC	09:25:40am
	 016.9 	mV	DC	09:25:45am
	 016.9 	mV	DC	09:25:50am
	 017.0 	mV	DC	09:25:55am
	 017.0 	mV	DC	09:26:00am
	 017.0 	mV	DC	09:26:05am
	 017.0 	mV	DC	09:26:10am
	 017.1 	mV	DC	09:26:15am
	 017.1 	mV	DC	09:26:20am
	 017.1 	mV	DC	09:26:25am
	 017.1 	mV	DC	09:26:30am
	 017.1 	mV	DC	09:26:35am
	 017.2 	mV	DC	09:26:40am
	 017.2 	mV	DC	09:26:45am
	 017.2 	mV	DC	09:26:50am
	 017.3 	mV	DC	09:26:55am
	 017.2 	mV	DC	09:27:00am
	 017.3 	mV	DC	09:27:05am
	 017.3 	mV	DC	09:27:10am
	 017.3 	mV	DC	09:27:15am
	 017.4 	mV	DC	09:27:20am
	 017.4 	mV	DC	09:27:25am
	 017.4 	mV	DC	09:27:30am
	 017.4 	mV	DC	09:27:35am
	 017.4 	mV	DC	09:27:40am
	 017.5 	mV	DC	09:27:45am
	 017.4 	mV	DC	09:27:50am
	 017.5 	mV	DC	09:27:55am
	 017.5 	mV	DC	09:28:00am
	 017.5 	mV	DC	09:28:05am
	 017.5 	mV	DC	09:28:10am
	 017.6 	mV	DC	09:28:15am
	 017.5 	mV	DC	09:28:20am
	 017.6 	mV	DC	09:28:25am
	 017.6 	mV	DC	09:28:30am
	 017.6 	mV	DC	09:28:35am
	 017.6 	mV	DC	09:28:40am
	 017.6 	mV	DC	09:28:45am
	 017.6 	mV	DC	09:28:50am
	 017.7 	mV	DC	09:28:55am
	 017.7 	mV	DC	09:29:00am
	 017.7 	mV	DC	09:29:05am
	 017.7 	mV	DC	09:29:10am
	 017.7 	mV	DC	09:29:15am
	 017.7 	mV	DC	09:29:20am
	 017.8 	mV	DC	09:29:25am
	 017.8 	mV	DC	09:29:30am
	 017.8 	mV	DC	09:29:35am
	 017.8 	mV	DC	09:29:40am
	 017.8 	mV	DC	09:29:45am
	 017.8 	mV	DC	09:29:50am
	 017.8 	mV	DC	09:29:55am
	 017.8 	mV	DC	09:30:00am
	 017.8 	mV	DC	09:30:05am
	 017.9 	mV	DC	09:30:10am
	 017.9 	mV	DC	09:30:15am
	 017.9 	mV	DC	09:30:20am
	 017.9 	mV	DC	09:30:25am
	 017.9 	mV	DC	09:30:30am
	 017.9 	mV	DC	09:30:35am
	 018.0 	mV	DC	09:30:40am
	 018.0 	mV	DC	09:30:45am
	 017.9 	mV	DC	09:30:50am
	 018.0 	mV	DC	09:30:55am
	 018.0 	mV	DC	09:31:00am
	 018.0 	mV	DC	09:31:05am
	 018.0 	mV	DC	09:31:10am
	 018.0 	mV	DC	09:31:15am
	 018.0 	mV	DC	09:31:20am
	 018.0 	mV	DC	09:31:25am
	 018.0 	mV	DC	09:31:30am
	 018.1 	mV	DC	09:31:35am
	 018.1 	mV	DC	09:31:40am
	 018.1 	mV	DC	09:31:45am
	 018.1 	mV	DC	09:31:50am
	 018.1 	mV	DC	09:31:55am
	 018.1 	mV	DC	09:32:00am
	 018.1 	mV	DC	09:32:05am
	 018.1 	mV	DC	09:32:10am
	 018.1 	mV	DC	09:32:15am
	 018.1 	mV	DC	09:32:20am
	 018.1 	mV	DC	09:32:25am
	 018.1 	mV	DC	09:32:30am
	 018.2 	mV	DC	09:32:35am
	 018.1 	mV	DC	09:32:40am
	 018.2 	mV	DC	09:32:45am
	 018.2 	mV	DC	09:32:50am
	 018.2 	mV	DC	09:32:55am
	 018.2 	mV	DC	09:33:00am
	 018.2 	mV	DC	09:33:05am
	 018.2 	mV	DC	09:33:10am
	 018.2 	mV	DC	09:33:15am
	 018.2 	mV	DC	09:33:20am
	 018.2 	mV	DC	09:33:25am
	 018.2 	mV	DC	09:33:30am
	 018.2 	mV	DC	09:33:35am
	 018.2 	mV	DC	09:33:40am
	 018.2 	mV	DC	09:33:45am
	 018.2 	mV	DC	09:33:50am
	 018.3 	mV	DC	09:33:55am
	 018.3 	mV	DC	09:34:00am
	 018.3 	mV	DC	09:34:05am
	 018.3 	mV	DC	09:34:10am
	 018.3 	mV	DC	09:34:15am
	 018.3 	mV	DC	09:34:20am
	 018.3 	mV	DC	09:34:25am
	 018.3 	mV	DC	09:34:30am
	 018.3 	mV	DC	09:34:35am
	 018.3 	mV	DC	09:34:40am
	 018.4 	mV	DC	09:34:45am
	 018.3 	mV	DC	09:34:50am
	 018.4 	mV	DC	09:34:55am
	 018.3 	mV	DC	09:35:00am
	 018.4 	mV	DC	09:35:05am
	 018.3 	mV	DC	09:35:10am
	 018.4 	mV	DC	09:35:15am
	 018.4 	mV	DC	09:35:20am
	 018.4 	mV	DC	09:35:25am
	 018.4 	mV	DC	09:35:30am
	 018.4 	mV	DC	09:35:35am
	 018.4 	mV	DC	09:35:40am
	 018.4 	mV	DC	09:35:45am
	 018.4 	mV	DC	09:35:50am
	 018.4 	mV	DC	09:35:55am
	 018.4 	mV	DC	09:36:00am
	 018.4 	mV	DC	09:36:05am
	 018.4 	mV	DC	09:36:10am
	 018.4 	mV	DC	09:36:15am
	 018.4 	mV	DC	09:36:20am
	 018.4 	mV	DC	09:36:25am
	 018.5 	mV	DC	09:36:30am
	 018.4 	mV	DC	09:36:35am
	 018.5 	mV	DC	09:36:40am
	 018.4 	mV	DC	09:36:45am
	 018.4 	mV	DC	09:36:50am
	 018.5 	mV	DC	09:36:55am
	 018.5 	mV	DC	09:37:00am
	 018.5 	mV	DC	09:37:05am
	 018.5 	mV	DC	09:37:10am
	 018.5 	mV	DC	09:37:15am
	 018.5 	mV	DC	09:37:20am
	 018.5 	mV	DC	09:37:25am
	 018.5 	mV	DC	09:37:30am
	 018.5 	mV	DC	09:37:35am
	 018.5 	mV	DC	09:37:40am
	 018.5 	mV	DC	09:37:45am
	 018.5 	mV	DC	09:37:50am
	 018.5 	mV	DC	09:37:55am
	 018.5 	mV	DC	09:38:00am
	 018.5 	mV	DC	09:38:05am
	 018.5 	mV	DC	09:38:10am
	 018.5 	mV	DC	09:38:15am
	 018.5 	mV	DC	09:38:20am
	 018.5 	mV	DC	09:38:25am
	 018.5 	mV	DC	09:38:30am
	 018.5 	mV	DC	09:38:35am
	 018.5 	mV	DC	09:38:40am
	 018.5 	mV	DC	09:38:45am
	 018.5 	mV	DC	09:38:50am
	 018.5 	mV	DC	09:38:55am
	 018.6 	mV	DC	09:39:00am
	 018.5 	mV	DC	09:39:05am
	 018.5 	mV	DC	09:39:10am
	 018.6 	mV	DC	09:39:15am
	 018.6 	mV	DC	09:39:20am
	 018.6 	mV	DC	09:39:25am
	 018.5 	mV	DC	09:39:30am
	 018.6 	mV	DC	09:39:35am
	 018.5 	mV	DC	09:39:40am
	 018.6 	mV	DC	09:39:45am
	 018.6 	mV	DC	09:39:50am
	 018.6 	mV	DC	09:39:55am
	 018.6 	mV	DC	09:40:00am
	 018.6 	mV	DC	09:40:05am
	 018.6 	mV	DC	09:40:10am
	 018.6 	mV	DC	09:40:15am
	 018.6 	mV	DC	09:40:20am
	 018.6 	mV	DC	09:40:25am
	 018.6 	mV	DC	09:40:30am
	 018.6 	mV	DC	09:40:35am
	 018.6 	mV	DC	09:40:40am
	 018.6 	mV	DC	09:40:45am
	 018.6 	mV	DC	09:40:50am
	 018.6 	mV	DC	09:40:55am
	 018.6 	mV	DC	09:41:00am
	 018.6 	mV	DC	09:41:05am
	 018.6 	mV	DC	09:41:10am
	 018.6 	mV	DC	09:41:15am
	 018.6 	mV	DC	09:41:20am
	 018.6 	mV	DC	09:41:25am
	 018.5 	mV	DC	09:41:30am
	 018.5 	mV	DC	09:41:35am
	 018.5 	mV	DC	09:41:40am
	 018.5 	mV	DC	09:41:45am
	 018.5 	mV	DC	09:41:50am
	 018.5 	mV	DC	09:41:55am
	 018.5 	mV	DC	09:42:00am
	 018.5 	mV	DC	09:42:05am
	 018.4 	mV	DC	09:42:10am
	 018.4 	mV	DC	09:42:15am
	 018.4 	mV	DC	09:42:20am
	 018.4 	mV	DC	09:42:25am
	 018.4 	mV	DC	09:42:30am
	 018.4 	mV	DC	09:42:35am
	 018.4 	mV	DC	09:42:40am
	 018.4 	mV	DC	09:42:45am
	 018.3 	mV	DC	09:42:50am
	 018.4 	mV	DC	09:42:55am
	 018.4 	mV	DC	09:43:00am
	 018.4 	mV	DC	09:43:05am
	 018.3 	mV	DC	09:43:10am
	 018.3 	mV	DC	09:43:15am
	 018.3 	mV	DC	09:43:20am
	 018.3 	mV	DC	09:43:25am
	 018.3 	mV	DC	09:43:30am
	 018.3 	mV	DC	09:43:35am
	 018.3 	mV	DC	09:43:40am
	 018.3 	mV	DC	09:43:45am
	 018.3 	mV	DC	09:43:50am
	 018.3 	mV	DC	09:43:55am
	 018.3 	mV	DC	09:44:00am
	 018.3 	mV	DC	09:44:05am
	 018.3 	mV	DC	09:44:10am
	 018.3 	mV	DC	09:44:15am
	 018.3 	mV	DC	09:44:20am
	 018.3 	mV	DC	09:44:25am
	 018.3 	mV	DC	09:44:30am
	 018.3 	mV	DC	09:44:35am
	 018.3 	mV	DC	09:44:40am
	 018.3 	mV	DC	09:44:45am
	 018.3 	mV	DC	09:44:50am
	 018.3 	mV	DC	09:44:55am
	 018.3 	mV	DC	09:45:00am
	 018.3 	mV	DC	09:45:05am
	 018.3 	mV	DC	09:45:10am
	 018.3 	mV	DC	09:45:15am
	 018.3 	mV	DC	09:45:20am
	 018.3 	mV	DC	09:45:25am
	 018.3 	mV	DC	09:45:30am
	 018.4 	mV	DC	09:45:35am
	 018.3 	mV	DC	09:45:40am
	 018.3 	mV	DC	09:45:45am
	 018.4 	mV	DC	09:45:50am
	 018.4 	mV	DC	09:45:55am
	 018.4 	mV	DC	09:46:00am
	 018.4 	mV	DC	09:46:05am
	 018.4 	mV	DC	09:46:10am
	 018.4 	mV	DC	09:46:15am
	 018.4 	mV	DC	09:46:20am
	 018.4 	mV	DC	09:46:25am
	 018.4 	mV	DC	09:46:30am
	 018.4 	mV	DC	09:46:35am
	 018.4 	mV	DC	09:46:40am
	 018.4 	mV	DC	09:46:45am
	 018.4 	mV	DC	09:46:50am
	 018.4 	mV	DC	09:46:55am
	 018.4 	mV	DC	09:47:00am
	 018.4 	mV	DC	09:47:05am
	 018.4 	mV	DC	09:47:10am
	 018.4 	mV	DC	09:47:15am
	 018.4 	mV	DC	09:47:20am
	 018.4 	mV	DC	09:47:25am
	 018.4 	mV	DC	09:47:30am
	 018.5 	mV	DC	09:47:35am
	 018.5 	mV	DC	09:47:40am
	 018.5 	mV	DC	09:47:45am
	 018.4 	mV	DC	09:47:50am
	 018.4 	mV	DC	09:47:55am
	 018.5 	mV	DC	09:48:00am
	 018.4 	mV	DC	09:48:05am
	 018.5 	mV	DC	09:48:10am
	 018.5 	mV	DC	09:48:15am
	 018.5 	mV	DC	09:48:20am
	 018.5 	mV	DC	09:48:25am
	 018.5 	mV	DC	09:48:30am
	 018.5 	mV	DC	09:48:35am
	 018.5 	mV	DC	09:48:40am
	 018.5 	mV	DC	09:48:45am
	 018.5 	mV	DC	09:48:50am
	 018.5 	mV	DC	09:48:55am
	 018.5 	mV	DC	09:49:00am
	 018.5 	mV	DC	09:49:05am
	 018.5 	mV	DC	09:49:10am
	 018.5 	mV	DC	09:49:15am
	 018.5 	mV	DC	09:49:20am
	 018.5 	mV	DC	09:49:25am
	 018.5 	mV	DC	09:49:30am
	 018.5 	mV	DC	09:49:35am
	 018.5 	mV	DC	09:49:40am
	 018.5 	mV	DC	09:49:45am
	 018.5 	mV	DC	09:49:50am
	 018.5 	mV	DC	09:49:55am
	 018.5 	mV	DC	09:50:00am
	 018.5 	mV	DC	09:50:05am
	 018.5 	mV	DC	09:50:10am
	 018.5 	mV	DC	09:50:15am
	 018.5 	mV	DC	09:50:20am
	 018.5 	mV	DC	09:50:25am
	 018.5 	mV	DC	09:50:30am
	 018.5 	mV	DC	09:50:35am
	 018.5 	mV	DC	09:50:40am
	 018.5 	mV	DC	09:50:45am
	 018.5 	mV	DC	09:50:50am
	 018.5 	mV	DC	09:50:55am
	 018.5 	mV	DC	09:51:00am
	 018.5 	mV	DC	09:51:05am
	 018.5 	mV	DC	09:51:10am
	 018.5 	mV	DC	09:51:15am
	 018.5 	mV	DC	09:51:20am
	 018.5 	mV	DC	09:51:25am
	 018.5 	mV	DC	09:51:30am
	 018.5 	mV	DC	09:51:35am
	 018.6 	mV	DC	09:51:40am
	 018.5 	mV	DC	09:51:45am
	 018.6 	mV	DC	09:51:50am
	 018.5 	mV	DC	09:51:55am
	 018.6 	mV	DC	09:52:00am
	 018.6 	mV	DC	09:52:05am
	 018.6 	mV	DC	09:52:10am
	 018.6 	mV	DC	09:52:15am
	 018.6 	mV	DC	09:52:20am
	 018.6 	mV	DC	09:52:25am
	 018.6 	mV	DC	09:52:30am
	 018.6 	mV	DC	09:52:35am
	 018.6 	mV	DC	09:52:40am
	 018.6 	mV	DC	09:52:45am
	 018.6 	mV	DC	09:52:50am
	 018.6 	mV	DC	09:52:55am
	 018.6 	mV	DC	09:53:00am
	 018.6 	mV	DC	09:53:05am
	 018.6 	mV	DC	09:53:10am
	 018.6 	mV	DC	09:53:15am
	 018.6 	mV	DC	09:53:20am
	 018.6 	mV	DC	09:53:25am
	 018.6 	mV	DC	09:53:30am
	 018.6 	mV	DC	09:53:35am
	 018.6 	mV	DC	09:53:40am
	 018.6 	mV	DC	09:53:45am
	 018.6 	mV	DC	09:53:50am
	 018.6 	mV	DC	09:53:55am
	 018.6 	mV	DC	09:54:00am
	 018.6 	mV	DC	09:54:05am
	 018.6 	mV	DC	09:54:10am
	 018.6 	mV	DC	09:54:15am
	 018.6 	mV	DC	09:54:20am
	 018.6 	mV	DC	09:54:25am
	 018.6 	mV	DC	09:54:30am
	 018.6 	mV	DC	09:54:35am
	 018.6 	mV	DC	09:54:40am
	 018.6 	mV	DC	09:54:45am
	 018.6 	mV	DC	09:54:50am
	 018.6 	mV	DC	09:54:55am
	 018.6 	mV	DC	09:55:00am
	 018.6 	mV	DC	09:55:05am
	 018.6 	mV	DC	09:55:10am
	 018.6 	mV	DC	09:55:15am
	 018.6 	mV	DC	09:55:20am
	 018.6 	mV	DC	09:55:25am
	 018.6 	mV	DC	09:55:30am
	 018.6 	mV	DC	09:55:35am
	 018.6 	mV	DC	09:55:40am
	 018.6 	mV	DC	09:55:45am
	 018.6 	mV	DC	09:55:50am
	 018.6 	mV	DC	09:55:55am
	 018.6 	mV	DC	09:56:00am
	 018.6 	mV	DC	09:56:05am
	 018.6 	mV	DC	09:56:10am
	 018.6 	mV	DC	09:56:15am
	 018.6 	mV	DC	09:56:20am
	 018.6 	mV	DC	09:56:25am
	 018.6 	mV	DC	09:56:30am
	 018.6 	mV	DC	09:56:35am
	 018.6 	mV	DC	09:56:40am
	 018.6 	mV	DC	09:56:45am
	 018.6 	mV	DC	09:56:50am
	 018.6 	mV	DC	09:56:55am
	 018.6 	mV	DC	09:57:00am
	 018.6 	mV	DC	09:57:05am
	 018.6 	mV	DC	09:57:10am
	 018.6 	mV	DC	09:57:15am
	 018.6 	mV	DC	09:57:20am
	 018.6 	mV	DC	09:57:25am
	 018.6 	mV	DC	09:57:30am
	 018.6 	mV	DC	09:57:35am
	 018.6 	mV	DC	09:57:40am
	 018.6 	mV	DC	09:57:45am
	 018.6 	mV	DC	09:57:50am
	 018.6 	mV	DC	09:57:55am
	 018.6 	mV	DC	09:58:00am
	 018.6 	mV	DC	09:58:05am
	 018.6 	mV	DC	09:58:10am
	 018.6 	mV	DC	09:58:15am
	 018.6 	mV	DC	09:58:20am
	 018.6 	mV	DC	09:58:25am
	 018.6 	mV	DC	09:58:30am
	 018.6 	mV	DC	09:58:35am
	 018.6 	mV	DC	09:58:40am
	 018.6 	mV	DC	09:58:45am
	 018.6 	mV	DC	09:58:50am
	 018.6 	mV	DC	09:58:55am
	 018.6 	mV	DC	09:59:00am
	 018.6 	mV	DC	09:59:05am
	 018.6 	mV	DC	09:59:10am
	 018.6 	mV	DC	09:59:15am
	 018.6 	mV	DC	09:59:20am
	 018.6 	mV	DC	09:59:25am
	 018.6 	mV	DC	09:59:30am
	 018.6 	mV	DC	09:59:35am
	 018.6 	mV	DC	09:59:40am
	 018.6 	mV	DC	09:59:45am
	 018.6 	mV	DC	09:59:50am
	 018.6 	mV	DC	09:59:55am
	 018.6 	mV	DC	10:00:00am
	 018.6 	mV	DC	10:00:05am
	 018.6 	mV	DC	10:00:10am
	 018.6 	mV	DC	10:00:15am
	 018.6 	mV	DC	10:00:20am
	 018.6 	mV	DC	10:00:25am
	 018.6 	mV	DC	10:00:30am
	 018.6 	mV	DC	10:00:35am
	 018.6 	mV	DC	10:00:40am
	 018.6 	mV	DC	10:00:45am
	 018.6 	mV	DC	10:00:50am
	 018.6 	mV	DC	10:00:55am
	 018.6 	mV	DC	10:01:00am
	 018.6 	mV	DC	10:01:05am
	 018.6 	mV	DC	10:01:10am
	 018.6 	mV	DC	10:01:15am
	 018.6 	mV	DC	10:01:20am
	 018.6 	mV	DC	10:01:25am
	 018.6 	mV	DC	10:01:30am
	 018.6 	mV	DC	10:01:35am
	 018.6 	mV	DC	10:01:40am
	 018.6 	mV	DC	10:01:45am
	 018.6 	mV	DC	10:01:50am
	 018.6 	mV	DC	10:01:55am
	 018.6 	mV	DC	10:02:00am
	 018.6 	mV	DC	10:02:05am
	 018.6 	mV	DC	10:02:10am
	 018.6 	mV	DC	10:02:15am
	 018.6 	mV	DC	10:02:20am
	 018.6 	mV	DC	10:02:25am
	 018.6 	mV	DC	10:02:30am
	 018.6 	mV	DC	10:02:35am
	 018.6 	mV	DC	10:02:40am
