'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 09:09:34am Apr 05, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 000.2 	mV	DC	09:09:35am
	 000.2 	mV	DC	09:09:40am
	 000.2 	mV	DC	09:09:45am
	 000.2 	mV	DC	09:09:50am
	 000.3 	mV	DC	09:09:55am
	 000.2 	mV	DC	09:10:00am
	 000.2 	mV	DC	09:10:05am
	 000.3 	mV	DC	09:10:10am
	 000.2 	mV	DC	09:10:15am
	 000.2 	mV	DC	09:10:20am
	 000.2 	mV	DC	09:10:25am
	 000.2 	mV	DC	09:10:30am
	 000.2 	mV	DC	09:10:35am
	 000.3 	mV	DC	09:10:40am
	 000.3 	mV	DC	09:10:45am
	 00.03 	A	DC	09:10:50am
	 001.7 	Ohm	OH	09:10:55am
	 001.7 	Ohm	OH	09:11:00am
	 001.8 	Ohm	OH	09:11:05am
	 001.9 	Ohm	OH	09:11:10am
	 001.9 	Ohm	OH	09:11:15am
	 002.0 	Ohm	OH	09:11:20am
	 006.2 	mV	DC	09:11:25am
	 000.6 	mV	DC	09:11:30am
	 000.7 	mV	DC	09:11:35am
	 000.7 	mV	DC	09:11:40am
	 000.8 	mV	DC	09:11:45am
	 000.8 	mV	DC	09:11:50am
	 000.9 	mV	DC	09:11:55am
	 001.0 	mV	DC	09:12:00am
	 001.1 	mV	DC	09:12:05am
	 001.2 	mV	DC	09:12:10am
	 001.3 	mV	DC	09:12:15am
	 001.4 	mV	DC	09:12:20am
	 001.5 	mV	DC	09:12:25am
	 001.6 	mV	DC	09:12:31am
	 001.7 	mV	DC	09:12:36am
	 001.9 	mV	DC	09:12:41am
	 002.0 	mV	DC	09:12:46am
