'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 10:32:46am Nov 02, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:00:30/div
Vert:        100,00 mV/div
Vert Offset: -400
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 10:32:46am
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Run Scope pressed at 10:33:44am
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
	 000.0 	mV  	DC	10:33:46am	120
	 000.0 	mV  	DC	10:33:47am	120
	 000.0 	mV  	DC	10:33:48am	120
	 000.0 	mV  	DC	10:33:49am	120
	 000.0 	mV  	DC	10:33:50am	120
	 000.0 	mV  	DC	10:33:51am	120
	 000.0 	mV  	DC	10:33:52am	120
	 000.0 	mV  	DC	10:33:53am	120
	 000.0 	mV  	DC	10:33:54am	120
	 000.0 	mV  	DC	10:33:55am	120
	 000.0 	mV  	DC	10:33:56am	120
	 000.0 	mV  	DC	10:33:57am	120
	 000.0 	mV  	DC	10:33:58am	120
	 000.0 	mV  	DC	10:33:59am	120
	 000.0 	mV  	DC	10:34:00am	120
	 000.0 	mV  	DC	10:34:01am	120
	 000.0 	mV  	DC	10:34:02am	120
	 000.0 	mV  	DC	10:34:03am	120
	 000.0 	mV  	DC	10:34:04am	120
	 000.0 	mV  	DC	10:34:05am	120
	 000.0 	mV  	DC	10:34:06am	120
	 000.0 	mV  	DC	10:34:07am	120
	 000.0 	mV  	DC	10:34:08am	120
	 000.1 	mV  	DC	10:34:09am	119,97
	 000.1 	mV  	DC	10:34:10am	119,97
	 000.0 	mV  	DC	10:34:11am	120
	 000.1 	mV  	DC	10:34:12am	119,97
	 000.0 	mV  	DC	10:34:13am	120
	 000.1 	mV  	DC	10:34:14am	119,97
	 000.1 	mV  	DC	10:34:15am	119,97
	 000.1 	mV  	DC	10:34:16am	119,97
	 000.1 	mV  	DC	10:34:17am	119,97
	 000.1 	mV  	DC	10:34:18am	119,97
	 000.1 	mV  	DC	10:34:19am	119,97
	 000.1 	mV  	DC	10:34:20am	119,97
	 000.1 	mV  	DC	10:34:21am	119,97
	 000.1 	mV  	DC	10:34:22am	119,97
	 000.1 	mV  	DC	10:34:23am	119,97
	 000.1 	mV  	DC	10:34:24am	119,97
	 000.1 	mV  	DC	10:34:25am	119,97
	 000.1 	mV  	DC	10:34:26am	119,97
	 000.1 	mV  	DC	10:34:27am	119,97
	 000.1 	mV  	DC	10:34:28am	119,97
	 000.1 	mV  	DC	10:34:29am	119,97
	 000.2 	mV  	DC	10:34:30am	119,94
	 000.2 	mV  	DC	10:34:31am	119,94
	 000.2 	mV  	DC	10:34:32am	119,94
	 000.2 	mV  	DC	10:34:33am	119,94
	 000.2 	mV  	DC	10:34:34am	119,94
	 000.2 	mV  	DC	10:34:35am	119,94
	 000.2 	mV  	DC	10:34:36am	119,94
	 000.2 	mV  	DC	10:34:37am	119,94
	 000.2 	mV  	DC	10:34:38am	119,94
	 000.2 	mV  	DC	10:34:39am	119,94
	 000.2 	mV  	DC	10:34:40am	119,94
	 000.3 	mV  	DC	10:34:41am	119,91
	 000.3 	mV  	DC	10:34:42am	119,91
	 000.3 	mV  	DC	10:34:43am	119,91
	 000.3 	mV  	DC	10:34:44am	119,91
	 000.3 	mV  	DC	10:34:45am	119,91
	 000.3 	mV  	DC	10:34:46am	119,91
	 000.3 	mV  	DC	10:34:47am	119,91
	 000.3 	mV  	DC	10:34:48am	119,91
	 000.3 	mV  	DC	10:34:49am	119,91
	 000.4 	mV  	DC	10:34:50am	119,88
	 000.4 	mV  	DC	10:34:51am	119,88
	 000.4 	mV  	DC	10:34:52am	119,88
	 000.4 	mV  	DC	10:34:53am	119,88
	 000.4 	mV  	DC	10:34:54am	119,88
	 000.4 	mV  	DC	10:34:55am	119,88
	 000.4 	mV  	DC	10:34:56am	119,88
	 000.4 	mV  	DC	10:34:57am	119,88
	 000.5 	mV  	DC	10:34:58am	119,85
	 000.5 	mV  	DC	10:34:59am	119,85
	 000.5 	mV  	DC	10:35:00am	119,85
	 000.5 	mV  	DC	10:35:01am	119,85
	 000.5 	mV  	DC	10:35:02am	119,85
	 000.5 	mV  	DC	10:35:03am	119,85
	 000.5 	mV  	DC	10:35:04am	119,85
	 000.5 	mV  	DC	10:35:05am	119,85
	 000.5 	mV  	DC	10:35:06am	119,85
	 000.5 	mV  	DC	10:35:07am	119,85
	 000.6 	mV  	DC	10:35:08am	119,82
	 000.6 	mV  	DC	10:35:09am	119,82
	 000.6 	mV  	DC	10:35:10am	119,82
	 000.6 	mV  	DC	10:35:11am	119,82
	 000.6 	mV  	DC	10:35:12am	119,82
	 000.7 	mV  	DC	10:35:13am	119,79
	 000.7 	mV  	DC	10:35:14am	119,79
	 000.7 	mV  	DC	10:35:15am	119,79
	 000.7 	mV  	DC	10:35:16am	119,79
	 000.7 	mV  	DC	10:35:17am	119,79
	 000.7 	mV  	DC	10:35:18am	119,79
	 000.7 	mV  	DC	10:35:19am	119,79
	 000.8 	mV  	DC	10:35:20am	119,76
	 000.8 	mV  	DC	10:35:21am	119,76
	 000.8 	mV  	DC	10:35:22am	119,76
	 000.8 	mV  	DC	10:35:23am	119,76
	 000.8 	mV  	DC	10:35:24am	119,76
	 000.9 	mV  	DC	10:35:25am	119,73
	 000.9 	mV  	DC	10:35:26am	119,73
	 000.9 	mV  	DC	10:35:27am	119,73
	 000.9 	mV  	DC	10:35:28am	119,73
	 000.9 	mV  	DC	10:35:29am	119,73
	 001.0 	mV  	DC	10:35:30am	119,7
	 001.0 	mV  	DC	10:35:31am	119,7
	 001.0 	mV  	DC	10:35:32am	119,7
	 001.0 	mV  	DC	10:35:33am	119,7
	 001.0 	mV  	DC	10:35:34am	119,7
	 001.1 	mV  	DC	10:35:35am	119,67
	 001.1 	mV  	DC	10:35:36am	119,67
	 001.1 	mV  	DC	10:35:37am	119,67
	 001.1 	mV  	DC	10:35:38am	119,67
	 001.1 	mV  	DC	10:35:39am	119,67
	 001.2 	mV  	DC	10:35:40am	119,64
	 001.2 	mV  	DC	10:35:41am	119,64
	 001.2 	mV  	DC	10:35:42am	119,64
	 001.2 	mV  	DC	10:35:43am	119,64
	 001.2 	mV  	DC	10:35:44am	119,64
	 001.3 	mV  	DC	10:35:45am	119,61
	 001.3 	mV  	DC	10:35:46am	119,61
	 001.3 	mV  	DC	10:35:47am	119,61
	 001.3 	mV  	DC	10:35:48am	119,61
	 001.3 	mV  	DC	10:35:49am	119,61
	 001.4 	mV  	DC	10:35:50am	119,58
	 001.4 	mV  	DC	10:35:51am	119,58
	 001.4 	mV  	DC	10:35:52am	119,58
	 001.4 	mV  	DC	10:35:53am	119,58
	 001.5 	mV  	DC	10:35:54am	119,55
	 001.5 	mV  	DC	10:35:55am	119,55
	 001.5 	mV  	DC	10:35:56am	119,55
	 001.6 	mV  	DC	10:35:57am	119,52
	 001.6 	mV  	DC	10:35:58am	119,52
	 001.6 	mV  	DC	10:35:59am	119,52
	 001.6 	mV  	DC	10:36:00am	119,52
	 001.6 	mV  	DC	10:36:01am	119,52
	 001.7 	mV  	DC	10:36:02am	119,49
	 001.7 	mV  	DC	10:36:03am	119,49
	 001.7 	mV  	DC	10:36:04am	119,49
	 001.7 	mV  	DC	10:36:05am	119,49
	 001.8 	mV  	DC	10:36:06am	119,46
	 001.8 	mV  	DC	10:36:07am	119,46
	 001.8 	mV  	DC	10:36:08am	119,46
	 001.8 	mV  	DC	10:36:09am	119,46
	 001.9 	mV  	DC	10:36:10am	119,43
	 001.9 	mV  	DC	10:36:11am	119,43
	 001.9 	mV  	DC	10:36:12am	119,43
	 002.0 	mV  	DC	10:36:13am	119,4
	 002.0 	mV  	DC	10:36:14am	119,4
	 002.0 	mV  	DC	10:36:15am	119,4
	 002.0 	mV  	DC	10:36:16am	119,4
	 002.1 	mV  	DC	10:36:17am	119,37
	 002.1 	mV  	DC	10:36:18am	119,37
	 002.1 	mV  	DC	10:36:19am	119,37
	 002.1 	mV  	DC	10:36:20am	119,37
	 002.2 	mV  	DC	10:36:21am	119,34
	 002.2 	mV  	DC	10:36:22am	119,34
	 002.2 	mV  	DC	10:36:23am	119,34
	 002.3 	mV  	DC	10:36:24am	119,31
	 002.3 	mV  	DC	10:36:25am	119,31
	 002.3 	mV  	DC	10:36:26am	119,31
	 002.3 	mV  	DC	10:36:27am	119,31
	 002.4 	mV  	DC	10:36:28am	119,28
	 002.4 	mV  	DC	10:36:29am	119,28
	 002.4 	mV  	DC	10:36:30am	119,28
	 002.5 	mV  	DC	10:36:31am	119,25
	 002.5 	mV  	DC	10:36:32am	119,25
	 002.5 	mV  	DC	10:36:33am	119,25
	 002.5 	mV  	DC	10:36:34am	119,25
	 002.6 	mV  	DC	10:36:35am	119,22
	 002.6 	mV  	DC	10:36:36am	119,22
	 002.6 	mV  	DC	10:36:37am	119,22
	 002.6 	mV  	DC	10:36:38am	119,22
	 002.7 	mV  	DC	10:36:39am	119,19
	 002.7 	mV  	DC	10:36:40am	119,19
	 002.7 	mV  	DC	10:36:41am	119,19
	 002.8 	mV  	DC	10:36:42am	119,16
	 002.8 	mV  	DC	10:36:43am	119,16
	 002.8 	mV  	DC	10:36:44am	119,16
	 002.9 	mV  	DC	10:36:45am	119,13
	 002.9 	mV  	DC	10:36:46am	119,13
	 002.9 	mV  	DC	10:36:47am	119,13
	 003.0 	mV  	DC	10:36:48am	119,1
	 003.0 	mV  	DC	10:36:49am	119,1
	 003.0 	mV  	DC	10:36:50am	119,1
	 003.1 	mV  	DC	10:36:51am	119,07
	 003.1 	mV  	DC	10:36:52am	119,07
	 003.1 	mV  	DC	10:36:53am	119,07
	 003.2 	mV  	DC	10:36:54am	119,04
	 003.2 	mV  	DC	10:36:55am	119,04
	 003.2 	mV  	DC	10:36:56am	119,04
	 003.3 	mV  	DC	10:36:57am	119,01
	 003.3 	mV  	DC	10:36:58am	119,01
	 003.3 	mV  	DC	10:36:59am	119,01
	 003.3 	mV  	DC	10:37:00am	119,01
	 003.4 	mV  	DC	10:37:01am	118,98
	 003.4 	mV  	DC	10:37:02am	118,98
	 003.4 	mV  	DC	10:37:03am	118,98
	 003.5 	mV  	DC	10:37:04am	118,95
	 003.5 	mV  	DC	10:37:05am	118,95
	 003.5 	mV  	DC	10:37:06am	118,95
	 003.6 	mV  	DC	10:37:07am	118,92
	 003.6 	mV  	DC	10:37:08am	118,92
	 003.6 	mV  	DC	10:37:09am	118,92
	 003.6 	mV  	DC	10:37:10am	118,92
	 003.7 	mV  	DC	10:37:11am	118,89
	 003.7 	mV  	DC	10:37:12am	118,89
	 003.7 	mV  	DC	10:37:13am	118,89
	 003.8 	mV  	DC	10:37:14am	118,86
	 003.8 	mV  	DC	10:37:15am	118,86
	 003.9 	mV  	DC	10:37:16am	118,83
	 003.9 	mV  	DC	10:37:17am	118,83
	 003.9 	mV  	DC	10:37:18am	118,83
	 004.0 	mV  	DC	10:37:19am	118,8
	 004.0 	mV  	DC	10:37:20am	118,8
	 004.0 	mV  	DC	10:37:21am	118,8
	 004.0 	mV  	DC	10:37:22am	118,8
	 004.1 	mV  	DC	10:37:23am	118,77
	 004.1 	mV  	DC	10:37:24am	118,77
	 004.2 	mV  	DC	10:37:25am	118,74
	 004.2 	mV  	DC	10:37:26am	118,74
	 004.2 	mV  	DC	10:37:27am	118,74
	 004.3 	mV  	DC	10:37:28am	118,71
	 004.3 	mV  	DC	10:37:29am	118,71
	 004.3 	mV  	DC	10:37:30am	118,71
	 004.3 	mV  	DC	10:37:31am	118,71
	 004.4 	mV  	DC	10:37:32am	118,68
	 004.4 	mV  	DC	10:37:33am	118,68
	 004.5 	mV  	DC	10:37:34am	118,65
	 004.5 	mV  	DC	10:37:35am	118,65
	 004.5 	mV  	DC	10:37:36am	118,65
	 004.6 	mV  	DC	10:37:37am	118,62
	 004.6 	mV  	DC	10:37:38am	118,62
	 004.6 	mV  	DC	10:37:39am	118,62
	 004.7 	mV  	DC	10:37:40am	118,59
	 004.7 	mV  	DC	10:37:41am	118,59
	 004.7 	mV  	DC	10:37:42am	118,59
	 004.7 	mV  	DC	10:37:43am	118,59
	 004.8 	mV  	DC	10:37:44am	118,56
	 004.8 	mV  	DC	10:37:45am	118,56
	 004.9 	mV  	DC	10:37:46am	118,53
	 004.9 	mV  	DC	10:37:47am	118,53
	 004.9 	mV  	DC	10:37:48am	118,53
	 005.0 	mV  	DC	10:37:49am	118,5
	 005.0 	mV  	DC	10:37:50am	118,5
	 005.1 	mV  	DC	10:37:51am	118,47
	 005.1 	mV  	DC	10:37:52am	118,47
	 005.1 	mV  	DC	10:37:53am	118,47
	 005.2 	mV  	DC	10:37:54am	118,44
	 005.2 	mV  	DC	10:37:55am	118,44
	 005.2 	mV  	DC	10:37:56am	118,44
	 005.2 	mV  	DC	10:37:57am	118,44
	 005.3 	mV  	DC	10:37:58am	118,41
	 005.3 	mV  	DC	10:37:59am	118,41
	 005.3 	mV  	DC	10:38:00am	118,41
	 005.4 	mV  	DC	10:38:01am	118,38
	 005.4 	mV  	DC	10:38:02am	118,38
	 005.4 	mV  	DC	10:38:03am	118,38
	 005.5 	mV  	DC	10:38:04am	118,35
	 005.5 	mV  	DC	10:38:05am	118,35
	 005.5 	mV  	DC	10:38:06am	118,35
	 005.6 	mV  	DC	10:38:07am	118,32
	 005.6 	mV  	DC	10:38:08am	118,32
	 005.6 	mV  	DC	10:38:09am	118,32
	 005.7 	mV  	DC	10:38:10am	118,29
	 005.7 	mV  	DC	10:38:11am	118,29
	 005.7 	mV  	DC	10:38:12am	118,29
	 005.8 	mV  	DC	10:38:13am	118,26
	 005.8 	mV  	DC	10:38:14am	118,26
	 005.9 	mV  	DC	10:38:15am	118,23
	 005.9 	mV  	DC	10:38:16am	118,23
	 005.9 	mV  	DC	10:38:17am	118,23
	 006.0 	mV  	DC	10:38:18am	118,2
	 006.0 	mV  	DC	10:38:19am	118,2
	 006.0 	mV  	DC	10:38:20am	118,2
	 006.1 	mV  	DC	10:38:21am	118,17
	 006.1 	mV  	DC	10:38:22am	118,17
	 006.1 	mV  	DC	10:38:23am	118,17
	 006.1 	mV  	DC	10:38:24am	118,17
	 006.2 	mV  	DC	10:38:25am	118,14
	 006.2 	mV  	DC	10:38:26am	118,14
	 006.3 	mV  	DC	10:38:27am	118,11
	 006.3 	mV  	DC	10:38:28am	118,11
	 006.3 	mV  	DC	10:38:29am	118,11
	 006.4 	mV  	DC	10:38:30am	118,08
	 006.4 	mV  	DC	10:38:31am	118,08
	 006.4 	mV  	DC	10:38:32am	118,08
	 006.5 	mV  	DC	10:38:33am	118,05
	 006.5 	mV  	DC	10:38:34am	118,05
	 006.5 	mV  	DC	10:38:35am	118,05
	 006.6 	mV  	DC	10:38:36am	118,02
	 006.6 	mV  	DC	10:38:37am	118,02
	 006.6 	mV  	DC	10:38:38am	118,02
	 006.7 	mV  	DC	10:38:39am	117,99
	 006.7 	mV  	DC	10:38:40am	117,99
	 006.7 	mV  	DC	10:38:41am	117,99
	 006.8 	mV  	DC	10:38:42am	117,96
	 006.8 	mV  	DC	10:38:43am	117,96
	 006.8 	mV  	DC	10:38:44am	117,96
	 006.9 	mV  	DC	10:38:45am	117,93
	 006.9 	mV  	DC	10:38:46am	117,93
	 006.9 	mV  	DC	10:38:47am	117,93
	 007.0 	mV  	DC	10:38:48am	117,9
	 007.0 	mV  	DC	10:38:49am	117,9
	 007.0 	mV  	DC	10:38:50am	117,9
	 007.1 	mV  	DC	10:38:51am	117,87
	 007.1 	mV  	DC	10:38:52am	117,87
	 007.1 	mV  	DC	10:38:53am	117,87
	 007.2 	mV  	DC	10:38:54am	117,84
	 007.2 	mV  	DC	10:38:55am	117,84
	 007.2 	mV  	DC	10:38:56am	117,84
	 007.3 	mV  	DC	10:38:57am	117,81
	 007.3 	mV  	DC	10:38:58am	117,81
	 007.3 	mV  	DC	10:38:59am	117,81
	 007.3 	mV  	DC	10:39:00am	117,81
	 007.4 	mV  	DC	10:39:01am	117,78
	 007.4 	mV  	DC	10:39:02am	117,78
	 007.5 	mV  	DC	10:39:03am	117,75
	 007.5 	mV  	DC	10:39:04am	117,75
	 007.5 	mV  	DC	10:39:05am	117,75
	 007.5 	mV  	DC	10:39:06am	117,75
	 007.6 	mV  	DC	10:39:07am	117,72
	 007.6 	mV  	DC	10:39:08am	117,72
	 007.6 	mV  	DC	10:39:09am	117,72
	 007.7 	mV  	DC	10:39:10am	117,69
	 007.7 	mV  	DC	10:39:11am	117,69
	 007.7 	mV  	DC	10:39:12am	117,69
	 007.8 	mV  	DC	10:39:13am	117,66
	 007.8 	mV  	DC	10:39:14am	117,66
	 007.8 	mV  	DC	10:39:15am	117,66
	 007.9 	mV  	DC	10:39:16am	117,63
	 007.9 	mV  	DC	10:39:17am	117,63
	 008.0 	mV  	DC	10:39:18am	117,6
	 008.0 	mV  	DC	10:39:19am	117,6
	 008.0 	mV  	DC	10:39:20am	117,6
	 008.0 	mV  	DC	10:39:21am	117,6
	 008.1 	mV  	DC	10:39:22am	117,57
	 008.1 	mV  	DC	10:39:23am	117,57
	 008.1 	mV  	DC	10:39:24am	117,57
	 008.2 	mV  	DC	10:39:25am	117,54
	 008.2 	mV  	DC	10:39:26am	117,54
	 008.2 	mV  	DC	10:39:27am	117,54
	 008.2 	mV  	DC	10:39:28am	117,54
	 008.3 	mV  	DC	10:39:29am	117,51
	 008.3 	mV  	DC	10:39:30am	117,51
	 008.3 	mV  	DC	10:39:31am	117,51
	 008.4 	mV  	DC	10:39:32am	117,48
	 008.4 	mV  	DC	10:39:33am	117,48
	 008.4 	mV  	DC	10:39:34am	117,48
	 008.5 	mV  	DC	10:39:35am	117,45
	 008.5 	mV  	DC	10:39:36am	117,45
	 008.5 	mV  	DC	10:39:37am	117,45
	 008.6 	mV  	DC	10:39:38am	117,42
	 008.6 	mV  	DC	10:39:39am	117,42
	 008.6 	mV  	DC	10:39:40am	117,42
	 008.6 	mV  	DC	10:39:41am	117,42
	 008.7 	mV  	DC	10:39:42am	117,39
	 008.7 	mV  	DC	10:39:43am	117,39
	 008.7 	mV  	DC	10:39:44am	117,39
	 008.8 	mV  	DC	10:39:45am	117,36
	 008.8 	mV  	DC	10:39:46am	117,36
	 008.8 	mV  	DC	10:39:47am	117,36
	 008.9 	mV  	DC	10:39:48am	117,33
	 008.9 	mV  	DC	10:39:49am	117,33
	 008.9 	mV  	DC	10:39:50am	117,33
	 009.0 	mV  	DC	10:39:51am	117,3
	 009.0 	mV  	DC	10:39:52am	117,3
	 009.0 	mV  	DC	10:39:53am	117,3
	 009.1 	mV  	DC	10:39:54am	117,27
	 009.1 	mV  	DC	10:39:55am	117,27
	 009.1 	mV  	DC	10:39:56am	117,27
	 009.1 	mV  	DC	10:39:57am	117,27
	 009.2 	mV  	DC	10:39:58am	117,24
	 009.2 	mV  	DC	10:39:59am	117,24
	 009.2 	mV  	DC	10:40:00am	117,24
	 009.3 	mV  	DC	10:40:01am	117,21
	 009.3 	mV  	DC	10:40:02am	117,21
	 009.3 	mV  	DC	10:40:03am	117,21
	 009.3 	mV  	DC	10:40:04am	117,21
	 009.4 	mV  	DC	10:40:05am	117,18
	 009.4 	mV  	DC	10:40:06am	117,18
	 009.4 	mV  	DC	10:40:07am	117,18
	 009.5 	mV  	DC	10:40:08am	117,15
	 009.5 	mV  	DC	10:40:09am	117,15
	 009.5 	mV  	DC	10:40:10am	117,15
	 009.5 	mV  	DC	10:40:11am	117,15
	 009.6 	mV  	DC	10:40:12am	117,12
	 009.6 	mV  	DC	10:40:13am	117,12
	 009.6 	mV  	DC	10:40:14am	117,12
	 009.7 	mV  	DC	10:40:15am	117,09
	 009.7 	mV  	DC	10:40:16am	117,09
	 009.7 	mV  	DC	10:40:17am	117,09
	 009.7 	mV  	DC	10:40:18am	117,09
	 009.7 	mV  	DC	10:40:19am	117,09
	 009.8 	mV  	DC	10:40:20am	117,06
	 009.8 	mV  	DC	10:40:21am	117,06
	 009.9 	mV  	DC	10:40:22am	117,03
	 009.9 	mV  	DC	10:40:23am	117,03
	 009.9 	mV  	DC	10:40:24am	117,03
	 009.9 	mV  	DC	10:40:25am	117,03
	 009.9 	mV  	DC	10:40:26am	117,03
	 010.0 	mV  	DC	10:40:27am	117
	 010.0 	mV  	DC	10:40:28am	117
	 010.1 	mV  	DC	10:40:29am	116,97
	 010.1 	mV  	DC	10:40:30am	116,97
	 010.1 	mV  	DC	10:40:31am	116,97
	 010.1 	mV  	DC	10:40:32am	116,97
	 010.2 	mV  	DC	10:40:33am	116,94
	 010.2 	mV  	DC	10:40:34am	116,94
	 010.2 	mV  	DC	10:40:35am	116,94
	 010.2 	mV  	DC	10:40:36am	116,94
	 010.2 	mV  	DC	10:40:37am	116,94
	 010.3 	mV  	DC	10:40:38am	116,91
	 010.3 	mV  	DC	10:40:39am	116,91
	 010.3 	mV  	DC	10:40:40am	116,91
	 010.4 	mV  	DC	10:40:41am	116,88
	 010.4 	mV  	DC	10:40:42am	116,88
	 010.4 	mV  	DC	10:40:43am	116,88
	 010.4 	mV  	DC	10:40:44am	116,88
	 010.5 	mV  	DC	10:40:45am	116,85
	 010.5 	mV  	DC	10:40:46am	116,85
	 010.5 	mV  	DC	10:40:47am	116,85
	 010.5 	mV  	DC	10:40:48am	116,85
	 010.6 	mV  	DC	10:40:49am	116,82
	 010.6 	mV  	DC	10:40:50am	116,82
	 010.6 	mV  	DC	10:40:51am	116,82
	 010.6 	mV  	DC	10:40:52am	116,82
	 010.7 	mV  	DC	10:40:53am	116,79
	 010.7 	mV  	DC	10:40:54am	116,79
	 010.7 	mV  	DC	10:40:55am	116,79
	 010.7 	mV  	DC	10:40:56am	116,79
	 010.8 	mV  	DC	10:40:57am	116,76
	 010.8 	mV  	DC	10:40:58am	116,76
	 010.8 	mV  	DC	10:40:59am	116,76
	 010.8 	mV  	DC	10:41:00am	116,76
	 010.9 	mV  	DC	10:41:01am	116,73
	 010.9 	mV  	DC	10:41:02am	116,73
	 010.9 	mV  	DC	10:41:03am	116,73
	 010.9 	mV  	DC	10:41:04am	116,73
	 011.0 	mV  	DC	10:41:05am	116,7
	 011.0 	mV  	DC	10:41:06am	116,7
	 011.0 	mV  	DC	10:41:07am	116,7
	 011.0 	mV  	DC	10:41:08am	116,7
	 011.1 	mV  	DC	10:41:09am	116,67
	 011.1 	mV  	DC	10:41:10am	116,67
	 011.1 	mV  	DC	10:41:11am	116,67
	 011.2 	mV  	DC	10:41:12am	116,64
	 011.2 	mV  	DC	10:41:13am	116,64
	 011.2 	mV  	DC	10:41:14am	116,64
	 011.2 	mV  	DC	10:41:15am	116,64
	 011.2 	mV  	DC	10:41:16am	116,64
	 011.2 	mV  	DC	10:41:17am	116,64
	 011.3 	mV  	DC	10:41:18am	116,61
	 011.3 	mV  	DC	10:41:19am	116,61
	 011.3 	mV  	DC	10:41:20am	116,61
	 011.3 	mV  	DC	10:41:21am	116,61
	 011.4 	mV  	DC	10:41:22am	116,58
	 011.4 	mV  	DC	10:41:23am	116,58
	 011.4 	mV  	DC	10:41:24am	116,58
	 011.4 	mV  	DC	10:41:25am	116,58
	 011.5 	mV  	DC	10:41:26am	116,55
	 011.5 	mV  	DC	10:41:27am	116,55
	 011.5 	mV  	DC	10:41:28am	116,55
	 011.6 	mV  	DC	10:41:29am	116,52
	 011.6 	mV  	DC	10:41:30am	116,52
	 011.6 	mV  	DC	10:41:31am	116,52
	 011.6 	mV  	DC	10:41:32am	116,52
	 011.6 	mV  	DC	10:41:33am	116,52
	 011.6 	mV  	DC	10:41:34am	116,52
	 011.7 	mV  	DC	10:41:35am	116,49
	 011.7 	mV  	DC	10:41:36am	116,49
	 011.7 	mV  	DC	10:41:37am	116,49
	 011.7 	mV  	DC	10:41:38am	116,49
	 011.7 	mV  	DC	10:41:39am	116,49
	 011.8 	mV  	DC	10:41:40am	116,46
	 011.8 	mV  	DC	10:41:41am	116,46
	 011.8 	mV  	DC	10:41:42am	116,46
	 011.8 	mV  	DC	10:41:43am	116,46
	 011.9 	mV  	DC	10:41:44am	116,43
	 011.9 	mV  	DC	10:41:45am	116,43
'End of File
