'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 04:44:22pm Nov 06, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:00:30/div
Vert:        100,00 mV/div
Vert Offset: -400
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 04:44:22pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Run Scope pressed at 04:44:34pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
	 000.0 	mV  	DC	04:44:35pm	120
	 000.0 	mV  	DC	04:44:36pm	120
	 000.0 	mV  	DC	04:44:37pm	120
	 000.0 	mV  	DC	04:44:38pm	120
	 000.0 	mV  	DC	04:44:39pm	120
	 000.0 	mV  	DC	04:44:40pm	120
	 000.0 	mV  	DC	04:44:41pm	120
	 000.0 	mV  	DC	04:44:42pm	120
	 000.0 	mV  	DC	04:44:43pm	120
	 000.0 	mV  	DC	04:44:44pm	120
	 000.0 	mV  	DC	04:44:45pm	120
	 000.0 	mV  	DC	04:44:46pm	120
	 000.0 	mV  	DC	04:44:47pm	120
	 000.0 	mV  	DC	04:44:48pm	120
	 000.0 	mV  	DC	04:44:49pm	120
	 000.0 	mV  	DC	04:44:50pm	120
	 000.0 	mV  	DC	04:44:51pm	120
	 000.0 	mV  	DC	04:44:52pm	120
	 000.0 	mV  	DC	04:44:53pm	120
	 000.0 	mV  	DC	04:44:54pm	120
	 000.0 	mV  	DC	04:44:55pm	120
	 000.0 	mV  	DC	04:44:56pm	120
	 000.0 	mV  	DC	04:44:57pm	120
	 000.0 	mV  	DC	04:44:58pm	120
	 000.0 	mV  	DC	04:44:59pm	120
	 000.0 	mV  	DC	04:45:00pm	120
	 000.0 	mV  	DC	04:45:01pm	120
	 000.0 	mV  	DC	04:45:02pm	120
	 000.0 	mV  	DC	04:45:03pm	120
	 000.0 	mV  	DC	04:45:04pm	120
	 000.0 	mV  	DC	04:45:05pm	120
	-003.0 	mV  	DC	04:45:06pm	120,9
	 019.0 	mV  	DC	04:45:07pm	114,3
	 000.0 	mV  	DC	04:45:08pm	120
	 000.0 	mV  	DC	04:45:09pm	120
	 000.0 	mV  	DC	04:45:10pm	120
	 000.0 	mV  	DC	04:45:11pm	120
	 000.0 	mV  	DC	04:45:12pm	120
'*** Stop Scope pressed at 04:45:12pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Run Scope pressed at 04:45:19pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
	 000.0 	mV  	DC	04:45:20pm	120
	 000.0 	mV  	DC	04:45:21pm	120
'*** Stop Scope pressed at 04:45:21pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Run Scope pressed at 04:45:26pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
	 000.0 	mV  	DC	04:45:28pm	120
	 000.0 	mV  	DC	04:45:29pm	120
	 000.0 	mV  	DC	04:45:30pm	120
	 000.0 	mV  	DC	04:45:31pm	120
	 000.0 	mV  	DC	04:45:32pm	120
	 000.0 	mV  	DC	04:45:33pm	120
	 000.0 	mV  	DC	04:45:34pm	120
	 000.0 	mV  	DC	04:45:35pm	120
	 000.0 	mV  	DC	04:45:36pm	120
	 000.0 	mV  	DC	04:45:37pm	120
	 000.0 	mV  	DC	04:45:38pm	120
	-000.0 	mV  	DC	04:45:39pm	120
	-000.0 	mV  	DC	04:45:40pm	120
	-000.0 	mV  	DC	04:45:41pm	120
	-000.0 	mV  	DC	04:45:42pm	120
	-000.0 	mV  	DC	04:45:43pm	120
	-000.0 	mV  	DC	04:45:44pm	120
	-000.0 	mV  	DC	04:45:45pm	120
	-000.0 	mV  	DC	04:45:46pm	120
	-000.0 	mV  	DC	04:45:47pm	120
	-000.0 	mV  	DC	04:45:48pm	120
	-000.0 	mV  	DC	04:45:49pm	120
	-000.0 	mV  	DC	04:45:50pm	120
	-000.0 	mV  	DC	04:45:51pm	120
	-000.0 	mV  	DC	04:45:52pm	120
	-000.0 	mV  	DC	04:45:53pm	120
	-000.1 	mV  	DC	04:45:54pm	120,03
	-000.0 	mV  	DC	04:45:55pm	120
	-000.0 	mV  	DC	04:45:56pm	120
	-000.1 	mV  	DC	04:45:57pm	120,03
	-000.1 	mV  	DC	04:45:58pm	120,03
	-000.1 	mV  	DC	04:45:59pm	120,03
	-000.1 	mV  	DC	04:46:00pm	120,03
	-000.1 	mV  	DC	04:46:01pm	120,03
	-000.1 	mV  	DC	04:46:02pm	120,03
	-000.1 	mV  	DC	04:46:03pm	120,03
	-000.1 	mV  	DC	04:46:04pm	120,03
	-000.1 	mV  	DC	04:46:05pm	120,03
	-000.1 	mV  	DC	04:46:06pm	120,03
	-000.1 	mV  	DC	04:46:07pm	120,03
	-000.1 	mV  	DC	04:46:08pm	120,03
	-000.1 	mV  	DC	04:46:09pm	120,03
	-000.1 	mV  	DC	04:46:10pm	120,03
	-000.2 	mV  	DC	04:46:11pm	120,06
	-000.2 	mV  	DC	04:46:12pm	120,06
'*** Stop Scope pressed at 04:46:12pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Run Scope pressed at 04:46:16pm
 400 mV 
************************************************************************
Mode: 1    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
	 000.3 	mV  	DC	04:46:18pm	119,91
	 000.3 	mV  	DC	04:46:19pm	119,91
	 000.3 	mV  	DC	04:46:20pm	119,91
	 000.3 	mV  	DC	04:46:21pm	119,91
	 000.3 	mV  	DC	04:46:22pm	119,91
	 000.3 	mV  	DC	04:46:23pm	119,91
	 000.4 	mV  	DC	04:46:24pm	119,88
	 000.4 	mV  	DC	04:46:25pm	119,88
	 000.4 	mV  	DC	04:46:26pm	119,88
	 000.4 	mV  	DC	04:46:27pm	119,88
	 000.4 	mV  	DC	04:46:28pm	119,88
	 000.4 	mV  	DC	04:46:29pm	119,88
	 000.4 	mV  	DC	04:46:30pm	119,88
	 000.4 	mV  	DC	04:46:31pm	119,88
	 000.5 	mV  	DC	04:46:32pm	119,85
	 000.5 	mV  	DC	04:46:33pm	119,85
	 000.5 	mV  	DC	04:46:34pm	119,85
	 000.5 	mV  	DC	04:46:35pm	119,85
	 000.5 	mV  	DC	04:46:36pm	119,85
	 000.5 	mV  	DC	04:46:37pm	119,85
	 000.5 	mV  	DC	04:46:38pm	119,85
	 000.5 	mV  	DC	04:46:39pm	119,85
	 000.6 	mV  	DC	04:46:40pm	119,82
	 000.6 	mV  	DC	04:46:41pm	119,82
	 000.6 	mV  	DC	04:46:42pm	119,82
	 000.6 	mV  	DC	04:46:43pm	119,82
	 000.6 	mV  	DC	04:46:44pm	119,82
	 000.6 	mV  	DC	04:46:45pm	119,82
	 000.6 	mV  	DC	04:46:46pm	119,82
	 000.6 	mV  	DC	04:46:47pm	119,82
	 000.7 	mV  	DC	04:46:48pm	119,79
	 000.7 	mV  	DC	04:46:49pm	119,79
	 000.7 	mV  	DC	04:46:50pm	119,79
	 000.7 	mV  	DC	04:46:51pm	119,79
	 000.7 	mV  	DC	04:46:52pm	119,79
	 000.7 	mV  	DC	04:46:53pm	119,79
	 000.7 	mV  	DC	04:46:54pm	119,79
	 000.7 	mV  	DC	04:46:55pm	119,79
	 000.8 	mV  	DC	04:46:56pm	119,76
	 000.8 	mV  	DC	04:46:57pm	119,76
	 000.8 	mV  	DC	04:46:58pm	119,76
	 000.8 	mV  	DC	04:46:59pm	119,76
	 000.8 	mV  	DC	04:47:00pm	119,76
	 000.9 	mV  	DC	04:47:01pm	119,73
	 000.9 	mV  	DC	04:47:02pm	119,73
	 000.9 	mV  	DC	04:47:03pm	119,73
	 000.9 	mV  	DC	04:47:04pm	119,73
	 001.0 	mV  	DC	04:47:05pm	119,7
	 001.0 	mV  	DC	04:47:06pm	119,7
	 001.0 	mV  	DC	04:47:07pm	119,7
	 001.0 	mV  	DC	04:47:08pm	119,7
	 001.0 	mV  	DC	04:47:09pm	119,7
	 001.0 	mV  	DC	04:47:10pm	119,7
	 001.1 	mV  	DC	04:47:11pm	119,67
	 001.1 	mV  	DC	04:47:12pm	119,67
	 001.1 	mV  	DC	04:47:13pm	119,67
	 001.1 	mV  	DC	04:47:14pm	119,67
	 001.1 	mV  	DC	04:47:15pm	119,67
	 001.1 	mV  	DC	04:47:16pm	119,67
	 001.1 	mV  	DC	04:47:17pm	119,67
	 001.2 	mV  	DC	04:47:18pm	119,64
	 001.2 	mV  	DC	04:47:19pm	119,64
	 001.2 	mV  	DC	04:47:20pm	119,64
	 001.2 	mV  	DC	04:47:21pm	119,64
	 001.3 	mV  	DC	04:47:22pm	119,61
	 001.3 	mV  	DC	04:47:23pm	119,61
	 001.3 	mV  	DC	04:47:24pm	119,61
	 001.3 	mV  	DC	04:47:25pm	119,61
	 001.3 	mV  	DC	04:47:26pm	119,61
	 001.4 	mV  	DC	04:47:27pm	119,58
	 001.4 	mV  	DC	04:47:28pm	119,58
	 001.4 	mV  	DC	04:47:29pm	119,58
	 001.4 	mV  	DC	04:47:30pm	119,58
	 001.4 	mV  	DC	04:47:31pm	119,58
	 001.5 	mV  	DC	04:47:32pm	119,55
	 001.5 	mV  	DC	04:47:33pm	119,55
	 001.5 	mV  	DC	04:47:34pm	119,55
	 001.5 	mV  	DC	04:47:35pm	119,55
	 001.6 	mV  	DC	04:47:36pm	119,52
	 001.6 	mV  	DC	04:47:37pm	119,52
	 001.6 	mV  	DC	04:47:38pm	119,52
	 001.6 	mV  	DC	04:47:39pm	119,52
	 001.6 	mV  	DC	04:47:40pm	119,52
	 001.7 	mV  	DC	04:47:41pm	119,49
	 001.7 	mV  	DC	04:47:42pm	119,49
	 001.7 	mV  	DC	04:47:43pm	119,49
	 001.7 	mV  	DC	04:47:44pm	119,49
	 001.8 	mV  	DC	04:47:45pm	119,46
	 001.8 	mV  	DC	04:47:46pm	119,46
	 001.8 	mV  	DC	04:47:47pm	119,46
	 001.8 	mV  	DC	04:47:48pm	119,46
	 001.9 	mV  	DC	04:47:49pm	119,43
	 001.9 	mV  	DC	04:47:50pm	119,43
	 001.9 	mV  	DC	04:47:51pm	119,43
	 001.9 	mV  	DC	04:47:52pm	119,43
	 002.0 	mV  	DC	04:47:53pm	119,4
	 002.0 	mV  	DC	04:47:54pm	119,4
	 002.0 	mV  	DC	04:47:55pm	119,4
	 002.1 	mV  	DC	04:47:56pm	119,37
	 002.1 	mV  	DC	04:47:57pm	119,37
	 002.1 	mV  	DC	04:47:58pm	119,37
	 002.1 	mV  	DC	04:47:59pm	119,37
	 002.2 	mV  	DC	04:48:00pm	119,34
	 002.2 	mV  	DC	04:48:01pm	119,34
	 002.2 	mV  	DC	04:48:02pm	119,34
	 002.2 	mV  	DC	04:48:03pm	119,34
	 002.3 	mV  	DC	04:48:04pm	119,31
	 002.3 	mV  	DC	04:48:05pm	119,31
	 002.3 	mV  	DC	04:48:06pm	119,31
	 002.3 	mV  	DC	04:48:07pm	119,31
	 002.4 	mV  	DC	04:48:08pm	119,28
	 002.4 	mV  	DC	04:48:09pm	119,28
	 002.4 	mV  	DC	04:48:10pm	119,28
	 002.4 	mV  	DC	04:48:11pm	119,28
	 002.5 	mV  	DC	04:48:12pm	119,25
	 002.5 	mV  	DC	04:48:13pm	119,25
	 002.5 	mV  	DC	04:48:14pm	119,25
	 002.6 	mV  	DC	04:48:15pm	119,22
	 002.6 	mV  	DC	04:48:16pm	119,22
	 002.6 	mV  	DC	04:48:17pm	119,22
	 002.6 	mV  	DC	04:48:18pm	119,22
	 002.7 	mV  	DC	04:48:19pm	119,19
	 002.7 	mV  	DC	04:48:20pm	119,19
	 002.7 	mV  	DC	04:48:21pm	119,19
	 002.7 	mV  	DC	04:48:22pm	119,19
	 002.8 	mV  	DC	04:48:23pm	119,16
	 002.8 	mV  	DC	04:48:24pm	119,16
	 002.8 	mV  	DC	04:48:25pm	119,16
	 002.9 	mV  	DC	04:48:26pm	119,13
	 002.9 	mV  	DC	04:48:27pm	119,13
	 002.9 	mV  	DC	04:48:28pm	119,13
	 003.0 	mV  	DC	04:48:29pm	119,1
	 003.0 	mV  	DC	04:48:30pm	119,1
	 003.0 	mV  	DC	04:48:31pm	119,1
	 003.1 	mV  	DC	04:48:32pm	119,07
	 003.1 	mV  	DC	04:48:33pm	119,07
	 003.1 	mV  	DC	04:48:34pm	119,07
	 003.1 	mV  	DC	04:48:35pm	119,07
	 003.2 	mV  	DC	04:48:36pm	119,04
	 003.2 	mV  	DC	04:48:37pm	119,04
	 003.2 	mV  	DC	04:48:38pm	119,04
	 003.3 	mV  	DC	04:48:39pm	119,01
	 003.3 	mV  	DC	04:48:40pm	119,01
	 003.3 	mV  	DC	04:48:41pm	119,01
	 003.4 	mV  	DC	04:48:42pm	118,98
	 003.4 	mV  	DC	04:48:43pm	118,98
	 003.4 	mV  	DC	04:48:44pm	118,98
	 003.4 	mV  	DC	04:48:45pm	118,98
	 003.5 	mV  	DC	04:48:46pm	118,95
	 003.5 	mV  	DC	04:48:47pm	118,95
	 003.5 	mV  	DC	04:48:48pm	118,95
	 003.6 	mV  	DC	04:48:49pm	118,92
	 003.6 	mV  	DC	04:48:50pm	118,92
	 003.6 	mV  	DC	04:48:51pm	118,92
	 003.7 	mV  	DC	04:48:52pm	118,89
	 003.7 	mV  	DC	04:48:53pm	118,89
	 003.7 	mV  	DC	04:48:54pm	118,89
	 003.8 	mV  	DC	04:48:55pm	118,86
	 003.8 	mV  	DC	04:48:56pm	118,86
	 003.8 	mV  	DC	04:48:57pm	118,86
	 003.9 	mV  	DC	04:48:58pm	118,83
	 003.9 	mV  	DC	04:48:59pm	118,83
	 003.9 	mV  	DC	04:49:00pm	118,83
	 004.0 	mV  	DC	04:49:01pm	118,8
	 004.0 	mV  	DC	04:49:02pm	118,8
	 004.0 	mV  	DC	04:49:03pm	118,8
	 004.0 	mV  	DC	04:49:04pm	118,8
	 004.1 	mV  	DC	04:49:05pm	118,77
	 004.1 	mV  	DC	04:49:06pm	118,77
	 004.2 	mV  	DC	04:49:07pm	118,74
	 004.2 	mV  	DC	04:49:08pm	118,74
	 004.2 	mV  	DC	04:49:09pm	118,74
	 004.2 	mV  	DC	04:49:10pm	118,74
	 004.3 	mV  	DC	04:49:11pm	118,71
	 004.3 	mV  	DC	04:49:12pm	118,71
	 004.3 	mV  	DC	04:49:13pm	118,71
	 004.4 	mV  	DC	04:49:14pm	118,68
	 004.4 	mV  	DC	04:49:15pm	118,68
	 004.4 	mV  	DC	04:49:16pm	118,68
	 004.5 	mV  	DC	04:49:17pm	118,65
	 004.5 	mV  	DC	04:49:18pm	118,65
	 004.5 	mV  	DC	04:49:19pm	118,65
	 004.6 	mV  	DC	04:49:20pm	118,62
	 004.6 	mV  	DC	04:49:21pm	118,62
	 004.6 	mV  	DC	04:49:22pm	118,62
	 004.7 	mV  	DC	04:49:23pm	118,59
	 004.7 	mV  	DC	04:49:24pm	118,59
	 004.7 	mV  	DC	04:49:25pm	118,59
	 004.8 	mV  	DC	04:49:26pm	118,56
	 004.8 	mV  	DC	04:49:27pm	118,56
	 004.8 	mV  	DC	04:49:28pm	118,56
	 004.9 	mV  	DC	04:49:29pm	118,53
	 004.9 	mV  	DC	04:49:30pm	118,53
	 004.9 	mV  	DC	04:49:31pm	118,53
	 005.0 	mV  	DC	04:49:32pm	118,5
	 005.0 	mV  	DC	04:49:33pm	118,5
	 005.1 	mV  	DC	04:49:34pm	118,47
	 005.1 	mV  	DC	04:49:35pm	118,47
	 005.1 	mV  	DC	04:49:36pm	118,47
	 005.1 	mV  	DC	04:49:37pm	118,47
	 005.2 	mV  	DC	04:49:38pm	118,44
	 005.2 	mV  	DC	04:49:39pm	118,44
	 005.2 	mV  	DC	04:49:40pm	118,44
	 005.3 	mV  	DC	04:49:41pm	118,41
	 005.3 	mV  	DC	04:49:42pm	118,41
	 005.3 	mV  	DC	04:49:43pm	118,41
	 005.4 	mV  	DC	04:49:44pm	118,38
	 005.4 	mV  	DC	04:49:45pm	118,38
	 005.5 	mV  	DC	04:49:46pm	118,35
	 005.5 	mV  	DC	04:49:47pm	118,35
	 005.5 	mV  	DC	04:49:48pm	118,35
	 005.5 	mV  	DC	04:49:49pm	118,35
	 005.6 	mV  	DC	04:49:50pm	118,32
	 005.6 	mV  	DC	04:49:51pm	118,32
	 005.6 	mV  	DC	04:49:52pm	118,32
	 005.7 	mV  	DC	04:49:53pm	118,29
	 005.7 	mV  	DC	04:49:54pm	118,29
	 005.7 	mV  	DC	04:49:55pm	118,29
	 005.8 	mV  	DC	04:49:56pm	118,26
	 005.8 	mV  	DC	04:49:57pm	118,26
	 005.8 	mV  	DC	04:49:58pm	118,26
	 005.9 	mV  	DC	04:49:59pm	118,23
	 005.9 	mV  	DC	04:50:00pm	118,23
	 006.0 	mV  	DC	04:50:01pm	118,2
	 006.0 	mV  	DC	04:50:02pm	118,2
	 006.0 	mV  	DC	04:50:03pm	118,2
	 006.1 	mV  	DC	04:50:04pm	118,17
	 006.1 	mV  	DC	04:50:05pm	118,17
	 006.1 	mV  	DC	04:50:06pm	118,17
	 006.1 	mV  	DC	04:50:07pm	118,17
	 006.2 	mV  	DC	04:50:08pm	118,14
	 006.2 	mV  	DC	04:50:09pm	118,14
	 006.2 	mV  	DC	04:50:10pm	118,14
	 006.3 	mV  	DC	04:50:11pm	118,11
	 006.3 	mV  	DC	04:50:12pm	118,11
	 006.3 	mV  	DC	04:50:13pm	118,11
	 006.4 	mV  	DC	04:50:14pm	118,08
	 006.4 	mV  	DC	04:50:15pm	118,08
	 006.4 	mV  	DC	04:50:16pm	118,08
	 006.5 	mV  	DC	04:50:17pm	118,05
	 006.5 	mV  	DC	04:50:18pm	118,05
	 006.5 	mV  	DC	04:50:19pm	118,05
	 006.5 	mV  	DC	04:50:20pm	118,05
	 006.6 	mV  	DC	04:50:21pm	118,02
	 006.6 	mV  	DC	04:50:22pm	118,02
	 006.7 	mV  	DC	04:50:23pm	117,99
	 006.7 	mV  	DC	04:50:24pm	117,99
	 006.7 	mV  	DC	04:50:25pm	117,99
	 006.8 	mV  	DC	04:50:26pm	117,96
	 006.8 	mV  	DC	04:50:27pm	117,96
	 006.8 	mV  	DC	04:50:28pm	117,96
	 006.9 	mV  	DC	04:50:29pm	117,93
	 006.9 	mV  	DC	04:50:30pm	117,93
	 006.9 	mV  	DC	04:50:31pm	117,93
	 007.0 	mV  	DC	04:50:32pm	117,9
	 007.0 	mV  	DC	04:50:33pm	117,9
	 007.0 	mV  	DC	04:50:34pm	117,9
	 007.0 	mV  	DC	04:50:35pm	117,9
	 007.1 	mV  	DC	04:50:36pm	117,87
	 007.1 	mV  	DC	04:50:37pm	117,87
	 007.2 	mV  	DC	04:50:38pm	117,84
	 007.2 	mV  	DC	04:50:39pm	117,84
	 007.2 	mV  	DC	04:50:40pm	117,84
	 007.2 	mV  	DC	04:50:41pm	117,84
	 007.3 	mV  	DC	04:50:42pm	117,81
	 007.3 	mV  	DC	04:50:43pm	117,81
	 007.3 	mV  	DC	04:50:44pm	117,81
	 007.4 	mV  	DC	04:50:45pm	117,78
	 007.4 	mV  	DC	04:50:46pm	117,78
	 007.4 	mV  	DC	04:50:47pm	117,78
	 007.5 	mV  	DC	04:50:48pm	117,75
	 007.5 	mV  	DC	04:50:49pm	117,75
	 007.5 	mV  	DC	04:50:50pm	117,75
	 007.6 	mV  	DC	04:50:51pm	117,72
	 007.6 	mV  	DC	04:50:52pm	117,72
	 007.6 	mV  	DC	04:50:53pm	117,72
	 007.7 	mV  	DC	04:50:54pm	117,69
	 007.7 	mV  	DC	04:50:55pm	117,69
	 007.7 	mV  	DC	04:50:56pm	117,69
	 007.7 	mV  	DC	04:50:57pm	117,69
	 007.8 	mV  	DC	04:50:58pm	117,66
	 007.8 	mV  	DC	04:50:59pm	117,66
	 007.9 	mV  	DC	04:51:00pm	117,63
	 007.9 	mV  	DC	04:51:01pm	117,63
	 007.9 	mV  	DC	04:51:02pm	117,63
	 007.9 	mV  	DC	04:51:03pm	117,63
	 008.0 	mV  	DC	04:51:04pm	117,6
	 008.0 	mV  	DC	04:51:05pm	117,6
	 008.0 	mV  	DC	04:51:06pm	117,6
	 008.1 	mV  	DC	04:51:07pm	117,57
	 008.1 	mV  	DC	04:51:08pm	117,57
	 008.1 	mV  	DC	04:51:09pm	117,57
	 008.2 	mV  	DC	04:51:10pm	117,54
	 008.2 	mV  	DC	04:51:11pm	117,54
	 008.2 	mV  	DC	04:51:12pm	117,54
	 008.3 	mV  	DC	04:51:13pm	117,51
	 008.3 	mV  	DC	04:51:14pm	117,51
	 008.3 	mV  	DC	04:51:15pm	117,51
	 008.4 	mV  	DC	04:51:16pm	117,48
	 008.4 	mV  	DC	04:51:17pm	117,48
	 008.4 	mV  	DC	04:51:18pm	117,48
	 008.4 	mV  	DC	04:51:19pm	117,48
	 008.5 	mV  	DC	04:51:20pm	117,45
	 008.5 	mV  	DC	04:51:21pm	117,45
	 008.5 	mV  	DC	04:51:22pm	117,45
	 008.6 	mV  	DC	04:51:23pm	117,42
	 008.6 	mV  	DC	04:51:24pm	117,42
	 008.6 	mV  	DC	04:51:25pm	117,42
	 008.7 	mV  	DC	04:51:26pm	117,39
	 008.7 	mV  	DC	04:51:27pm	117,39
	 008.7 	mV  	DC	04:51:28pm	117,39
	 008.7 	mV  	DC	04:51:29pm	117,39
	 008.8 	mV  	DC	04:51:30pm	117,36
	 008.8 	mV  	DC	04:51:31pm	117,36
	 008.8 	mV  	DC	04:51:32pm	117,36
	 008.9 	mV  	DC	04:51:33pm	117,33
	 008.9 	mV  	DC	04:51:34pm	117,33
	 008.9 	mV  	DC	04:51:35pm	117,33
	 009.0 	mV  	DC	04:51:36pm	117,3
	 009.0 	mV  	DC	04:51:37pm	117,3
	 009.0 	mV  	DC	04:51:38pm	117,3
	 009.0 	mV  	DC	04:51:39pm	117,3
	 009.1 	mV  	DC	04:51:40pm	117,27
	 009.1 	mV  	DC	04:51:41pm	117,27
	 009.1 	mV  	DC	04:51:42pm	117,27
	 009.2 	mV  	DC	04:51:43pm	117,24
	 009.2 	mV  	DC	04:51:44pm	117,24
	 009.2 	mV  	DC	04:51:45pm	117,24
	 009.2 	mV  	DC	04:51:46pm	117,24
	 009.3 	mV  	DC	04:51:47pm	117,21
	 009.3 	mV  	DC	04:51:48pm	117,21
	 009.3 	mV  	DC	04:51:49pm	117,21
	 009.4 	mV  	DC	04:51:50pm	117,18
	 009.4 	mV  	DC	04:51:51pm	117,18
	 009.4 	mV  	DC	04:51:52pm	117,18
	 009.4 	mV  	DC	04:51:53pm	117,18
	 009.5 	mV  	DC	04:51:54pm	117,15
	 009.5 	mV  	DC	04:51:55pm	117,15
	 009.5 	mV  	DC	04:51:56pm	117,15
	 009.5 	mV  	DC	04:51:57pm	117,15
	 009.6 	mV  	DC	04:51:58pm	117,12
	 009.6 	mV  	DC	04:51:59pm	117,12
	 009.6 	mV  	DC	04:52:00pm	117,12
	 009.7 	mV  	DC	04:52:01pm	117,09
	 009.7 	mV  	DC	04:52:02pm	117,09
	 009.7 	mV  	DC	04:52:03pm	117,09
	 009.7 	mV  	DC	04:52:04pm	117,09
	 009.8 	mV  	DC	04:52:05pm	117,06
	 009.8 	mV  	DC	04:52:06pm	117,06
	 009.8 	mV  	DC	04:52:07pm	117,06
	 009.8 	mV  	DC	04:52:08pm	117,06
	 009.9 	mV  	DC	04:52:09pm	117,03
	 009.9 	mV  	DC	04:52:10pm	117,03
	 009.9 	mV  	DC	04:52:11pm	117,03
	 010.0 	mV  	DC	04:52:12pm	117
	 010.0 	mV  	DC	04:52:13pm	117
	 010.0 	mV  	DC	04:52:14pm	117
	 010.0 	mV  	DC	04:52:15pm	117
	 010.1 	mV  	DC	04:52:16pm	116,97
	 010.1 	mV  	DC	04:52:17pm	116,97
	 010.1 	mV  	DC	04:52:18pm	116,97
	 010.2 	mV  	DC	04:52:19pm	116,94
	 010.2 	mV  	DC	04:52:20pm	116,94
	 010.2 	mV  	DC	04:52:21pm	116,94
	 010.2 	mV  	DC	04:52:22pm	116,94
	 010.3 	mV  	DC	04:52:23pm	116,91
	 010.3 	mV  	DC	04:52:24pm	116,91
	 010.3 	mV  	DC	04:52:25pm	116,91
	 010.3 	mV  	DC	04:52:26pm	116,91
	 010.4 	mV  	DC	04:52:27pm	116,88
	 010.4 	mV  	DC	04:52:28pm	116,88
	 010.4 	mV  	DC	04:52:29pm	116,88
	 010.5 	mV  	DC	04:52:30pm	116,85
	 010.5 	mV  	DC	04:52:31pm	116,85
	 010.5 	mV  	DC	04:52:32pm	116,85
	 010.5 	mV  	DC	04:52:33pm	116,85
	 010.6 	mV  	DC	04:52:34pm	116,82
	 010.6 	mV  	DC	04:52:35pm	116,82
	 010.6 	mV  	DC	04:52:36pm	116,82
	 010.6 	mV  	DC	04:52:37pm	116,82
	 010.6 	mV  	DC	04:52:38pm	116,82
	 010.7 	mV  	DC	04:52:39pm	116,79
	 010.7 	mV  	DC	04:52:40pm	116,79
	 010.7 	mV  	DC	04:52:41pm	116,79
	 010.7 	mV  	DC	04:52:42pm	116,79
	 010.8 	mV  	DC	04:52:43pm	116,76
	 010.8 	mV  	DC	04:52:44pm	116,76
	 010.8 	mV  	DC	04:52:45pm	116,76
	 010.8 	mV  	DC	04:52:46pm	116,76
	 010.9 	mV  	DC	04:52:47pm	116,73
	 010.9 	mV  	DC	04:52:48pm	116,73
	 010.9 	mV  	DC	04:52:49pm	116,73
	 011.0 	mV  	DC	04:52:50pm	116,7
	 011.0 	mV  	DC	04:52:51pm	116,7
	 011.0 	mV  	DC	04:52:52pm	116,7
	 011.0 	mV  	DC	04:52:53pm	116,7
	 011.0 	mV  	DC	04:52:54pm	116,7
	 011.1 	mV  	DC	04:52:55pm	116,67
	 011.1 	mV  	DC	04:52:56pm	116,67
	 011.1 	mV  	DC	04:52:57pm	116,67
	 011.1 	mV  	DC	04:52:58pm	116,67
	 011.2 	mV  	DC	04:52:59pm	116,64
	 011.2 	mV  	DC	04:53:00pm	116,64
	 011.2 	mV  	DC	04:53:01pm	116,64
	 011.3 	mV  	DC	04:53:02pm	116,61
	 011.3 	mV  	DC	04:53:03pm	116,61
	 011.3 	mV  	DC	04:53:04pm	116,61
	 011.3 	mV  	DC	04:53:05pm	116,61
	 011.4 	mV  	DC	04:53:06pm	116,58
	 011.4 	mV  	DC	04:53:07pm	116,58
	 011.4 	mV  	DC	04:53:08pm	116,58
	 011.4 	mV  	DC	04:53:09pm	116,58
	 011.4 	mV  	DC	04:53:10pm	116,58
	 011.4 	mV  	DC	04:53:11pm	116,58
	 011.5 	mV  	DC	04:53:12pm	116,55
	 011.5 	mV  	DC	04:53:13pm	116,55
	 011.5 	mV  	DC	04:53:14pm	116,55
	 011.5 	mV  	DC	04:53:15pm	116,55
	 011.6 	mV  	DC	04:53:16pm	116,52
	 011.6 	mV  	DC	04:53:17pm	116,52
	 011.6 	mV  	DC	04:53:18pm	116,52
	 011.6 	mV  	DC	04:53:19pm	116,52
	 011.6 	mV  	DC	04:53:20pm	116,52
	 011.7 	mV  	DC	04:53:21pm	116,49
	 011.7 	mV  	DC	04:53:22pm	116,49
	 011.7 	mV  	DC	04:53:23pm	116,49
	 011.7 	mV  	DC	04:53:24pm	116,49
	 011.8 	mV  	DC	04:53:25pm	116,46
	 011.8 	mV  	DC	04:53:26pm	116,46
