'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 12:23:20pm May 17, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 000.1 	mV	DC	12:23:21pm
	 000.0 	mV	DC	12:23:26pm
	 000.0 	mV	DC	12:23:31pm
	 000.0 	mV	DC	12:23:36pm
	 000.0 	mV	DC	12:23:41pm
	 000.1 	mV	DC	12:23:46pm
	 000.0 	mV	DC	12:23:51pm
	 000.1 	mV	DC	12:23:56pm
	 000.0 	mV	DC	12:24:01pm
	 000.1 	mV	DC	12:24:06pm
	-000.0 	mV	DC	12:24:11pm
	 000.1 	mV	DC	12:24:16pm
	 000.1 	mV	DC	12:24:21pm
	 000.1 	mV	DC	12:24:26pm
	 000.1 	mV	DC	12:24:31pm
	 000.1 	mV	DC	12:24:36pm
	 000.1 	mV	DC	12:24:41pm
	 000.2 	mV	DC	12:24:46pm
	 000.2 	mV	DC	12:24:51pm
	 000.2 	mV	DC	12:24:56pm
	 000.2 	mV	DC	12:25:01pm
	 000.3 	mV	DC	12:25:06pm
	 000.4 	mV	DC	12:25:11pm
	 000.4 	mV	DC	12:25:16pm
	 000.5 	mV	DC	12:25:21pm
	 000.5 	mV	DC	12:25:26pm
	 000.6 	mV	DC	12:25:31pm
	 000.6 	mV	DC	12:25:36pm
	 000.7 	mV	DC	12:25:41pm
	 000.8 	mV	DC	12:25:46pm
	 000.9 	mV	DC	12:25:51pm
	 001.0 	mV	DC	12:25:56pm
	 001.1 	mV	DC	12:26:01pm
	 001.2 	mV	DC	12:26:06pm
	 001.3 	mV	DC	12:26:11pm
	 001.4 	mV	DC	12:26:16pm
	 001.5 	mV	DC	12:26:21pm
	 001.6 	mV	DC	12:26:26pm
	 001.7 	mV	DC	12:26:31pm
	 001.8 	mV	DC	12:26:36pm
	 001.9 	mV	DC	12:26:41pm
	 002.1 	mV	DC	12:26:46pm
	 002.2 	mV	DC	12:26:51pm
	 002.3 	mV	DC	12:26:56pm
	 002.5 	mV	DC	12:27:01pm
	 002.6 	mV	DC	12:27:06pm
	 002.7 	mV	DC	12:27:11pm
	 002.9 	mV	DC	12:27:16pm
	 003.0 	mV	DC	12:27:21pm
	 003.1 	mV	DC	12:27:26pm
	 003.3 	mV	DC	12:27:31pm
	 003.4 	mV	DC	12:27:36pm
	 003.6 	mV	DC	12:27:41pm
	 003.7 	mV	DC	12:27:46pm
	 003.9 	mV	DC	12:27:51pm
	 004.0 	mV	DC	12:27:56pm
	 004.2 	mV	DC	12:28:01pm
	 004.3 	mV	DC	12:28:06pm
	 004.5 	mV	DC	12:28:11pm
	 004.6 	mV	DC	12:28:16pm
	 004.8 	mV	DC	12:28:21pm
	 004.9 	mV	DC	12:28:26pm
	 005.1 	mV	DC	12:28:31pm
	 005.2 	mV	DC	12:28:36pm
	 005.4 	mV	DC	12:28:41pm
	 005.5 	mV	DC	12:28:46pm
	 005.7 	mV	DC	12:28:51pm
	 005.8 	mV	DC	12:28:56pm
	 006.0 	mV	DC	12:29:01pm
	 006.2 	mV	DC	12:29:06pm
	 006.3 	mV	DC	12:29:11pm
	 006.5 	mV	DC	12:29:16pm
	 006.6 	mV	DC	12:29:21pm
	 006.7 	mV	DC	12:29:26pm
	 006.9 	mV	DC	12:29:31pm
	 007.0 	mV	DC	12:29:36pm
	 007.2 	mV	DC	12:29:41pm
	 007.3 	mV	DC	12:29:46pm
	 007.5 	mV	DC	12:29:51pm
	 007.6 	mV	DC	12:29:56pm
	 007.7 	mV	DC	12:30:01pm
	 007.9 	mV	DC	12:30:06pm
	 008.0 	mV	DC	12:30:11pm
	 008.2 	mV	DC	12:30:16pm
	 008.3 	mV	DC	12:30:21pm
	 008.4 	mV	DC	12:30:26pm
	 008.6 	mV	DC	12:30:31pm
	 008.7 	mV	DC	12:30:36pm
	 008.8 	mV	DC	12:30:41pm
	 009.0 	mV	DC	12:30:46pm
	 009.1 	mV	DC	12:30:51pm
	 009.2 	mV	DC	12:30:56pm
	 009.3 	mV	DC	12:31:01pm
	 009.5 	mV	DC	12:31:06pm
	 009.6 	mV	DC	12:31:11pm
	 009.7 	mV	DC	12:31:16pm
	 009.8 	mV	DC	12:31:21pm
	 009.9 	mV	DC	12:31:26pm
	 010.1 	mV	DC	12:31:31pm
	 010.1 	mV	DC	12:31:36pm
	 010.3 	mV	DC	12:31:41pm
	 010.4 	mV	DC	12:31:46pm
	 010.5 	mV	DC	12:31:51pm
	 010.6 	mV	DC	12:31:56pm
	 010.7 	mV	DC	12:32:01pm
	 010.8 	mV	DC	12:32:06pm
	 010.9 	mV	DC	12:32:11pm
	 011.0 	mV	DC	12:32:16pm
	 011.1 	mV	DC	12:32:21pm
	 011.2 	mV	DC	12:32:26pm
	 011.3 	mV	DC	12:32:31pm
	 011.4 	mV	DC	12:32:36pm
	 011.5 	mV	DC	12:32:41pm
	 011.6 	mV	DC	12:32:46pm
	 011.7 	mV	DC	12:32:51pm
	 011.8 	mV	DC	12:32:56pm
	 011.9 	mV	DC	12:33:01pm
	 012.0 	mV	DC	12:33:06pm
	 012.0 	mV	DC	12:33:11pm
	 012.1 	mV	DC	12:33:16pm
	 012.2 	mV	DC	12:33:21pm
	 012.3 	mV	DC	12:33:26pm
	 012.4 	mV	DC	12:33:31pm
	 012.5 	mV	DC	12:33:36pm
	 012.5 	mV	DC	12:33:41pm
	 012.6 	mV	DC	12:33:46pm
	 012.7 	mV	DC	12:33:51pm
	 012.8 	mV	DC	12:33:56pm
	 012.8 	mV	DC	12:34:01pm
	 012.9 	mV	DC	12:34:06pm
	 013.0 	mV	DC	12:34:11pm
	 013.1 	mV	DC	12:34:16pm
	 013.1 	mV	DC	12:34:21pm
	 013.2 	mV	DC	12:34:26pm
	 013.3 	mV	DC	12:34:31pm
	 013.3 	mV	DC	12:34:36pm
	 013.4 	mV	DC	12:34:41pm
	 013.5 	mV	DC	12:34:46pm
	 013.5 	mV	DC	12:34:51pm
	 013.6 	mV	DC	12:34:56pm
	 013.7 	mV	DC	12:35:01pm
