'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 11:40:32am Jun 07, 06
'**************************************************************************
'Timebase:          00:00:10
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 000.7 	mV	DC	11:40:34am
	 000.9 	mV	DC	11:40:44am
	 001.1 	mV	DC	11:40:54am
	 001.3 	mV	DC	11:41:04am
	 001.5 	mV	DC	11:41:14am
	 001.7 	mV	DC	11:41:24am
	 002.0 	mV	DC	11:41:34am
	 002.3 	mV	DC	11:41:44am
	 002.5 	mV	DC	11:41:54am
	 002.8 	mV	DC	11:42:04am
	 003.1 	mV	DC	11:42:14am
	 003.4 	mV	DC	11:42:24am
	 003.7 	mV	DC	11:42:34am
	 004.0 	mV	DC	11:42:44am
	 004.3 	mV	DC	11:42:54am
	 004.6 	mV	DC	11:43:04am
	 004.9 	mV	DC	11:43:14am
	 005.2 	mV	DC	11:43:24am
	 005.5 	mV	DC	11:43:34am
	 005.8 	mV	DC	11:43:44am
	 006.2 	mV	DC	11:43:54am
	 006.5 	mV	DC	11:44:04am
	 006.8 	mV	DC	11:44:14am
	 007.1 	mV	DC	11:44:24am
	 007.4 	mV	DC	11:44:34am
	 007.7 	mV	DC	11:44:44am
	 008.0 	mV	DC	11:44:54am
	 008.2 	mV	DC	11:45:04am
	 008.5 	mV	DC	11:45:14am
	 008.8 	mV	DC	11:45:24am
	 009.1 	mV	DC	11:45:34am
	 009.3 	mV	DC	11:45:44am
	 009.6 	mV	DC	11:45:54am
	 009.8 	mV	DC	11:46:04am
	 010.0 	mV	DC	11:46:14am
	 010.3 	mV	DC	11:46:24am
	 010.5 	mV	DC	11:46:34am
	 010.7 	mV	DC	11:46:44am
	 011.0 	mV	DC	11:46:54am
	 011.2 	mV	DC	11:47:04am
	 011.4 	mV	DC	11:47:14am
	 011.5 	mV	DC	11:47:24am
	 011.7 	mV	DC	11:47:34am
	 011.9 	mV	DC	11:47:44am
	 012.1 	mV	DC	11:47:54am
	 012.3 	mV	DC	11:48:04am
	 012.5 	mV	DC	11:48:14am
	 012.6 	mV	DC	11:48:24am
	 012.8 	mV	DC	11:48:34am
	 013.0 	mV	DC	11:48:44am
	 013.1 	mV	DC	11:48:54am
	 013.2 	mV	DC	11:49:04am
	 013.4 	mV	DC	11:49:14am
	 013.5 	mV	DC	11:49:24am
	 013.7 	mV	DC	11:49:34am
	 013.8 	mV	DC	11:49:44am
	 013.9 	mV	DC	11:49:54am
	 014.0 	mV	DC	11:50:04am
	 014.2 	mV	DC	11:50:14am
	 014.3 	mV	DC	11:50:24am
	 014.4 	mV	DC	11:50:34am
	 014.5 	mV	DC	11:50:44am
	 014.6 	mV	DC	11:50:54am
	 014.7 	mV	DC	11:51:04am
	 014.8 	mV	DC	11:51:14am
	 014.9 	mV	DC	11:51:24am
	 015.0 	mV	DC	11:51:34am
	 015.1 	mV	DC	11:51:44am
	 015.1 	mV	DC	11:51:54am
	 015.2 	mV	DC	11:52:04am
	 015.3 	mV	DC	11:52:14am
	 015.4 	mV	DC	11:52:24am
	 015.5 	mV	DC	11:52:34am
	 015.5 	mV	DC	11:52:44am
	 015.6 	mV	DC	11:52:54am
	 015.7 	mV	DC	11:53:04am
	 015.7 	mV	DC	11:53:14am
	 015.8 	mV	DC	11:53:24am
	 015.9 	mV	DC	11:53:34am
	 016.0 	mV	DC	11:53:44am
	 016.0 	mV	DC	11:53:54am
	 016.1 	mV	DC	11:54:04am
	 016.1 	mV	DC	11:54:14am
	 016.2 	mV	DC	11:54:24am
	 016.3 	mV	DC	11:54:34am
	 016.3 	mV	DC	11:54:44am
	 016.4 	mV	DC	11:54:54am
	 016.4 	mV	DC	11:55:04am
	 016.5 	mV	DC	11:55:14am
	 016.5 	mV	DC	11:55:24am
	 016.5 	mV	DC	11:55:34am
	 016.6 	mV	DC	11:55:46am
	 016.6 	mV	DC	11:55:56am
	 016.7 	mV	DC	11:56:06am
	 016.7 	mV	DC	11:56:16am
	 016.7 	mV	DC	11:56:26am
	 016.6 	mV	DC	11:56:36am
	 016.6 	mV	DC	11:56:46am
	 016.5 	mV	DC	11:56:56am
	 016.5 	mV	DC	11:57:06am
