'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 02:02:00pm Nov 07, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 000.0 	mV	DC	02:02:02pm
	 000.0 	mV	DC	02:02:07pm
	 000.0 	mV	DC	02:02:12pm
	 000.0 	mV	DC	02:02:17pm
	 000.0 	mV	DC	02:02:22pm
	 000.0 	mV	DC	02:02:27pm
	 000.0 	mV	DC	02:02:32pm
	 000.0 	mV	DC	02:02:37pm
	 000.0 	mV	DC	02:02:42pm
	 000.0 	mV	DC	02:02:47pm
	 000.0 	mV	DC	02:02:52pm
	 000.0 	mV	DC	02:02:57pm
	 000.0 	mV	DC	02:03:02pm
	 000.0 	mV	DC	02:03:07pm
	 000.0 	mV	DC	02:03:12pm
	 000.0 	mV	DC	02:03:17pm
	 000.0 	mV	DC	02:03:22pm
	 000.0 	mV	DC	02:03:27pm
	 000.1 	mV	DC	02:03:32pm
	 000.1 	mV	DC	02:03:37pm
	 000.1 	mV	DC	02:03:42pm
	 000.1 	mV	DC	02:03:47pm
	 000.2 	mV	DC	02:03:52pm
	 000.2 	mV	DC	02:03:57pm
	 000.3 	mV	DC	02:04:02pm
	 000.3 	mV	DC	02:04:07pm
	 000.3 	mV	DC	02:04:12pm
	 000.4 	mV	DC	02:04:17pm
	 000.5 	mV	DC	02:04:22pm
	 000.5 	mV	DC	02:04:27pm
	 000.6 	mV	DC	02:04:32pm
	 000.7 	mV	DC	02:04:37pm
	 000.8 	mV	DC	02:04:42pm
	 000.8 	mV	DC	02:04:47pm
	 000.9 	mV	DC	02:04:52pm
	 001.0 	mV	DC	02:04:57pm
	 001.2 	mV	DC	02:05:02pm
	 001.3 	mV	DC	02:05:07pm
	 001.4 	mV	DC	02:05:12pm
	 001.5 	mV	DC	02:05:17pm
	 001.6 	mV	DC	02:05:22pm
	 001.7 	mV	DC	02:05:27pm
	 001.8 	mV	DC	02:05:32pm
	 002.0 	mV	DC	02:05:37pm
	 002.1 	mV	DC	02:05:42pm
	 002.2 	mV	DC	02:05:47pm
	 002.4 	mV	DC	02:05:52pm
	 002.5 	mV	DC	02:05:57pm
	 002.7 	mV	DC	02:06:02pm
	 002.8 	mV	DC	02:06:07pm
	 003.0 	mV	DC	02:06:12pm
	 003.1 	mV	DC	02:06:17pm
	 003.3 	mV	DC	02:06:22pm
	 003.5 	mV	DC	02:06:27pm
	 003.6 	mV	DC	02:06:32pm
	 003.8 	mV	DC	02:06:37pm
	 003.9 	mV	DC	02:06:42pm
	 004.1 	mV	DC	02:06:47pm
	 004.3 	mV	DC	02:06:52pm
	 004.4 	mV	DC	02:06:57pm
	 004.6 	mV	DC	02:07:02pm
	 004.8 	mV	DC	02:07:07pm
	 004.9 	mV	DC	02:07:12pm
	 005.1 	mV	DC	02:07:17pm
	 005.2 	mV	DC	02:07:22pm
	 005.4 	mV	DC	02:07:27pm
	 005.6 	mV	DC	02:07:32pm
	 005.8 	mV	DC	02:07:37pm
	 005.9 	mV	DC	02:07:42pm
	 006.1 	mV	DC	02:07:47pm
	 006.3 	mV	DC	02:07:52pm
	 006.4 	mV	DC	02:07:57pm
	 006.6 	mV	DC	02:08:02pm
	 006.8 	mV	DC	02:08:07pm
	 007.0 	mV	DC	02:08:12pm
	 007.1 	mV	DC	02:08:17pm
	 007.3 	mV	DC	02:08:22pm
	 007.4 	mV	DC	02:08:27pm
	 007.6 	mV	DC	02:08:32pm
	 007.8 	mV	DC	02:08:37pm
	 007.9 	mV	DC	02:08:42pm
	 008.1 	mV	DC	02:08:47pm
	 008.2 	mV	DC	02:08:52pm
	 008.4 	mV	DC	02:08:57pm
	 008.5 	mV	DC	02:09:02pm
	 008.7 	mV	DC	02:09:07pm
	 008.8 	mV	DC	02:09:12pm
	 009.0 	mV	DC	02:09:17pm
	 009.1 	mV	DC	02:09:22pm
	 009.3 	mV	DC	02:09:27pm
	 009.4 	mV	DC	02:09:32pm
	 009.6 	mV	DC	02:09:37pm
	 009.7 	mV	DC	02:09:42pm
	 009.9 	mV	DC	02:09:47pm
	 010.0 	mV	DC	02:09:52pm
	 010.1 	mV	DC	02:09:57pm
	 010.3 	mV	DC	02:10:02pm
	 010.4 	mV	DC	02:10:07pm
	 010.5 	mV	DC	02:10:12pm
	 010.6 	mV	DC	02:10:17pm
	 010.8 	mV	DC	02:10:22pm
	 010.9 	mV	DC	02:10:27pm
	 011.0 	mV	DC	02:10:32pm
	 011.2 	mV	DC	02:10:37pm
	 011.3 	mV	DC	02:10:42pm
	 011.4 	mV	DC	02:10:47pm
	 011.5 	mV	DC	02:10:52pm
	 011.6 	mV	DC	02:10:57pm
	 011.7 	mV	DC	02:11:02pm
	 011.8 	mV	DC	02:11:07pm
	 012.0 	mV	DC	02:11:12pm
	 012.1 	mV	DC	02:11:17pm
	 012.2 	mV	DC	02:11:22pm
	 012.3 	mV	DC	02:11:27pm
	 012.4 	mV	DC	02:11:32pm
	 012.5 	mV	DC	02:11:37pm
	 012.6 	mV	DC	02:11:42pm
	 012.7 	mV	DC	02:11:47pm
	 012.8 	mV	DC	02:11:52pm
	 012.9 	mV	DC	02:11:57pm
	 013.0 	mV	DC	02:12:02pm
	 013.1 	mV	DC	02:12:07pm
	 013.1 	mV	DC	02:12:12pm
	 013.2 	mV	DC	02:12:17pm
	 013.3 	mV	DC	02:12:22pm
	 013.4 	mV	DC	02:12:27pm
	 013.5 	mV	DC	02:12:32pm
	 013.6 	mV	DC	02:12:37pm
	 013.7 	mV	DC	02:12:42pm
	 013.7 	mV	DC	02:12:47pm
	 013.8 	mV	DC	02:12:52pm
	 013.9 	mV	DC	02:12:57pm
	 014.0 	mV	DC	02:13:02pm
	 014.1 	mV	DC	02:13:07pm
	 014.1 	mV	DC	02:13:12pm
	 014.2 	mV	DC	02:13:17pm
	 014.3 	mV	DC	02:13:22pm
	 014.4 	mV	DC	02:13:27pm
	 014.4 	mV	DC	02:13:32pm
	 014.5 	mV	DC	02:13:37pm
	 014.6 	mV	DC	02:13:42pm
	 014.6 	mV	DC	02:13:47pm
	 014.7 	mV	DC	02:13:52pm
	 014.7 	mV	DC	02:13:57pm
	 014.8 	mV	DC	02:14:02pm
	 014.9 	mV	DC	02:14:07pm
	 014.9 	mV	DC	02:14:12pm
	 015.0 	mV	DC	02:14:17pm
	 015.1 	mV	DC	02:14:22pm
	 015.1 	mV	DC	02:14:27pm
	 015.2 	mV	DC	02:14:32pm
	 015.2 	mV	DC	02:14:37pm
	 015.3 	mV	DC	02:14:42pm
	 015.3 	mV	DC	02:14:47pm
	 015.4 	mV	DC	02:14:52pm
	 015.4 	mV	DC	02:14:57pm
	 015.5 	mV	DC	02:15:02pm
	 015.5 	mV	DC	02:15:07pm
	 015.6 	mV	DC	02:15:12pm
	 015.6 	mV	DC	02:15:17pm
	 015.7 	mV	DC	02:15:22pm
	 015.7 	mV	DC	02:15:27pm
	 015.8 	mV	DC	02:15:32pm
	 015.8 	mV	DC	02:15:37pm
	 015.9 	mV	DC	02:15:42pm
	 015.9 	mV	DC	02:15:47pm
	 016.0 	mV	DC	02:15:52pm
	 016.0 	mV	DC	02:15:57pm
	 016.0 	mV	DC	02:16:02pm
	 016.1 	mV	DC	02:16:07pm
	 016.1 	mV	DC	02:16:12pm
	 016.2 	mV	DC	02:16:17pm
	 016.2 	mV	DC	02:16:22pm
	 016.2 	mV	DC	02:16:27pm
	 016.3 	mV	DC	02:16:32pm
	 016.3 	mV	DC	02:16:37pm
	 016.4 	mV	DC	02:16:42pm
	 016.4 	mV	DC	02:16:47pm
	 016.4 	mV	DC	02:16:52pm
	 016.5 	mV	DC	02:16:57pm
