'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 01:43:38pm Nov 07, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 001.0 	mV	DC	01:43:40pm
	 003.3 	mV	DC	01:43:45pm
	 001.2 	mV	DC	01:43:50pm
	-002.2 	mV	DC	01:43:55pm
	 OL.   	KOhm	OH	01:44:00pm
	 O.L   	MOhm	OH	01:44:05pm
	 O.L   	MOhm	OH	01:44:10pm
	 O.L   	MOhm	OH	01:44:15pm
	 O.L   	MOhm	OH	01:44:20pm
	 O.L   	MOhm	OH	01:44:25pm
	 O.L   	MOhm	OH	01:44:30pm
	 O.L   	MOhm	OH	01:44:35pm
	 109.6 	Ohm	OH	01:44:40pm
	 109.5 	Ohm	OH	01:44:45pm
	 109.6 	Ohm	OH	01:44:50pm
	 109.6 	Ohm	OH	01:44:55pm
	 109.6 	Ohm	OH	01:45:00pm
	 109.6 	Ohm	OH	01:45:05pm
	 109.7 	Ohm	OH	01:45:10pm
	 109.7 	Ohm	OH	01:45:15pm
	 109.8 	Ohm	OH	01:45:20pm
	 109.8 	Ohm	OH	01:45:25pm
	 109.9 	Ohm	OH	01:45:30pm
	 110.0 	Ohm	OH	01:45:35pm
	 110.1 	Ohm	OH	01:45:40pm
	 110.3 	Ohm	OH	01:45:45pm
	 110.4 	Ohm	OH	01:45:50pm
	 110.6 	Ohm	OH	01:45:55pm
	 110.8 	Ohm	OH	01:46:00pm
	 111.0 	Ohm	OH	01:46:05pm
	 111.3 	Ohm	OH	01:46:10pm
	 111.6 	Ohm	OH	01:46:15pm
	 111.9 	Ohm	OH	01:46:20pm
	 112.2 	Ohm	OH	01:46:25pm
	 112.6 	Ohm	OH	01:46:30pm
	 113.0 	Ohm	OH	01:46:35pm
	 113.4 	Ohm	OH	01:46:40pm
	 113.8 	Ohm	OH	01:46:45pm
	 114.3 	Ohm	OH	01:46:50pm
	 114.8 	Ohm	OH	01:46:55pm
	 115.3 	Ohm	OH	01:47:00pm
	 115.8 	Ohm	OH	01:47:05pm
	 116.4 	Ohm	OH	01:47:10pm
	 116.9 	Ohm	OH	01:47:15pm
	 117.6 	Ohm	OH	01:47:20pm
	 118.2 	Ohm	OH	01:47:25pm
	 118.8 	Ohm	OH	01:47:30pm
	 119.5 	Ohm	OH	01:47:35pm
	 120.2 	Ohm	OH	01:47:40pm
	 120.9 	Ohm	OH	01:47:45pm
	 121.6 	Ohm	OH	01:47:50pm
	 122.4 	Ohm	OH	01:47:55pm
	 123.1 	Ohm	OH	01:48:00pm
	 123.9 	Ohm	OH	01:48:05pm
	 124.6 	Ohm	OH	01:48:10pm
	 125.5 	Ohm	OH	01:48:15pm
	 126.3 	Ohm	OH	01:48:20pm
	 127.1 	Ohm	OH	01:48:25pm
	 128.0 	Ohm	OH	01:48:30pm
	 128.9 	Ohm	OH	01:48:35pm
	 129.7 	Ohm	OH	01:48:40pm
	 130.6 	Ohm	OH	01:48:45pm
	 131.5 	Ohm	OH	01:48:50pm
	 132.4 	Ohm	OH	01:48:55pm
	 133.3 	Ohm	OH	01:49:00pm
	 134.2 	Ohm	OH	01:49:05pm
	 135.1 	Ohm	OH	01:49:10pm
	 136.0 	Ohm	OH	01:49:15pm
	 136.9 	Ohm	OH	01:49:20pm
	 137.9 	Ohm	OH	01:49:25pm
	 138.8 	Ohm	OH	01:49:30pm
	 139.8 	Ohm	OH	01:49:35pm
	 140.7 	Ohm	OH	01:49:40pm
	 141.6 	Ohm	OH	01:49:45pm
	 142.5 	Ohm	OH	01:49:50pm
	 143.5 	Ohm	OH	01:49:55pm
	 144.4 	Ohm	OH	01:50:00pm
	 145.4 	Ohm	OH	01:50:05pm
	 146.3 	Ohm	OH	01:50:10pm
	 147.2 	Ohm	OH	01:50:15pm
	 148.2 	Ohm	OH	01:50:20pm
	 149.1 	Ohm	OH	01:50:25pm
	 150.0 	Ohm	OH	01:50:30pm
	 151.0 	Ohm	OH	01:50:35pm
	 151.9 	Ohm	OH	01:50:40pm
	 152.7 	Ohm	OH	01:50:45pm
	 153.6 	Ohm	OH	01:50:50pm
	 154.6 	Ohm	OH	01:50:55pm
	 155.4 	Ohm	OH	01:51:00pm
	 156.4 	Ohm	OH	01:51:05pm
	 157.2 	Ohm	OH	01:51:10pm
	 158.1 	Ohm	OH	01:51:15pm
	 159.0 	Ohm	OH	01:51:20pm
	 159.8 	Ohm	OH	01:51:25pm
	 160.7 	Ohm	OH	01:51:30pm
	 161.5 	Ohm	OH	01:51:35pm
	 162.4 	Ohm	OH	01:51:40pm
	 163.2 	Ohm	OH	01:51:45pm
	 164.0 	Ohm	OH	01:51:50pm
	 164.8 	Ohm	OH	01:51:55pm
	 165.6 	Ohm	OH	01:52:00pm
	 166.4 	Ohm	OH	01:52:05pm
	 167.2 	Ohm	OH	01:52:10pm
	 168.0 	Ohm	OH	01:52:15pm
	 168.8 	Ohm	OH	01:52:20pm
	 169.6 	Ohm	OH	01:52:25pm
	 170.3 	Ohm	OH	01:52:30pm
	 171.1 	Ohm	OH	01:52:35pm
	 171.8 	Ohm	OH	01:52:40pm
	 172.6 	Ohm	OH	01:52:45pm
	 173.3 	Ohm	OH	01:52:50pm
	 174.0 	Ohm	OH	01:52:55pm
	 174.7 	Ohm	OH	01:53:00pm
	 175.4 	Ohm	OH	01:53:05pm
	 176.2 	Ohm	OH	01:53:10pm
	 176.8 	Ohm	OH	01:53:15pm
	 177.5 	Ohm	OH	01:53:20pm
	 178.2 	Ohm	OH	01:53:25pm
	 178.9 	Ohm	OH	01:53:30pm
	 179.5 	Ohm	OH	01:53:35pm
	 180.2 	Ohm	OH	01:53:40pm
	 180.8 	Ohm	OH	01:53:45pm
	 181.4 	Ohm	OH	01:53:50pm
	 182.0 	Ohm	OH	01:53:55pm
	 182.7 	Ohm	OH	01:54:00pm
	 183.3 	Ohm	OH	01:54:05pm
	 183.9 	Ohm	OH	01:54:10pm
	 184.5 	Ohm	OH	01:54:15pm
	 185.1 	Ohm	OH	01:54:20pm
	 185.6 	Ohm	OH	01:54:25pm
	 186.2 	Ohm	OH	01:54:30pm
	 186.8 	Ohm	OH	01:54:35pm
	 187.4 	Ohm	OH	01:54:40pm
	 187.9 	Ohm	OH	01:54:45pm
	 188.4 	Ohm	OH	01:54:50pm
	 188.9 	Ohm	OH	01:54:55pm
	 189.5 	Ohm	OH	01:55:00pm
	 190.0 	Ohm	OH	01:55:05pm
	 190.6 	Ohm	OH	01:55:10pm
	 191.1 	Ohm	OH	01:55:15pm
	 191.6 	Ohm	OH	01:55:20pm
	 192.1 	Ohm	OH	01:55:25pm
	 192.5 	Ohm	OH	01:55:30pm
	 193.0 	Ohm	OH	01:55:35pm
	 193.5 	Ohm	OH	01:55:40pm
	 194.0 	Ohm	OH	01:55:45pm
	 194.5 	Ohm	OH	01:55:50pm
	 194.9 	Ohm	OH	01:55:55pm
	 195.4 	Ohm	OH	01:56:00pm
	 195.8 	Ohm	OH	01:56:05pm
	 196.3 	Ohm	OH	01:56:10pm
	 196.7 	Ohm	OH	01:56:15pm
	 197.1 	Ohm	OH	01:56:20pm
	 197.6 	Ohm	OH	01:56:25pm
	 197.9 	Ohm	OH	01:56:30pm
	 198.4 	Ohm	OH	01:56:35pm
	 198.8 	Ohm	OH	01:56:40pm
	 199.2 	Ohm	OH	01:56:45pm
	 199.6 	Ohm	OH	01:56:50pm
	 200.0 	Ohm	OH	01:56:55pm
	 200.4 	Ohm	OH	01:57:00pm
	 200.7 	Ohm	OH	01:57:05pm
	 201.1 	Ohm	OH	01:57:10pm
	 201.5 	Ohm	OH	01:57:15pm
	 201.9 	Ohm	OH	01:57:20pm
	 202.3 	Ohm	OH	01:57:25pm
	 202.6 	Ohm	OH	01:57:30pm
	 203.0 	Ohm	OH	01:57:35pm
	 203.3 	Ohm	OH	01:57:40pm
	 203.7 	Ohm	OH	01:57:45pm
	 204.0 	Ohm	OH	01:57:50pm
	 204.4 	Ohm	OH	01:57:55pm
	 204.7 	Ohm	OH	01:58:00pm
	 205.0 	Ohm	OH	01:58:05pm
	 205.4 	Ohm	OH	01:58:10pm
	 205.7 	Ohm	OH	01:58:15pm
	 206.0 	Ohm	OH	01:58:20pm
	 206.3 	Ohm	OH	01:58:25pm
	 206.6 	Ohm	OH	01:58:30pm
	 206.9 	Ohm	OH	01:58:35pm
	 207.2 	Ohm	OH	01:58:40pm
	 207.5 	Ohm	OH	01:58:45pm
	 207.8 	Ohm	OH	01:58:50pm
	 208.1 	Ohm	OH	01:58:55pm
	 208.4 	Ohm	OH	01:59:00pm
	 208.7 	Ohm	OH	01:59:05pm
	 209.0 	Ohm	OH	01:59:10pm
	 209.2 	Ohm	OH	01:59:15pm
	 209.5 	Ohm	OH	01:59:20pm
	 209.8 	Ohm	OH	01:59:25pm
	 210.0 	Ohm	OH	01:59:30pm
	 210.3 	Ohm	OH	01:59:35pm
	 210.6 	Ohm	OH	01:59:40pm
	 210.8 	Ohm	OH	01:59:45pm
	 211.1 	Ohm	OH	01:59:50pm
	 211.4 	Ohm	OH	01:59:55pm
	 211.6 	Ohm	OH	02:00:00pm
	 211.8 	Ohm	OH	02:00:05pm
	 212.1 	Ohm	OH	02:00:10pm
	 212.3 	Ohm	OH	02:00:15pm
	 212.6 	Ohm	OH	02:00:20pm
	 212.8 	Ohm	OH	02:00:25pm
	 213.1 	Ohm	OH	02:00:30pm
	 213.3 	Ohm	OH	02:00:35pm
	 213.5 	Ohm	OH	02:00:40pm
