'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 08:30:52am Apr 12, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:00:30/div
Vert:        50,00 Ohm/div
Vert Offset:  0
Trig:        On 
Trig Mode:   Delay Time: 00:01
Auto Scale:   1
'*** Meter Setting  at test start 08:30:53am
 400 Ohm 
************************************************************************
Mode: 1    1  50    0    1 2  0    1 1 400    Ohm  OH 0 0
'*** Run Scope pressed at 08:30:56am
 400 Ohm 
************************************************************************
Mode: 1    1  50    0    1 2  0    1 1 400    Ohm  OH 0 0
	 109.8 	Ohm 	OH	08:30:57am	174,12
	 109.8 	Ohm 	OH	08:30:58am	174,12
	 109.8 	Ohm 	OH	08:30:59am	174,12
	 109.9 	Ohm 	OH	08:31:00am	174,06
	 109.9 	Ohm 	OH	08:31:01am	174,06
	 109.9 	Ohm 	OH	08:31:02am	174,06
	 109.9 	Ohm 	OH	08:31:03am	174,06
	 110.0 	Ohm 	OH	08:31:04am	174
	 110.0 	Ohm 	OH	08:31:05am	174
	 110.0 	Ohm 	OH	08:31:06am	174
	 110.0 	Ohm 	OH	08:31:07am	174
	 110.1 	Ohm 	OH	08:31:08am	173,94
	 110.1 	Ohm 	OH	08:31:09am	173,94
	 110.1 	Ohm 	OH	08:31:10am	173,94
	 110.2 	Ohm 	OH	08:31:11am	173,88
	 110.2 	Ohm 	OH	08:31:12am	173,88
	 110.2 	Ohm 	OH	08:31:13am	173,88
	 110.3 	Ohm 	OH	08:31:14am	173,82
	 110.3 	Ohm 	OH	08:31:15am	173,82
	 110.4 	Ohm 	OH	08:31:16am	173,76
	 110.4 	Ohm 	OH	08:31:17am	173,76
	 110.4 	Ohm 	OH	08:31:18am	173,76
	 110.5 	Ohm 	OH	08:31:19am	173,7
	 110.5 	Ohm 	OH	08:31:20am	173,7
	 110.5 	Ohm 	OH	08:31:21am	173,7
	 110.6 	Ohm 	OH	08:31:22am	173,64
	 110.6 	Ohm 	OH	08:31:23am	173,64
	 110.7 	Ohm 	OH	08:31:24am	173,58
	 110.7 	Ohm 	OH	08:31:25am	173,58
	 110.7 	Ohm 	OH	08:31:26am	173,58
	 110.7 	Ohm 	OH	08:31:27am	173,58
	 110.8 	Ohm 	OH	08:31:28am	173,52
	 110.8 	Ohm 	OH	08:31:29am	173,52
	 110.9 	Ohm 	OH	08:31:30am	173,46
	 110.9 	Ohm 	OH	08:31:31am	173,46
	 110.9 	Ohm 	OH	08:31:32am	173,46
	 111.0 	Ohm 	OH	08:31:33am	173,4
	 111.0 	Ohm 	OH	08:31:34am	173,4
	 111.0 	Ohm 	OH	08:31:35am	173,4
	 111.1 	Ohm 	OH	08:31:36am	173,34
	 111.1 	Ohm 	OH	08:31:37am	173,34
	 111.2 	Ohm 	OH	08:31:38am	173,28
	 111.2 	Ohm 	OH	08:31:39am	173,28
	 111.3 	Ohm 	OH	08:31:40am	173,22
	 111.3 	Ohm 	OH	08:31:41am	173,22
	 111.3 	Ohm 	OH	08:31:42am	173,22
	 111.4 	Ohm 	OH	08:31:43am	173,16
	 111.4 	Ohm 	OH	08:31:44am	173,16
	 111.5 	Ohm 	OH	08:31:45am	173,1
	 111.5 	Ohm 	OH	08:31:46am	173,1
	 111.6 	Ohm 	OH	08:31:47am	173,04
	 111.6 	Ohm 	OH	08:31:48am	173,04
	 111.6 	Ohm 	OH	08:31:49am	173,04
	 111.7 	Ohm 	OH	08:31:50am	172,98
	 111.7 	Ohm 	OH	08:31:51am	172,98
	 111.8 	Ohm 	OH	08:31:52am	172,92
	 111.8 	Ohm 	OH	08:31:53am	172,92
'*** Meter Setting Changed at 08:31:54am
 400 KOhm 
************************************************************************
Mode: 1    1  50    0    1 2  0    1 1 400    KOhm OH 0 0
'*** Meter Setting Changed at 08:31:55am
 400 Ohm 
************************************************************************
Mode: 1    1  50    0    1 2  0    1 1 400    Ohm  OH 0 0
'End of File
