'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 11:24:38am Apr 12, 06
'**************************************************************************
'Timebase:          00:00:10
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 000.4 	mV	DC	11:24:40am
	 000.4 	mV	DC	11:24:50am
	 000.4 	mV	DC	11:25:00am
	 000.4 	mV	DC	11:25:10am
	 000.4 	mV	DC	11:25:20am
	 000.4 	mV	DC	11:25:30am
	 000.4 	mV	DC	11:25:40am
	 000.4 	mV	DC	11:25:50am
	 000.4 	mV	DC	11:26:00am
	 000.4 	mV	DC	11:26:10am
	 000.4 	mV	DC	11:26:20am
	 000.5 	mV	DC	11:26:30am
	 000.5 	mV	DC	11:26:40am
	 000.5 	mV	DC	11:26:50am
	 000.6 	mV	DC	11:27:00am
	 000.7 	mV	DC	11:27:10am
	 000.8 	mV	DC	11:27:20am
	 000.9 	mV	DC	11:27:30am
	 001.1 	mV	DC	11:27:40am
	 001.3 	mV	DC	11:27:50am
	 001.4 	mV	DC	11:28:00am
	 001.6 	mV	DC	11:28:10am
	 001.8 	mV	DC	11:28:20am
	 002.1 	mV	DC	11:28:30am
	 002.4 	mV	DC	11:28:40am
	 002.6 	mV	DC	11:28:50am
	 002.9 	mV	DC	11:29:00am
	 003.2 	mV	DC	11:29:10am
	 003.5 	mV	DC	11:29:20am
	 003.8 	mV	DC	11:29:30am
	 004.1 	mV	DC	11:29:40am
	 004.4 	mV	DC	11:29:50am
	 004.7 	mV	DC	11:30:00am
	 005.1 	mV	DC	11:30:10am
	 005.4 	mV	DC	11:30:20am
	 005.7 	mV	DC	11:30:30am
	 006.0 	mV	DC	11:30:40am
	 006.3 	mV	DC	11:30:50am
	 006.6 	mV	DC	11:31:00am
	 007.0 	mV	DC	11:31:10am
	 007.3 	mV	DC	11:31:20am
	 007.6 	mV	DC	11:31:30am
	 007.9 	mV	DC	11:31:40am
	 008.2 	mV	DC	11:31:50am
	 008.5 	mV	DC	11:32:00am
	 008.8 	mV	DC	11:32:10am
	 009.1 	mV	DC	11:32:20am
	 009.4 	mV	DC	11:32:30am
	 009.6 	mV	DC	11:32:40am
	 009.9 	mV	DC	11:32:50am
	 010.2 	mV	DC	11:33:00am
	 010.4 	mV	DC	11:33:10am
	 010.6 	mV	DC	11:33:20am
	 010.9 	mV	DC	11:33:30am
	 011.1 	mV	DC	11:33:40am
	 011.4 	mV	DC	11:33:50am
	 011.6 	mV	DC	11:34:00am
	 011.8 	mV	DC	11:34:10am
	 012.0 	mV	DC	11:34:20am
	 012.2 	mV	DC	11:34:30am
	 012.4 	mV	DC	11:34:40am
	 012.6 	mV	DC	11:34:50am
	 012.8 	mV	DC	11:35:00am
	 012.9 	mV	DC	11:35:10am
	 013.1 	mV	DC	11:35:20am
	 013.3 	mV	DC	11:35:30am
	 013.5 	mV	DC	11:35:40am
	 013.6 	mV	DC	11:35:50am
	 013.7 	mV	DC	11:36:00am
	 013.9 	mV	DC	11:36:10am
	 014.0 	mV	DC	11:36:20am
	 014.2 	mV	DC	11:36:30am
	 014.3 	mV	DC	11:36:40am
	 014.5 	mV	DC	11:36:50am
	 014.6 	mV	DC	11:37:00am
	 014.7 	mV	DC	11:37:10am
	 014.8 	mV	DC	11:37:20am
	 014.9 	mV	DC	11:37:30am
	 015.0 	mV	DC	11:37:40am
	 015.2 	mV	DC	11:37:50am
	 015.3 	mV	DC	11:38:00am
	 015.3 	mV	DC	11:38:10am
	 015.4 	mV	DC	11:38:20am
	 015.5 	mV	DC	11:38:30am
	 015.6 	mV	DC	11:38:40am
	 015.7 	mV	DC	11:38:50am
	 015.8 	mV	DC	11:39:00am
	 015.9 	mV	DC	11:39:10am
	 016.0 	mV	DC	11:39:20am
	 016.1 	mV	DC	11:39:30am
	 016.1 	mV	DC	11:39:40am
	 016.2 	mV	DC	11:39:50am
	 016.3 	mV	DC	11:40:00am
	 016.3 	mV	DC	11:40:10am
	 016.4 	mV	DC	11:40:20am
	 016.5 	mV	DC	11:40:30am
	 016.5 	mV	DC	11:40:40am
	 016.6 	mV	DC	11:40:50am
	 016.6 	mV	DC	11:41:00am
	 016.7 	mV	DC	11:41:10am
	 016.8 	mV	DC	11:41:20am
	 016.8 	mV	DC	11:41:30am
	 016.9 	mV	DC	11:41:40am
	 016.9 	mV	DC	11:41:50am
	 017.0 	mV	DC	11:42:00am
	 017.0 	mV	DC	11:42:10am
	 017.1 	mV	DC	11:42:20am
	 017.1 	mV	DC	11:42:30am
	 017.1 	mV	DC	11:42:40am
	 017.2 	mV	DC	11:42:50am
	 017.2 	mV	DC	11:43:00am
	 017.3 	mV	DC	11:43:10am
	 017.3 	mV	DC	11:43:20am
	 017.4 	mV	DC	11:43:30am
	 017.4 	mV	DC	11:43:40am
	 017.4 	mV	DC	11:43:50am
	 017.4 	mV	DC	11:44:00am
	 017.5 	mV	DC	11:44:10am
	 017.5 	mV	DC	11:44:20am
	 017.6 	mV	DC	11:44:30am
	 017.6 	mV	DC	11:44:40am
	 017.6 	mV	DC	11:44:50am
	 017.7 	mV	DC	11:45:00am
	 017.7 	mV	DC	11:45:10am
	 017.7 	mV	DC	11:45:20am
	 017.7 	mV	DC	11:45:30am
	 017.8 	mV	DC	11:45:40am
	 017.8 	mV	DC	11:45:50am
	 017.8 	mV	DC	11:46:00am
	 017.8 	mV	DC	11:46:10am
	 017.8 	mV	DC	11:46:20am
	 017.9 	mV	DC	11:46:30am
	 017.9 	mV	DC	11:46:40am
	 017.9 	mV	DC	11:46:50am
	 017.9 	mV	DC	11:47:00am
	 018.0 	mV	DC	11:47:10am
	 018.0 	mV	DC	11:47:20am
	 018.0 	mV	DC	11:47:30am
	 018.0 	mV	DC	11:47:40am
	 018.0 	mV	DC	11:47:50am
	 018.1 	mV	DC	11:48:00am
	 018.1 	mV	DC	11:48:10am
	 018.1 	mV	DC	11:48:20am
	 018.1 	mV	DC	11:48:30am
	 018.1 	mV	DC	11:48:40am
	 018.2 	mV	DC	11:48:50am
	 018.2 	mV	DC	11:49:00am
	 018.2 	mV	DC	11:49:10am
	 018.2 	mV	DC	11:49:20am
	 018.2 	mV	DC	11:49:30am
	 018.2 	mV	DC	11:49:40am
	 018.2 	mV	DC	11:49:50am
	 018.2 	mV	DC	11:50:00am
	 018.2 	mV	DC	11:50:10am
	 018.2 	mV	DC	11:50:20am
	 018.3 	mV	DC	11:50:30am
	 018.3 	mV	DC	11:50:40am
	 018.3 	mV	DC	11:50:50am
	 018.3 	mV	DC	11:51:00am
	 018.3 	mV	DC	11:51:10am
	 018.3 	mV	DC	11:51:20am
	 018.3 	mV	DC	11:51:30am
	 018.3 	mV	DC	11:51:40am
	 018.3 	mV	DC	11:51:50am
	 018.4 	mV	DC	11:52:00am
	 018.4 	mV	DC	11:52:10am
	 018.4 	mV	DC	11:52:20am
	 018.4 	mV	DC	11:52:30am
	 018.4 	mV	DC	11:52:40am
	 018.4 	mV	DC	11:52:50am
	 018.4 	mV	DC	11:53:00am
	 018.4 	mV	DC	11:53:10am
	 018.4 	mV	DC	11:53:20am
	 018.4 	mV	DC	11:53:30am
	 018.4 	mV	DC	11:53:40am
	 018.4 	mV	DC	11:53:50am
	 018.4 	mV	DC	11:54:00am
	 018.5 	mV	DC	11:54:10am
	 018.5 	mV	DC	11:54:20am
	 018.5 	mV	DC	11:54:30am
	 018.5 	mV	DC	11:54:40am
	 018.5 	mV	DC	11:54:50am
	 018.5 	mV	DC	11:55:00am
	 018.5 	mV	DC	11:55:10am
	 018.5 	mV	DC	11:55:20am
	 018.5 	mV	DC	11:55:30am
	 018.5 	mV	DC	11:55:40am
	 018.5 	mV	DC	11:55:50am
	 018.5 	mV	DC	11:56:00am
	 018.5 	mV	DC	11:56:10am
	 018.5 	mV	DC	11:56:20am
	 018.5 	mV	DC	11:56:30am
	 018.5 	mV	DC	11:56:40am
	 018.5 	mV	DC	11:56:50am
	 018.5 	mV	DC	11:57:00am
	 018.5 	mV	DC	11:57:10am
	 018.5 	mV	DC	11:57:20am
	 018.5 	mV	DC	11:57:30am
	 018.5 	mV	DC	11:57:40am
	 018.5 	mV	DC	11:57:50am
	 018.5 	mV	DC	11:58:00am
	 018.5 	mV	DC	11:58:10am
	 018.6 	mV	DC	11:58:20am
	 018.5 	mV	DC	11:58:30am
	 018.5 	mV	DC	11:58:40am
	 018.6 	mV	DC	11:58:50am
	 018.6 	mV	DC	11:59:00am
	 018.6 	mV	DC	11:59:10am
	 018.6 	mV	DC	11:59:20am
	 018.5 	mV	DC	11:59:30am
	 018.5 	mV	DC	11:59:40am
	 018.6 	mV	DC	11:59:50am
	 018.6 	mV	DC	12:00:00pm
	 018.6 	mV	DC	12:00:10pm
	 018.5 	mV	DC	12:00:20pm
	 018.6 	mV	DC	12:00:30pm
	 018.6 	mV	DC	12:00:40pm
	 018.6 	mV	DC	12:00:50pm
	 018.6 	mV	DC	12:01:00pm
	 018.6 	mV	DC	12:01:10pm
	 018.6 	mV	DC	12:01:20pm
	 018.6 	mV	DC	12:01:30pm
	 018.6 	mV	DC	12:01:40pm
	 018.6 	mV	DC	12:01:50pm
	 018.6 	mV	DC	12:02:00pm
	 018.6 	mV	DC	12:02:10pm
	 018.6 	mV	DC	12:02:20pm
	 018.6 	mV	DC	12:02:30pm
	 018.6 	mV	DC	12:02:40pm
	 018.6 	mV	DC	12:02:50pm
	 018.6 	mV	DC	12:03:00pm
	 018.6 	mV	DC	12:03:10pm
	 018.6 	mV	DC	12:03:20pm
	 018.6 	mV	DC	12:03:30pm
	 018.6 	mV	DC	12:03:40pm
	 018.6 	mV	DC	12:03:50pm
	 018.6 	mV	DC	12:04:00pm
	 018.6 	mV	DC	12:04:10pm
	 018.6 	mV	DC	12:04:20pm
	 018.6 	mV	DC	12:04:30pm
	 018.6 	mV	DC	12:04:40pm
	 018.6 	mV	DC	12:04:50pm
	 018.6 	mV	DC	12:05:00pm
	 018.6 	mV	DC	12:05:10pm
	 018.6 	mV	DC	12:05:20pm
	 018.6 	mV	DC	12:05:30pm
	 018.6 	mV	DC	12:05:40pm
	 018.6 	mV	DC	12:05:50pm
	 018.6 	mV	DC	12:06:00pm
	 018.6 	mV	DC	12:06:10pm
	 018.6 	mV	DC	12:06:20pm
	 018.6 	mV	DC	12:06:30pm
	 018.6 	mV	DC	12:06:40pm
	 018.6 	mV	DC	12:06:50pm
	 018.6 	mV	DC	12:07:00pm
	 018.6 	mV	DC	12:07:10pm
	 018.6 	mV	DC	12:07:20pm
	 018.6 	mV	DC	12:07:30pm
	 018.6 	mV	DC	12:07:40pm
	 018.6 	mV	DC	12:07:50pm
	 018.6 	mV	DC	12:08:00pm
	 018.6 	mV	DC	12:08:10pm
	 018.6 	mV	DC	12:08:20pm
	 018.6 	mV	DC	12:08:30pm
	 018.6 	mV	DC	12:08:40pm
	 018.6 	mV	DC	12:08:50pm
	 018.6 	mV	DC	12:09:00pm
	 018.6 	mV	DC	12:09:10pm
	 018.6 	mV	DC	12:09:20pm
	 018.6 	mV	DC	12:09:30pm
	 018.6 	mV	DC	12:09:40pm
	 018.6 	mV	DC	12:09:50pm
	 018.6 	mV	DC	12:10:00pm
	 018.6 	mV	DC	12:10:10pm
	 018.6 	mV	DC	12:10:20pm
	 018.6 	mV	DC	12:10:30pm
	 018.6 	mV	DC	12:10:40pm
	 018.6 	mV	DC	12:10:50pm
	 018.6 	mV	DC	12:11:00pm
	 018.6 	mV	DC	12:11:10pm
	 018.6 	mV	DC	12:11:20pm
	 018.6 	mV	DC	12:11:30pm
	 018.6 	mV	DC	12:11:40pm
	 018.6 	mV	DC	12:11:50pm
	 018.6 	mV	DC	12:12:00pm
	 018.6 	mV	DC	12:12:10pm
	 018.6 	mV	DC	12:12:20pm
	 018.6 	mV	DC	12:12:30pm
	 018.6 	mV	DC	12:12:40pm
	 018.6 	mV	DC	12:12:50pm
	 018.6 	mV	DC	12:13:00pm
	 018.6 	mV	DC	12:13:10pm
	 018.6 	mV	DC	12:13:20pm
	 018.6 	mV	DC	12:13:30pm
	 018.6 	mV	DC	12:13:40pm
	 018.6 	mV	DC	12:13:50pm
	 018.6 	mV	DC	12:14:00pm
	 018.6 	mV	DC	12:14:10pm
	 018.6 	mV	DC	12:14:20pm
	 018.6 	mV	DC	12:14:30pm
	 018.6 	mV	DC	12:14:40pm
	 018.6 	mV	DC	12:14:50pm
	 018.6 	mV	DC	12:15:00pm
	 018.6 	mV	DC	12:15:10pm
	 018.6 	mV	DC	12:15:20pm
	 018.6 	mV	DC	12:15:30pm
	 018.6 	mV	DC	12:15:40pm
	 018.6 	mV	DC	12:15:50pm
	 018.6 	mV	DC	12:16:00pm
	 018.6 	mV	DC	12:16:10pm
	 018.6 	mV	DC	12:16:20pm
	 018.6 	mV	DC	12:16:30pm
	 018.6 	mV	DC	12:16:40pm
	 018.6 	mV	DC	12:16:50pm
	 018.6 	mV	DC	12:17:00pm
	 018.6 	mV	DC	12:17:10pm
	 018.6 	mV	DC	12:17:20pm
	 018.6 	mV	DC	12:17:30pm
	 018.6 	mV	DC	12:17:40pm
	 018.6 	mV	DC	12:17:50pm
	 018.6 	mV	DC	12:18:00pm
	 018.6 	mV	DC	12:18:10pm
	 018.6 	mV	DC	12:18:20pm
	 018.6 	mV	DC	12:18:30pm
	 018.6 	mV	DC	12:18:40pm
	 018.6 	mV	DC	12:18:50pm
	 018.6 	mV	DC	12:19:00pm
	 018.6 	mV	DC	12:19:10pm
	 018.6 	mV	DC	12:19:20pm
	 018.6 	mV	DC	12:19:30pm
	 018.6 	mV	DC	12:19:40pm
	 018.6 	mV	DC	12:19:50pm
	 018.6 	mV	DC	12:20:00pm
	 018.6 	mV	DC	12:20:10pm
	 018.6 	mV	DC	12:20:20pm
	 018.6 	mV	DC	12:20:30pm
	 018.6 	mV	DC	12:20:40pm
	 018.6 	mV	DC	12:20:50pm
	 018.6 	mV	DC	12:21:00pm
	 018.6 	mV	DC	12:21:10pm
	 018.6 	mV	DC	12:21:20pm
	 018.6 	mV	DC	12:21:30pm
	 018.6 	mV	DC	12:21:40pm
	 018.6 	mV	DC	12:21:50pm
	 018.6 	mV	DC	12:22:00pm
	 018.6 	mV	DC	12:22:10pm
	 018.6 	mV	DC	12:22:20pm
	 018.6 	mV	DC	12:22:30pm
	 018.6 	mV	DC	12:22:40pm
	 018.6 	mV	DC	12:22:50pm
	 018.6 	mV	DC	12:23:00pm
	 018.6 	mV	DC	12:23:10pm
	 018.6 	mV	DC	12:23:20pm
	 018.6 	mV	DC	12:23:30pm
	 018.6 	mV	DC	12:23:40pm
	 018.6 	mV	DC	12:23:50pm
	 018.6 	mV	DC	12:24:00pm
	 018.6 	mV	DC	12:24:10pm
	 018.6 	mV	DC	12:24:20pm
	 018.6 	mV	DC	12:24:30pm
	 018.6 	mV	DC	12:24:40pm
	 018.6 	mV	DC	12:24:50pm
	 018.6 	mV	DC	12:25:00pm
	 018.6 	mV	DC	12:25:10pm
	 018.6 	mV	DC	12:25:20pm
	 018.6 	mV	DC	12:25:30pm
	 018.6 	mV	DC	12:25:40pm
	 018.6 	mV	DC	12:25:50pm
	 018.6 	mV	DC	12:26:00pm
	 018.6 	mV	DC	12:26:10pm
	 018.6 	mV	DC	12:26:20pm
	 018.6 	mV	DC	12:26:30pm
	 018.6 	mV	DC	12:26:40pm
	 018.6 	mV	DC	12:26:50pm
	 018.6 	mV	DC	12:27:00pm
	 018.6 	mV	DC	12:27:10pm
	 018.6 	mV	DC	12:27:20pm
	 018.6 	mV	DC	12:27:30pm
	 018.6 	mV	DC	12:27:40pm
	 018.6 	mV	DC	12:27:50pm
	 018.6 	mV	DC	12:28:00pm
	 018.6 	mV	DC	12:28:10pm
	 018.6 	mV	DC	12:28:20pm
	 018.6 	mV	DC	12:28:30pm
	 018.6 	mV	DC	12:28:40pm
	 018.6 	mV	DC	12:28:50pm
	 018.6 	mV	DC	12:29:00pm
	 018.6 	mV	DC	12:29:10pm
	 018.6 	mV	DC	12:29:20pm
	 018.6 	mV	DC	12:29:30pm
	 018.6 	mV	DC	12:29:40pm
	 018.6 	mV	DC	12:29:50pm
	 018.6 	mV	DC	12:30:00pm
	 018.6 	mV	DC	12:30:10pm
	 018.6 	mV	DC	12:30:20pm
	 018.6 	mV	DC	12:30:30pm
	 018.6 	mV	DC	12:30:40pm
	 018.6 	mV	DC	12:30:50pm
	 018.6 	mV	DC	12:31:00pm
	 018.6 	mV	DC	12:31:10pm
	 018.6 	mV	DC	12:31:20pm
	 018.6 	mV	DC	12:31:30pm
	 018.6 	mV	DC	12:31:40pm
	 018.6 	mV	DC	12:31:50pm
	 018.6 	mV	DC	12:32:00pm
	 018.6 	mV	DC	12:32:10pm
	 018.6 	mV	DC	12:32:20pm
	 018.6 	mV	DC	12:32:30pm
	 018.6 	mV	DC	12:32:40pm
	 018.6 	mV	DC	12:32:50pm
	 018.6 	mV	DC	12:33:00pm
	 018.6 	mV	DC	12:33:10pm
	 018.6 	mV	DC	12:33:20pm
	 018.6 	mV	DC	12:33:30pm
	 018.6 	mV	DC	12:33:40pm
	 018.5 	mV	DC	12:33:50pm
	 018.6 	mV	DC	12:34:00pm
	 018.6 	mV	DC	12:34:10pm
	 018.5 	mV	DC	12:34:20pm
	 018.5 	mV	DC	12:34:30pm
	 018.5 	mV	DC	12:34:40pm
	 018.5 	mV	DC	12:34:50pm
	 018.5 	mV	DC	12:35:00pm
	 018.5 	mV	DC	12:35:10pm
	 018.5 	mV	DC	12:35:20pm
	 018.5 	mV	DC	12:35:30pm
	 018.5 	mV	DC	12:35:40pm
	 018.5 	mV	DC	12:35:50pm
	 018.5 	mV	DC	12:36:00pm
	 018.4 	mV	DC	12:36:10pm
	 018.4 	mV	DC	12:36:20pm
	 018.4 	mV	DC	12:36:30pm
	 018.4 	mV	DC	12:36:40pm
	 018.4 	mV	DC	12:36:50pm
	 018.4 	mV	DC	12:37:00pm
	 018.4 	mV	DC	12:37:10pm
	 018.4 	mV	DC	12:37:20pm
	 018.3 	mV	DC	12:37:30pm
	 018.3 	mV	DC	12:37:40pm
	 018.3 	mV	DC	12:37:50pm
	 018.3 	mV	DC	12:38:00pm
	 018.3 	mV	DC	12:38:10pm
	 018.3 	mV	DC	12:38:20pm
	 018.2 	mV	DC	12:38:30pm
	 018.3 	mV	DC	12:38:40pm
	 018.2 	mV	DC	12:38:50pm
	 018.2 	mV	DC	12:39:00pm
	 018.2 	mV	DC	12:39:10pm
	 018.2 	mV	DC	12:39:20pm
	 018.2 	mV	DC	12:39:30pm
	 018.2 	mV	DC	12:39:40pm
	 018.1 	mV	DC	12:39:50pm
	 018.1 	mV	DC	12:40:00pm
	 018.1 	mV	DC	12:40:10pm
	 018.1 	mV	DC	12:40:20pm
	 018.1 	mV	DC	12:40:30pm
	 018.1 	mV	DC	12:40:40pm
	 018.0 	mV	DC	12:40:50pm
	 018.1 	mV	DC	12:41:00pm
	 018.1 	mV	DC	12:41:10pm
	 018.0 	mV	DC	12:41:20pm
	 018.0 	mV	DC	12:41:30pm
	 018.0 	mV	DC	12:41:40pm
	 018.0 	mV	DC	12:41:50pm
	 018.0 	mV	DC	12:42:00pm
	 018.0 	mV	DC	12:42:10pm
	 018.0 	mV	DC	12:42:20pm
	 017.9 	mV	DC	12:42:30pm
	 018.0 	mV	DC	12:42:40pm
	 017.9 	mV	DC	12:42:50pm
	 017.9 	mV	DC	12:43:00pm
	 017.9 	mV	DC	12:43:10pm
	 017.9 	mV	DC	12:43:20pm
	 017.9 	mV	DC	12:43:30pm
	 017.9 	mV	DC	12:43:40pm
	 017.9 	mV	DC	12:43:50pm
	 017.9 	mV	DC	12:44:00pm
	 017.9 	mV	DC	12:44:10pm
	 017.9 	mV	DC	12:44:20pm
	 017.9 	mV	DC	12:44:30pm
	 017.9 	mV	DC	12:44:40pm
	 017.9 	mV	DC	12:44:50pm
	 017.8 	mV	DC	12:45:00pm
	 017.8 	mV	DC	12:45:10pm
	 017.8 	mV	DC	12:45:20pm
	 017.8 	mV	DC	12:45:30pm
	 017.8 	mV	DC	12:45:40pm
	 017.8 	mV	DC	12:45:50pm
	 017.8 	mV	DC	12:46:00pm
	 017.8 	mV	DC	12:46:10pm
	 017.8 	mV	DC	12:46:20pm
	 017.8 	mV	DC	12:46:30pm
	 017.8 	mV	DC	12:46:40pm
	 017.8 	mV	DC	12:46:50pm
	 017.8 	mV	DC	12:47:00pm
	 017.8 	mV	DC	12:47:10pm
	 017.8 	mV	DC	12:47:20pm
	 017.8 	mV	DC	12:47:30pm
	 017.8 	mV	DC	12:47:40pm
	 017.8 	mV	DC	12:47:50pm
	 017.8 	mV	DC	12:48:00pm
	 017.8 	mV	DC	12:48:10pm
	 017.8 	mV	DC	12:48:20pm
	 017.8 	mV	DC	12:48:30pm
	 017.8 	mV	DC	12:48:40pm
	 017.8 	mV	DC	12:48:50pm
	 017.8 	mV	DC	12:49:00pm
	 017.7 	mV	DC	12:49:10pm
	 017.7 	mV	DC	12:49:20pm
	 017.7 	mV	DC	12:49:30pm
	 017.7 	mV	DC	12:49:40pm
	 017.7 	mV	DC	12:49:50pm
	 017.7 	mV	DC	12:50:00pm
	 017.7 	mV	DC	12:50:10pm
	 017.7 	mV	DC	12:50:20pm
	 017.7 	mV	DC	12:50:30pm
	 017.7 	mV	DC	12:50:40pm
	 017.7 	mV	DC	12:50:50pm
	 017.7 	mV	DC	12:51:00pm
	 017.7 	mV	DC	12:51:10pm
	 017.7 	mV	DC	12:51:20pm
	 017.7 	mV	DC	12:51:30pm
	 017.7 	mV	DC	12:51:40pm
	 017.7 	mV	DC	12:51:50pm
	 017.7 	mV	DC	12:52:00pm
	 017.7 	mV	DC	12:52:10pm
	 017.7 	mV	DC	12:52:20pm
	 017.7 	mV	DC	12:52:30pm
	 017.7 	mV	DC	12:52:40pm
	 017.7 	mV	DC	12:52:50pm
	 017.7 	mV	DC	12:53:00pm
	 017.7 	mV	DC	12:53:10pm
	 017.7 	mV	DC	12:53:20pm
	 017.7 	mV	DC	12:53:30pm
	 017.7 	mV	DC	12:53:40pm
	 017.7 	mV	DC	12:53:50pm
	 017.7 	mV	DC	12:54:00pm
	 017.7 	mV	DC	12:54:10pm
	 017.7 	mV	DC	12:54:20pm
	 017.7 	mV	DC	12:54:30pm
	 017.7 	mV	DC	12:54:40pm
	 017.7 	mV	DC	12:54:50pm
	 017.7 	mV	DC	12:55:00pm
	 017.7 	mV	DC	12:55:10pm
	 017.7 	mV	DC	12:55:20pm
	 017.7 	mV	DC	12:55:30pm
	 017.7 	mV	DC	12:55:40pm
	 017.7 	mV	DC	12:55:50pm
	 017.7 	mV	DC	12:56:00pm
	 017.7 	mV	DC	12:56:10pm
	 017.7 	mV	DC	12:56:20pm
	 017.7 	mV	DC	12:56:30pm
	 017.7 	mV	DC	12:56:40pm
	 017.7 	mV	DC	12:56:50pm
	 017.7 	mV	DC	12:57:00pm
	 017.7 	mV	DC	12:57:10pm
	 017.7 	mV	DC	12:57:20pm
	 017.7 	mV	DC	12:57:30pm
	 017.7 	mV	DC	12:57:40pm
	 017.7 	mV	DC	12:57:50pm
	 017.7 	mV	DC	12:58:00pm
	 017.7 	mV	DC	12:58:10pm
	 017.7 	mV	DC	12:58:20pm
	 017.7 	mV	DC	12:58:30pm
	 017.7 	mV	DC	12:58:40pm
	 017.7 	mV	DC	12:58:50pm
