'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 01:01:44pm Apr 12, 06
'**************************************************************************
'Timebase:          00:00:10
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 109.4 	Ohm	OH	01:01:45pm
	 109.4 	Ohm	OH	01:01:55pm
	 109.4 	Ohm	OH	01:02:05pm
	 109.4 	Ohm	OH	01:02:15pm
	 109.4 	Ohm	OH	01:02:25pm
	 109.5 	Ohm	OH	01:02:35pm
	 109.6 	Ohm	OH	01:02:45pm
	 109.7 	Ohm	OH	01:02:55pm
	 109.9 	Ohm	OH	01:03:05pm
	 110.2 	Ohm	OH	01:03:15pm
	 110.6 	Ohm	OH	01:03:25pm
	 111.1 	Ohm	OH	01:03:35pm
	 111.7 	Ohm	OH	01:03:45pm
	 112.4 	Ohm	OH	01:03:55pm
	 113.2 	Ohm	OH	01:04:05pm
	 114.1 	Ohm	OH	01:04:15pm
	 115.1 	Ohm	OH	01:04:25pm
	 116.2 	Ohm	OH	01:04:35pm
	 117.4 	Ohm	OH	01:04:45pm
	 118.7 	Ohm	OH	01:04:55pm
	 120.0 	Ohm	OH	01:05:05pm
	 121.5 	Ohm	OH	01:05:15pm
	 123.0 	Ohm	OH	01:05:25pm
	 124.5 	Ohm	OH	01:05:35pm
	 126.2 	Ohm	OH	01:05:45pm
	 127.8 	Ohm	OH	01:05:55pm
	 129.5 	Ohm	OH	01:06:05pm
	 131.3 	Ohm	OH	01:06:15pm
	 133.1 	Ohm	OH	01:06:25pm
	 134.9 	Ohm	OH	01:06:35pm
	 136.7 	Ohm	OH	01:06:45pm
	 138.5 	Ohm	OH	01:06:55pm
	 140.4 	Ohm	OH	01:07:05pm
	 142.2 	Ohm	OH	01:07:15pm
	 144.1 	Ohm	OH	01:07:25pm
	 145.9 	Ohm	OH	01:07:35pm
	 147.7 	Ohm	OH	01:07:45pm
	 149.5 	Ohm	OH	01:07:55pm
	 151.3 	Ohm	OH	01:08:05pm
	 153.1 	Ohm	OH	01:08:15pm
	 154.9 	Ohm	OH	01:08:25pm
	 156.6 	Ohm	OH	01:08:35pm
	 158.3 	Ohm	OH	01:08:45pm
	 160.0 	Ohm	OH	01:08:55pm
	 161.7 	Ohm	OH	01:09:05pm
	 163.3 	Ohm	OH	01:09:15pm
	 164.9 	Ohm	OH	01:09:25pm
	 166.5 	Ohm	OH	01:09:35pm
	 168.0 	Ohm	OH	01:09:45pm
	 169.5 	Ohm	OH	01:09:55pm
	 171.0 	Ohm	OH	01:10:05pm
	 172.4 	Ohm	OH	01:10:15pm
	 173.9 	Ohm	OH	01:10:25pm
	 175.2 	Ohm	OH	01:10:35pm
	 176.6 	Ohm	OH	01:10:45pm
	 177.9 	Ohm	OH	01:10:55pm
	 179.2 	Ohm	OH	01:11:05pm
	 180.5 	Ohm	OH	01:11:15pm
	 181.7 	Ohm	OH	01:11:25pm
	 182.9 	Ohm	OH	01:11:35pm
	 184.0 	Ohm	OH	01:11:45pm
	 185.2 	Ohm	OH	01:11:55pm
	 186.3 	Ohm	OH	01:12:05pm
	 187.4 	Ohm	OH	01:12:15pm
	 188.4 	Ohm	OH	01:12:25pm
	 189.4 	Ohm	OH	01:12:35pm
	 190.4 	Ohm	OH	01:12:45pm
	 191.4 	Ohm	OH	01:12:55pm
	 192.3 	Ohm	OH	01:13:05pm
	 193.3 	Ohm	OH	01:13:15pm
	 194.2 	Ohm	OH	01:13:25pm
	 195.1 	Ohm	OH	01:13:35pm
	 196.0 	Ohm	OH	01:13:45pm
	 196.8 	Ohm	OH	01:13:55pm
	 197.7 	Ohm	OH	01:14:05pm
	 198.5 	Ohm	OH	01:14:15pm
	 199.3 	Ohm	OH	01:14:25pm
	 200.1 	Ohm	OH	01:14:35pm
	 200.8 	Ohm	OH	01:14:45pm
	 201.6 	Ohm	OH	01:14:55pm
	 202.3 	Ohm	OH	01:15:05pm
	 203.0 	Ohm	OH	01:15:15pm
	 203.7 	Ohm	OH	01:15:25pm
	 204.4 	Ohm	OH	01:15:35pm
	 205.0 	Ohm	OH	01:15:45pm
	 205.7 	Ohm	OH	01:15:55pm
	 206.3 	Ohm	OH	01:16:05pm
	 206.9 	Ohm	OH	01:16:15pm
	 207.6 	Ohm	OH	01:16:25pm
	 208.1 	Ohm	OH	01:16:35pm
	 208.7 	Ohm	OH	01:16:45pm
	 209.3 	Ohm	OH	01:16:55pm
	 209.8 	Ohm	OH	01:17:05pm
	 210.3 	Ohm	OH	01:17:15pm
	 210.9 	Ohm	OH	01:17:25pm
	 211.4 	Ohm	OH	01:17:35pm
	 211.9 	Ohm	OH	01:17:45pm
	 212.4 	Ohm	OH	01:17:55pm
	 212.9 	Ohm	OH	01:18:05pm
	 213.4 	Ohm	OH	01:18:15pm
	 213.8 	Ohm	OH	01:18:25pm
	 214.2 	Ohm	OH	01:18:35pm
	 214.7 	Ohm	OH	01:18:45pm
	 215.1 	Ohm	OH	01:18:55pm
	 215.5 	Ohm	OH	01:19:05pm
	 216.0 	Ohm	OH	01:19:15pm
	 216.4 	Ohm	OH	01:19:25pm
	 216.7 	Ohm	OH	01:19:35pm
	 217.1 	Ohm	OH	01:19:45pm
	 217.5 	Ohm	OH	01:19:55pm
	 217.9 	Ohm	OH	01:20:05pm
	 218.2 	Ohm	OH	01:20:15pm
	 218.6 	Ohm	OH	01:20:25pm
	 218.9 	Ohm	OH	01:20:35pm
	 219.2 	Ohm	OH	01:20:45pm
	 219.6 	Ohm	OH	01:20:55pm
	 219.9 	Ohm	OH	01:21:05pm
	 220.2 	Ohm	OH	01:21:15pm
	 220.5 	Ohm	OH	01:21:25pm
	 220.8 	Ohm	OH	01:21:35pm
	 221.1 	Ohm	OH	01:21:45pm
	 221.4 	Ohm	OH	01:21:55pm
	 221.7 	Ohm	OH	01:22:05pm
	 222.0 	Ohm	OH	01:22:15pm
	 222.2 	Ohm	OH	01:22:25pm
	 222.5 	Ohm	OH	01:22:35pm
	 222.8 	Ohm	OH	01:22:45pm
	 223.0 	Ohm	OH	01:22:55pm
	 223.3 	Ohm	OH	01:23:05pm
	 223.5 	Ohm	OH	01:23:15pm
	 223.8 	Ohm	OH	01:23:25pm
	 224.0 	Ohm	OH	01:23:35pm
	 224.2 	Ohm	OH	01:23:45pm
	 224.5 	Ohm	OH	01:23:55pm
	 224.7 	Ohm	OH	01:24:05pm
	 224.9 	Ohm	OH	01:24:15pm
	 225.1 	Ohm	OH	01:24:25pm
	 225.3 	Ohm	OH	01:24:35pm
	 225.6 	Ohm	OH	01:24:45pm
	 225.8 	Ohm	OH	01:24:55pm
	 226.0 	Ohm	OH	01:25:05pm
	 226.1 	Ohm	OH	01:25:15pm
	 226.3 	Ohm	OH	01:25:25pm
	 226.6 	Ohm	OH	01:25:35pm
	 226.7 	Ohm	OH	01:25:45pm
