'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 08:16:49am Jun 14, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:07:30/div
Vert:        1,00 mV/div
Vert Offset:  0
Trig:        Off
Trig Mode:   
Auto Scale:   0
'*** Meter Setting  at test start 08:16:50am
 400 mV 
************************************************************************
Mode: 30   1  1     0    0 0  0    0 1 400    mV   DC 1 1
'*** Run Scope pressed at 08:16:56am
 400 mV 
************************************************************************
Mode: 30   1  1     0    0 0  0    0 1 400    mV   DC 1 1
	 000.0 	mV  	DC	08:17:27am	240
	 000.0 	mV  	DC	08:17:57am	240
	 000.1 	mV  	DC	08:18:27am	237
	 000.3 	mV  	DC	08:18:57am	231
	 000.7 	mV  	DC	08:19:27am	219
	 001.2 	mV  	DC	08:19:57am	204
	 002.0 	mV  	DC	08:20:27am	180
	 002.8 	mV  	DC	08:20:57am	156
	 003.7 	mV  	DC	08:21:27am	129
	 004.7 	mV  	DC	08:21:57am	99
	 005.7 	mV  	DC	08:22:27am	69
	 006.7 	mV  	DC	08:22:57am	39
	 007.6 	mV  	DC	08:23:27am	12
	 008.5 	mV  	DC	08:23:57am	-15
	 009.4 	mV  	DC	08:24:27am	-42
	 010.2 	mV  	DC	08:24:57am	-66
	 011.0 	mV  	DC	08:25:27am	-90
	 011.6 	mV  	DC	08:25:57am	-108
	 012.3 	mV  	DC	08:26:27am	-129
	 012.8 	mV  	DC	08:26:57am	-144
	 013.3 	mV  	DC	08:27:27am	-159
	 013.8 	mV  	DC	08:27:57am	-174
	 014.2 	mV  	DC	08:28:27am	-186
	 014.6 	mV  	DC	08:28:57am	-198
	 014.9 	mV  	DC	08:29:27am	-207
	 015.2 	mV  	DC	08:29:57am	-216
	 015.5 	mV  	DC	08:30:27am	-225
	 015.8 	mV  	DC	08:30:57am	-234
	 016.0 	mV  	DC	08:31:27am	-240
	 016.2 	mV  	DC	08:31:57am	-246
	 016.4 	mV  	DC	08:32:27am	-252
	 016.6 	mV  	DC	08:32:57am	-258
	 016.8 	mV  	DC	08:33:27am	-264
	 016.9 	mV  	DC	08:33:57am	-267
	 017.0 	mV  	DC	08:34:27am	-270
	 017.2 	mV  	DC	08:34:57am	-276
	 017.3 	mV  	DC	08:35:27am	-279
	 017.4 	mV  	DC	08:35:57am	-282
	 017.5 	mV  	DC	08:36:27am	-285
	 017.5 	mV  	DC	08:36:57am	-285
	 017.6 	mV  	DC	08:37:27am	-288
	 017.7 	mV  	DC	08:37:57am	-291
	 017.8 	mV  	DC	08:38:27am	-294
	 017.8 	mV  	DC	08:38:57am	-294
	 017.9 	mV  	DC	08:39:27am	-297
	 017.9 	mV  	DC	08:39:57am	-297
	 018.0 	mV  	DC	08:40:27am	-300
	 018.0 	mV  	DC	08:40:57am	-300
	 018.1 	mV  	DC	08:41:27am	-300
	 018.1 	mV  	DC	08:41:57am	-300
	 018.1 	mV  	DC	08:42:27am	-300
	 018.2 	mV  	DC	08:42:57am	-300
	 018.2 	mV  	DC	08:43:27am	-300
	 018.2 	mV  	DC	08:43:57am	-300
	 018.2 	mV  	DC	08:44:27am	-300
	 018.2 	mV  	DC	08:44:57am	-300
	 018.3 	mV  	DC	08:45:27am	-300
	 018.3 	mV  	DC	08:45:57am	-300
	 018.3 	mV  	DC	08:46:27am	-300
	 018.3 	mV  	DC	08:46:57am	-300
	 018.3 	mV  	DC	08:47:27am	-300
	 018.3 	mV  	DC	08:47:57am	-300
	 018.4 	mV  	DC	08:48:27am	-300
	 018.3 	mV  	DC	08:48:57am	-300
	 018.3 	mV  	DC	08:49:27am	-300
	 018.4 	mV  	DC	08:49:57am	-300
	 018.4 	mV  	DC	08:50:27am	-300
	 018.4 	mV  	DC	08:50:57am	-300
	 018.4 	mV  	DC	08:51:27am	-300
	 018.4 	mV  	DC	08:51:57am	-300
	 018.4 	mV  	DC	08:52:27am	-300
	 018.4 	mV  	DC	08:52:57am	-300
	 018.4 	mV  	DC	08:53:27am	-300
	 018.4 	mV  	DC	08:53:57am	-300
	 018.4 	mV  	DC	08:54:27am	-300
	 018.4 	mV  	DC	08:54:57am	-300
	 018.4 	mV  	DC	08:55:27am	-300
	 018.4 	mV  	DC	08:55:57am	-300
	 018.4 	mV  	DC	08:56:27am	-300
	 018.4 	mV  	DC	08:56:57am	-300
	 018.4 	mV  	DC	08:57:27am	-300
	 018.4 	mV  	DC	08:57:57am	-300
	 018.4 	mV  	DC	08:58:27am	-300
	 018.4 	mV  	DC	08:58:57am	-300
	 018.4 	mV  	DC	08:59:27am	-300
	 018.4 	mV  	DC	08:59:57am	-300
	 018.4 	mV  	DC	09:00:27am	-300
	 018.4 	mV  	DC	09:00:57am	-300
	 018.4 	mV  	DC	09:01:27am	-300
	 018.4 	mV  	DC	09:01:57am	-300
	 018.4 	mV  	DC	09:02:27am	-300
	 018.4 	mV  	DC	09:02:57am	-300
	 018.4 	mV  	DC	09:03:27am	-300
	 018.4 	mV  	DC	09:03:57am	-300
	 018.4 	mV  	DC	09:04:27am	-300
	 018.4 	mV  	DC	09:04:57am	-300
	 018.4 	mV  	DC	09:05:27am	-300
	 018.4 	mV  	DC	09:05:57am	-300
	 018.4 	mV  	DC	09:06:27am	-300
	 018.4 	mV  	DC	09:06:57am	-300
	 018.4 	mV  	DC	09:07:27am	-300
	 018.4 	mV  	DC	09:07:57am	-300
	 018.4 	mV  	DC	09:08:27am	-300
	 018.4 	mV  	DC	09:08:57am	-300
	 018.4 	mV  	DC	09:09:27am	-300
	 018.4 	mV  	DC	09:09:57am	-300
	 018.4 	mV  	DC	09:10:27am	-300
	 018.4 	mV  	DC	09:10:57am	-300
	 018.3 	mV  	DC	09:11:27am	-300
	 018.3 	mV  	DC	09:11:57am	-300
	 018.4 	mV  	DC	09:12:27am	-300
	 018.3 	mV  	DC	09:12:57am	-300
	 018.3 	mV  	DC	09:13:27am	-300
	 018.3 	mV  	DC	09:13:57am	-300
	 018.3 	mV  	DC	09:14:27am	-300
	 018.3 	mV  	DC	09:14:57am	-300
	 018.3 	mV  	DC	09:15:27am	-300
	 018.3 	mV  	DC	09:15:57am	-300
	 018.3 	mV  	DC	09:16:27am	-300
	 018.3 	mV  	DC	09:16:57am	-300
	 018.3 	mV  	DC	09:17:27am	-300
	 018.3 	mV  	DC	09:17:57am	-300
	 018.3 	mV  	DC	09:18:27am	-300
	 003.8 	mV  	DC	09:18:57am	126
'*** Stop Scope pressed at 09:19:08am
 400 mV 
************************************************************************
Mode: 30   1  1     0    0 0  0    0 1 400    mV   DC 1 1
'End of File
