'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 09:34:06am Mar 23, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:05:00/div
Vert:        50,00 Ohm/div
Vert Offset:  0
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 09:34:07am
 400 Ohm 
************************************************************************
Mode: 10   1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'*** Run Scope pressed at 09:34:10am
 400 Ohm 
************************************************************************
Mode: 10   1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
	 109.1 	Ohm 	OH	09:34:21am	174,54
	 109.1 	Ohm 	OH	09:34:31am	174,54
	 109.1 	Ohm 	OH	09:34:41am	174,54
	 109.2 	Ohm 	OH	09:34:51am	174,48
	 109.3 	Ohm 	OH	09:35:01am	174,42
	 109.5 	Ohm 	OH	09:35:11am	174,3
	 109.7 	Ohm 	OH	09:35:21am	174,18
	 110.0 	Ohm 	OH	09:35:31am	174
	 110.5 	Ohm 	OH	09:35:41am	173,7
	 111.0 	Ohm 	OH	09:35:51am	173,4
	 111.6 	Ohm 	OH	09:36:01am	173,04
	 112.4 	Ohm 	OH	09:36:11am	172,56
	 113.2 	Ohm 	OH	09:36:21am	172,08
	 114.2 	Ohm 	OH	09:36:31am	171,48
	 115.2 	Ohm 	OH	09:36:41am	170,88
	 116.3 	Ohm 	OH	09:36:51am	170,22
	 117.6 	Ohm 	OH	09:37:01am	169,44
	 118.9 	Ohm 	OH	09:37:11am	168,66
	 120.3 	Ohm 	OH	09:37:21am	167,82
	 121.7 	Ohm 	OH	09:37:31am	166,98
	 123.3 	Ohm 	OH	09:37:41am	166,02
	 125.0 	Ohm 	OH	09:37:51am	165
	 126.6 	Ohm 	OH	09:38:01am	164,04
	 128.3 	Ohm 	OH	09:38:11am	163,02
	 130.1 	Ohm 	OH	09:38:21am	161,94
	 131.9 	Ohm 	OH	09:38:31am	160,86
	 133.8 	Ohm 	OH	09:38:41am	159,72
	 135.6 	Ohm 	OH	09:38:51am	158,64
	 137.5 	Ohm 	OH	09:39:01am	157,5
	 139.4 	Ohm 	OH	09:39:11am	156,36
	 141.2 	Ohm 	OH	09:39:21am	155,28
	 143.1 	Ohm 	OH	09:39:31am	154,14
	 145.0 	Ohm 	OH	09:39:41am	153
	 146.9 	Ohm 	OH	09:39:51am	151,86
	 148.7 	Ohm 	OH	09:40:01am	150,78
	 150.6 	Ohm 	OH	09:40:11am	149,64
	 152.4 	Ohm 	OH	09:40:21am	148,56
	 154.2 	Ohm 	OH	09:40:31am	147,48
	 156.0 	Ohm 	OH	09:40:41am	146,4
	 157.8 	Ohm 	OH	09:40:51am	145,32
	 159.5 	Ohm 	OH	09:41:01am	144,3
	 161.2 	Ohm 	OH	09:41:11am	143,28
	 162.9 	Ohm 	OH	09:41:21am	142,26
	 164.5 	Ohm 	OH	09:41:31am	141,3
	 166.1 	Ohm 	OH	09:41:41am	140,34
	 167.7 	Ohm 	OH	09:41:51am	139,38
	 169.2 	Ohm 	OH	09:42:01am	138,48
	 170.7 	Ohm 	OH	09:42:11am	137,58
	 172.2 	Ohm 	OH	09:42:21am	136,68
	 173.6 	Ohm 	OH	09:42:31am	135,84
	 175.0 	Ohm 	OH	09:42:41am	135
	 176.4 	Ohm 	OH	09:42:51am	134,16
	 177.7 	Ohm 	OH	09:43:01am	133,38
	 179.0 	Ohm 	OH	09:43:11am	132,6
	 180.3 	Ohm 	OH	09:43:21am	131,82
	 181.6 	Ohm 	OH	09:43:31am	131,04
	 182.8 	Ohm 	OH	09:43:41am	130,32
	 184.0 	Ohm 	OH	09:43:51am	129,6
	 185.1 	Ohm 	OH	09:44:01am	128,94
	 186.2 	Ohm 	OH	09:44:11am	128,28
	 187.4 	Ohm 	OH	09:44:21am	127,56
	 188.4 	Ohm 	OH	09:44:31am	126,96
	 189.5 	Ohm 	OH	09:44:41am	126,3
	 190.5 	Ohm 	OH	09:44:51am	125,7
	 191.5 	Ohm 	OH	09:45:01am	125,1
	 192.5 	Ohm 	OH	09:45:11am	124,5
	 193.4 	Ohm 	OH	09:45:21am	123,96
	 194.4 	Ohm 	OH	09:45:31am	123,36
	 195.3 	Ohm 	OH	09:45:41am	122,82
	 196.1 	Ohm 	OH	09:45:51am	122,34
	 197.0 	Ohm 	OH	09:46:01am	121,8
	 197.9 	Ohm 	OH	09:46:11am	121,26
	 198.7 	Ohm 	OH	09:46:21am	120,78
	 199.5 	Ohm 	OH	09:46:31am	120,3
	 200.3 	Ohm 	OH	09:46:41am	119,82
	 201.0 	Ohm 	OH	09:46:51am	119,4
	 201.7 	Ohm 	OH	09:47:01am	118,98
	 202.5 	Ohm 	OH	09:47:11am	118,5
	 203.2 	Ohm 	OH	09:47:21am	118,08
	 203.9 	Ohm 	OH	09:47:31am	117,66
	 204.5 	Ohm 	OH	09:47:41am	117,3
	 205.1 	Ohm 	OH	09:47:51am	116,94
	 205.8 	Ohm 	OH	09:48:01am	116,52
	 206.4 	Ohm 	OH	09:48:11am	116,16
	 207.0 	Ohm 	OH	09:48:21am	115,8
	 207.6 	Ohm 	OH	09:48:31am	115,44
	 208.2 	Ohm 	OH	09:48:41am	115,08
	 208.8 	Ohm 	OH	09:48:51am	114,72
	 209.3 	Ohm 	OH	09:49:01am	114,42
	 209.9 	Ohm 	OH	09:49:11am	114,06
	 210.4 	Ohm 	OH	09:49:21am	113,76
	 210.9 	Ohm 	OH	09:49:31am	113,46
	 211.4 	Ohm 	OH	09:49:41am	113,16
	 211.9 	Ohm 	OH	09:49:51am	112,86
	 212.4 	Ohm 	OH	09:50:01am	112,56
	 212.9 	Ohm 	OH	09:50:11am	112,26
	 213.3 	Ohm 	OH	09:50:21am	112,02
	 213.8 	Ohm 	OH	09:50:31am	111,72
	 214.2 	Ohm 	OH	09:50:41am	111,48
	 214.6 	Ohm 	OH	09:50:51am	111,24
	 215.0 	Ohm 	OH	09:51:01am	111
	 215.4 	Ohm 	OH	09:51:11am	110,76
	 215.9 	Ohm 	OH	09:51:21am	110,46
	 216.2 	Ohm 	OH	09:51:31am	110,28
	 216.6 	Ohm 	OH	09:51:41am	110,04
	 217.0 	Ohm 	OH	09:51:51am	109,8
	 217.3 	Ohm 	OH	09:52:01am	109,62
	 217.7 	Ohm 	OH	09:52:11am	109,38
	 218.1 	Ohm 	OH	09:52:21am	109,14
	 218.4 	Ohm 	OH	09:52:31am	108,96
	 218.8 	Ohm 	OH	09:52:41am	108,72
	 219.1 	Ohm 	OH	09:52:51am	108,54
	 219.4 	Ohm 	OH	09:53:01am	108,36
	 219.7 	Ohm 	OH	09:53:11am	108,18
	 220.0 	Ohm 	OH	09:53:21am	108
	 220.3 	Ohm 	OH	09:53:31am	107,82
	 220.6 	Ohm 	OH	09:53:41am	107,64
	 220.9 	Ohm 	OH	09:53:51am	107,46
	 221.2 	Ohm 	OH	09:54:01am	107,28
	 221.5 	Ohm 	OH	09:54:11am	107,1
	 221.8 	Ohm 	OH	09:54:21am	106,92
	 222.0 	Ohm 	OH	09:54:31am	106,8
	 222.3 	Ohm 	OH	09:54:41am	106,62
	 222.6 	Ohm 	OH	09:54:51am	106,44
	 222.8 	Ohm 	OH	09:55:01am	106,32
	 223.1 	Ohm 	OH	09:55:11am	106,14
	 223.3 	Ohm 	OH	09:55:21am	106,02
	 223.5 	Ohm 	OH	09:55:31am	105,9
	 223.8 	Ohm 	OH	09:55:41am	105,72
	 224.0 	Ohm 	OH	09:55:51am	105,6
	 224.2 	Ohm 	OH	09:56:01am	105,48
	 224.4 	Ohm 	OH	09:56:11am	105,36
	 224.7 	Ohm 	OH	09:56:21am	105,18
	 224.9 	Ohm 	OH	09:56:31am	105,06
	 225.1 	Ohm 	OH	09:56:41am	104,94
	 225.3 	Ohm 	OH	09:56:51am	104,82
	 225.5 	Ohm 	OH	09:57:01am	104,7
	 225.7 	Ohm 	OH	09:57:11am	104,58
	 225.9 	Ohm 	OH	09:57:21am	104,46
	 226.1 	Ohm 	OH	09:57:31am	104,34
	 226.3 	Ohm 	OH	09:57:41am	104,22
	 226.5 	Ohm 	OH	09:57:51am	104,1
	 226.6 	Ohm 	OH	09:58:01am	104,04
	 226.9 	Ohm 	OH	09:58:11am	103,86
	 227.0 	Ohm 	OH	09:58:21am	103,8
	 227.2 	Ohm 	OH	09:58:31am	103,68
	 227.4 	Ohm 	OH	09:58:41am	103,56
	 227.5 	Ohm 	OH	09:58:51am	103,5
	 227.7 	Ohm 	OH	09:59:01am	103,38
	 227.9 	Ohm 	OH	09:59:11am	103,26
	 228.1 	Ohm 	OH	09:59:21am	103,14
	 228.2 	Ohm 	OH	09:59:31am	103,08
	 228.4 	Ohm 	OH	09:59:41am	102,96
	 228.5 	Ohm 	OH	09:59:51am	102,9
	 228.7 	Ohm 	OH	10:00:01am	102,78
	 228.9 	Ohm 	OH	10:00:11am	102,66
	 229.0 	Ohm 	OH	10:00:21am	102,6
	 229.2 	Ohm 	OH	10:00:31am	102,48
	 229.3 	Ohm 	OH	10:00:41am	102,42
	 229.4 	Ohm 	OH	10:00:51am	102,36
	 229.6 	Ohm 	OH	10:01:01am	102,24
	 229.6 	Ohm 	OH	10:01:11am	102,24
	 229.8 	Ohm 	OH	10:01:21am	102,12
	 229.9 	Ohm 	OH	10:01:31am	102,06
	 230.1 	Ohm 	OH	10:01:41am	101,94
	 230.2 	Ohm 	OH	10:01:51am	101,88
	 230.3 	Ohm 	OH	10:02:01am	101,82
	 230.5 	Ohm 	OH	10:02:11am	101,7
	 230.6 	Ohm 	OH	10:02:21am	101,64
	 230.7 	Ohm 	OH	10:02:31am	101,58
	 230.8 	Ohm 	OH	10:02:41am	101,52
	 230.9 	Ohm 	OH	10:02:51am	101,46
'*** Stop Scope pressed at 10:02:53am
 400 Ohm 
************************************************************************
Mode: 10   1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'End of File
