'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 09:19:29am Jun 07, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:02:30/div
Vert:        100,00 mV/div
Vert Offset: -400
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 09:19:30am
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Run Scope pressed at 09:19:36am
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
	 001.1 	mV  	DC	09:19:41am	119,67
	 001.2 	mV  	DC	09:19:46am	119,64
	 001.3 	mV  	DC	09:19:51am	119,61
	 001.4 	mV  	DC	09:19:56am	119,58
	 001.5 	mV  	DC	09:20:01am	119,55
	 001.6 	mV  	DC	09:20:06am	119,52
	 001.7 	mV  	DC	09:20:11am	119,49
	 001.8 	mV  	DC	09:20:16am	119,46
	 001.9 	mV  	DC	09:20:21am	119,43
	 002.0 	mV  	DC	09:20:26am	119,4
	 002.1 	mV  	DC	09:20:31am	119,37
	 002.2 	mV  	DC	09:20:36am	119,34
	 002.3 	mV  	DC	09:20:41am	119,31
	 002.4 	mV  	DC	09:20:46am	119,28
	 002.5 	mV  	DC	09:20:51am	119,25
	 002.7 	mV  	DC	09:20:56am	119,19
	 002.7 	mV  	DC	09:21:01am	119,19
	 002.9 	mV  	DC	09:21:06am	119,13
	 003.0 	mV  	DC	09:21:11am	119,1
	 003.1 	mV  	DC	09:21:16am	119,07
	 003.2 	mV  	DC	09:21:21am	119,04
	 003.3 	mV  	DC	09:21:26am	119,01
	 003.5 	mV  	DC	09:21:31am	118,95
	 003.6 	mV  	DC	09:21:36am	118,92
	 003.7 	mV  	DC	09:21:41am	118,89
	 003.8 	mV  	DC	09:21:46am	118,86
	 004.0 	mV  	DC	09:21:51am	118,8
	 004.1 	mV  	DC	09:21:56am	118,77
	 004.2 	mV  	DC	09:22:01am	118,74
	 004.4 	mV  	DC	09:22:06am	118,68
	 004.5 	mV  	DC	09:22:11am	118,65
	 004.6 	mV  	DC	09:22:16am	118,62
	 004.8 	mV  	DC	09:22:21am	118,56
	 004.9 	mV  	DC	09:22:26am	118,53
	 005.1 	mV  	DC	09:22:31am	118,47
	 005.2 	mV  	DC	09:22:36am	118,44
	 005.3 	mV  	DC	09:22:41am	118,41
	 005.5 	mV  	DC	09:22:46am	118,35
	 005.6 	mV  	DC	09:22:51am	118,32
	 005.8 	mV  	DC	09:22:56am	118,26
	 005.9 	mV  	DC	09:23:01am	118,23
	 006.1 	mV  	DC	09:23:06am	118,17
	 006.2 	mV  	DC	09:23:11am	118,14
	 006.3 	mV  	DC	09:23:16am	118,11
	 006.5 	mV  	DC	09:23:21am	118,05
	 006.6 	mV  	DC	09:23:26am	118,02
	 006.8 	mV  	DC	09:23:31am	117,96
	 006.9 	mV  	DC	09:23:36am	117,93
	 007.1 	mV  	DC	09:23:41am	117,87
	 007.2 	mV  	DC	09:23:46am	117,84
	 007.4 	mV  	DC	09:23:51am	117,78
	 007.5 	mV  	DC	09:23:56am	117,75
	 007.6 	mV  	DC	09:24:01am	117,72
	 007.8 	mV  	DC	09:24:06am	117,66
	 007.9 	mV  	DC	09:24:11am	117,63
	 008.1 	mV  	DC	09:24:16am	117,57
	 008.2 	mV  	DC	09:24:21am	117,54
	 008.3 	mV  	DC	09:24:26am	117,51
	 008.5 	mV  	DC	09:24:31am	117,45
	 008.6 	mV  	DC	09:24:36am	117,42
	 008.7 	mV  	DC	09:24:41am	117,39
	 008.9 	mV  	DC	09:24:46am	117,33
	 009.0 	mV  	DC	09:24:51am	117,3
	 009.2 	mV  	DC	09:24:56am	117,24
	 009.3 	mV  	DC	09:25:01am	117,21
	 009.4 	mV  	DC	09:25:06am	117,18
	 009.5 	mV  	DC	09:25:11am	117,15
	 009.7 	mV  	DC	09:25:16am	117,09
	 009.8 	mV  	DC	09:25:21am	117,06
	 009.9 	mV  	DC	09:25:26am	117,03
	 010.1 	mV  	DC	09:25:31am	116,97
	 010.2 	mV  	DC	09:25:36am	116,94
	 010.3 	mV  	DC	09:25:41am	116,91
	 010.4 	mV  	DC	09:25:46am	116,88
	 010.5 	mV  	DC	09:25:51am	116,85
	 010.6 	mV  	DC	09:25:56am	116,82
	 010.7 	mV  	DC	09:26:01am	116,79
	 010.9 	mV  	DC	09:26:06am	116,73
	 011.0 	mV  	DC	09:26:11am	116,7
	 011.1 	mV  	DC	09:26:16am	116,67
	 011.2 	mV  	DC	09:26:21am	116,64
	 011.3 	mV  	DC	09:26:26am	116,61
	 011.4 	mV  	DC	09:26:31am	116,58
	 011.5 	mV  	DC	09:26:36am	116,55
	 011.6 	mV  	DC	09:26:41am	116,52
	 011.7 	mV  	DC	09:26:46am	116,49
	 011.8 	mV  	DC	09:26:51am	116,46
	 011.9 	mV  	DC	09:26:56am	116,43
	 012.0 	mV  	DC	09:27:01am	116,4
	 012.1 	mV  	DC	09:27:06am	116,37
	 012.2 	mV  	DC	09:27:11am	116,34
	 012.3 	mV  	DC	09:27:16am	116,31
	 012.4 	mV  	DC	09:27:21am	116,28
	 012.5 	mV  	DC	09:27:26am	116,25
	 012.6 	mV  	DC	09:27:31am	116,22
	 012.6 	mV  	DC	09:27:36am	116,22
	 012.7 	mV  	DC	09:27:41am	116,19
	 012.8 	mV  	DC	09:27:46am	116,16
	 012.9 	mV  	DC	09:27:51am	116,13
	 013.0 	mV  	DC	09:27:56am	116,1
	 013.1 	mV  	DC	09:28:01am	116,07
	 013.2 	mV  	DC	09:28:06am	116,04
	 013.2 	mV  	DC	09:28:11am	116,04
	 013.3 	mV  	DC	09:28:16am	116,01
	 013.4 	mV  	DC	09:28:21am	115,98
	 013.5 	mV  	DC	09:28:26am	115,95
	 013.5 	mV  	DC	09:28:31am	115,95
	 013.6 	mV  	DC	09:28:36am	115,92
	 013.7 	mV  	DC	09:28:41am	115,89
	 013.7 	mV  	DC	09:28:46am	115,89
	 013.8 	mV  	DC	09:28:51am	115,86
	 013.9 	mV  	DC	09:28:56am	115,83
	 014.0 	mV  	DC	09:29:01am	115,8
	 014.1 	mV  	DC	09:29:06am	115,77
	 014.1 	mV  	DC	09:29:11am	115,77
	 014.2 	mV  	DC	09:29:16am	115,74
	 014.2 	mV  	DC	09:29:21am	115,74
	 014.3 	mV  	DC	09:29:26am	115,71
	 014.3 	mV  	DC	09:29:31am	115,71
	 014.4 	mV  	DC	09:29:36am	115,68
	 014.5 	mV  	DC	09:29:41am	115,65
	 014.5 	mV  	DC	09:29:46am	115,65
	 014.6 	mV  	DC	09:29:51am	115,62
	 014.6 	mV  	DC	09:29:56am	115,62
	 014.7 	mV  	DC	09:30:01am	115,59
	 014.7 	mV  	DC	09:30:06am	115,59
	 014.8 	mV  	DC	09:30:11am	115,56
	 014.9 	mV  	DC	09:30:16am	115,53
	 014.9 	mV  	DC	09:30:21am	115,53
	 015.0 	mV  	DC	09:30:26am	115,5
	 015.0 	mV  	DC	09:30:31am	115,5
	 015.1 	mV  	DC	09:30:36am	115,47
	 015.1 	mV  	DC	09:30:41am	115,47
	 015.2 	mV  	DC	09:30:46am	115,44
	 015.2 	mV  	DC	09:30:51am	115,44
	 015.3 	mV  	DC	09:30:56am	115,41
	 015.3 	mV  	DC	09:31:01am	115,41
	 015.3 	mV  	DC	09:31:06am	115,41
	 015.4 	mV  	DC	09:31:11am	115,38
	 015.4 	mV  	DC	09:31:16am	115,38
	 015.5 	mV  	DC	09:31:21am	115,35
	 015.5 	mV  	DC	09:31:26am	115,35
	 015.5 	mV  	DC	09:31:31am	115,35
	 015.6 	mV  	DC	09:31:36am	115,32
	 015.6 	mV  	DC	09:31:41am	115,32
	 015.7 	mV  	DC	09:31:46am	115,29
	 015.7 	mV  	DC	09:31:51am	115,29
	 015.7 	mV  	DC	09:31:56am	115,29
	 015.8 	mV  	DC	09:32:01am	115,26
	 015.8 	mV  	DC	09:32:06am	115,26
	 015.9 	mV  	DC	09:32:11am	115,23
	 015.9 	mV  	DC	09:32:16am	115,23
	 016.0 	mV  	DC	09:32:21am	115,2
	 016.0 	mV  	DC	09:32:26am	115,2
	 016.0 	mV  	DC	09:32:31am	115,2
	 016.1 	mV  	DC	09:32:36am	115,17
	 016.1 	mV  	DC	09:32:43am	115,17
	 016.1 	mV  	DC	09:32:47am	115,17
	 016.2 	mV  	DC	09:32:52am	115,14
	 016.2 	mV  	DC	09:32:57am	115,14
	 016.2 	mV  	DC	09:33:02am	115,14
	 016.3 	mV  	DC	09:33:07am	115,11
	 016.3 	mV  	DC	09:33:12am	115,11
	 016.3 	mV  	DC	09:33:17am	115,11
	 016.3 	mV  	DC	09:33:22am	115,11
	 016.4 	mV  	DC	09:33:27am	115,08
	 016.4 	mV  	DC	09:33:32am	115,08
	 016.4 	mV  	DC	09:33:37am	115,08
	 016.5 	mV  	DC	09:33:42am	115,05
	 016.5 	mV  	DC	09:33:47am	115,05
	 016.5 	mV  	DC	09:33:52am	115,05
	 016.5 	mV  	DC	09:33:57am	115,05
	 016.6 	mV  	DC	09:34:02am	115,02
	 016.6 	mV  	DC	09:34:07am	115,02
	 016.6 	mV  	DC	09:34:12am	115,02
	 016.6 	mV  	DC	09:34:17am	115,02
	 016.7 	mV  	DC	09:34:22am	114,99
	 016.7 	mV  	DC	09:34:27am	114,99
	 016.7 	mV  	DC	09:34:32am	114,99
	 016.7 	mV  	DC	09:34:37am	114,99
	 016.8 	mV  	DC	09:34:42am	114,96
	 016.8 	mV  	DC	09:34:47am	114,96
	 016.8 	mV  	DC	09:34:52am	114,96
	 016.8 	mV  	DC	09:34:57am	114,96
	 016.8 	mV  	DC	09:35:02am	114,96
	 016.9 	mV  	DC	09:35:07am	114,93
	 016.9 	mV  	DC	09:35:12am	114,93
	 016.9 	mV  	DC	09:35:17am	114,93
	 017.0 	mV  	DC	09:35:22am	114,9
	 017.0 	mV  	DC	09:35:27am	114,9
	 017.0 	mV  	DC	09:35:32am	114,9
	 017.0 	mV  	DC	09:35:37am	114,9
	 017.0 	mV  	DC	09:35:42am	114,9
	 017.0 	mV  	DC	09:35:47am	114,9
	 017.1 	mV  	DC	09:35:52am	114,87
	 017.1 	mV  	DC	09:35:57am	114,87
	 017.1 	mV  	DC	09:36:02am	114,87
	 017.1 	mV  	DC	09:36:07am	114,87
	 017.1 	mV  	DC	09:36:12am	114,87
	 017.1 	mV  	DC	09:36:17am	114,87
	 017.2 	mV  	DC	09:36:22am	114,84
	 017.2 	mV  	DC	09:36:27am	114,84
	 017.2 	mV  	DC	09:36:32am	114,84
	 017.2 	mV  	DC	09:36:37am	114,84
	 017.2 	mV  	DC	09:36:42am	114,84
	 017.3 	mV  	DC	09:36:47am	114,81
	 017.2 	mV  	DC	09:36:52am	114,84
	 017.3 	mV  	DC	09:36:57am	114,81
	 017.3 	mV  	DC	09:37:02am	114,81
	 017.3 	mV  	DC	09:37:07am	114,81
	 017.3 	mV  	DC	09:37:12am	114,81
	 017.3 	mV  	DC	09:37:17am	114,81
	 017.3 	mV  	DC	09:37:22am	114,81
	 017.4 	mV  	DC	09:37:27am	114,78
	 017.4 	mV  	DC	09:37:32am	114,78
	 017.4 	mV  	DC	09:37:37am	114,78
	 017.4 	mV  	DC	09:37:42am	114,78
	 017.4 	mV  	DC	09:37:47am	114,78
	 017.4 	mV  	DC	09:37:52am	114,78
	 017.4 	mV  	DC	09:38:00am	114,78
	 017.5 	mV  	DC	09:38:05am	114,75
	 017.5 	mV  	DC	09:38:10am	114,75
	 017.5 	mV  	DC	09:38:15am	114,75
	 017.5 	mV  	DC	09:38:20am	114,75
	 017.5 	mV  	DC	09:38:25am	114,75
	 017.5 	mV  	DC	09:38:30am	114,75
	 017.5 	mV  	DC	09:38:35am	114,75
	 017.5 	mV  	DC	09:38:40am	114,75
	 017.5 	mV  	DC	09:38:45am	114,75
	 017.6 	mV  	DC	09:38:50am	114,72
	 017.6 	mV  	DC	09:38:55am	114,72
	 017.6 	mV  	DC	09:39:00am	114,72
	 017.6 	mV  	DC	09:39:05am	114,72
	 017.6 	mV  	DC	09:39:10am	114,72
	 017.6 	mV  	DC	09:39:15am	114,72
	 017.6 	mV  	DC	09:39:20am	114,72
	 017.6 	mV  	DC	09:39:25am	114,72
	 017.6 	mV  	DC	09:39:30am	114,72
	 017.7 	mV  	DC	09:39:35am	114,69
	 017.6 	mV  	DC	09:39:40am	114,72
	 017.7 	mV  	DC	09:39:45am	114,69
	 017.7 	mV  	DC	09:39:50am	114,69
	 017.7 	mV  	DC	09:39:55am	114,69
	 017.7 	mV  	DC	09:40:00am	114,69
	 017.7 	mV  	DC	09:40:05am	114,69
	 017.7 	mV  	DC	09:40:10am	114,69
	 017.7 	mV  	DC	09:40:15am	114,69
	 017.7 	mV  	DC	09:40:20am	114,69
	 017.7 	mV  	DC	09:40:25am	114,69
	 017.7 	mV  	DC	09:40:30am	114,69
	 017.8 	mV  	DC	09:40:36am	114,66
	 017.8 	mV  	DC	09:40:41am	114,66
	 017.8 	mV  	DC	09:40:46am	114,66
	 017.8 	mV  	DC	09:40:51am	114,66
	 017.8 	mV  	DC	09:40:56am	114,66
	 017.8 	mV  	DC	09:41:01am	114,66
	 017.8 	mV  	DC	09:41:06am	114,66
	 017.8 	mV  	DC	09:41:11am	114,66
	 017.8 	mV  	DC	09:41:16am	114,66
	 017.8 	mV  	DC	09:41:21am	114,66
	 017.8 	mV  	DC	09:41:26am	114,66
	 017.8 	mV  	DC	09:41:31am	114,66
	 017.8 	mV  	DC	09:41:36am	114,66
	 017.8 	mV  	DC	09:41:41am	114,66
	 017.8 	mV  	DC	09:41:46am	114,66
	 017.8 	mV  	DC	09:41:51am	114,66
	 017.8 	mV  	DC	09:41:56am	114,66
	 017.8 	mV  	DC	09:42:01am	114,66
	 017.8 	mV  	DC	09:42:06am	114,66
	 017.7 	mV  	DC	09:42:11am	114,69
	 017.7 	mV  	DC	09:42:16am	114,69
	 017.7 	mV  	DC	09:42:21am	114,69
	 017.6 	mV  	DC	09:42:26am	114,72
	 017.6 	mV  	DC	09:42:31am	114,72
	 017.6 	mV  	DC	09:42:36am	114,72
	 017.5 	mV  	DC	09:42:41am	114,75
	 017.5 	mV  	DC	09:42:46am	114,75
	 017.4 	mV  	DC	09:42:51am	114,78
	 017.3 	mV  	DC	09:42:56am	114,81
	 017.3 	mV  	DC	09:43:01am	114,81
	 017.2 	mV  	DC	09:43:06am	114,84
	 017.1 	mV  	DC	09:43:11am	114,87
	 017.1 	mV  	DC	09:43:16am	114,87
	 017.0 	mV  	DC	09:43:21am	114,9
	 016.9 	mV  	DC	09:43:26am	114,93
	 016.8 	mV  	DC	09:43:31am	114,96
	 016.7 	mV  	DC	09:43:36am	114,99
	 016.6 	mV  	DC	09:43:41am	115,02
	 016.5 	mV  	DC	09:43:46am	115,05
	 016.4 	mV  	DC	09:43:51am	115,08
	 016.3 	mV  	DC	09:43:56am	115,11
	 016.2 	mV  	DC	09:44:01am	115,14
	 016.1 	mV  	DC	09:44:06am	115,17
	 016.0 	mV  	DC	09:44:11am	115,2
	 015.9 	mV  	DC	09:44:16am	115,23
	 015.8 	mV  	DC	09:44:21am	115,26
	 015.7 	mV  	DC	09:44:26am	115,29
	 015.6 	mV  	DC	09:44:31am	115,32
	 015.5 	mV  	DC	09:44:36am	115,35
	 015.4 	mV  	DC	09:44:41am	115,38
	 015.3 	mV  	DC	09:44:46am	115,41
	 015.2 	mV  	DC	09:44:51am	115,44
	 015.1 	mV  	DC	09:44:56am	115,47
	 015.0 	mV  	DC	09:45:01am	115,5
	 014.9 	mV  	DC	09:45:06am	115,53
	 014.7 	mV  	DC	09:45:11am	115,59
	 014.6 	mV  	DC	09:45:16am	115,62
	 014.5 	mV  	DC	09:45:21am	115,65
	 014.5 	mV  	DC	09:45:26am	115,65
'End of File
