'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 10:12:13am Mar 29, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:02:30/div
Vert:        100,00 mV/div
Vert Offset: -400
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 10:12:14am
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'*** Run Scope pressed at 10:12:34am
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
	 000.4 	mV  	DC	10:12:39am	119,88
	 000.4 	mV  	DC	10:12:44am	119,88
	 000.4 	mV  	DC	10:12:49am	119,88
	 000.4 	mV  	DC	10:12:54am	119,88
	 000.4 	mV  	DC	10:12:59am	119,88
	 000.4 	mV  	DC	10:13:04am	119,88
	 000.4 	mV  	DC	10:13:09am	119,88
	 000.4 	mV  	DC	10:13:14am	119,88
	 000.4 	mV  	DC	10:13:19am	119,88
	 000.4 	mV  	DC	10:13:24am	119,88
	 000.4 	mV  	DC	10:13:29am	119,88
	 000.4 	mV  	DC	10:13:34am	119,88
	 000.4 	mV  	DC	10:13:39am	119,88
	 000.4 	mV  	DC	10:13:44am	119,88
	 000.4 	mV  	DC	10:13:49am	119,88
	 000.5 	mV  	DC	10:13:54am	119,85
	 000.5 	mV  	DC	10:13:59am	119,85
	 000.5 	mV  	DC	10:14:04am	119,85
	 000.6 	mV  	DC	10:14:09am	119,82
	 000.6 	mV  	DC	10:14:14am	119,82
	 000.6 	mV  	DC	10:14:19am	119,82
	 000.7 	mV  	DC	10:14:24am	119,79
	 000.7 	mV  	DC	10:14:29am	119,79
	 000.8 	mV  	DC	10:14:34am	119,76
	 000.8 	mV  	DC	10:14:39am	119,76
	 000.9 	mV  	DC	10:14:44am	119,73
	 001.0 	mV  	DC	10:14:49am	119,7
	 001.1 	mV  	DC	10:14:54am	119,67
	 001.1 	mV  	DC	10:14:59am	119,67
	 001.2 	mV  	DC	10:15:04am	119,64
	 001.3 	mV  	DC	10:15:09am	119,61
	 001.4 	mV  	DC	10:15:14am	119,58
	 001.5 	mV  	DC	10:15:19am	119,55
	 001.6 	mV  	DC	10:15:24am	119,52
	 001.7 	mV  	DC	10:15:29am	119,49
	 001.8 	mV  	DC	10:15:34am	119,46
	 001.9 	mV  	DC	10:15:39am	119,43
	 002.1 	mV  	DC	10:15:44am	119,37
	 002.2 	mV  	DC	10:15:49am	119,34
	 002.3 	mV  	DC	10:15:54am	119,31
	 002.4 	mV  	DC	10:15:59am	119,28
	 002.6 	mV  	DC	10:16:04am	119,22
	 002.7 	mV  	DC	10:16:09am	119,19
	 002.8 	mV  	DC	10:16:14am	119,16
	 003.0 	mV  	DC	10:16:19am	119,1
	 003.2 	mV  	DC	10:16:24am	119,04
	 003.3 	mV  	DC	10:16:29am	119,01
	 003.4 	mV  	DC	10:16:34am	118,98
	 003.6 	mV  	DC	10:16:39am	118,92
	 003.7 	mV  	DC	10:16:44am	118,89
	 003.9 	mV  	DC	10:16:49am	118,83
	 004.0 	mV  	DC	10:16:54am	118,8
	 004.2 	mV  	DC	10:16:59am	118,74
	 004.4 	mV  	DC	10:17:04am	118,68
	 004.5 	mV  	DC	10:17:09am	118,65
	 004.7 	mV  	DC	10:17:14am	118,59
	 004.8 	mV  	DC	10:17:19am	118,56
	 005.0 	mV  	DC	10:17:24am	118,5
	 005.1 	mV  	DC	10:17:29am	118,47
	 005.3 	mV  	DC	10:17:34am	118,41
	 005.5 	mV  	DC	10:17:39am	118,35
	 005.6 	mV  	DC	10:17:44am	118,32
	 005.8 	mV  	DC	10:17:49am	118,26
	 005.9 	mV  	DC	10:17:54am	118,23
	 006.1 	mV  	DC	10:17:59am	118,17
	 006.3 	mV  	DC	10:18:04am	118,11
	 006.4 	mV  	DC	10:18:09am	118,08
	 006.6 	mV  	DC	10:18:14am	118,02
	 006.7 	mV  	DC	10:18:19am	117,99
	 006.9 	mV  	DC	10:18:24am	117,93
	 007.1 	mV  	DC	10:18:29am	117,87
	 007.2 	mV  	DC	10:18:34am	117,84
	 007.4 	mV  	DC	10:18:39am	117,78
	 007.5 	mV  	DC	10:18:44am	117,75
	 007.7 	mV  	DC	10:18:49am	117,69
	 007.8 	mV  	DC	10:18:54am	117,66
	 008.0 	mV  	DC	10:18:59am	117,6
	 008.1 	mV  	DC	10:19:04am	117,57
	 008.3 	mV  	DC	10:19:09am	117,51
	 008.4 	mV  	DC	10:19:14am	117,48
	 008.6 	mV  	DC	10:19:19am	117,42
	 008.7 	mV  	DC	10:19:24am	117,39
	 008.8 	mV  	DC	10:19:29am	117,36
	 009.0 	mV  	DC	10:19:34am	117,3
	 009.1 	mV  	DC	10:19:39am	117,27
	 009.3 	mV  	DC	10:19:44am	117,21
	 009.4 	mV  	DC	10:19:49am	117,18
	 009.5 	mV  	DC	10:19:54am	117,15
	 009.7 	mV  	DC	10:19:59am	117,09
	 009.8 	mV  	DC	10:20:04am	117,06
	 009.9 	mV  	DC	10:20:09am	117,03
	 010.1 	mV  	DC	10:20:14am	116,97
	 010.2 	mV  	DC	10:20:19am	116,94
	 010.3 	mV  	DC	10:20:24am	116,91
	 010.4 	mV  	DC	10:20:29am	116,88
	 010.5 	mV  	DC	10:20:34am	116,85
	 010.7 	mV  	DC	10:20:39am	116,79
	 010.8 	mV  	DC	10:20:44am	116,76
	 010.9 	mV  	DC	10:20:49am	116,73
	 011.0 	mV  	DC	10:20:54am	116,7
	 011.1 	mV  	DC	10:20:59am	116,67
	 011.2 	mV  	DC	10:21:04am	116,64
	 011.3 	mV  	DC	10:21:09am	116,61
	 011.5 	mV  	DC	10:21:14am	116,55
	 011.6 	mV  	DC	10:21:19am	116,52
	 011.7 	mV  	DC	10:21:24am	116,49
	 011.8 	mV  	DC	10:21:29am	116,46
	 011.9 	mV  	DC	10:21:34am	116,43
	 012.0 	mV  	DC	10:21:39am	116,4
	 012.1 	mV  	DC	10:21:44am	116,37
	 012.2 	mV  	DC	10:21:49am	116,34
	 012.3 	mV  	DC	10:21:54am	116,31
	 012.4 	mV  	DC	10:21:59am	116,28
	 012.5 	mV  	DC	10:22:04am	116,25
	 012.5 	mV  	DC	10:22:09am	116,25
	 012.6 	mV  	DC	10:22:14am	116,22
	 012.7 	mV  	DC	10:22:19am	116,19
	 012.8 	mV  	DC	10:22:24am	116,16
	 012.9 	mV  	DC	10:22:29am	116,13
	 013.0 	mV  	DC	10:22:34am	116,1
	 013.1 	mV  	DC	10:22:39am	116,07
	 013.2 	mV  	DC	10:22:44am	116,04
	 013.2 	mV  	DC	10:22:49am	116,04
	 013.3 	mV  	DC	10:22:54am	116,01
	 013.4 	mV  	DC	10:22:59am	115,98
	 013.5 	mV  	DC	10:23:04am	115,95
	 013.5 	mV  	DC	10:23:09am	115,95
	 013.6 	mV  	DC	10:23:14am	115,92
	 013.7 	mV  	DC	10:23:19am	115,89
	 013.7 	mV  	DC	10:23:24am	115,89
	 013.8 	mV  	DC	10:23:29am	115,86
	 013.9 	mV  	DC	10:23:34am	115,83
	 014.0 	mV  	DC	10:23:39am	115,8
	 014.1 	mV  	DC	10:23:44am	115,77
	 014.1 	mV  	DC	10:23:49am	115,77
	 014.2 	mV  	DC	10:23:54am	115,74
	 014.2 	mV  	DC	10:23:59am	115,74
	 014.3 	mV  	DC	10:24:04am	115,71
	 014.4 	mV  	DC	10:24:09am	115,68
	 014.4 	mV  	DC	10:24:14am	115,68
	 014.5 	mV  	DC	10:24:19am	115,65
	 014.5 	mV  	DC	10:24:24am	115,65
	 014.6 	mV  	DC	10:24:29am	115,62
	 014.7 	mV  	DC	10:24:34am	115,59
	 014.7 	mV  	DC	10:24:39am	115,59
	 014.8 	mV  	DC	10:24:44am	115,56
	 014.8 	mV  	DC	10:24:49am	115,56
	 014.9 	mV  	DC	10:24:54am	115,53
	 014.9 	mV  	DC	10:24:59am	115,53
	 015.0 	mV  	DC	10:25:04am	115,5
	 015.1 	mV  	DC	10:25:09am	115,47
	 015.1 	mV  	DC	10:25:14am	115,47
	 015.1 	mV  	DC	10:25:19am	115,47
	 015.2 	mV  	DC	10:25:24am	115,44
	 015.2 	mV  	DC	10:25:29am	115,44
	 015.3 	mV  	DC	10:25:34am	115,41
	 015.3 	mV  	DC	10:25:39am	115,41
	 015.4 	mV  	DC	10:25:44am	115,38
	 015.4 	mV  	DC	10:25:49am	115,38
	 015.5 	mV  	DC	10:25:54am	115,35
	 015.5 	mV  	DC	10:25:59am	115,35
	 015.6 	mV  	DC	10:26:04am	115,32
	 015.6 	mV  	DC	10:26:09am	115,32
	 015.6 	mV  	DC	10:26:14am	115,32
	 015.7 	mV  	DC	10:26:19am	115,29
	 015.7 	mV  	DC	10:26:24am	115,29
	 015.8 	mV  	DC	10:26:29am	115,26
	 015.8 	mV  	DC	10:26:34am	115,26
	 015.8 	mV  	DC	10:26:39am	115,26
	 015.9 	mV  	DC	10:26:44am	115,23
	 015.9 	mV  	DC	10:26:49am	115,23
	 016.0 	mV  	DC	10:26:54am	115,2
	 016.0 	mV  	DC	10:26:59am	115,2
	 016.0 	mV  	DC	10:27:04am	115,2
	 016.1 	mV  	DC	10:27:09am	115,17
	 016.1 	mV  	DC	10:27:14am	115,17
	 016.1 	mV  	DC	10:27:19am	115,17
	 016.2 	mV  	DC	10:27:24am	115,14
	 016.2 	mV  	DC	10:27:29am	115,14
	 016.2 	mV  	DC	10:27:34am	115,14
	 016.3 	mV  	DC	10:27:39am	115,11
	 016.3 	mV  	DC	10:27:44am	115,11
	 016.3 	mV  	DC	10:27:49am	115,11
	 016.4 	mV  	DC	10:27:54am	115,08
	 016.4 	mV  	DC	10:27:59am	115,08
	 016.4 	mV  	DC	10:28:04am	115,08
	 016.5 	mV  	DC	10:28:09am	115,05
	 016.5 	mV  	DC	10:28:14am	115,05
	 016.5 	mV  	DC	10:28:19am	115,05
	 016.5 	mV  	DC	10:28:24am	115,05
	 016.6 	mV  	DC	10:28:29am	115,02
	 016.6 	mV  	DC	10:28:34am	115,02
	 016.6 	mV  	DC	10:28:39am	115,02
	 016.7 	mV  	DC	10:28:44am	114,99
	 016.7 	mV  	DC	10:28:49am	114,99
	 016.7 	mV  	DC	10:28:54am	114,99
	 016.7 	mV  	DC	10:28:59am	114,99
	 016.8 	mV  	DC	10:29:04am	114,96
	 016.8 	mV  	DC	10:29:09am	114,96
	 016.8 	mV  	DC	10:29:14am	114,96
	 016.8 	mV  	DC	10:29:19am	114,96
	 016.9 	mV  	DC	10:29:24am	114,93
	 016.9 	mV  	DC	10:29:29am	114,93
	 016.9 	mV  	DC	10:29:34am	114,93
	 017.0 	mV  	DC	10:29:39am	114,9
	 017.0 	mV  	DC	10:29:46am	114,9
	 017.0 	mV  	DC	10:29:51am	114,9
	 017.0 	mV  	DC	10:29:56am	114,9
	 017.1 	mV  	DC	10:30:01am	114,87
	 017.1 	mV  	DC	10:30:06am	114,87
	 017.1 	mV  	DC	10:30:11am	114,87
	 017.1 	mV  	DC	10:30:16am	114,87
	 017.2 	mV  	DC	10:30:21am	114,84
	 017.2 	mV  	DC	10:30:26am	114,84
	 017.2 	mV  	DC	10:30:31am	114,84
	 017.2 	mV  	DC	10:30:36am	114,84
	 017.2 	mV  	DC	10:30:41am	114,84
	 017.3 	mV  	DC	10:30:46am	114,81
	 017.3 	mV  	DC	10:30:51am	114,81
	 017.3 	mV  	DC	10:30:56am	114,81
	 017.3 	mV  	DC	10:31:01am	114,81
	 017.3 	mV  	DC	10:31:06am	114,81
	 017.4 	mV  	DC	10:31:11am	114,78
	 017.4 	mV  	DC	10:31:16am	114,78
	 017.4 	mV  	DC	10:31:21am	114,78
	 017.4 	mV  	DC	10:31:26am	114,78
	 017.4 	mV  	DC	10:31:31am	114,78
	 017.5 	mV  	DC	10:31:36am	114,75
	 017.5 	mV  	DC	10:31:41am	114,75
	 017.5 	mV  	DC	10:31:46am	114,75
	 017.5 	mV  	DC	10:31:51am	114,75
	 017.5 	mV  	DC	10:31:56am	114,75
	 017.5 	mV  	DC	10:32:01am	114,75
	 017.6 	mV  	DC	10:32:06am	114,72
	 017.6 	mV  	DC	10:32:11am	114,72
	 017.6 	mV  	DC	10:32:16am	114,72
	 017.6 	mV  	DC	10:32:21am	114,72
	 017.6 	mV  	DC	10:32:26am	114,72
	 017.6 	mV  	DC	10:32:31am	114,72
	 017.7 	mV  	DC	10:32:36am	114,69
	 017.7 	mV  	DC	10:32:41am	114,69
	 017.7 	mV  	DC	10:32:46am	114,69
	 017.7 	mV  	DC	10:32:51am	114,69
	 017.7 	mV  	DC	10:32:56am	114,69
	 017.7 	mV  	DC	10:33:01am	114,69
	 017.8 	mV  	DC	10:33:06am	114,66
	 017.8 	mV  	DC	10:33:11am	114,66
	 017.8 	mV  	DC	10:33:16am	114,66
	 017.8 	mV  	DC	10:33:21am	114,66
	 017.8 	mV  	DC	10:33:26am	114,66
	 017.8 	mV  	DC	10:33:31am	114,66
	 017.8 	mV  	DC	10:33:36am	114,66
	 017.8 	mV  	DC	10:33:41am	114,66
	 017.9 	mV  	DC	10:33:46am	114,63
	 017.9 	mV  	DC	10:33:51am	114,63
	 017.9 	mV  	DC	10:33:56am	114,63
	 017.9 	mV  	DC	10:34:01am	114,63
	 017.9 	mV  	DC	10:34:06am	114,63
	 018.0 	mV  	DC	10:34:11am	114,6
	 017.9 	mV  	DC	10:34:16am	114,63
	 018.0 	mV  	DC	10:34:21am	114,6
	 018.0 	mV  	DC	10:34:26am	114,6
	 018.0 	mV  	DC	10:34:31am	114,6
	 018.0 	mV  	DC	10:34:36am	114,6
	 018.0 	mV  	DC	10:34:41am	114,6
	 018.0 	mV  	DC	10:34:46am	114,6
	 018.0 	mV  	DC	10:34:51am	114,6
	 018.0 	mV  	DC	10:34:56am	114,6
	 018.0 	mV  	DC	10:35:01am	114,6
	 018.0 	mV  	DC	10:35:06am	114,6
	 018.1 	mV  	DC	10:35:11am	114,57
	 018.1 	mV  	DC	10:35:16am	114,57
	 018.1 	mV  	DC	10:35:21am	114,57
	 018.1 	mV  	DC	10:35:26am	114,57
	 018.1 	mV  	DC	10:35:31am	114,57
	 018.1 	mV  	DC	10:35:36am	114,57
	 018.1 	mV  	DC	10:35:41am	114,57
	 018.1 	mV  	DC	10:35:46am	114,57
'*** Stop Scope pressed at 10:35:46am
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
