'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 02:23:46pm Jun 07, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 0.000 	V	DC	02:23:48pm
	 0.000 	V	DC	02:23:53pm
	 0.000 	V	DC	02:23:58pm
	 0.000 	V	DC	02:24:03pm
	 0.000 	V	DC	02:24:08pm
	 0.000 	V	DC	02:24:13pm
	 0.000 	V	DC	02:24:18pm
	 0.000 	V	DC	02:24:23pm
	 0.000 	V	DC	02:24:28pm
	 0.000 	V	DC	02:24:33pm
	 0.000 	V	DC	02:24:38pm
	 0.000 	V	DC	02:24:43pm
	 0.000 	V	DC	02:24:48pm
	 0.000 	V	DC	02:24:53pm
	 0.000 	V	DC	02:24:58pm
	 0.000 	V	DC	02:25:03pm
	 0.000 	V	AC	02:25:08pm
	 0.000 	V	DC	02:25:13pm
	 0.000 	V	DC	02:25:18pm
	 000.0 	mV	DC	02:25:23pm
	 000.0 	mV	DC	02:25:28pm
	 000.0 	mV	DC	02:25:33pm
	 000.0 	mV	DC	02:25:38pm
	 000.0 	mV	DC	02:25:43pm
	 000.0 	mV	DC	02:25:48pm
	 000.0 	mV	DC	02:25:53pm
	 000.0 	mV	DC	02:25:58pm
	 000.0 	mV	DC	02:26:03pm
	 000.0 	mV	DC	02:26:08pm
	 000.0 	mV	DC	02:26:13pm
	 000.0 	mV	DC	02:26:18pm
	 000.0 	mV	DC	02:26:23pm
	 10.25 	A	DC	02:26:28pm
	 114.5 	Ohm	OH	02:26:33pm
	 045.9 	Ohm	OH	02:26:38pm
	 006.2 	Ohm	OH	02:26:43pm
	 0.000 	V	DC	02:26:48pm
	 0.000 	V	DC	02:26:53pm
	 000.0 	mV	DC	02:26:58pm
