'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 02:31:34pm Apr 12, 06
'**************************************************************************
'Timebase:          00:00:05
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 000.1 	mV	DC	02:31:36pm
	 000.1 	mV	DC	02:31:41pm
	 000.1 	mV	DC	02:31:46pm
	 000.1 	mV	DC	02:31:51pm
	 000.1 	mV	DC	02:31:56pm
	 000.1 	mV	DC	02:32:01pm
	 000.1 	mV	DC	02:32:06pm
	 000.1 	mV	DC	02:32:11pm
	 000.1 	mV	DC	02:32:16pm
	 000.1 	mV	DC	02:32:21pm
	 000.1 	mV	DC	02:32:26pm
	 000.1 	mV	DC	02:32:31pm
	 000.1 	mV	DC	02:32:36pm
	 000.1 	mV	DC	02:32:41pm
	 000.1 	mV	DC	02:32:46pm
	 000.1 	mV	DC	02:32:51pm
	 000.1 	mV	DC	02:32:56pm
	 000.2 	mV	DC	02:33:01pm
	 000.2 	mV	DC	02:33:06pm
	 000.2 	mV	DC	02:33:11pm
	 000.2 	mV	DC	02:33:16pm
	 000.3 	mV	DC	02:33:21pm
	 000.3 	mV	DC	02:33:26pm
	 000.4 	mV	DC	02:33:31pm
	 000.4 	mV	DC	02:33:36pm
	 000.5 	mV	DC	02:33:41pm
	 000.5 	mV	DC	02:33:46pm
	 000.6 	mV	DC	02:33:51pm
	 000.7 	mV	DC	02:33:56pm
	 000.7 	mV	DC	02:34:01pm
	 000.8 	mV	DC	02:34:06pm
	 000.9 	mV	DC	02:34:11pm
	 001.0 	mV	DC	02:34:16pm
	 001.1 	mV	DC	02:34:21pm
	 001.2 	mV	DC	02:34:26pm
	 001.3 	mV	DC	02:34:31pm
	 001.4 	mV	DC	02:34:36pm
	 001.5 	mV	DC	02:34:41pm
	 001.6 	mV	DC	02:34:46pm
	 001.8 	mV	DC	02:34:51pm
	 001.9 	mV	DC	02:34:56pm
	 002.0 	mV	DC	02:35:01pm
	 002.2 	mV	DC	02:35:06pm
	 002.3 	mV	DC	02:35:11pm
	 002.4 	mV	DC	02:35:16pm
	 002.6 	mV	DC	02:35:21pm
	 002.7 	mV	DC	02:35:26pm
	 002.8 	mV	DC	02:35:31pm
	 003.0 	mV	DC	02:35:36pm
	 003.2 	mV	DC	02:35:41pm
	 003.3 	mV	DC	02:35:46pm
	 003.5 	mV	DC	02:35:51pm
	 003.6 	mV	DC	02:35:56pm
	 003.8 	mV	DC	02:36:01pm
	 003.9 	mV	DC	02:36:06pm
	 004.1 	mV	DC	02:36:11pm
	 004.3 	mV	DC	02:36:16pm
	 004.4 	mV	DC	02:36:21pm
	 004.6 	mV	DC	02:36:26pm
	 004.7 	mV	DC	02:36:31pm
	 004.9 	mV	DC	02:36:36pm
	 005.1 	mV	DC	02:36:41pm
	 005.2 	mV	DC	02:36:46pm
	 005.4 	mV	DC	02:36:51pm
	 005.5 	mV	DC	02:36:56pm
	 005.7 	mV	DC	02:37:01pm
	 005.9 	mV	DC	02:37:06pm
	 006.0 	mV	DC	02:37:11pm
	 006.2 	mV	DC	02:37:16pm
	 006.4 	mV	DC	02:37:21pm
	 006.5 	mV	DC	02:37:26pm
	 006.7 	mV	DC	02:37:31pm
	 006.8 	mV	DC	02:37:36pm
	 007.0 	mV	DC	02:37:41pm
	 007.2 	mV	DC	02:37:46pm
	 007.3 	mV	DC	02:37:51pm
	 007.5 	mV	DC	02:37:56pm
	 007.6 	mV	DC	02:38:01pm
	 007.8 	mV	DC	02:38:06pm
	 008.0 	mV	DC	02:38:11pm
	 008.1 	mV	DC	02:38:16pm
	 008.3 	mV	DC	02:38:21pm
	 008.4 	mV	DC	02:38:26pm
	 008.6 	mV	DC	02:38:31pm
	 008.7 	mV	DC	02:38:36pm
	 008.8 	mV	DC	02:38:41pm
	 009.0 	mV	DC	02:38:46pm
	 009.1 	mV	DC	02:38:51pm
	 009.3 	mV	DC	02:38:56pm
	 009.4 	mV	DC	02:39:01pm
	 009.6 	mV	DC	02:39:06pm
	 009.7 	mV	DC	02:39:11pm
	 009.8 	mV	DC	02:39:16pm
	 010.0 	mV	DC	02:39:21pm
	 010.1 	mV	DC	02:39:26pm
	 010.2 	mV	DC	02:39:31pm
	 010.4 	mV	DC	02:39:36pm
	 010.5 	mV	DC	02:39:41pm
	 010.6 	mV	DC	02:39:46pm
	 010.7 	mV	DC	02:39:51pm
	 010.8 	mV	DC	02:39:56pm
	 011.0 	mV	DC	02:40:01pm
	 011.1 	mV	DC	02:40:06pm
	 011.2 	mV	DC	02:40:11pm
	 011.3 	mV	DC	02:40:16pm
	 011.4 	mV	DC	02:40:21pm
	 011.6 	mV	DC	02:40:26pm
	 011.7 	mV	DC	02:40:31pm
	 011.8 	mV	DC	02:40:36pm
	 011.9 	mV	DC	02:40:41pm
	 012.0 	mV	DC	02:40:46pm
	 012.1 	mV	DC	02:40:51pm
	 012.2 	mV	DC	02:40:56pm
	 012.3 	mV	DC	02:41:01pm
	 012.4 	mV	DC	02:41:06pm
	 012.5 	mV	DC	02:41:11pm
	 012.6 	mV	DC	02:41:16pm
	 012.7 	mV	DC	02:41:21pm
	 012.8 	mV	DC	02:41:26pm
	 012.9 	mV	DC	02:41:31pm
	 013.0 	mV	DC	02:41:36pm
	 013.1 	mV	DC	02:41:41pm
	 013.1 	mV	DC	02:41:46pm
	 013.2 	mV	DC	02:41:51pm
	 013.3 	mV	DC	02:41:56pm
	 013.4 	mV	DC	02:42:01pm
	 013.5 	mV	DC	02:42:06pm
	 013.5 	mV	DC	02:42:11pm
	 013.6 	mV	DC	02:42:16pm
	 013.7 	mV	DC	02:42:21pm
	 013.8 	mV	DC	02:42:26pm
	 013.9 	mV	DC	02:42:31pm
	 013.9 	mV	DC	02:42:36pm
	 014.0 	mV	DC	02:42:41pm
	 014.1 	mV	DC	02:42:46pm
	 014.2 	mV	DC	02:42:51pm
	 014.2 	mV	DC	02:42:56pm
	 014.3 	mV	DC	02:43:01pm
	 014.4 	mV	DC	02:43:06pm
	 014.4 	mV	DC	02:43:11pm
	 014.5 	mV	DC	02:43:16pm
	 014.6 	mV	DC	02:43:21pm
	 014.6 	mV	DC	02:43:26pm
	 014.7 	mV	DC	02:43:31pm
	 014.7 	mV	DC	02:43:36pm
	 014.8 	mV	DC	02:43:41pm
	 014.9 	mV	DC	02:43:46pm
	 014.9 	mV	DC	02:43:51pm
	 015.0 	mV	DC	02:43:56pm
	 015.0 	mV	DC	02:44:01pm
	 015.1 	mV	DC	02:44:06pm
	 015.2 	mV	DC	02:44:11pm
	 015.2 	mV	DC	02:44:16pm
	 015.3 	mV	DC	02:44:21pm
	 015.3 	mV	DC	02:44:26pm
	 015.4 	mV	DC	02:44:31pm
	 015.4 	mV	DC	02:44:36pm
	 015.5 	mV	DC	02:44:41pm
	 015.5 	mV	DC	02:44:46pm
	 015.6 	mV	DC	02:44:51pm
	 015.6 	mV	DC	02:44:56pm
	 015.7 	mV	DC	02:45:01pm
	 015.7 	mV	DC	02:45:06pm
	 015.8 	mV	DC	02:45:11pm
	 015.8 	mV	DC	02:45:16pm
	 015.9 	mV	DC	02:45:21pm
	 015.9 	mV	DC	02:45:26pm
	 015.9 	mV	DC	02:45:31pm
	 016.0 	mV	DC	02:45:36pm
	 016.0 	mV	DC	02:45:41pm
	 016.1 	mV	DC	02:45:46pm
	 016.1 	mV	DC	02:45:51pm
	 016.1 	mV	DC	02:45:56pm
	 016.2 	mV	DC	02:46:01pm
	 016.2 	mV	DC	02:46:06pm
	 016.3 	mV	DC	02:46:11pm
	 016.3 	mV	DC	02:46:16pm
	 016.4 	mV	DC	02:46:21pm
	 016.4 	mV	DC	02:46:26pm
	 016.4 	mV	DC	02:46:31pm
	 016.5 	mV	DC	02:46:36pm
	 016.5 	mV	DC	02:46:41pm
	 016.5 	mV	DC	02:46:46pm
	 016.6 	mV	DC	02:46:51pm
	 016.6 	mV	DC	02:46:56pm
	 016.6 	mV	DC	02:47:01pm
	 016.6 	mV	DC	02:47:06pm
	 016.7 	mV	DC	02:47:11pm
	 016.7 	mV	DC	02:47:16pm
	 016.7 	mV	DC	02:47:21pm
	 016.8 	mV	DC	02:47:26pm
	 016.8 	mV	DC	02:47:31pm
	 016.8 	mV	DC	02:47:36pm
	 016.9 	mV	DC	02:47:41pm
	 016.9 	mV	DC	02:47:46pm
	 016.9 	mV	DC	02:47:51pm
	 017.0 	mV	DC	02:47:56pm
	 017.0 	mV	DC	02:48:01pm
	 017.0 	mV	DC	02:48:06pm
	 017.1 	mV	DC	02:48:11pm
	 017.1 	mV	DC	02:48:16pm
	 017.1 	mV	DC	02:48:21pm
	 017.1 	mV	DC	02:48:26pm
	 017.2 	mV	DC	02:48:31pm
	 017.2 	mV	DC	02:48:36pm
	 017.2 	mV	DC	02:48:41pm
	 017.2 	mV	DC	02:48:46pm
	 017.2 	mV	DC	02:48:51pm
	 017.3 	mV	DC	02:48:56pm
	 017.3 	mV	DC	02:49:01pm
	 017.3 	mV	DC	02:49:06pm
	 017.3 	mV	DC	02:49:11pm
	 017.3 	mV	DC	02:49:16pm
	 017.4 	mV	DC	02:49:21pm
	 017.4 	mV	DC	02:49:26pm
	 017.4 	mV	DC	02:49:31pm
	 017.4 	mV	DC	02:49:36pm
	 017.5 	mV	DC	02:49:41pm
	 017.5 	mV	DC	02:49:46pm
	 017.5 	mV	DC	02:49:51pm
	 017.5 	mV	DC	02:49:56pm
	 017.5 	mV	DC	02:50:01pm
	 017.5 	mV	DC	02:50:06pm
	 017.6 	mV	DC	02:50:11pm
	 017.6 	mV	DC	02:50:16pm
	 017.6 	mV	DC	02:50:21pm
	 017.6 	mV	DC	02:50:26pm
	 017.7 	mV	DC	02:50:31pm
	 017.6 	mV	DC	02:50:36pm
	 017.7 	mV	DC	02:50:41pm
	 017.7 	mV	DC	02:50:46pm
	 017.7 	mV	DC	02:50:51pm
	 017.7 	mV	DC	02:50:56pm
	 017.7 	mV	DC	02:51:01pm
	 017.7 	mV	DC	02:51:06pm
	 017.8 	mV	DC	02:51:11pm
	 017.8 	mV	DC	02:51:16pm
	 017.8 	mV	DC	02:51:21pm
	 017.8 	mV	DC	02:51:26pm
	 017.8 	mV	DC	02:51:31pm
	 017.9 	mV	DC	02:51:36pm
	 017.9 	mV	DC	02:51:41pm
	 017.9 	mV	DC	02:51:46pm
	 017.9 	mV	DC	02:51:51pm
	 017.9 	mV	DC	02:51:56pm
	 017.9 	mV	DC	02:52:01pm
	 017.9 	mV	DC	02:52:06pm
	 017.9 	mV	DC	02:52:11pm
	 018.0 	mV	DC	02:52:16pm
	 018.0 	mV	DC	02:52:21pm
	 018.0 	mV	DC	02:52:26pm
	 018.0 	mV	DC	02:52:31pm
	 018.0 	mV	DC	02:52:36pm
	 018.0 	mV	DC	02:52:41pm
	 018.1 	mV	DC	02:52:46pm
	 018.0 	mV	DC	02:52:51pm
	 018.1 	mV	DC	02:52:56pm
	 018.1 	mV	DC	02:53:01pm
	 018.1 	mV	DC	02:53:06pm
	 018.1 	mV	DC	02:53:11pm
	 018.1 	mV	DC	02:53:16pm
	 018.1 	mV	DC	02:53:21pm
	 018.1 	mV	DC	02:53:26pm
	 018.1 	mV	DC	02:53:31pm
	 018.2 	mV	DC	02:53:36pm
	 018.1 	mV	DC	02:53:41pm
	 018.2 	mV	DC	02:53:46pm
	 018.2 	mV	DC	02:53:51pm
	 018.2 	mV	DC	02:53:56pm
	 018.2 	mV	DC	02:54:01pm
	 018.2 	mV	DC	02:54:06pm
	 018.2 	mV	DC	02:54:11pm
	 018.2 	mV	DC	02:54:16pm
	 018.2 	mV	DC	02:54:21pm
	 018.2 	mV	DC	02:54:26pm
	 018.2 	mV	DC	02:54:31pm
	 018.3 	mV	DC	02:54:36pm
	 018.3 	mV	DC	02:54:41pm
	 018.3 	mV	DC	02:54:46pm
	 018.3 	mV	DC	02:54:51pm
	 018.3 	mV	DC	02:54:56pm
	 018.3 	mV	DC	02:55:01pm
	 018.3 	mV	DC	02:55:06pm
	 018.3 	mV	DC	02:55:11pm
	 018.3 	mV	DC	02:55:16pm
	 018.3 	mV	DC	02:55:21pm
	 018.3 	mV	DC	02:55:26pm
	 018.4 	mV	DC	02:55:31pm
	 018.3 	mV	DC	02:55:36pm
	 018.3 	mV	DC	02:55:41pm
	 018.4 	mV	DC	02:55:46pm
	 018.4 	mV	DC	02:55:51pm
	 018.4 	mV	DC	02:55:56pm
	 018.4 	mV	DC	02:56:01pm
	 018.4 	mV	DC	02:56:06pm
	 018.4 	mV	DC	02:56:11pm
	 018.4 	mV	DC	02:56:16pm
	 018.4 	mV	DC	02:56:21pm
	 018.4 	mV	DC	02:56:28pm
