'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 09:54:34am Nov 09, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:02:30/div
Vert:        50,00 Ohm/div
Vert Offset:  0
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 09:54:35am
 400 Ohm 
************************************************************************
Mode: 5    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'*** Run Scope pressed at 09:54:47am
 400 Ohm 
************************************************************************
Mode: 5    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
	 109.1 	Ohm 	OH	09:54:53am	174,54
	 109.2 	Ohm 	OH	09:54:58am	174,48
	 109.2 	Ohm 	OH	09:55:03am	174,48
	 109.1 	Ohm 	OH	09:55:08am	174,54
	 109.2 	Ohm 	OH	09:55:13am	174,48
	 109.2 	Ohm 	OH	09:55:18am	174,48
	 109.2 	Ohm 	OH	09:55:23am	174,48
	 109.2 	Ohm 	OH	09:55:28am	174,48
	 109.3 	Ohm 	OH	09:55:33am	174,42
	 109.3 	Ohm 	OH	09:55:38am	174,42
	 109.4 	Ohm 	OH	09:55:43am	174,36
	 109.5 	Ohm 	OH	09:55:48am	174,3
	 109.6 	Ohm 	OH	09:55:53am	174,24
	 109.7 	Ohm 	OH	09:55:58am	174,18
	 109.9 	Ohm 	OH	09:56:03am	174,06
	 110.0 	Ohm 	OH	09:56:08am	174
	 110.2 	Ohm 	OH	09:56:13am	173,88
	 110.4 	Ohm 	OH	09:56:18am	173,76
	 110.6 	Ohm 	OH	09:56:23am	173,64
	 110.9 	Ohm 	OH	09:56:28am	173,46
	 111.1 	Ohm 	OH	09:56:33am	173,34
	 111.4 	Ohm 	OH	09:56:38am	173,16
	 111.7 	Ohm 	OH	09:56:43am	172,98
	 112.1 	Ohm 	OH	09:56:48am	172,74
	 112.5 	Ohm 	OH	09:56:53am	172,5
	 112.9 	Ohm 	OH	09:56:58am	172,26
	 113.3 	Ohm 	OH	09:57:03am	172,02
	 113.8 	Ohm 	OH	09:57:08am	171,72
	 114.3 	Ohm 	OH	09:57:13am	171,42
	 114.8 	Ohm 	OH	09:57:18am	171,12
	 115.3 	Ohm 	OH	09:57:23am	170,82
	 115.9 	Ohm 	OH	09:57:28am	170,46
	 116.5 	Ohm 	OH	09:57:33am	170,1
	 117.1 	Ohm 	OH	09:57:38am	169,74
	 117.7 	Ohm 	OH	09:57:43am	169,38
	 118.3 	Ohm 	OH	09:57:48am	169,02
	 119.0 	Ohm 	OH	09:57:53am	168,6
	 119.7 	Ohm 	OH	09:57:58am	168,18
	 120.4 	Ohm 	OH	09:58:03am	167,76
	 121.1 	Ohm 	OH	09:58:08am	167,34
	 121.9 	Ohm 	OH	09:58:13am	166,86
	 122.6 	Ohm 	OH	09:58:18am	166,44
	 123.4 	Ohm 	OH	09:58:23am	165,96
	 124.2 	Ohm 	OH	09:58:28am	165,48
	 125.0 	Ohm 	OH	09:58:33am	165
	 125.8 	Ohm 	OH	09:58:38am	164,52
	 126.6 	Ohm 	OH	09:58:43am	164,04
	 127.5 	Ohm 	OH	09:58:48am	163,5
	 128.3 	Ohm 	OH	09:58:53am	163,02
	 129.2 	Ohm 	OH	09:58:58am	162,48
	 130.1 	Ohm 	OH	09:59:03am	161,94
	 130.9 	Ohm 	OH	09:59:08am	161,46
	 131.8 	Ohm 	OH	09:59:13am	160,92
	 132.7 	Ohm 	OH	09:59:18am	160,38
	 133.6 	Ohm 	OH	09:59:23am	159,84
	 134.5 	Ohm 	OH	09:59:28am	159,3
	 135.5 	Ohm 	OH	09:59:33am	158,7
	 136.4 	Ohm 	OH	09:59:38am	158,16
	 137.3 	Ohm 	OH	09:59:43am	157,62
	 138.2 	Ohm 	OH	09:59:48am	157,08
	 139.2 	Ohm 	OH	09:59:53am	156,48
	 140.1 	Ohm 	OH	09:59:58am	155,94
	 141.0 	Ohm 	OH	10:00:03am	155,4
	 142.0 	Ohm 	OH	10:00:08am	154,8
	 142.9 	Ohm 	OH	10:00:13am	154,26
	 143.8 	Ohm 	OH	10:00:18am	153,72
	 144.8 	Ohm 	OH	10:00:23am	153,12
	 145.7 	Ohm 	OH	10:00:28am	152,58
	 146.6 	Ohm 	OH	10:00:33am	152,04
	 147.5 	Ohm 	OH	10:00:38am	151,5
	 148.5 	Ohm 	OH	10:00:43am	150,9
	 149.4 	Ohm 	OH	10:00:48am	150,36
	 150.3 	Ohm 	OH	10:00:53am	149,82
	 151.2 	Ohm 	OH	10:00:58am	149,28
	 152.1 	Ohm 	OH	10:01:03am	148,74
	 153.0 	Ohm 	OH	10:01:08am	148,2
	 153.9 	Ohm 	OH	10:01:13am	147,66
	 154.7 	Ohm 	OH	10:01:18am	147,18
	 155.6 	Ohm 	OH	10:01:23am	146,64
	 156.5 	Ohm 	OH	10:01:28am	146,1
	 157.4 	Ohm 	OH	10:01:33am	145,56
	 158.3 	Ohm 	OH	10:01:38am	145,02
	 159.1 	Ohm 	OH	10:01:43am	144,54
	 159.9 	Ohm 	OH	10:01:48am	144,06
	 160.8 	Ohm 	OH	10:01:53am	143,52
	 161.6 	Ohm 	OH	10:01:58am	143,04
	 162.4 	Ohm 	OH	10:02:03am	142,56
	 163.3 	Ohm 	OH	10:02:08am	142,02
	 164.0 	Ohm 	OH	10:02:13am	141,6
	 164.8 	Ohm 	OH	10:02:18am	141,12
	 165.7 	Ohm 	OH	10:02:23am	140,58
	 166.5 	Ohm 	OH	10:02:28am	140,1
	 167.2 	Ohm 	OH	10:02:33am	139,68
	 168.0 	Ohm 	OH	10:02:38am	139,2
	 168.8 	Ohm 	OH	10:02:43am	138,72
	 169.5 	Ohm 	OH	10:02:48am	138,3
	 170.3 	Ohm 	OH	10:02:53am	137,82
	 171.0 	Ohm 	OH	10:02:58am	137,4
	 171.7 	Ohm 	OH	10:03:03am	136,98
	 172.5 	Ohm 	OH	10:03:08am	136,5
	 173.2 	Ohm 	OH	10:03:13am	136,08
	 173.9 	Ohm 	OH	10:03:18am	135,66
	 174.6 	Ohm 	OH	10:03:23am	135,24
	 175.3 	Ohm 	OH	10:03:28am	134,82
	 176.0 	Ohm 	OH	10:03:33am	134,4
	 176.6 	Ohm 	OH	10:03:38am	134,04
	 177.3 	Ohm 	OH	10:03:43am	133,62
	 178.0 	Ohm 	OH	10:03:48am	133,2
	 178.6 	Ohm 	OH	10:03:53am	132,84
	 179.2 	Ohm 	OH	10:03:58am	132,48
	 179.9 	Ohm 	OH	10:04:03am	132,06
	 180.5 	Ohm 	OH	10:04:08am	131,7
	 181.1 	Ohm 	OH	10:04:13am	131,34
	 181.8 	Ohm 	OH	10:04:18am	130,92
	 182.3 	Ohm 	OH	10:04:23am	130,62
	 182.9 	Ohm 	OH	10:04:28am	130,26
	 183.5 	Ohm 	OH	10:04:33am	129,9
	 184.1 	Ohm 	OH	10:04:38am	129,54
	 184.7 	Ohm 	OH	10:04:43am	129,18
	 185.3 	Ohm 	OH	10:04:48am	128,82
	 185.8 	Ohm 	OH	10:04:53am	128,52
	 186.3 	Ohm 	OH	10:04:58am	128,22
	 186.9 	Ohm 	OH	10:05:03am	127,86
	 187.5 	Ohm 	OH	10:05:08am	127,5
	 188.0 	Ohm 	OH	10:05:13am	127,2
	 188.5 	Ohm 	OH	10:05:18am	126,9
	 189.0 	Ohm 	OH	10:05:23am	126,6
	 189.5 	Ohm 	OH	10:05:28am	126,3
	 190.0 	Ohm 	OH	10:05:33am	126
	 190.5 	Ohm 	OH	10:05:38am	125,7
	 191.0 	Ohm 	OH	10:05:43am	125,4
	 191.5 	Ohm 	OH	10:05:48am	125,1
	 192.0 	Ohm 	OH	10:05:53am	124,8
	 192.4 	Ohm 	OH	10:05:58am	124,56
	 192.9 	Ohm 	OH	10:06:03am	124,26
	 193.4 	Ohm 	OH	10:06:08am	123,96
	 193.9 	Ohm 	OH	10:06:13am	123,66
	 194.3 	Ohm 	OH	10:06:18am	123,42
	 194.7 	Ohm 	OH	10:06:23am	123,18
	 195.1 	Ohm 	OH	10:06:28am	122,94
	 195.6 	Ohm 	OH	10:06:33am	122,64
	 196.0 	Ohm 	OH	10:06:38am	122,4
	 196.4 	Ohm 	OH	10:06:43am	122,16
	 196.8 	Ohm 	OH	10:06:48am	121,92
	 197.2 	Ohm 	OH	10:06:53am	121,68
	 197.6 	Ohm 	OH	10:06:58am	121,44
	 198.0 	Ohm 	OH	10:07:03am	121,2
	 198.4 	Ohm 	OH	10:07:08am	120,96
	 198.8 	Ohm 	OH	10:07:13am	120,72
	 199.2 	Ohm 	OH	10:07:18am	120,48
	 199.6 	Ohm 	OH	10:07:23am	120,24
	 200.0 	Ohm 	OH	10:07:28am	120
	 200.3 	Ohm 	OH	10:07:33am	119,82
	 200.7 	Ohm 	OH	10:07:38am	119,58
	 201.0 	Ohm 	OH	10:07:43am	119,4
	 201.4 	Ohm 	OH	10:07:48am	119,16
	 201.7 	Ohm 	OH	10:07:53am	118,98
	 202.1 	Ohm 	OH	10:07:58am	118,74
	 202.4 	Ohm 	OH	10:08:03am	118,56
	 202.8 	Ohm 	OH	10:08:08am	118,32
	 203.1 	Ohm 	OH	10:08:13am	118,14
	 203.4 	Ohm 	OH	10:08:18am	117,96
	 203.8 	Ohm 	OH	10:08:23am	117,72
	 204.1 	Ohm 	OH	10:08:28am	117,54
	 204.4 	Ohm 	OH	10:08:33am	117,36
	 204.7 	Ohm 	OH	10:08:38am	117,18
	 205.0 	Ohm 	OH	10:08:43am	117
	 205.3 	Ohm 	OH	10:08:48am	116,82
	 205.6 	Ohm 	OH	10:08:53am	116,64
	 205.9 	Ohm 	OH	10:08:58am	116,46
	 206.2 	Ohm 	OH	10:09:03am	116,28
	 206.5 	Ohm 	OH	10:09:08am	116,1
	 206.8 	Ohm 	OH	10:09:13am	115,92
	 207.0 	Ohm 	OH	10:09:18am	115,8
	 207.3 	Ohm 	OH	10:09:23am	115,62
	 207.6 	Ohm 	OH	10:09:28am	115,44
	 207.8 	Ohm 	OH	10:09:33am	115,32
	 208.1 	Ohm 	OH	10:09:38am	115,14
	 208.4 	Ohm 	OH	10:09:43am	114,96
	 208.6 	Ohm 	OH	10:09:48am	114,84
	 208.9 	Ohm 	OH	10:09:53am	114,66
	 209.1 	Ohm 	OH	10:09:58am	114,54
	 209.4 	Ohm 	OH	10:10:03am	114,36
	 209.7 	Ohm 	OH	10:10:08am	114,18
	 209.9 	Ohm 	OH	10:10:13am	114,06
	 210.1 	Ohm 	OH	10:10:18am	113,94
	 210.4 	Ohm 	OH	10:10:23am	113,76
	 210.6 	Ohm 	OH	10:10:28am	113,64
	 210.9 	Ohm 	OH	10:10:33am	113,46
	 211.1 	Ohm 	OH	10:10:38am	113,34
	 211.3 	Ohm 	OH	10:10:43am	113,22
	 211.5 	Ohm 	OH	10:10:48am	113,1
	 211.8 	Ohm 	OH	10:10:53am	112,92
	 212.0 	Ohm 	OH	10:10:58am	112,8
	 212.2 	Ohm 	OH	10:11:03am	112,68
	 212.4 	Ohm 	OH	10:11:08am	112,56
	 212.6 	Ohm 	OH	10:11:13am	112,44
	 212.9 	Ohm 	OH	10:11:18am	112,26
	 213.1 	Ohm 	OH	10:11:23am	112,14
	 213.3 	Ohm 	OH	10:11:28am	112,02
	 213.5 	Ohm 	OH	10:11:33am	111,9
	 213.7 	Ohm 	OH	10:11:38am	111,78
	 213.9 	Ohm 	OH	10:11:43am	111,66
	 214.1 	Ohm 	OH	10:11:48am	111,54
	 214.3 	Ohm 	OH	10:11:53am	111,42
	 214.5 	Ohm 	OH	10:11:58am	111,3
	 214.7 	Ohm 	OH	10:12:03am	111,18
	 214.9 	Ohm 	OH	10:12:08am	111,06
	 215.1 	Ohm 	OH	10:12:13am	110,94
	 215.2 	Ohm 	OH	10:12:18am	110,88
	 215.4 	Ohm 	OH	10:12:23am	110,76
	 215.6 	Ohm 	OH	10:12:28am	110,64
'*** Stop Scope pressed at 10:12:30am
 400 Ohm 
************************************************************************
Mode: 5    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'*** Meter Setting Changed at 10:12:34am
 4 KOhm 
************************************************************************
Mode: 5    1  .5    0    0 0  0    1 1 4      KOhm OH 0 0
'*** Meter Setting Changed at 10:12:35am
 40 MOhm 
************************************************************************
Mode: 5    1  5     0    0 0  0    1 1 40     MOhm OH 0 0
'*** Meter Setting Changed at 10:12:36am
 4 MOhm 
************************************************************************
Mode: 5    1  .5    0    0 0  0    1 1 4      MOhm OH 0 0
'*** Meter Setting Changed at 10:12:37am
 400 Ohm 
************************************************************************
Mode: 5    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'End of File
