'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 10:13:57am Nov 09, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:02:30/div
Vert:        50,00 Ohm/div
Vert Offset:  0
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 10:13:58am
 400 Ohm 
************************************************************************
Mode: 5    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'*** Run Scope pressed at 10:14:02am
 400 Ohm 
************************************************************************
Mode: 5    1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
	 000.2 	Ohm 	OH	10:14:08am	239,88
	 000.2 	Ohm 	OH	10:14:13am	239,88
	 000.2 	Ohm 	OH	10:14:18am	239,88
	 000.2 	Ohm 	OH	10:14:23am	239,88
	 000.2 	Ohm 	OH	10:14:28am	239,88
	 000.2 	Ohm 	OH	10:14:33am	239,88
	 000.2 	Ohm 	OH	10:14:38am	239,88
	 000.2 	Ohm 	OH	10:14:43am	239,88
	 000.2 	Ohm 	OH	10:14:48am	239,88
	 000.2 	Ohm 	OH	10:14:53am	239,88
	 000.2 	Ohm 	OH	10:14:58am	239,88
	 000.3 	Ohm 	OH	10:15:03am	239,82
	 000.3 	Ohm 	OH	10:15:08am	239,82
	 000.3 	Ohm 	OH	10:15:13am	239,82
	 000.3 	Ohm 	OH	10:15:18am	239,82
	 000.3 	Ohm 	OH	10:15:23am	239,82
	 000.4 	Ohm 	OH	10:15:28am	239,76
	 000.4 	Ohm 	OH	10:15:33am	239,76
	 000.4 	Ohm 	OH	10:15:38am	239,76
	 000.5 	Ohm 	OH	10:15:43am	239,7
	 000.5 	Ohm 	OH	10:15:48am	239,7
	 000.6 	Ohm 	OH	10:15:53am	239,64
	 000.7 	Ohm 	OH	10:15:58am	239,58
	 000.8 	Ohm 	OH	10:16:03am	239,52
	 000.9 	Ohm 	OH	10:16:08am	239,46
	 001.0 	Ohm 	OH	10:16:13am	239,4
	 001.1 	Ohm 	OH	10:16:18am	239,34
	 001.2 	Ohm 	OH	10:16:23am	239,28
	 001.3 	Ohm 	OH	10:16:28am	239,22
	 001.5 	Ohm 	OH	10:16:33am	239,1
	 001.6 	Ohm 	OH	10:16:38am	239,04
	 001.8 	Ohm 	OH	10:16:43am	238,92
	 001.9 	Ohm 	OH	10:16:48am	238,86
	 002.1 	Ohm 	OH	10:16:53am	238,74
	 002.3 	Ohm 	OH	10:16:58am	238,62
	 002.5 	Ohm 	OH	10:17:03am	238,5
	 002.7 	Ohm 	OH	10:17:08am	238,38
	 002.8 	Ohm 	OH	10:17:13am	238,32
	 003.1 	Ohm 	OH	10:17:18am	238,14
	 003.3 	Ohm 	OH	10:17:23am	238,02
	 003.5 	Ohm 	OH	10:17:28am	237,9
	 003.7 	Ohm 	OH	10:17:33am	237,78
	 003.9 	Ohm 	OH	10:17:38am	237,66
	 004.2 	Ohm 	OH	10:17:43am	237,48
	 004.5 	Ohm 	OH	10:17:48am	237,3
	 004.7 	Ohm 	OH	10:17:53am	237,18
	 005.0 	Ohm 	OH	10:17:58am	237
	 005.2 	Ohm 	OH	10:18:03am	236,88
	 005.5 	Ohm 	OH	10:18:08am	236,7
	 005.7 	Ohm 	OH	10:18:13am	236,58
	 006.0 	Ohm 	OH	10:18:18am	236,4
	 006.3 	Ohm 	OH	10:18:23am	236,22
	 006.5 	Ohm 	OH	10:18:28am	236,1
	 006.8 	Ohm 	OH	10:18:33am	235,92
	 007.1 	Ohm 	OH	10:18:38am	235,74
	 007.4 	Ohm 	OH	10:18:43am	235,56
	 007.7 	Ohm 	OH	10:18:48am	235,38
	 008.0 	Ohm 	OH	10:18:53am	235,2
	 008.3 	Ohm 	OH	10:18:58am	235,02
	 008.6 	Ohm 	OH	10:19:03am	234,84
	 008.8 	Ohm 	OH	10:19:08am	234,72
	 009.1 	Ohm 	OH	10:19:13am	234,54
	 009.4 	Ohm 	OH	10:19:18am	234,36
	 009.7 	Ohm 	OH	10:19:23am	234,18
	 010.0 	Ohm 	OH	10:19:28am	234
	 010.3 	Ohm 	OH	10:19:33am	233,82
	 010.6 	Ohm 	OH	10:19:38am	233,64
	 010.9 	Ohm 	OH	10:19:43am	233,46
	 011.2 	Ohm 	OH	10:19:48am	233,28
	 011.5 	Ohm 	OH	10:19:53am	233,1
'*** Meter Setting Changed at 10:19:55am
 40 A 
************************************************************************
Mode: 5    1  10   -40   0 0  0    1 1 40     A    DC 1 0
'*** Meter Setting Changed at 10:19:58am
 40 mA 
************************************************************************
Mode: 5    1  10   -40   0 0  0    1 1 40     mA   DC 1 0
'*** Meter Setting Changed at 10:19:59am
 400 mV 
************************************************************************
Mode: 5    1  100  -400  0 0  0    1 1 400    mV   DC 1 0
'End of File
