'**************************************************************************
'LogView File;       ScopeView Version:1.03
'Copyright 1994, AGA Associates.
'File Created: 12:39:15pm Nov 16, 06
'**************************************************************************
'Timebase:          00:00:10
'Hi Limit:          Off
'Lo Limit:          Off
'Filter Mode:       Capture All Data; Filter Off  
'**************************************************************************
	 000.0 	mV	DC	12:39:16pm
	 000.0 	mV	DC	12:39:26pm
	 000.1 	mV	DC	12:39:36pm
	 000.1 	mV	DC	12:39:46pm
	 000.2 	mV	DC	12:39:56pm
	 000.3 	mV	DC	12:40:06pm
	 000.4 	mV	DC	12:40:16pm
	 000.5 	mV	DC	12:40:26pm
	 000.7 	mV	DC	12:40:36pm
	 000.9 	mV	DC	12:40:46pm
	 001.1 	mV	DC	12:40:56pm
	 001.2 	mV	DC	12:41:06pm
	 001.5 	mV	DC	12:41:16pm
	 001.7 	mV	DC	12:41:26pm
	 002.0 	mV	DC	12:41:36pm
	 002.2 	mV	DC	12:41:46pm
	 002.5 	mV	DC	12:41:56pm
	 002.8 	mV	DC	12:42:06pm
	 003.1 	mV	DC	12:42:16pm
	 003.4 	mV	DC	12:42:26pm
	 003.7 	mV	DC	12:42:36pm
	 004.1 	mV	DC	12:42:46pm
	 004.4 	mV	DC	12:42:56pm
	 004.7 	mV	DC	12:43:06pm
	 005.0 	mV	DC	12:43:16pm
	 005.4 	mV	DC	12:43:26pm
	 005.7 	mV	DC	12:43:36pm
	 006.0 	mV	DC	12:43:46pm
	 006.4 	mV	DC	12:43:56pm
	 006.7 	mV	DC	12:44:06pm
	 007.1 	mV	DC	12:44:16pm
	 007.4 	mV	DC	12:44:26pm
	 007.7 	mV	DC	12:44:36pm
	 008.0 	mV	DC	12:44:46pm
	 008.3 	mV	DC	12:44:56pm
	 008.6 	mV	DC	12:45:06pm
	 008.9 	mV	DC	12:45:16pm
	 009.2 	mV	DC	12:45:26pm
	 009.5 	mV	DC	12:45:36pm
	 009.7 	mV	DC	12:45:46pm
	 010.0 	mV	DC	12:45:56pm
	 010.3 	mV	DC	12:46:06pm
	 010.5 	mV	DC	12:46:16pm
	 010.8 	mV	DC	12:46:26pm
	 011.0 	mV	DC	12:46:36pm
	 011.3 	mV	DC	12:46:46pm
	 011.5 	mV	DC	12:46:56pm
	 011.7 	mV	DC	12:47:06pm
	 012.0 	mV	DC	12:47:16pm
	 012.2 	mV	DC	12:47:26pm
	 012.4 	mV	DC	12:47:36pm
	 012.6 	mV	DC	12:47:46pm
	 012.8 	mV	DC	12:47:56pm
	 012.9 	mV	DC	12:48:06pm
	 013.1 	mV	DC	12:48:16pm
	 013.3 	mV	DC	12:48:26pm
	 013.5 	mV	DC	12:48:36pm
	 013.6 	mV	DC	12:48:46pm
	 013.8 	mV	DC	12:48:56pm
	 013.9 	mV	DC	12:49:06pm
	 014.1 	mV	DC	12:49:16pm
	 014.2 	mV	DC	12:49:26pm
	 014.4 	mV	DC	12:49:36pm
	 014.5 	mV	DC	12:49:46pm
	 014.6 	mV	DC	12:49:56pm
	 014.8 	mV	DC	12:50:06pm
	 014.9 	mV	DC	12:50:16pm
	 015.0 	mV	DC	12:50:26pm
	 015.1 	mV	DC	12:50:36pm
	 015.2 	mV	DC	12:50:46pm
	 015.3 	mV	DC	12:50:56pm
	 015.4 	mV	DC	12:51:06pm
	 015.5 	mV	DC	12:51:16pm
	 015.7 	mV	DC	12:51:26pm
	 015.8 	mV	DC	12:51:36pm
	 015.8 	mV	DC	12:51:46pm
	 015.9 	mV	DC	12:51:56pm
	 016.0 	mV	DC	12:52:06pm
	 016.1 	mV	DC	12:52:16pm
	 016.2 	mV	DC	12:52:26pm
	 016.3 	mV	DC	12:52:36pm
	 016.3 	mV	DC	12:52:46pm
	 016.4 	mV	DC	12:52:56pm
	 016.5 	mV	DC	12:53:06pm
	 016.6 	mV	DC	12:53:16pm
	 016.6 	mV	DC	12:53:26pm
	 016.7 	mV	DC	12:53:36pm
	 016.7 	mV	DC	12:53:46pm
	 016.8 	mV	DC	12:53:56pm
	 016.9 	mV	DC	12:54:06pm
	 016.9 	mV	DC	12:54:16pm
	 017.0 	mV	DC	12:54:26pm
	 017.1 	mV	DC	12:54:36pm
	 017.1 	mV	DC	12:54:46pm
	 017.1 	mV	DC	12:54:56pm
	 017.2 	mV	DC	12:55:06pm
	 017.3 	mV	DC	12:55:16pm
	 017.3 	mV	DC	12:55:26pm
	 017.3 	mV	DC	12:55:36pm
	 017.4 	mV	DC	12:55:46pm
	 017.4 	mV	DC	12:55:56pm
	 017.5 	mV	DC	12:56:06pm
	 017.5 	mV	DC	12:56:16pm
	 017.5 	mV	DC	12:56:26pm
	 017.6 	mV	DC	12:56:36pm
	 017.6 	mV	DC	12:56:46pm
	 017.7 	mV	DC	12:56:56pm
	 017.7 	mV	DC	12:57:06pm
	 017.7 	mV	DC	12:57:16pm
	 017.7 	mV	DC	12:57:26pm
	 017.8 	mV	DC	12:57:36pm
	 017.8 	mV	DC	12:57:46pm
	 017.8 	mV	DC	12:57:56pm
	 017.9 	mV	DC	12:58:06pm
	 017.9 	mV	DC	12:58:16pm
	 017.9 	mV	DC	12:58:26pm
	 018.0 	mV	DC	12:58:36pm
	 018.0 	mV	DC	12:58:46pm
	 018.0 	mV	DC	12:58:56pm
	 018.0 	mV	DC	12:59:06pm
	 018.1 	mV	DC	12:59:16pm
	 018.1 	mV	DC	12:59:26pm
	 018.1 	mV	DC	12:59:36pm
	 018.1 	mV	DC	12:59:46pm
	 018.2 	mV	DC	12:59:56pm
	 018.2 	mV	DC	01:00:06pm
	 018.2 	mV	DC	01:00:16pm
	 018.2 	mV	DC	01:00:26pm
	 018.2 	mV	DC	01:00:36pm
	 018.2 	mV	DC	01:00:46pm
	 018.3 	mV	DC	01:00:56pm
	 018.3 	mV	DC	01:01:06pm
	 018.3 	mV	DC	01:01:16pm
	 018.3 	mV	DC	01:01:26pm
	 018.3 	mV	DC	01:01:36pm
	 018.3 	mV	DC	01:01:46pm
	 018.4 	mV	DC	01:01:56pm
	 018.4 	mV	DC	01:02:06pm
	 018.4 	mV	DC	01:02:16pm
	 018.4 	mV	DC	01:02:26pm
	 018.4 	mV	DC	01:02:36pm
	 018.4 	mV	DC	01:02:46pm
	 018.4 	mV	DC	01:02:56pm
	 018.5 	mV	DC	01:03:06pm
	 018.5 	mV	DC	01:03:16pm
	 018.5 	mV	DC	01:03:26pm
	 018.5 	mV	DC	01:03:36pm
	 018.5 	mV	DC	01:03:46pm
	 018.5 	mV	DC	01:03:56pm
	 018.5 	mV	DC	01:04:06pm
	 018.5 	mV	DC	01:04:16pm
	 018.5 	mV	DC	01:04:26pm
	 018.5 	mV	DC	01:04:36pm
	 018.5 	mV	DC	01:04:46pm
	 018.6 	mV	DC	01:04:56pm
	 018.6 	mV	DC	01:05:06pm
	 018.6 	mV	DC	01:05:16pm
	 018.6 	mV	DC	01:05:26pm
	 018.6 	mV	DC	01:05:36pm
	 018.6 	mV	DC	01:05:46pm
	 018.6 	mV	DC	01:05:56pm
	 018.6 	mV	DC	01:06:06pm
	 018.6 	mV	DC	01:06:16pm
	 018.6 	mV	DC	01:06:26pm
	 018.6 	mV	DC	01:06:36pm
	 018.6 	mV	DC	01:06:46pm
	 018.6 	mV	DC	01:06:56pm
	 018.6 	mV	DC	01:07:06pm
	 018.6 	mV	DC	01:07:16pm
	 018.6 	mV	DC	01:07:26pm
	 018.6 	mV	DC	01:07:36pm
	 018.6 	mV	DC	01:07:46pm
	 018.6 	mV	DC	01:07:56pm
	 018.7 	mV	DC	01:08:06pm
	 018.6 	mV	DC	01:08:16pm
	 018.7 	mV	DC	01:08:26pm
	 018.6 	mV	DC	01:08:36pm
	 018.7 	mV	DC	01:08:46pm
	 018.6 	mV	DC	01:08:56pm
	 018.6 	mV	DC	01:09:10pm
	 018.6 	mV	DC	01:09:20pm
	 018.6 	mV	DC	01:09:30pm
	 018.7 	mV	DC	01:09:40pm
	 018.7 	mV	DC	01:09:50pm
	 018.6 	mV	DC	01:10:00pm
	 018.7 	mV	DC	01:10:10pm
	 018.7 	mV	DC	01:10:20pm
	 018.6 	mV	DC	01:10:30pm
