'**************************************************************************
'ScopeView Version: 1.03
'Copyright 1994, AGA Associates.
'File Created: 01:13:36pm Nov 16, 06
'**************************************************************************
'*** ScopeView Settings:
Horz:        00:05:00/div
Vert:        50,00 Ohm/div
Vert Offset:  0
Trig:        Off
Trig Mode:   
Auto Scale:   1
'*** Meter Setting  at test start 01:13:37pm
 400 Ohm 
************************************************************************
Mode: 10   1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
'*** Run Scope pressed at 01:13:40pm
 400 Ohm 
************************************************************************
Mode: 10   1  50    0    0 0  0    1 1 400    Ohm  OH 0 0
	 109.3 	Ohm 	OH	01:13:50pm	174,42
	 109.3 	Ohm 	OH	01:14:00pm	174,42
	 109.3 	Ohm 	OH	01:14:10pm	174,42
	 109.3 	Ohm 	OH	01:14:20pm	174,42
	 109.4 	Ohm 	OH	01:14:30pm	174,36
	 109.4 	Ohm 	OH	01:14:40pm	174,36
	 109.5 	Ohm 	OH	01:14:50pm	174,3
	 109.7 	Ohm 	OH	01:15:00pm	174,18
	 110.0 	Ohm 	OH	01:15:10pm	174
	 110.3 	Ohm 	OH	01:15:20pm	173,82
	 110.8 	Ohm 	OH	01:15:30pm	173,52
	 111.5 	Ohm 	OH	01:15:43pm	173,1
	 112.1 	Ohm 	OH	01:15:53pm	172,74
	 112.9 	Ohm 	OH	01:16:03pm	172,26
	 113.8 	Ohm 	OH	01:16:13pm	171,72
	 114.8 	Ohm 	OH	01:16:23pm	171,12
	 115.9 	Ohm 	OH	01:16:33pm	170,46
	 117.1 	Ohm 	OH	01:16:43pm	169,74
	 118.3 	Ohm 	OH	01:16:53pm	169,02
	 119.7 	Ohm 	OH	01:17:03pm	168,18
	 121.1 	Ohm 	OH	01:17:13pm	167,34
	 122.6 	Ohm 	OH	01:17:23pm	166,44
	 124.2 	Ohm 	OH	01:17:33pm	165,48
	 125.8 	Ohm 	OH	01:17:43pm	164,52
	 127.6 	Ohm 	OH	01:17:53pm	163,44
	 129.3 	Ohm 	OH	01:18:03pm	162,42
	 131.1 	Ohm 	OH	01:18:13pm	161,34
	 132.9 	Ohm 	OH	01:18:23pm	160,26
	 134.7 	Ohm 	OH	01:18:33pm	159,18
	 136.6 	Ohm 	OH	01:18:43pm	158,04
	 138.5 	Ohm 	OH	01:18:53pm	156,9
	 140.4 	Ohm 	OH	01:19:03pm	155,76
	 142.3 	Ohm 	OH	01:19:13pm	154,62
	 144.2 	Ohm 	OH	01:19:23pm	153,48
	 146.0 	Ohm 	OH	01:19:33pm	152,4
	 148.0 	Ohm 	OH	01:19:43pm	151,2
	 149.8 	Ohm 	OH	01:19:53pm	150,12
	 151.7 	Ohm 	OH	01:20:03pm	148,98
	 153.4 	Ohm 	OH	01:20:13pm	147,96
	 155.3 	Ohm 	OH	01:20:23pm	146,82
	 157.0 	Ohm 	OH	01:20:33pm	145,8
	 158.8 	Ohm 	OH	01:20:43pm	144,72
	 160.5 	Ohm 	OH	01:20:53pm	143,7
	 162.2 	Ohm 	OH	01:21:03pm	142,68
	 163.9 	Ohm 	OH	01:21:13pm	141,66
	 165.5 	Ohm 	OH	01:21:23pm	140,7
	 167.1 	Ohm 	OH	01:21:33pm	139,74
	 168.7 	Ohm 	OH	01:21:43pm	138,78
	 170.2 	Ohm 	OH	01:21:53pm	137,88
	 171.7 	Ohm 	OH	01:22:03pm	136,98
	 173.2 	Ohm 	OH	01:22:13pm	136,08
	 174.6 	Ohm 	OH	01:22:23pm	135,24
	 176.0 	Ohm 	OH	01:22:33pm	134,4
	 177.4 	Ohm 	OH	01:22:43pm	133,56
	 178.7 	Ohm 	OH	01:22:53pm	132,78
	 180.0 	Ohm 	OH	01:23:03pm	132
	 181.3 	Ohm 	OH	01:23:13pm	131,22
	 182.5 	Ohm 	OH	01:23:23pm	130,5
	 183.8 	Ohm 	OH	01:23:33pm	129,72
	 185.0 	Ohm 	OH	01:23:43pm	129
	 186.1 	Ohm 	OH	01:23:53pm	128,34
	 187.2 	Ohm 	OH	01:24:03pm	127,68
	 188.3 	Ohm 	OH	01:24:13pm	127,02
	 189.3 	Ohm 	OH	01:24:23pm	126,42
	 190.4 	Ohm 	OH	01:24:33pm	125,76
	 191.4 	Ohm 	OH	01:24:43pm	125,16
	 192.3 	Ohm 	OH	01:24:53pm	124,62
	 193.3 	Ohm 	OH	01:25:03pm	124,02
	 194.2 	Ohm 	OH	01:25:13pm	123,48
	 195.1 	Ohm 	OH	01:25:23pm	122,94
	 196.0 	Ohm 	OH	01:25:33pm	122,4
	 196.8 	Ohm 	OH	01:25:43pm	121,92
	 197.7 	Ohm 	OH	01:25:53pm	121,38
	 198.5 	Ohm 	OH	01:26:03pm	120,9
	 199.2 	Ohm 	OH	01:26:13pm	120,48
	 200.1 	Ohm 	OH	01:26:23pm	119,94
	 200.8 	Ohm 	OH	01:26:33pm	119,52
	 201.5 	Ohm 	OH	01:26:43pm	119,1
	 202.2 	Ohm 	OH	01:26:53pm	118,68
	 202.9 	Ohm 	OH	01:27:03pm	118,26
	 203.6 	Ohm 	OH	01:27:13pm	117,84
	 204.3 	Ohm 	OH	01:27:23pm	117,42
	 204.9 	Ohm 	OH	01:27:33pm	117,06
	 205.5 	Ohm 	OH	01:27:43pm	116,7
	 206.1 	Ohm 	OH	01:27:53pm	116,34
	 206.8 	Ohm 	OH	01:28:03pm	115,92
	 207.4 	Ohm 	OH	01:28:13pm	115,56
	 207.9 	Ohm 	OH	01:28:23pm	115,26
	 208.5 	Ohm 	OH	01:28:33pm	114,9
	 209.0 	Ohm 	OH	01:28:43pm	114,6
	 209.5 	Ohm 	OH	01:28:53pm	114,3
	 210.0 	Ohm 	OH	01:29:03pm	114
	 210.6 	Ohm 	OH	01:29:13pm	113,64
	 211.0 	Ohm 	OH	01:29:23pm	113,4
	 211.5 	Ohm 	OH	01:29:33pm	113,1
	 212.0 	Ohm 	OH	01:29:43pm	112,8
	 212.4 	Ohm 	OH	01:29:53pm	112,56
	 212.9 	Ohm 	OH	01:30:03pm	112,26
	 213.4 	Ohm 	OH	01:30:13pm	111,96
	 213.7 	Ohm 	OH	01:30:23pm	111,78
	 214.2 	Ohm 	OH	01:30:33pm	111,48
	 214.6 	Ohm 	OH	01:30:43pm	111,24
	 214.9 	Ohm 	OH	01:30:53pm	111,06
	 215.4 	Ohm 	OH	01:31:03pm	110,76
	 215.7 	Ohm 	OH	01:31:13pm	110,58
	 216.1 	Ohm 	OH	01:31:23pm	110,34
	 216.4 	Ohm 	OH	01:31:33pm	110,16
	 216.8 	Ohm 	OH	01:31:43pm	109,92
	 217.2 	Ohm 	OH	01:31:53pm	109,68
	 217.5 	Ohm 	OH	01:32:03pm	109,5
	 217.8 	Ohm 	OH	01:32:13pm	109,32
	 218.1 	Ohm 	OH	01:32:23pm	109,14
	 218.5 	Ohm 	OH	01:32:33pm	108,9
	 218.7 	Ohm 	OH	01:32:43pm	108,78
	 219.1 	Ohm 	OH	01:32:53pm	108,54
	 219.4 	Ohm 	OH	01:33:03pm	108,36
	 219.6 	Ohm 	OH	01:33:13pm	108,24
	 219.9 	Ohm 	OH	01:33:23pm	108,06
	 220.2 	Ohm 	OH	01:33:33pm	107,88
	 220.5 	Ohm 	OH	01:33:43pm	107,7
	 220.7 	Ohm 	OH	01:33:53pm	107,58
	 221.1 	Ohm 	OH	01:34:03pm	107,34
	 221.3 	Ohm 	OH	01:34:13pm	107,22
	 221.6 	Ohm 	OH	01:34:23pm	107,04
	 221.8 	Ohm 	OH	01:34:33pm	106,92
	 222.1 	Ohm 	OH	01:34:43pm	106,74
	 222.3 	Ohm 	OH	01:34:53pm	106,62
	 222.5 	Ohm 	OH	01:35:03pm	106,5
	 222.8 	Ohm 	OH	01:35:13pm	106,32
	 222.9 	Ohm 	OH	01:35:23pm	106,26
	 223.2 	Ohm 	OH	01:35:33pm	106,08
	 223.4 	Ohm 	OH	01:35:43pm	105,96
	 223.6 	Ohm 	OH	01:35:53pm	105,84
	 223.8 	Ohm 	OH	01:36:03pm	105,72
	 224.1 	Ohm 	OH	01:36:13pm	105,54
	 224.3 	Ohm 	OH	01:36:23pm	105,42
	 224.5 	Ohm 	OH	01:36:33pm	105,3
	 224.7 	Ohm 	OH	01:36:43pm	105,18
	 224.8 	Ohm 	OH	01:36:53pm	105,12
	 225.0 	Ohm 	OH	01:37:03pm	105
	 225.2 	Ohm 	OH	01:37:13pm	104,88
	 225.4 	Ohm 	OH	01:37:23pm	104,76
	 225.6 	Ohm 	OH	01:37:33pm	104,64
	 225.8 	Ohm 	OH	01:37:43pm	104,52
	 226.0 	Ohm 	OH	01:37:53pm	104,4
	 226.1 	Ohm 	OH	01:38:03pm	104,34
	 226.3 	Ohm 	OH	01:38:13pm	104,22
	 226.5 	Ohm 	OH	01:38:23pm	104,1
	 226.6 	Ohm 	OH	01:38:33pm	104,04
	 226.8 	Ohm 	OH	01:38:43pm	103,92
	 227.0 	Ohm 	OH	01:38:53pm	103,8
	 227.1 	Ohm 	OH	01:39:03pm	103,74
	 227.3 	Ohm 	OH	01:39:13pm	103,62
	 227.4 	Ohm 	OH	01:39:23pm	103,56
	 227.6 	Ohm 	OH	01:39:33pm	103,44
	 227.7 	Ohm 	OH	01:39:43pm	103,38
	 227.9 	Ohm 	OH	01:39:53pm	103,26
	 228.1 	Ohm 	OH	01:40:03pm	103,14
	 228.1 	Ohm 	OH	01:40:13pm	103,14
	 228.3 	Ohm 	OH	01:40:23pm	103,02
	 228.4 	Ohm 	OH	01:40:33pm	102,96
	 228.6 	Ohm 	OH	01:40:43pm	102,84
	 228.7 	Ohm 	OH	01:40:53pm	102,78
	 228.8 	Ohm 	OH	01:41:03pm	102,72
	 229.0 	Ohm 	OH	01:41:13pm	102,6
	 229.1 	Ohm 	OH	01:41:23pm	102,54
	 229.2 	Ohm 	OH	01:41:33pm	102,48
	 229.3 	Ohm 	OH	01:41:43pm	102,42
	 229.5 	Ohm 	OH	01:41:53pm	102,3
	 229.6 	Ohm 	OH	01:42:03pm	102,24
	 229.7 	Ohm 	OH	01:42:13pm	102,18
	 229.8 	Ohm 	OH	01:42:23pm	102,12
	 229.9 	Ohm 	OH	01:42:33pm	102,06
	 230.0 	Ohm 	OH	01:42:43pm	102
	 230.1 	Ohm 	OH	01:42:53pm	101,94
	 230.3 	Ohm 	OH	01:43:03pm	101,82
	 230.4 	Ohm 	OH	01:43:13pm	101,76
	 230.5 	Ohm 	OH	01:43:23pm	101,7
	 230.6 	Ohm 	OH	01:43:33pm	101,64
	 230.7 	Ohm 	OH	01:43:43pm	101,58
	 230.8 	Ohm 	OH	01:43:53pm	101,52
	 230.9 	Ohm 	OH	01:44:03pm	101,46
	 231.0 	Ohm 	OH	01:44:13pm	101,4
	 231.1 	Ohm 	OH	01:44:23pm	101,34
	 231.2 	Ohm 	OH	01:44:33pm	101,28
	 231.3 	Ohm 	OH	01:44:43pm	101,22
	 231.4 	Ohm 	OH	01:44:53pm	101,16
	 231.5 	Ohm 	OH	01:45:03pm	101,1
	 231.6 	Ohm 	OH	01:45:13pm	101,04
	 231.7 	Ohm 	OH	01:45:23pm	100,98
	 231.8 	Ohm 	OH	01:45:33pm	100,92
	 231.9 	Ohm 	OH	01:45:43pm	100,86
	 232.0 	Ohm 	OH	01:45:53pm	100,8
	 232.0 	Ohm 	OH	01:46:03pm	100,8
	 232.1 	Ohm 	OH	01:46:13pm	100,74
	 232.2 	Ohm 	OH	01:46:23pm	100,68
	 232.3 	Ohm 	OH	01:46:33pm	100,62
	 232.3 	Ohm 	OH	01:46:43pm	100,62
	 232.5 	Ohm 	OH	01:46:53pm	100,5
	 232.5 	Ohm 	OH	01:47:03pm	100,5
	 232.6 	Ohm 	OH	01:47:13pm	100,44
	 232.7 	Ohm 	OH	01:47:23pm	100,38
	 232.7 	Ohm 	OH	01:47:33pm	100,38
	 232.9 	Ohm 	OH	01:47:43pm	100,26
	 232.9 	Ohm 	OH	01:47:53pm	100,26
	 233.0 	Ohm 	OH	01:48:03pm	100,2
	 233.0 	Ohm 	OH	01:48:13pm	100,2
	 233.1 	Ohm 	OH	01:48:23pm	100,14
	 233.2 	Ohm 	OH	01:48:33pm	100,08
	 233.2 	Ohm 	OH	01:48:43pm	100,08
	 233.3 	Ohm 	OH	01:48:53pm	100,02
	 233.4 	Ohm 	OH	01:49:03pm	99,96
	 233.5 	Ohm 	OH	01:49:13pm	99,9
	 233.6 	Ohm 	OH	01:49:23pm	99,84
	 233.6 	Ohm 	OH	01:49:33pm	99,84
	 233.7 	Ohm 	OH	01:49:43pm	99,78
	 233.7 	Ohm 	OH	01:49:53pm	99,78
	 233.9 	Ohm 	OH	01:50:03pm	99,66
	 233.8 	Ohm 	OH	01:50:13pm	99,72
	 234.0 	Ohm 	OH	01:50:23pm	99,6
	 234.0 	Ohm 	OH	01:50:33pm	99,6
	 234.0 	Ohm 	OH	01:50:43pm	99,6
	 234.1 	Ohm 	OH	01:50:53pm	99,54
	 234.2 	Ohm 	OH	01:51:03pm	99,48
	 234.2 	Ohm 	OH	01:51:13pm	99,48
	 234.3 	Ohm 	OH	01:51:23pm	99,42
	 234.3 	Ohm 	OH	01:51:33pm	99,42
	 234.3 	Ohm 	OH	01:51:43pm	99,42
	 234.4 	Ohm 	OH	01:51:53pm	99,36
	 234.4 	Ohm 	OH	01:52:03pm	99,36
	 234.5 	Ohm 	OH	01:52:13pm	99,3
	 234.6 	Ohm 	OH	01:52:23pm	99,24
	 234.6 	Ohm 	OH	01:52:33pm	99,24
	 234.6 	Ohm 	OH	01:52:43pm	99,24
	 234.7 	Ohm 	OH	01:52:53pm	99,18
	 234.7 	Ohm 	OH	01:53:03pm	99,18
	 234.8 	Ohm 	OH	01:53:13pm	99,12
	 234.8 	Ohm 	OH	01:53:23pm	99,12
	 234.9 	Ohm 	OH	01:53:33pm	99,06
	 234.9 	Ohm 	OH	01:53:43pm	99,06
	 235.0 	Ohm 	OH	01:53:53pm	99
	 235.0 	Ohm 	OH	01:54:03pm	99
	 235.0 	Ohm 	OH	01:54:13pm	99
	 235.1 	Ohm 	OH	01:54:23pm	98,94
	 235.2 	Ohm 	OH	01:54:33pm	98,88
	 235.2 	Ohm 	OH	01:54:43pm	98,88
	 235.2 	Ohm 	OH	01:54:53pm	98,88
	 235.3 	Ohm 	OH	01:55:03pm	98,82
	 235.3 	Ohm 	OH	01:55:13pm	98,82
	 235.3 	Ohm 	OH	01:55:23pm	98,82
	 235.4 	Ohm 	OH	01:55:33pm	98,76
	 235.5 	Ohm 	OH	01:55:43pm	98,7
	 235.5 	Ohm 	OH	01:55:53pm	98,7
	 235.5 	Ohm 	OH	01:56:03pm	98,7
	 235.6 	Ohm 	OH	01:56:13pm	98,64
	 235.6 	Ohm 	OH	01:56:23pm	98,64
	 235.6 	Ohm 	OH	01:56:33pm	98,64
	 235.7 	Ohm 	OH	01:56:43pm	98,58
	 235.7 	Ohm 	OH	01:56:53pm	98,58
	 235.7 	Ohm 	OH	01:57:03pm	98,58
	 235.8 	Ohm 	OH	01:57:13pm	98,52
	 235.8 	Ohm 	OH	01:57:23pm	98,52
	 235.8 	Ohm 	OH	01:57:33pm	98,52
	 235.8 	Ohm 	OH	01:57:43pm	98,52
	 235.9 	Ohm 	OH	01:57:53pm	98,46
	 235.9 	Ohm 	OH	01:58:03pm	98,46
	 235.9 	Ohm 	OH	01:58:13pm	98,46
	 235.9 	Ohm 	OH	01:58:23pm	98,46
	 236.0 	Ohm 	OH	01:58:33pm	98,4
	 236.0 	Ohm 	OH	01:58:43pm	98,4
	 236.1 	Ohm 	OH	01:58:53pm	98,34
	 236.1 	Ohm 	OH	01:59:03pm	98,34
	 236.1 	Ohm 	OH	01:59:13pm	98,34
	 236.2 	Ohm 	OH	01:59:23pm	98,28
	 236.1 	Ohm 	OH	01:59:33pm	98,34
	 236.2 	Ohm 	OH	01:59:43pm	98,28
	 236.1 	Ohm 	OH	01:59:53pm	98,34
	 236.2 	Ohm 	OH	02:00:03pm	98,28
	 236.3 	Ohm 	OH	02:00:13pm	98,22
	 236.3 	Ohm 	OH	02:00:23pm	98,22
	 236.3 	Ohm 	OH	02:00:33pm	98,22
	 236.3 	Ohm 	OH	02:00:43pm	98,22
	 236.4 	Ohm 	OH	02:00:53pm	98,16
	 236.3 	Ohm 	OH	02:01:03pm	98,22
	 236.3 	Ohm 	OH	02:01:13pm	98,22
	 236.4 	Ohm 	OH	02:01:23pm	98,16
	 236.4 	Ohm 	OH	02:01:33pm	98,16
	 236.4 	Ohm 	OH	02:01:43pm	98,16
	 236.4 	Ohm 	OH	02:01:53pm	98,16
	 236.5 	Ohm 	OH	02:02:03pm	98,1
	 236.5 	Ohm 	OH	02:02:13pm	98,1
	 236.5 	Ohm 	OH	02:02:23pm	98,1
	 236.5 	Ohm 	OH	02:02:33pm	98,1
	 236.6 	Ohm 	OH	02:02:43pm	98,04
	 236.6 	Ohm 	OH	02:02:53pm	98,04
	 236.6 	Ohm 	OH	02:03:03pm	98,04
	